Pairing of round 9, at 10:00 of 19/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 1 CM Lingineni,Khushal 70 - 16.513 CM Jindal,Tarush AUS
2 TPE 67 Pu,Yu 6.51 - 06.56 Wang,Cunmeng AUS
3 AUS 5 Culbert,Joshua 6.5½ - ½612 Tan,Andrew SGP
4 AUS 14 Hong,Xavier 60 - 162 CM Nguyen,Anh Kiet AUS
5 AUS 7 Solomontchik,Daniel 61 - 069 Daffy,Joseph AUS
6 AUS 17 Lim,Jongmin 6½ - ½5.58 Li,Terrence AUS
7 ENG 3 Charters,Jamie D 5.51 - 05.520 Dissanayake,Vidushi AUS
8 AUS 4 Hong,Wilbur 5.5½ - ½5.522 Grey,Tom IRL
9 AUS 11 Turner,Jai 5.51 - 05.534 Pearce,Tim AUS
10 AUS 42 Fan,Aiden 5.50 - 15.518 Pitono,Abraham CAN
11 AUS 32 Drogemuller,Mathew 5½ - ½5.556 Ramprasad,Nachiket AUS
12 MAS 16 Yap,Ray Jin 51 - 0547 Davis,Sophie AUS
13 AUS 46 Bansal,Azaan 5½ - ½524 Buhagiar,Aden AUS
14 AUS 25 Chan,Benny 51 - 0548 Rathore,Akshobhya AUS
15 AUS 33 Shuttleworth,Douglas 5½ - ½549 Qin,Lexuan CHN
16 AUS 35 Shirawala,Sahar 51 - 0575 Gandhi,Ishaan AUS
17 AUS 50 Zhang,Daniel 51 - 0539 Tai,Ethan NZL
18 AUS 41 Zheng,Matthew 5½ - ½568 Nisban,Corwin SGP
19 AUS 59 Nisha Raj,Taran 51 - 0543 Neela,Maanas AUS
20 AUS 10 CM Davis,Tony J 4.5½ - ½570 Ha,Aeson AUS
21 NZL 23 Malcolm,Aidan 4.51 - 04.540 Deng,Vanessa AUS
22 AUS 27 Tran,Kenny 4.51 - 04.551 Rehill,Paul AUS
23 CHN 52 Wang,Haohan 4.5½ - ½4.528 Esposito,David AUS
24 TPE 63 Wei,Yi Chen 4.50 - 14.529 CM Forster,William NZL
25 AUS 31 Hill,James 4.5½ - ½4.561 Rooke,Alex AUS
26 AUS 36 Ramanathan,Ashwin 4.5½ - ½4.573 Mogullapalli,Advaith AUS
27 AUS 93 Balaji,Sai Sivesh 4.50 - 14.537 Fan,Xinyao AUS
28 AUS 71 He,Kit 40 - 1415 Kebbedies,Frank GER
29 AUS 21 Bayliss,James 4½ - ½474 Zheng,Bonney AUS
30 AUS 82 Goldstein,Clio 41 - 0426 Doll,Aron GER
31 AUS 38 Jathar,Ved 41 - 0476 Chi,Jaden AUS
32 AUS 44 Thomson,Kynan 4½ - ½481 Ashok,Arjun AUS
33 IRL 54 Foenander,Phillip A 40 - 14123 Hsu,Li-Chia TPE
34 AUS 57 Lopata,Felix 41 - 0496 Jalan,Sarvang AUS
35 AUS 124 Landow,Edan 41 - 0460 Dissanayake,Naveen AUS
36 AUS 114 Tan,Mia 40 - 1462 Kodituwakku,Damhiru AUS
37 AUS 69 Xia,Bella 40 - 14133 Van Rys,Hayden AUS
38 AUS 53 Ansari,Sharjeel 3.50 - 13.594 Fan,Licheng AUS
39 AUS 64 Quach,Vince 3.51 - 03.595 Bo,Jamie AUS
40 AUS 99 Zhang,Jason 3.5½ - ½3.566 Gupta,Aadyah AUS
41 AUS 77 Clark,Peter 3.51 - 03.5118 Dong,Derek AUS
42 AUS 78 Wan,Oscar 3.50 - 13.5120 Afford,Thomas VIC
43 AUS 104 Sheth,Adidev 3.50 - 13.580 Rawat,Vivaan AUS
44 AUS 105 Sou,Jason 3.50 - 13.585 Akok,Benjamin AUS
45 AUS 107 Jagannathan,Shashvath 3.51 - 03.586 Wang,Zimo AUS
46 HKG 79 Chen,Yi Yang (Aurora) 3½ - ½3.5121 Altis,Thomas VIC
47 AUS 65 Thulasidas,Manish 31 - 03127 Mann,Henry AUS
48 AUS 102 Sheridan,Wallace 30 - 1383 Zhang,Chi Long AUS
49 AUS 106 Zhang,Nathan 30 - 1387 Beckman,John AUS
50 AUS 111 Qi,Jaden 31 - 0389 Annadasu,Shreyansh AUS
51 AUS 90 Biju,Alberto 31 - 03129 Patel,Jinay AUS
52 AUS 92 Manoj,Dev 3½ - ½3110 Arora,Daanish AUS
53 AUS 116 Subhash,Ryan 30 - 1397 Ng,Pavle-Jay AUS
54 AUS 72 Warren,Elizabeth 2.5½ - ½2.5119 Achuthan,Naraen AUS
55 AUS 88 Li,Harry 2.51F-0F2.5130 Stroessenreuther,Andrew AUS
56 AUS 109 Bo,Jeremie 2.5½ - ½2.5103 Xiao,Sridatta AUS
57 AUS 112 Wilmoth,Flynn 2.51 - 0291 Wang,Noah AUS
58 AUS 108 Kaur,Mishleen 20F-1F2115 Zhao,Oscar AUS
59 AUS 125 Li,Donghan 1.51 - 02100 Yuan,Erin AUS
60 AUS 117 Cooper,Alexander 11F-0F1.5131 Stroessenreuther,James AUS
61 AUS 113 Despot,Anthony 01 - 00122 Dong,Yvonne AUS
62 NZL 30 Ha,Timothy Huy Minh 50 0( not paired )
63 SGP 19 Choo,Tong Neo 40 0( not paired )
64 GER 45 Zinn,August 30 0( not paired )
65 AUS 98 Liu,Preston 30 0( not paired )
66 AUS 55 Graham,Zachary 2.50 0( not paired )
67 AUS 58 Hogan,Steven 2.50 0( not paired )
68 AUS 126 Li,Gavin 1.50 0( not paired )
69 VIC 132 Valk,Casper 1.50 0( not paired )
70 AUS 101 Moser,William 10 0( not paired )
71 AUS 84 Hui,Hannah Hing Chi 00 0( not paired )
72 CHN 128 Pan,Shilin 00 0( not paired )