Pairing of round 5, at 9:30 of 16/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 1 CM Lingineni,Khushal 4½ - ½46 Wang,Cunmeng AUS
2 AUS 7 Solomontchik,Daniel 40 - 13.54 Hong,Wilbur AUS
3 AUS 5 Culbert,Joshua 3.50 - 13.534 Pearce,Tim AUS
4 AUS 13 CM Jindal,Tarush 3.50 - 13.59 Daffy,Joseph AUS
5 MAS 16 Yap,Ray Jin 3.50 - 13.511 Turner,Jai AUS
6 NZL 29 CM Forster,William 30 - 132 CM Nguyen,Anh Kiet AUS
7 ENG 3 Charters,Jamie D 31 - 0330 Ha,Timothy Huy Minh NZL
8 AUS 33 Shuttleworth,Douglas 3½ - ½38 Li,Terrence AUS
9 AUS 10 CM Davis,Tony J 30 - 1332 Drogemuller,Mathew AUS
10 AUS 36 Ramanathan,Ashwin 31 - 0314 Hong,Xavier AUS
11 AUS 17 Lim,Jongmin 30 - 1342 Fan,Aiden AUS
12 AUS 21 Bayliss,James 30 - 1343 Neela,Maanas AUS
13 NZL 23 Malcolm,Aidan 3½ - ½356 Ramprasad,Nachiket AUS
14 AUS 50 Zhang,Daniel 30 - 1324 Buhagiar,Aden AUS
15 TPE 67 Pu,Yu 31 - 0326 Doll,Aron GER
16 AUS 84 Hui,Hannah Hing Chi 00 - 12.512 Tan,Andrew SGP
17 GER 15 Kebbedies,Frank 2.5½ - ½2.548 Rathore,Akshobhya AUS
18 AUS 62 Kodituwakku,Damhiru 2.51 - 02.520 Dissanayake,Vidushi AUS
19 AUS 124 Landow,Edan 2.50 - 12.528 Esposito,David AUS
20 AUS 31 Hill,James 2.5½ - ½2.549 Qin,Lexuan CHN
21 AUS 35 Shirawala,Sahar 2.5½ - ½2.5133 Van Rys,Hayden AUS
22 AUS 38 Jathar,Ved 2.50 - 12.568 Nisban,Corwin SGP
23 AUS 59 Nisha Raj,Taran 2.5½ - ½2.547 Davis,Sophie AUS
24 AUS 64 Quach,Vince 20 - 1222 Grey,Tom IRL
25 AUS 25 Chan,Benny 21 - 0266 Gupta,Aadyah AUS
26 AUS 69 Xia,Bella 21 - 0337 Fan,Xinyao AUS
27 AUS 72 Warren,Elizabeth 20 - 1239 Tai,Ethan NZL
28 AUS 73 Mogullapalli,Advaith 21 - 0341 Zheng,Matthew AUS
29 AUS 44 Thomson,Kynan 20 - 1276 Chi,Jaden AUS
30 AUS 75 Gandhi,Ishaan 21 - 0245 Zinn,August GER
31 AUS 46 Bansal,Azaan 21 - 0287 Beckman,John AUS
32 AUS 80 Rawat,Vivaan 2½ - ½251 Rehill,Paul AUS
33 CHN 52 Wang,Haohan 2½ - ½289 Annadasu,Shreyansh AUS
34 AUS 93 Balaji,Sai Sivesh 21 - 0253 Ansari,Sharjeel AUS
35 VIC 120 Afford,Thomas 21 - 0254 Foenander,Phillip A IRL
36 AUS 57 Lopata,Felix 21 - 02104 Sheth,Adidev AUS
37 AUS 58 Hogan,Steven 20 - 12121 Altis,Thomas VIC
38 AUS 114 Tan,Mia 21 - 0260 Dissanayake,Naveen AUS
39 AUS 61 Rooke,Alex 20 - 12105 Sou,Jason AUS
40 TPE 63 Wei,Yi Chen 21 - 02127 Mann,Henry AUS
41 AUS 27 Tran,Kenny 1.51 - 01.585 Akok,Benjamin AUS
42 AUS 40 Deng,Vanessa 1.5½ - ½1.591 Wang,Noah AUS
43 AUS 65 Thulasidas,Manish 1.5½ - ½1.596 Jalan,Sarvang AUS
44 AUS 86 Wang,Zimo 1.50 - 11.570 Ha,Aeson AUS
45 AUS 71 He,Kit 1.50 - 11.594 Fan,Licheng AUS
46 AUS 98 Liu,Preston 1.5½ - ½1.574 Zheng,Bonney AUS
47 AUS 111 Qi,Jaden 1.51 - 01.579 Chen,Yi Yang (Aurora) HKG
48 AUS 112 Wilmoth,Flynn 1.50 - 11.581 Ashok,Arjun AUS
49 AUS 107 Jagannathan,Shashvath 1.5½ - ½1.583 Zhang,Chi Long AUS
50 AUS 55 Graham,Zachary 1½ - ½1.5123 Hsu,Li-Chia TPE
51 AUS 82 Goldstein,Clio 11 - 01108 Kaur,Mishleen AUS
52 AUS 88 Li,Harry 10 - 11110 Arora,Daanish AUS
53 AUS 92 Manoj,Dev 11 - 01115 Zhao,Oscar AUS
54 AUS 116 Subhash,Ryan 10 - 1195 Bo,Jamie AUS
55 AUS 117 Cooper,Alexander 10 - 1197 Ng,Pavle-Jay AUS
56 AUS 118 Dong,Derek 21 - 0199 Zhang,Jason AUS
57 AUS 126 Li,Gavin 10 - 11102 Sheridan,Wallace AUS
58 AUS 130 Stroessenreuther,Andrew 10 - 11103 Xiao,Sridatta AUS
59 AUS 106 Zhang,Nathan 11 - 01131 Stroessenreuther,James AUS
60 AUS 119 Achuthan,Naraen 0.51 - 00.5109 Bo,Jeremie AUS
61 AUS 78 Wan,Oscar 0.51 - 00122 Dong,Yvonne AUS
62 AUS 125 Li,Donghan 00 - 10132 Valk,Casper VIC
63 AUS 129 Patel,Jinay 01 0( bye )
64 CAN 18 Pitono,Abraham 3½ 0( half point bye )
65 SGP 19 Choo,Tong Neo 3½ 0( half point bye )
66 AUS 90 Biju,Alberto 2½ 0( half point bye )
67 AUS 77 Clark,Peter 1.5½ 0( half point bye )
68 AUS 100 Yuan,Erin 1.5½ 0( half point bye )
69 AUS 101 Moser,William 0½ 0( half point bye )
70 AUS 113 Despot,Anthony 00 0( not paired )
71 CHN 128 Pan,Shilin 00 0( not paired )