Pairing of round 4, at 15:00 of 15/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 14 Hong,Xavier 30 - 131 CM Lingineni,Khushal AUS
2 AUS 4 Hong,Wilbur 3½ - ½313 CM Jindal,Tarush AUS
3 MAS 16 Yap,Ray Jin 3½ - ½35 Culbert,Joshua AUS
4 AUS 6 Wang,Cunmeng 31 - 0317 Lim,Jongmin AUS
5 CAN 18 Pitono,Abraham 30 - 137 Solomontchik,Daniel AUS
6 AUS 34 Pearce,Tim 3½ - ½2.53 Charters,Jamie D ENG
7 AUS 9 Daffy,Joseph 2.51 - 02.531 Hill,James AUS
8 AUS 43 Neela,Maanas 2.5½ - ½2.510 CM Davis,Tony J AUS
9 AUS 11 Turner,Jai 2.51 - 02.538 Jathar,Ved AUS
10 GER 45 Zinn,August 20 - 122 CM Nguyen,Anh Kiet AUS
11 AUS 8 Li,Terrence 21 - 0244 Thomson,Kynan AUS
12 AUS 47 Davis,Sophie 2½ - ½215 Kebbedies,Frank GER
13 SGP 19 Choo,Tong Neo 21 - 0246 Bansal,Azaan AUS
14 AUS 20 Dissanayake,Vidushi 2½ - ½248 Rathore,Akshobhya AUS
15 AUS 51 Rehill,Paul 20 - 1221 Bayliss,James AUS
16 IRL 22 Grey,Tom 20 - 1250 Zhang,Daniel AUS
17 AUS 53 Ansari,Sharjeel 20 - 1223 Malcolm,Aidan NZL
18 AUS 24 Buhagiar,Aden 21 - 0252 Wang,Haohan CHN
19 AUS 56 Ramprasad,Nachiket 21 - 0225 Chan,Benny AUS
20 GER 26 Doll,Aron 21 - 0257 Lopata,Felix AUS
21 AUS 28 Esposito,David 2½ - ½259 Nisha Raj,Taran AUS
22 AUS 60 Dissanayake,Naveen 20 - 1229 CM Forster,William NZL
23 NZL 30 Ha,Timothy Huy Minh 21 - 0261 Rooke,Alex AUS
24 AUS 32 Drogemuller,Mathew 21 - 0263 Wei,Yi Chen TPE
25 AUS 66 Gupta,Aadyah 20 - 1233 Shuttleworth,Douglas AUS
26 SGP 68 Nisban,Corwin 2½ - ½235 Shirawala,Sahar AUS
27 AUS 127 Mann,Henry 20 - 1236 Ramanathan,Ashwin AUS
28 NZL 39 Tai,Ethan 20 - 1267 Pu,Yu TPE
29 AUS 41 Zheng,Matthew 21 - 0084 Hui,Hannah Hing Chi AUS
30 VIC 120 Afford,Thomas 20 - 1242 Fan,Aiden AUS
31 AUS 77 Clark,Peter 1.50 - 11.512 Tan,Andrew SGP
32 CHN 49 Qin,Lexuan 1.51 - 01.598 Liu,Preston AUS
33 IRL 54 Foenander,Phillip A 1.5½ - ½1.5114 Tan,Mia AUS
34 AUS 105 Sou,Jason 1.5½ - ½1.558 Hogan,Steven AUS
35 TPE 123 Hsu,Li-Chia 1.50 - 11.562 Kodituwakku,Damhiru AUS
36 AUS 133 Van Rys,Hayden 1.51 - 01.571 He,Kit AUS
37 AUS 74 Zheng,Bonney 1.50 - 11.5124 Landow,Edan AUS
38 AUS 91 Wang,Noah 1½ - ½127 Tran,Kenny AUS
39 AUS 37 Fan,Xinyao 21 - 0192 Manoj,Dev AUS
40 AUS 93 Balaji,Sai Sivesh 11 - 0155 Graham,Zachary AUS
41 AUS 94 Fan,Licheng 1½ - ½165 Thulasidas,Manish AUS
42 AUS 95 Bo,Jamie 10 - 1169 Xia,Bella AUS
43 AUS 70 Ha,Aeson 1½ - ½1100 Yuan,Erin AUS
44 AUS 97 Ng,Pavle-Jay 10 - 1172 Warren,Elizabeth AUS
45 AUS 99 Zhang,Jason 10 - 1173 Mogullapalli,Advaith AUS
46 AUS 102 Sheridan,Wallace 10 - 1175 Gandhi,Ishaan AUS
47 AUS 76 Chi,Jaden 11 - 01106 Zhang,Nathan AUS
48 HKG 79 Chen,Yi Yang (Aurora) 1½ - ½1107 Jagannathan,Shashvath AUS
49 AUS 103 Xiao,Sridatta 10 - 1180 Rawat,Vivaan AUS
50 AUS 104 Sheth,Adidev 11 - 0182 Goldstein,Clio AUS
51 AUS 83 Zhang,Chi Long 1½ - ½1112 Wilmoth,Flynn AUS
52 AUS 111 Qi,Jaden 1½ - ½186 Wang,Zimo AUS
53 AUS 87 Beckman,John 11 - 01116 Subhash,Ryan AUS
54 VIC 121 Altis,Thomas 11 - 0188 Li,Harry AUS
55 AUS 89 Annadasu,Shreyansh 11 - 01130 Stroessenreuther,Andrew AUS
56 AUS 131 Stroessenreuther,James 10 - 1190 Biju,Alberto AUS
57 AUS 109 Bo,Jeremie 0.50 - 10.540 Deng,Vanessa AUS
58 AUS 81 Ashok,Arjun 0.51 - 00.578 Wan,Oscar AUS
59 AUS 96 Jalan,Sarvang 0.51 - 00.5119 Achuthan,Naraen AUS
60 AUS 101 Moser,William 00 - 11118 Dong,Derek AUS
61 AUS 108 Kaur,Mishleen 01 - 00125 Li,Donghan AUS
62 AUS 110 Arora,Daanish 01 - 00129 Patel,Jinay AUS
63 AUS 115 Zhao,Oscar 01 - 00132 Valk,Casper VIC
64 AUS 122 Dong,Yvonne 00 - 10117 Cooper,Alexander AUS
65 AUS 126 Li,Gavin 01 0( bye )
66 AUS 64 Quach,Vince 1.5½ 0( half point bye )
67 AUS 85 Akok,Benjamin 1½ 0( half point bye )
68 AUS 113 Despot,Anthony 00 0( not paired )
69 CHN 128 Pan,Shilin 00 0( not paired )