National History Cards

1 CM Lingineni,Khushal , K= 0, Elo=1755, ID=3202532
R C N Cat OPPONENT Rtg res Pts
1 W 68 Nisban,Corwin 1444 1.0 5.5
2 B 39 Tai,Ethan 1420 1.0 5.0
3 W 19 Choo,Tong Neo 1820 1.0 4.0
4 B 14 Hong,Xavier 1795 1.0 6.0
5 W 6 Wang,Cunmeng 1926 0.5 6.5
6 B 11 Turner,Jai 1805 1.0 6.5
7 W 24 Buhagiar,Aden 1569 1.0 5.5
8 B 9 Daffy,Joseph 1802 0.5 6.0
9 W 13 CM Jindal,Tarush 1832 0.0 7.5

2 CM Nguyen,Anh Kiet , K= 0, Elo=1774, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 B 69 Xia,Bella 1092 1.0 4.0
2 W 38 Jathar,Ved 1519 0.0 5.0
3 W 105 Sou,Jason 1449 1.0 3.5
4 B 45 Zinn,August 1695 1.0 3.0
5 B 29 CM Forster,William 1896 1.0 5.5
6 W 36 Ramanathan,Ashwin 1362 0.5 5.0
7 B 67 Pu,Yu 1604 0.5 7.5
8 W 25 Chan,Benny 1655 1.0 6.0
9 B 14 Hong,Xavier 1795 1.0 6.0

3 Charters,Jamie D , K= 0, Elo=1850, ID=5227121
R C N Cat OPPONENT Rtg res Pts
1 W 70 Ha,Aeson 1038 1.0 5.5
2 B 43 Neela,Maanas 1424 0.5 5.0
3 W 49 Qin,Lexuan 1386 1.0 5.5
4 B 34 Pearce,Tim 1560 0.5 5.5
5 W 30 Ha,Timothy Huy Minh 1631 1.0 5.0
6 B 42 Fan,Aiden 1203 0.5 5.5
7 W 12 Tan,Andrew 1869 0.5 6.5
8 B 18 Pitono,Abraham 1732 0.5 6.5
9 W 20 Dissanayake,Vidushi 1653 1.0 5.5

4 Hong,Wilbur , K= 0, Elo=1606, ID=3190631
R C N Cat OPPONENT Rtg res Pts
1 B 71 He,Kit 1587 1.0 4.0
2 W 44 Thomson,Kynan 1496 1.0 4.5
3 B 21 Bayliss,James 1678 1.0 4.5
4 W 13 CM Jindal,Tarush 1832 0.5 7.5
5 B 7 Solomontchik,Daniel 1875 1.0 7.0
6 W 9 Daffy,Joseph 1802 0.0 6.0
7 B 34 Pearce,Tim 1560 0.0 5.5
8 B 68 Nisban,Corwin 1444 1.0 5.5
9 W 22 Grey,Tom 1806 0.5 6.0

5 Culbert,Joshua , K= 0, Elo=1947, ID=3181925
R C N Cat OPPONENT Rtg res Pts
1 W 72 Warren,Elizabeth 806 1.0 3.0
2 B 45 Zinn,August 1695 1.0 3.0
3 W 20 Dissanayake,Vidushi 1653 1.0 5.5
4 B 16 Yap,Ray Jin 1845 0.5 6.0
5 W 34 Pearce,Tim 1560 0.0 5.5
6 B 28 Esposito,David 1636 1.0 5.0
7 W 42 Fan,Aiden 1203 1.0 5.5
8 B 6 Wang,Cunmeng 1926 1.0 6.5
9 W 12 Tan,Andrew 1869 0.5 6.5

6 Wang,Cunmeng , K= 0, Elo=1926, ID=3181892
R C N Cat OPPONENT Rtg res Pts
1 B 73 Mogullapalli,Advaith 1166 1.0 5.0
2 W 46 Bansal,Azaan 1327 1.0 5.5
3 B 25 Chan,Benny 1655 1.0 6.0
4 W 17 Lim,Jongmin 1726 1.0 6.5
5 B 1 CM Lingineni,Khushal 1755 0.5 7.0
6 W 34 Pearce,Tim 1560 1.0 5.5
7 B 9 Daffy,Joseph 1802 1.0 6.0
8 W 5 Culbert,Joshua 1947 0.0 7.0
9 B 67 Pu,Yu 1604 0.0 7.5

7 Solomontchik,Daniel , K= 0, Elo=1875, ID=3199183
R C N Cat OPPONENT Rtg res Pts
1 W 74 Zheng,Bonney 1213 1.0 4.5
2 B 47 Davis,Sophie 1479 1.0 5.0
3 W 26 Doll,Aron 1800 1.0 4.0
4 B 18 Pitono,Abraham 1732 1.0 6.5
5 W 4 Hong,Wilbur 1606 0.0 6.0
6 B 43 Neela,Maanas 1424 0.5 5.0
7 W 68 Nisban,Corwin 1444 0.5 5.5
8 B 24 Buhagiar,Aden 1569 1.0 5.5
9 W 9 Daffy,Joseph 1802 1.0 6.0

8 Li,Terrence , K= 0, Elo=1755, ID=4583336
R C N Cat OPPONENT Rtg res Pts
1 B 75 Gandhi,Ishaan 1196 0.0 5.0
2 W 100 Yuan,Erin 629 1.0 2.0
3 B 73 Mogullapalli,Advaith 1166 1.0 5.0
4 W 44 Thomson,Kynan 1496 1.0 4.5
5 B 33 Shuttleworth,Douglas 1543 0.5 5.5
6 W 23 Malcolm,Aidan 1717 1.0 5.5
7 B 13 CM Jindal,Tarush 1832 0.0 7.5
8 W 36 Ramanathan,Ashwin 1362 1.0 5.0
9 B 17 Lim,Jongmin 1726 0.5 6.5

9 Daffy,Joseph , K= 0, Elo=1802, ID=3147492
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 106 Zhang,Nathan 1107 1.0 3.0
3 B 58 Hogan,Steven 1395 1.0 2.5
4 W 31 Hill,James 1591 1.0 5.0
5 B 13 CM Jindal,Tarush 1832 1.0 7.5
6 B 4 Hong,Wilbur 1606 1.0 6.0
7 W 6 Wang,Cunmeng 1926 0.0 6.5
8 W 1 CM Lingineni,Khushal 1755 0.5 7.0
9 B 7 Solomontchik,Daniel 1875 0.0 7.0

10 CM Davis,Tony J , K= 0, Elo=1772, ID=3073264
R C N Cat OPPONENT Rtg res Pts
1 W 76 Chi,Jaden 1218 1.0 4.0
2 B 49 Qin,Lexuan 1386 0.5 5.5
3 W 77 Clark,Peter 1315 1.0 4.5
4 B 43 Neela,Maanas 1424 0.5 5.0
5 W 32 Drogemuller,Mathew 1564 0.0 5.5
6 W 33 Shuttleworth,Douglas 1543 0.5 5.5
7 B 51 Rehill,Paul 1432 1.0 4.5
8 B 42 Fan,Aiden 1203 0.0 5.5
9 W 70 Ha,Aeson 1038 0.5 5.5

11 Turner,Jai , K= 0, Elo=1805, ID=4570261
R C N Cat OPPONENT Rtg res Pts
1 B 78 Wan,Oscar 1050 1.0 3.5
2 W 48 Rathore,Akshobhya 1339 1.0 5.0
3 B 31 Hill,James 1591 0.5 5.0
4 W 38 Jathar,Ved 1519 1.0 5.0
5 B 16 Yap,Ray Jin 1845 1.0 6.0
6 W 1 CM Lingineni,Khushal 1755 0.0 7.0
7 B 36 Ramanathan,Ashwin 1362 1.0 5.0
8 W 67 Pu,Yu 1604 0.0 7.5
9 W 34 Pearce,Tim 1560 1.0 5.5

12 Tan,Andrew , K= 0, Elo=1869, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 74 Zheng,Bonney 1213 0.5 4.5
4 B 77 Clark,Peter 1315 1.0 4.5
5 B 84 Hui,Hannah Hing Chi 541 1.0 0.0
6 W 80 Rawat,Vivaan 950 1.0 4.5
7 B 3 Charters,Jamie D 1850 0.5 6.5
8 W 33 Shuttleworth,Douglas 1543 1.0 5.5
9 B 5 Culbert,Joshua 1947 0.5 7.0

13 CM Jindal,Tarush , K= 0, Elo=1832, ID=5230271
R C N Cat OPPONENT Rtg res Pts
1 W 79 Chen,Yi Yang (Aurora 873 1.0 3.5
2 B 51 Rehill,Paul 1432 1.0 4.5
3 W 28 Esposito,David 1636 1.0 5.0
4 B 4 Hong,Wilbur 1606 0.5 6.0
5 W 9 Daffy,Joseph 1802 0.0 6.0
6 B 56 Ramprasad,Nachiket 1206 1.0 6.0
7 W 8 Li,Terrence 1755 1.0 6.0
8 B 34 Pearce,Tim 1560 1.0 5.5
9 B 1 CM Lingineni,Khushal 1755 1.0 7.0

14 Hong,Xavier , K= 0, Elo=1795, ID=3146696
R C N Cat OPPONENT Rtg res Pts
1 B 80 Rawat,Vivaan 950 1.0 4.5
2 W 50 Zhang,Daniel 1379 1.0 6.0
3 B 33 Shuttleworth,Douglas 1543 1.0 5.5
4 W 1 CM Lingineni,Khushal 1755 0.0 7.0
5 B 36 Ramanathan,Ashwin 1362 0.0 5.0
6 W 57 Lopata,Felix 1232 1.0 5.0
7 W 43 Neela,Maanas 1424 1.0 5.0
8 B 32 Drogemuller,Mathew 1564 1.0 5.5
9 W 2 CM Nguyen,Anh Kiet 1774 0.0 7.0

15 Kebbedies,Frank , K= 0, Elo=1717, ID=0006284
R C N Cat OPPONENT Rtg res Pts
1 W 81 Ashok,Arjun 1069 1.0 4.5
2 B 53 Ansari,Sharjeel 1267 1.0 3.5
3 W 34 Pearce,Tim 1560 0.0 5.5
4 B 47 Davis,Sophie 1479 0.5 5.0
5 W 48 Rathore,Akshobhya 1339 0.5 5.0
6 B 49 Qin,Lexuan 1386 0.0 5.5
7 -- 0 not played - 0.5 0.0
8 W 93 Balaji,Sai Sivesh 940 0.5 4.5
9 B 71 He,Kit 1587 1.0 4.0

16 Yap,Ray Jin , K= 0, Elo=1845, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 82 Goldstein,Clio 997 1.0 5.0
2 W 52 Wang,Haohan 1304 1.0 5.0
3 B 36 Ramanathan,Ashwin 1362 1.0 5.0
4 W 5 Culbert,Joshua 1947 0.5 7.0
5 W 11 Turner,Jai 1805 0.0 6.5
6 B 68 Nisban,Corwin 1444 0.0 5.5
7 W 50 Zhang,Daniel 1379 1.0 6.0
8 B 43 Neela,Maanas 1424 0.5 5.0
9 W 47 Davis,Sophie 1479 1.0 5.0

17 Lim,Jongmin , K= 0, Elo=1726, ID=2430454
R C N Cat OPPONENT Rtg res Pts
1 W 83 Zhang,Chi Long 1069 1.0 4.0
2 B 56 Ramprasad,Nachiket 1206 1.0 6.0
3 W 66 Gupta,Aadyah 1219 1.0 4.0
4 B 6 Wang,Cunmeng 1926 0.0 6.5
5 W 42 Fan,Aiden 1203 0.0 5.5
6 B 48 Rathore,Akshobhya 1339 1.0 5.0
7 W 39 Tai,Ethan 1420 1.0 5.0
8 B 49 Qin,Lexuan 1386 1.0 5.5
9 W 8 Li,Terrence 1755 0.5 6.0

18 Pitono,Abraham , K= 0, Elo=1732, ID=3202263
R C N Cat OPPONENT Rtg res Pts
1 B 84 Hui,Hannah Hing Chi 541 1.0 0.0
2 W 57 Lopata,Felix 1232 1.0 5.0
3 B 61 Rooke,Alex 1334 1.0 5.0
4 W 7 Solomontchik,Daniel 1875 0.0 7.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 B 41 Zheng,Matthew 1347 1.0 5.5
8 W 3 Charters,Jamie D 1850 0.5 6.5
9 B 42 Fan,Aiden 1203 1.0 5.5

19 Choo,Tong Neo , K= 0, Elo=1820, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 85 Akok,Benjamin 1190 1.0 4.5
2 B 60 Dissanayake,Naveen 1262 1.0 4.0
3 B 1 CM Lingineni,Khushal 1755 0.0 7.0
4 W 46 Bansal,Azaan 1327 1.0 5.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

20 Dissanayake,Vidushi , K= 0, Elo=1653, ID=3193336
R C N Cat OPPONENT Rtg res Pts
1 B 86 Wang,Zimo 1536 1.0 3.5
2 W 59 Nisha Raj,Taran 1270 1.0 6.0
3 B 5 Culbert,Joshua 1947 0.0 7.0
4 W 48 Rathore,Akshobhya 1339 0.5 5.0
5 B 62 Kodituwakku,Damhiru 1456 0.0 5.0
6 W 114 Tan,Mia 705 1.0 4.0
7 B 52 Wang,Haohan 1304 1.0 5.0
8 W 37 Fan,Xinyao 1300 1.0 5.5
9 B 3 Charters,Jamie D 1850 0.0 6.5

21 Bayliss,James , K= 0, Elo=1678, ID=5231144
R C N Cat OPPONENT Rtg res Pts
1 W 87 Beckman,John 1129 1.0 4.0
2 B 62 Kodituwakku,Damhiru 1456 1.0 5.0
3 W 4 Hong,Wilbur 1606 0.0 6.0
4 B 51 Rehill,Paul 1432 1.0 4.5
5 W 43 Neela,Maanas 1424 0.0 5.0
6 B 50 Zhang,Daniel 1379 0.0 6.0
7 W 61 Rooke,Alex 1334 0.0 5.0
8 B 83 Zhang,Chi Long 1069 1.0 4.0
9 W 74 Zheng,Bonney 1213 0.5 4.5

22 Grey,Tom , K= 0, Elo=1806, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 88 Li,Harry 879 1.0 3.5
2 W 61 Rooke,Alex 1334 0.0 5.0
3 B 75 Gandhi,Ishaan 1196 1.0 5.0
4 W 50 Zhang,Daniel 1379 0.0 6.0
5 B 64 Quach,Vince 1265 1.0 4.5
6 W 59 Nisha Raj,Taran 1270 1.0 6.0
7 B 46 Bansal,Azaan 1327 0.5 5.5
8 W 73 Mogullapalli,Advaith 1166 1.0 5.0
9 B 4 Hong,Wilbur 1606 0.5 6.0

23 Malcolm,Aidan , K= 0, Elo=1717, ID=2462000
R C N Cat OPPONENT Rtg res Pts
1 W 89 Annadasu,Shreyansh 1106 0.0 3.0
2 B 133 Van Rys,Hayden 0 1.0 5.0
3 W 76 Chi,Jaden 1218 1.0 4.0
4 B 53 Ansari,Sharjeel 1267 1.0 3.5
5 W 56 Ramprasad,Nachiket 1206 0.5 6.0
6 B 8 Li,Terrence 1755 0.0 6.0
7 W 70 Ha,Aeson 1038 0.0 5.5
8 B 80 Rawat,Vivaan 950 1.0 4.5
9 W 40 Deng,Vanessa 1421 1.0 4.5

24 Buhagiar,Aden , K= 0, Elo=1569, ID=3197551
R C N Cat OPPONENT Rtg res Pts
1 B 90 Biju,Alberto 994 1.0 4.0
2 W 63 Wei,Yi Chen 1624 0.5 4.5
3 B 67 Pu,Yu 1604 0.5 7.5
4 W 52 Wang,Haohan 1304 1.0 5.0
5 B 50 Zhang,Daniel 1379 1.0 6.0
6 W 84 Hui,Hannah Hing Chi 541 1.0 0.0
7 B 1 CM Lingineni,Khushal 1755 0.0 7.0
8 W 7 Solomontchik,Daniel 1875 0.0 7.0
9 B 46 Bansal,Azaan 1327 0.5 5.5

25 Chan,Benny , K= 0, Elo=1655, ID=3192263
R C N Cat OPPONENT Rtg res Pts
1 W 91 Wang,Noah 1096 1.0 2.0
2 B 64 Quach,Vince 1265 1.0 4.5
3 W 6 Wang,Cunmeng 1926 0.0 6.5
4 B 56 Ramprasad,Nachiket 1206 0.0 6.0
5 W 66 Gupta,Aadyah 1219 1.0 4.0
6 B 63 Wei,Yi Chen 1624 1.0 4.5
7 W 47 Davis,Sophie 1479 1.0 5.0
8 B 2 CM Nguyen,Anh Kiet 1774 0.0 7.0
9 W 48 Rathore,Akshobhya 1339 1.0 5.0

26 Doll,Aron , K= 0, Elo=1800, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 92 Manoj,Dev 475 1.0 3.5
2 W 65 Thulasidas,Manish 1050 1.0 4.0
3 B 7 Solomontchik,Daniel 1875 0.0 7.0
4 W 57 Lopata,Felix 1232 1.0 5.0
5 B 67 Pu,Yu 1604 0.0 7.5
6 W 69 Xia,Bella 1092 0.0 4.0
7 B 75 Gandhi,Ishaan 1196 0.0 5.0
8 W 90 Biju,Alberto 994 1.0 4.0
9 B 82 Goldstein,Clio 997 0.0 5.0

27 Tran,Kenny , K= 0, Elo=1451, ID=3200653
R C N Cat OPPONENT Rtg res Pts
1 W 93 Balaji,Sai Sivesh 940 0.0 4.5
2 B 95 Bo,Jamie 819 0.0 3.5
3 W 108 Kaur,Mishleen 543 1.0 2.0
4 B 91 Wang,Noah 1096 0.5 2.0
5 W 85 Akok,Benjamin 1190 1.0 4.5
6 B 81 Ashok,Arjun 1069 1.0 4.5
7 W 56 Ramprasad,Nachiket 1206 0.0 6.0
8 B 94 Fan,Licheng 1152 1.0 4.5
9 W 51 Rehill,Paul 1432 1.0 4.5

28 Esposito,David , K= 0, Elo=1636, ID=1676581
R C N Cat OPPONENT Rtg res Pts
1 B 107 Jagannathan,Shashvat 783 1.0 4.5
2 W 75 Gandhi,Ishaan 1196 1.0 5.0
3 B 13 CM Jindal,Tarush 1832 0.0 7.5
4 W 59 Nisha Raj,Taran 1270 0.5 6.0
5 B 124 Landow,Edan 0 1.0 5.0
6 W 5 Culbert,Joshua 1947 0.0 7.0
7 B 73 Mogullapalli,Advaith 1166 0.0 5.0
8 W 105 Sou,Jason 1449 1.0 3.5
9 B 52 Wang,Haohan 1304 0.5 5.0

29 CM Forster,William , K= 0, Elo=1896, ID=2411701
R C N Cat OPPONENT Rtg res Pts
1 W 95 Bo,Jamie 819 1.0 3.5
2 B 66 Gupta,Aadyah 1219 0.0 4.0
3 W 79 Chen,Yi Yang (Aurora 873 1.0 3.5
4 B 60 Dissanayake,Naveen 1262 1.0 4.0
5 W 2 CM Nguyen,Anh Kiet 1774 0.0 7.0
6 B 76 Chi,Jaden 1218 1.0 4.0
7 W 49 Qin,Lexuan 1386 0.0 5.5
8 B 61 Rooke,Alex 1334 0.5 5.0
9 B 63 Wei,Yi Chen 1624 1.0 4.5

30 Ha,Timothy Huy Minh , K= 0, Elo=1631, ID=0009962
R C N Cat OPPONENT Rtg res Pts
1 B 96 Jalan,Sarvang 940 1.0 4.0
2 W 98 Liu,Preston 863 0.5 3.0
3 B 63 Wei,Yi Chen 1624 0.5 4.5
4 W 61 Rooke,Alex 1334 1.0 5.0
5 B 3 Charters,Jamie D 1850 0.0 6.5
6 W 73 Mogullapalli,Advaith 1166 0.5 5.0
7 B 105 Sou,Jason 1449 1.0 3.5
8 W 46 Bansal,Azaan 1327 0.5 5.5
9 -- 0 not played - 0.0 0.0

31 Hill,James , K= 0, Elo=1591, ID=3207863
R C N Cat OPPONENT Rtg res Pts
1 W 97 Ng,Pavle-Jay 963 1.0 4.0
2 B 89 Annadasu,Shreyansh 1106 1.0 3.0
3 W 11 Turner,Jai 1805 0.5 6.5
4 B 9 Daffy,Joseph 1802 0.0 6.0
5 W 49 Qin,Lexuan 1386 0.5 5.5
6 B 105 Sou,Jason 1449 0.5 3.5
7 W 118 Dong,Derek 242 1.0 3.5
8 B 56 Ramprasad,Nachiket 1206 0.0 6.0
9 W 61 Rooke,Alex 1334 0.5 5.0

32 Drogemuller,Mathew , K= 0, Elo=1564, ID=5215104
R C N Cat OPPONENT Rtg res Pts
1 B 98 Liu,Preston 863 0.0 3.0
2 W 104 Sheth,Adidev 885 1.0 3.5
3 B 82 Goldstein,Clio 997 1.0 5.0
4 W 63 Wei,Yi Chen 1624 1.0 4.5
5 B 10 CM Davis,Tony J 1772 1.0 5.0
6 W 67 Pu,Yu 1604 0.0 7.5
7 B 69 Xia,Bella 1092 1.0 4.0
8 W 14 Hong,Xavier 1795 0.0 6.0
9 W 56 Ramprasad,Nachiket 1206 0.5 6.0

33 Shuttleworth,Douglas, K= 0, Elo=1543, ID=3210534
R C N Cat OPPONENT Rtg res Pts
1 W 99 Zhang,Jason 1002 1.0 4.0
2 B 93 Balaji,Sai Sivesh 940 1.0 4.5
3 W 14 Hong,Xavier 1795 0.0 6.0
4 B 66 Gupta,Aadyah 1219 1.0 4.0
5 W 8 Li,Terrence 1755 0.5 6.0
6 B 10 CM Davis,Tony J 1772 0.5 5.0
7 W 62 Kodituwakku,Damhiru 1456 1.0 5.0
8 B 12 Tan,Andrew 1869 0.0 6.5
9 W 49 Qin,Lexuan 1386 0.5 5.5

34 Pearce,Tim , K= 0, Elo=1560, ID=1683776
R C N Cat OPPONENT Rtg res Pts
1 B 100 Yuan,Erin 629 1.0 2.0
2 W 102 Sheridan,Wallace 1593 1.0 3.0
3 B 15 Kebbedies,Frank 1717 1.0 5.0
4 W 3 Charters,Jamie D 1850 0.5 6.5
5 B 5 Culbert,Joshua 1947 1.0 7.0
6 B 6 Wang,Cunmeng 1926 0.0 6.5
7 W 4 Hong,Wilbur 1606 1.0 6.0
8 W 13 CM Jindal,Tarush 1832 0.0 7.5
9 B 11 Turner,Jai 1805 0.0 6.5

35 Shirawala,Sahar , K= 0, Elo=1036, ID=3200502
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 83 Zhang,Chi Long 1069 1.0 4.0
4 B 68 Nisban,Corwin 1444 0.5 5.5
5 W 133 Van Rys,Hayden 0 0.5 5.0
6 B 121 Altis,Thomas 0 0.5 4.0
7 W 120 Afford,Thomas 0 1.0 4.5
8 B 70 Ha,Aeson 1038 0.5 5.5
9 W 75 Gandhi,Ishaan 1196 1.0 5.0

36 Ramanathan,Ashwin , K= 0, Elo=1362, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 W 101 Moser,William 662 1.0 1.0
2 B 120 Afford,Thomas 0 1.0 4.5
3 W 16 Yap,Ray Jin 1845 0.0 6.0
4 B 127 Mann,Henry 0 1.0 3.0
5 W 14 Hong,Xavier 1795 1.0 6.0
6 B 2 CM Nguyen,Anh Kiet 1774 0.5 7.0
7 W 11 Turner,Jai 1805 0.0 6.5
8 B 8 Li,Terrence 1755 0.0 6.0
9 W 73 Mogullapalli,Advaith 1166 0.5 5.0

37 Fan,Xinyao , K= 0, Elo=1300, ID=3211536
R C N Cat OPPONENT Rtg res Pts
1 B 102 Sheridan,Wallace 1593 0.0 3.0
2 W 107 Jagannathan,Shashvat 783 1.0 4.5
3 B 84 Hui,Hannah Hing Chi 541 1.0 0.0
4 W 92 Manoj,Dev 475 1.0 3.5
5 B 69 Xia,Bella 1092 0.0 4.0
6 W 124 Landow,Edan 0 0.5 5.0
7 W 121 Altis,Thomas 0 1.0 4.0
8 B 20 Dissanayake,Vidushi 1653 0.0 5.5
9 B 93 Balaji,Sai Sivesh 940 1.0 4.5

38 Jathar,Ved , K= 0, Elo=1519, ID=3194353
R C N Cat OPPONENT Rtg res Pts
1 W 103 Xiao,Sridatta 580 1.0 3.0
2 B 2 CM Nguyen,Anh Kiet 1774 1.0 7.0
3 -- 0 not played - 0.5 0.0
4 B 11 Turner,Jai 1805 0.0 6.5
5 W 68 Nisban,Corwin 1444 0.0 5.5
6 B 89 Annadasu,Shreyansh 1106 1.0 3.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.0 0.0
9 W 76 Chi,Jaden 1218 1.0 4.0

39 Tai,Ethan , K= 0, Elo=1420, ID=0015340
R C N Cat OPPONENT Rtg res Pts
1 B 104 Sheth,Adidev 885 1.0 3.5
2 W 1 CM Lingineni,Khushal 1755 0.0 7.0
3 B 85 Akok,Benjamin 1190 1.0 4.5
4 W 67 Pu,Yu 1604 0.0 7.5
5 B 72 Warren,Elizabeth 806 1.0 3.0
6 W 75 Gandhi,Ishaan 1196 1.0 5.0
7 B 17 Lim,Jongmin 1726 0.0 6.5
8 W 69 Xia,Bella 1092 1.0 4.0
9 B 50 Zhang,Daniel 1379 0.0 6.0

40 Deng,Vanessa , K= 0, Elo=1421, ID=3202974
R C N Cat OPPONENT Rtg res Pts
1 W 105 Sou,Jason 1449 0.5 3.5
2 B 77 Clark,Peter 1315 0.0 4.5
3 W 127 Mann,Henry 0 0.0 3.0
4 B 109 Bo,Jeremie 714 1.0 3.0
5 W 91 Wang,Noah 1096 0.5 2.0
6 B 83 Zhang,Chi Long 1069 1.0 4.0
7 W 63 Wei,Yi Chen 1624 0.5 4.5
8 B 95 Bo,Jamie 819 1.0 3.5
9 B 23 Malcolm,Aidan 1717 0.0 5.5

41 Zheng,Matthew , K= 0, Elo=1347, ID=3206360
R C N Cat OPPONENT Rtg res Pts
1 B 106 Zhang,Nathan 1107 0.0 3.0
2 W 108 Kaur,Mishleen 543 1.0 2.0
3 B 88 Li,Harry 879 1.0 3.5
4 W 84 Hui,Hannah Hing Chi 541 1.0 0.0
5 B 73 Mogullapalli,Advaith 1166 0.0 5.0
6 W 92 Manoj,Dev 475 1.0 3.5
7 W 18 Pitono,Abraham 1732 0.0 6.5
8 B 62 Kodituwakku,Damhiru 1456 1.0 5.0
9 W 68 Nisban,Corwin 1444 0.5 5.5

42 Fan,Aiden , K= 0, Elo=1203, ID=3212321
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 87 Beckman,John 1129 1.0 4.0
4 B 120 Afford,Thomas 0 1.0 4.5
5 B 17 Lim,Jongmin 1726 1.0 6.5
6 W 3 Charters,Jamie D 1850 0.5 6.5
7 B 5 Culbert,Joshua 1947 0.0 7.0
8 W 10 CM Davis,Tony J 1772 1.0 5.0
9 W 18 Pitono,Abraham 1732 0.0 6.5

43 Neela,Maanas , K= 0, Elo=1424, ID=3201795
R C N Cat OPPONENT Rtg res Pts
1 B 108 Kaur,Mishleen 543 1.0 2.0
2 W 3 Charters,Jamie D 1850 0.5 6.5
3 B 98 Liu,Preston 863 1.0 3.0
4 W 10 CM Davis,Tony J 1772 0.5 5.0
5 B 21 Bayliss,James 1678 1.0 4.5
6 W 7 Solomontchik,Daniel 1875 0.5 7.0
7 B 14 Hong,Xavier 1795 0.0 6.0
8 W 16 Yap,Ray Jin 1845 0.5 6.0
9 B 59 Nisha Raj,Taran 1270 0.0 6.0

44 Thomson,Kynan , K= 0, Elo=1496, ID=3223355
R C N Cat OPPONENT Rtg res Pts
1 W 109 Bo,Jeremie 714 1.0 3.0
2 B 4 Hong,Wilbur 1606 0.0 6.0
3 W 89 Annadasu,Shreyansh 1106 1.0 3.0
4 B 8 Li,Terrence 1755 0.0 6.0
5 W 76 Chi,Jaden 1218 0.0 4.0
6 B 87 Beckman,John 1129 1.0 4.0
7 W 110 Arora,Daanish 843 1.0 3.5
8 B 75 Gandhi,Ishaan 1196 0.0 5.0
9 W 81 Ashok,Arjun 1069 0.5 4.5

45 Zinn,August , K= 0, Elo=1695, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 110 Arora,Daanish 843 1.0 3.5
2 W 5 Culbert,Joshua 1947 0.0 7.0
3 B 92 Manoj,Dev 475 1.0 3.5
4 W 2 CM Nguyen,Anh Kiet 1774 0.0 7.0
5 B 75 Gandhi,Ishaan 1196 0.0 5.0
6 W 98 Liu,Preston 863 1.0 3.0
7 B 82 Goldstein,Clio 997 0.0 5.0
8 W 96 Jalan,Sarvang 940 0.0 4.0
9 -- 0 not played - 0.0 0.0

46 Bansal,Azaan , K= 0, Elo=1327, ID=4589371
R C N Cat OPPONENT Rtg res Pts
1 W 111 Qi,Jaden 1016 1.0 4.0
2 B 6 Wang,Cunmeng 1926 0.0 6.5
3 W 91 Wang,Noah 1096 1.0 2.0
4 B 19 Choo,Tong Neo 1820 0.0 4.0
5 W 87 Beckman,John 1129 1.0 4.0
6 B 133 Van Rys,Hayden 0 1.0 5.0
7 W 22 Grey,Tom 1806 0.5 6.0
8 B 30 Ha,Timothy Huy Minh 1631 0.5 5.0
9 W 24 Buhagiar,Aden 1569 0.5 5.5

47 Davis,Sophie , K= 0, Elo=1479, ID=3138303
R C N Cat OPPONENT Rtg res Pts
1 B 112 Wilmoth,Flynn 1172 1.0 3.5
2 W 7 Solomontchik,Daniel 1875 0.0 7.0
3 B 94 Fan,Licheng 1152 1.0 4.5
4 W 15 Kebbedies,Frank 1717 0.5 5.0
5 B 59 Nisha Raj,Taran 1270 0.5 6.0
6 W 93 Balaji,Sai Sivesh 940 1.0 4.5
7 B 25 Chan,Benny 1655 0.0 6.0
