Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH/M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Jindal,Tarush | 1862 | AUS | 7.5 | 1 98 | 1 65 | 1 39 | ½ 13 | 0 15 | 1 17 | 1 19 | 1 24 | 1 3 | 39.0 | 49.5 | 40.5 | 1795 |
| 2 | Pu,Yu | 1604 | TPE | 7.5 | ½ 46 | 1 82 | ½ 25 | 1 44 | 1 75 | 1 32 | ½ 6 | 1 9 | 1 7 | 38.0 | 49.0 | 40.2 | 1744 |
| 3 | CM Lingineni,Khushal | 1997 | AUS | 7.0 | 1 26 | 1 44 | 1 83 | 1 14 | ½ 7 | 1 9 | 1 25 | ½ 15 | 0 1 | 41.5 | 54.0 | 40.2 | 1817 |
| 4 | Solomontchik,Daniel | 1930 | AUS | 7.0 | 1 67 | 1 41 | 1 75 | 1 11 | 0 13 | ½ 40 | ½ 26 | 1 25 | 1 15 | 37.5 | 48.0 | 36.8 | 1761 |
| 5 | Culbert,Joshua | 1956 | AUS | 7.0 | 1 110 | 1 106 | 1 28 | ½ 16 | 0 24 | 1 39 | 1 27 | 1 7 | ½ 12 | 37.5 | 47.0 | 35.2 | 1778 |
| 6 | CM Nguyen,Anh Kiet | 1994 | AUS | 7.0 | 1 76 | 0 52 | 1 93 | 1 106 | 1 34 | ½ 43 | ½ 2 | 1 20 | 1 14 | 35.0 | 46.0 | 34.8 | 1694 |
| 7 | Wang,Cunmeng | 1941 | AUS | 6.5 | 1 42 | 1 31 | 1 20 | 1 10 | ½ 3 | 1 24 | 1 15 | 0 5 | 0 2 | 43.5 | 56.0 | 38.0 | 1791 |
| 8 | Charters,Jamie D | 1962 | ENG | 6.5 | 1 35 | ½ 40 | 1 29 | ½ 24 | 1 57 | ½ 27 | ½ 12 | ½ 11 | 1 28 | 39.5 | 51.0 | 36.5 | 1747 |
| 9 | Turner,Jai | 1876 | AUS | 6.5 | 1 103 | 1 45 | ½ 50 | 1 52 | 1 16 | 0 3 | 1 43 | 0 2 | 1 24 | 38.5 | 49.5 | 32.5 | 1744 |
| 10 | Lim,Jongmin | 1841 | AUS | 6.5 | 1 84 | 1 17 | 1 78 | 0 7 | 0 27 | 1 45 | 1 44 | 1 29 | ½ 19 | 37.0 | 47.5 | 32.5 | 1712 |
| 11 | Pitono,Abraham | 1839 | CAN | 6.5 | 1 131 | 1 55 | 1 48 | 0 4 | ½ BYE | ½ BYE | 1 38 | ½ 8 | 1 27 | 35.5 | 49.0 | 32.2 | 1730 |
| 12 | Tan,Andrew | 1869 | SGP | 6.5 | ½ BYE | ½ BYE | ½ 67 | 1 68 | 1 131 | 1 64 | ½ 8 | 1 30 | ½ 5 | 33.5 | 47.0 | 31.5 | 1703 |
| 13 | Hong,Wilbur | 1959 | AUS | 6.0 | 1 81 | 1 66 | 1 60 | ½ 1 | 1 4 | 0 15 | 0 24 | 1 26 | ½ 18 | 39.0 | 50.5 | 32.2 | 1770 |
| 14 | Hong,Xavier | 1853 | AUS | 6.0 | 1 64 | 1 21 | 1 30 | 0 3 | 0 43 | 1 55 | 1 40 | 1 32 | 0 6 | 39.0 | 50.5 | 31.5 | 1758 |
| 15 | Daffy,Joseph | 1891 | AUS | 6.0 | ½ BYE | 1 112 | 1 119 | 1 50 | 1 1 | 1 13 | 0 7 | ½ 3 | 0 4 | 38.5 | 52.0 | 32.0 | 1817 |
| 16 | Yap,Ray Jin | 1845 | MAS | 6.0 | 1 59 | 1 54 | 1 43 | ½ 5 | 0 9 | 0 26 | 1 21 | ½ 40 | 1 41 | 38.0 | 50.0 | 32.0 | 1715 |
| 17 | Ramprasad,Nachiket | 1638 | AUS | 6.0 | 1 132 | 0 10 | 1 95 | 1 20 | ½ 33 | 0 1 | 1 37 | 1 50 | ½ 32 | 37.5 | 45.0 | 25.5 | 1691 |
| 18 | Grey,Tom | 1806 | IRL | 6.0 | 1 101 | 0 48 | 1 49 | 0 21 | 1 73 | 1 22 | ½ 31 | 1 42 | ½ 13 | 37.0 | 46.5 | 29.8 | 1655 |
| 19 | Li,Terrence | 1897 | AUS | 6.0 | 0 49 | 1 123 | 1 42 | 1 66 | ½ 30 | 1 33 | 0 1 | 1 43 | ½ 10 | 37.0 | 46.5 | 28.0 | 1706 |
| 20 | Chan,Benny | 1801 | AUS | 6.0 | 1 122 | 1 73 | 0 7 | 0 17 | 1 78 | 1 62 | 1 41 | 0 6 | 1 45 | 35.5 | 44.5 | 25.0 | 1702 |
| 21 | Zhang,Daniel | 1668 | AUS | 6.0 | 1 116 | 0 14 | 1 94 | 1 18 | 0 25 | 1 60 | 0 16 | 1 77 | 1 44 | 34.5 | 43.5 | 26.0 | 1607 |
| 22 | Nisha Raj,Taran | 1631 | AUS | 6.0 | 1 121 | 0 28 | 1 79 | ½ 39 | ½ 41 | 0 18 | 1 58 | 1 46 | 1 40 | 34.5 | 43.0 | 26.5 | 1600 |
| 23 | Shirawala,Sahar | 1748 | AUS | 6.0 | ½ BYE | ½ BYE | 1 84 | ½ 26 | ½ 46 | ½ 82 | 1 63 | ½ 35 | 1 49 | 33.5 | 45.5 | 29.5 | 1500 |
| 24 | Pearce,Tim | 1754 | AUS | 5.5 | 1 123 | 1 109 | 1 53 | ½ 8 | 1 5 | 0 7 | 1 13 | 0 1 | 0 9 | 40.5 | 50.0 | 26.2 | 1819 |
| 25 | Buhagiar,Aden | 1802 | AUS | 5.5 | 1 92 | ½ 62 | ½ 2 | 1 54 | 1 21 | 1 131 | 0 3 | 0 4 | ½ 31 | 39.0 | 48.0 | 25.2 | 1693 |
| 26 | Nisban,Corwin | 1591 | SGP | 5.5 | 0 3 | 1 102 | 1 126 | ½ 23 | 1 52 | 1 16 | ½ 4 | 0 13 | ½ 38 | 39.0 | 47.5 | 25.2 | 1747 |
| 27 | Fan,Aiden | 1703 | AUS | 5.5 | ½ BYE | ½ BYE | 1 88 | 1 63 | 1 10 | ½ 8 | 0 5 | 1 47 | 0 11 | 38.5 | 51.0 | 28.8 | 1773 |
| 28 | Dissanayake,Vidushi | 1820 | AUS | 5.5 | 1 97 | 1 22 | 0 5 | ½ 45 | 0 51 | 1 80 | 1 54 | 1 36 | 0 8 | 37.0 | 47.5 | 26.5 | 1611 |
| 29 | Qin,Lexuan | 1676 | CHN | 5.5 | 1 80 | ½ 47 | 0 8 | 1 108 | ½ 50 | 1 53 | 1 34 | 0 10 | ½ 30 | 36.5 | 46.5 | 25.8 | 1672 |
| 30 | Shuttleworth,Douglas | 1761 | AUS | 5.5 | 1 85 | 1 61 | 0 14 | 1 78 | ½ 19 | ½ 47 | 1 51 | 0 12 | ½ 29 | 36.0 | 46.5 | 25.8 | 1710 |
| 31 | Bansal,Azaan | 1694 | AUS | 5.5 | 1 79 | 0 7 | 1 122 | 0 83 | 1 88 | 1 46 | ½ 18 | ½ 57 | ½ 25 | 35.5 | 44.0 | 23.5 | 1667 |
| 32 | Drogemuller,Mathew | 1766 | AUS | 5.5 | 0 108 | 1 96 | 1 59 | 1 62 | 1 47 | 0 2 | 1 76 | 0 14 | ½ 17 | 34.0 | 45.0 | 25.0 | 1633 |
| 33 | Malcolm,Aidan | 1803 | NZL | 5.5 | 0 105 | 1 46 | 1 77 | 1 99 | ½ 17 | 0 19 | 0 35 | 1 64 | 1 74 | 33.0 | 42.0 | 24.5 | 1618 |
| 34 | CM Forster,William | 1786 | NZL | 5.5 | 1 94 | 0 78 | 1 98 | 1 86 | 0 6 | 1 77 | 0 29 | ½ 48 | 1 62 | 30.5 | 41.0 | 22.0 | 1643 |
| 35 | Ha,Aeson | 1587 | AUS | 5.5 | 0 8 | 0 95 | 1 124 | ½ 123 | 1 97 | 1 79 | 1 33 | ½ 23 | ½ 47 | 29.5 | 38.0 | 21.5 | 1489 |
| 36 | Fan,Xinyao | 1732 | AUS | 5.5 | 0 109 | 1 72 | 1 131 | 1 104 | 0 76 | ½ 56 | 1 82 | 0 28 | 1 61 | 28.5 | 35.5 | 20.5 | 1518 |
| 37 | Tran,Kenny | 1799 | AUS | 5.5 | 0 61 | 0 94 | 1 125 | ½ 122 | 1 70 | 1 71 | 0 17 | 1 69 | 1 65 | 28.0 | 36.0 | 21.0 | 1537 |
| 38 | Zheng,Matthew | 1713 | AUS | 5.5 | 0 112 | 1 125 | 1 101 | 1 131 | 0 42 | 1 104 | 0 11 | 1 51 | ½ 26 | 27.5 | 35.5 | 18.2 | 1566 |
| 39 | Esposito,David | 1789 | AUS | 5.0 | 1 72 | 1 49 | 0 1 | ½ 22 | 1 56 | 0 5 | 0 42 | 1 93 | ½ 54 | 37.5 | 48.5 | 23.5 | 1617 |
| 40 | Neela,Maanas | 1699 | AUS | 5.0 | 1 125 | ½ 8 | 1 108 | ½ 47 | 1 60 | ½ 4 | 0 14 | ½ 16 | 0 22 | 37.5 | 46.5 | 22.2 | 1760 |
| 41 | Davis,Sophie | 1689 | AUS | 5.0 | 1 95 | 0 4 | 1 69 | ½ 53 | ½ 22 | 1 61 | 0 20 | 1 59 | 0 16 | 37.0 | 47.5 | 23.0 | 1641 |
| 42 | Mogullapalli,Advaith | 1584 | AUS | 5.0 | 0 7 | 1 111 | 0 19 | 1 85 | 1 38 | ½ 57 | 1 39 | 0 18 | ½ 43 | 37.0 | 46.5 | 22.8 | 1736 |
| 43 | Ramanathan,Ashwin | 1744 | AUS | 5.0 | 1 129 | 1 63 | 0 16 | 1 107 | 1 14 | ½ 6 | 0 9 | 0 19 | ½ 42 | 37.0 | 46.5 | 22.0 | 1704 |
| 44 | Tai,Ethan | 1720 | NZL | 5.0 | 1 96 | 0 3 | 1 70 | 0 2 | 1 110 | 1 49 | 0 10 | 1 76 | 0 21 | 36.5 | 47.0 | 20.0 | 1651 |
| 45 | Rathore,Akshobhya | 1686 | AUS | 5.0 | 1 130 | 0 9 | 1 61 | ½ 28 | ½ 53 | 0 10 | 1 80 | 1 56 | 0 20 | 36.5 | 44.0 | 19.8 | 1523 |
| 46 | Van Rys,Hayden | 0 | AUS | 5.0 | ½ 2 | 0 33 | 1 103 | 1 81 | ½ 23 | 0 31 | 1 55 | 0 22 | 1 76 | 36.0 | 47.0 | 23.2 | 1651 |
| 47 | CM Davis,Tony J | 1880 | AUS | 5.0 | 1 77 | ½ 29 | 1 68 | ½ 40 | 0 32 | ½ 30 | 1 65 | 0 27 | ½ 35 | 36.0 | 45.5 | 23.8 | 1666 |
| 48 | Rooke,Alex | 1628 | AUS | 5.0 | 1 107 | 1 18 | 0 11 | 0 57 | 0 93 | 1 87 | 1 60 | ½ 34 | ½ 50 | 34.0 | 43.5 | 22.8 | 1682 |
| 49 | Gandhi,Ishaan | 1579 | AUS | 5.0 | 1 19 | 0 39 | 0 18 | 1 109 | 1 106 | 0 44 | 1 75 | 1 66 | 0 23 | 34.0 | 43.0 | 21.0 | 1737 |
| 50 | Hill,James | 1774 | AUS | 5.0 | 1 87 | 1 105 | ½ 9 | 0 15 | ½ 29 | ½ 93 | 1 100 | 0 17 | ½ 48 | 33.5 | 43.0 | 20.8 | 1492 |
| 51 | Kodituwakku,Damhiru | 1626 | AUS | 5.0 | 1 133 | 0 60 | ½ BYE | 1 58 | 1 28 | ½ BYE | 0 30 | 0 38 | 1 80 | 32.5 | 43.0 | 22.5 | 1516 |
| 52 | Jathar,Ved | 1725 | AUS | 5.0 | 1 111 | 1 6 | ½ BYE | 0 9 | 0 26 | 1 105 | ½ BYE | 1 77 | 32.0 | 44.0 | 22.0 | 1672 | |
| 53 | Kebbedies,Frank | 1850 | GER | 5.0 | 1 71 | 1 99 | 0 24 | ½ 41 | ½ 45 | 0 29 | ½ BYE | ½ 61 | 1 81 | 32.0 | 42.5 | 21.8 | 1638 |
| 54 | Wang,Haohan | 1661 | CHN | 5.0 | 1 100 | 0 16 | 1 87 | 0 25 | ½ 105 | 1 92 | 0 28 | 1 63 | ½ 39 | 32.0 | 41.0 | 20.0 | 1494 |
| 55 | Lopata,Felix | 1636 | AUS | 5.0 | 1 58 | 0 11 | 1 85 | 0 75 | 1 96 | 0 14 | 0 46 | 1 105 | 1 89 | 31.5 | 41.0 | 19.5 | 1586 |
| 56 | Landow,Edan | 0 | AUS | 5.0 | 0 119 | 1 71 | ½ 73 | 1 67 | 0 39 | ½ 36 | 1 99 | 0 45 | 1 86 | 31.5 | 40.5 | 21.5 | 1654 |
| 57 | Ha,Timothy Huy Minh (W) | 1776 | NZL | 5.0 | 1 89 | ½ 108 | ½ 62 | 1 48 | 0 8 | ½ 42 | 1 93 | ½ 31 | 31.0 | 42.5 | 21.8 | 1616 | |
| 58 | Hsu,Li-Chia | 0 | TPE | 5.0 | 0 55 | 1 97 | ½ 81 | 0 51 | ½ 118 | 1 68 | 0 22 | 1 90 | 1 91 | 30.5 | 40.0 | 20.0 | 1609 |
| 59 | Goldstein,Clio | 1548 | AUS | 5.0 | 0 16 | 1 116 | 0 32 | 0 96 | 1 125 | 1 107 | 1 106 | 0 41 | 1 75 | 27.5 | 35.5 | 15.5 | 1516 |
| 60 | Bayliss,James | 1814 | AUS | 4.5 | 1 88 | 1 51 | 0 13 | 1 65 | 0 40 | 0 21 | 0 48 | 1 84 | ½ 67 | 34.0 | 44.0 | 19.8 | 1656 |
| 61 | Balaji,Sai Sivesh | 1498 | AUS | 4.5 | 1 37 | 0 30 | 0 45 | 1 118 | 1 99 | 0 41 | 1 86 | ½ 53 | 0 36 | 34.0 | 43.0 | 19.5 | 1716 |
| 62 | Wei,Yi Chen | 1624 | TPE | 4.5 | 1 113 | ½ 25 | ½ 57 | 0 32 | 1 107 | 0 20 | ½ 74 | 1 82 | 0 34 | 33.5 | 42.5 | 17.8 | 1650 |
| 63 | Afford,Thomas | 0 | VIC | 4.5 | 1 118 | 0 43 | 1 90 | 0 27 | 1 91 | ½ BYE | 0 23 | 0 54 | 1 103 | 31.0 | 41.5 | 17.8 | 1665 |
| 64 | Rawat,Vivaan | 1557 | AUS | 4.5 | 0 14 | 0 79 | 1 100 | 1 111 | ½ 65 | 0 12 | 1 95 | 0 33 | 1 96 | 30.5 | 40.0 | 15.8 | 1437 |
| 65 | Rehill,Paul | 1666 | AUS | 4.5 | 1 124 | 0 1 | 1 109 | 0 60 | ½ 64 | 1 69 | 0 47 | 1 100 | 0 37 | 30.5 | 40.0 | 15.2 | 1393 |
| 66 | Thomson,Kynan | 1698 | AUS | 4.5 | 1 114 | 0 13 | 1 105 | 0 19 | 0 77 | 1 88 | 1 102 | 0 49 | ½ 71 | 30.0 | 39.0 | 15.8 | 1606 |
| 67 | Zheng,Bonney | 1580 | AUS | 4.5 | 0 4 | 1 124 | ½ 12 | 0 56 | ½ 108 | 0 72 | 1 123 | 1 79 | ½ 60 | 30.0 | 39.0 | 15.2 | 1471 |
| 68 | Clark,Peter | 1564 | AUS | 4.5 | ½ BYE | 1 74 | 0 47 | 0 12 | ½ BYE | 0 58 | ½ 87 | 1 107 | 1 100 | 29.5 | 40.5 | 17.5 | 1429 |
| 69 | Fan,Licheng | 1498 | AUS | 4.5 | ½ BYE | ½ BYE | 0 41 | ½ 90 | 1 81 | 0 65 | 1 78 | 0 37 | 1 99 | 29.5 | 39.5 | 18.0 | 1659 |
| 70 | Akok,Benjamin | 1536 | AUS | 4.5 | 0 83 | 1 133 | 0 44 | ½ BYE | 0 37 | 0 118 | 1 114 | 1 110 | 1 93 | 28.5 | 38.5 | 16.2 | 1633 |
| 71 | Ashok,Arjun | 1551 | AUS | 4.5 | 0 53 | 0 56 | ½ 115 | 1 103 | 1 95 | 0 37 | ½ 79 | 1 117 | ½ 66 | 28.5 | 37.0 | 15.8 | 1417 |
| 72 | Jagannathan,Shashvath | 1434 | AUS | 4.5 | 0 39 | 0 36 | 1 113 | ½ 98 | ½ 84 | 1 67 | ½ BYE | 1 97 | 28.0 | 38.0 | 17.0 | 1592 | |
| 73 | Quach,Vince | 1619 | AUS | 4.5 | 1 120 | 0 20 | ½ 56 | ½ BYE | 0 18 | ½ 111 | ½ 105 | ½ 85 | 1 94 | 27.0 | 37.5 | 15.8 | 1548 |
| 74 | Deng,Vanessa | 1717 | AUS | 4.5 | ½ 93 | 0 68 | 0 107 | 1 114 | ½ 122 | 1 84 | ½ 62 | 1 94 | 0 33 | 26.0 | 33.5 | 15.5 | 1535 |
| 75 | Doll,Aron | 1800 | GER | 4.0 | 1 104 | 1 90 | 0 4 | 1 55 | 0 2 | 0 76 | 0 49 | 1 92 | 0 59 | 34.0 | 45.0 | 16.5 | 1614 |
| 76 | Xia,Bella | 1588 | AUS | 4.0 | 0 6 | 0 85 | 1 116 | 1 94 | 1 36 | 1 75 | 0 32 | 0 44 | 0 46 | 32.5 | 42.5 | 16.0 | 1550 |
| 77 | Chi,Jaden | 1572 | AUS | 4.0 | 0 47 | 1 115 | 0 33 | 1 112 | 1 66 | 0 34 | 1 91 | 0 21 | 0 52 | 32.5 | 41.5 | 14.5 | 1673 |
| 78 | Gupta,Aadyah | 1606 | AUS | 4.0 | 1 127 | 1 34 | 0 10 | 0 30 | 0 20 | ½ 112 | 0 69 | 1 95 | ½ 85 | 32.0 | 41.0 | 15.0 | 1576 |
| 79 | Qi,Jaden | 1400 | AUS | 4.0 | 0 31 | 1 64 | 0 22 | ½ 97 | 1 98 | 0 35 | ½ 71 | 0 67 | 1 105 | 31.5 | 40.5 | 15.0 | 1581 |
| 80 | Tan,Mia | 705 | AUS | 4.0 | 0 29 | ½ 110 | 1 89 | ½ 91 | 1 86 | 0 28 | 0 45 | 1 98 | 0 51 | 31.0 | 39.5 | 15.0 | 1638 |
| 81 | He,Kit | 1587 | AUS | 4.0 | 0 13 | 1 129 | ½ 58 | 0 46 | 0 69 | 1 97 | ½ 92 | 1 102 | 0 53 | 30.5 | 39.0 | 14.0 | 1562 |
| 82 | Altis,Thomas | 0 | VIC | 4.0 | ½ BYE | 0 2 | ½ 110 | 1 101 | 1 119 | ½ 23 | 0 36 | 0 62 | ½ 98 | 30.0 | 41.5 | 15.8 | 1628 |
| 83 | Choo,Tong Neo (W) | 1820 | SGP | 4.0 | 1 70 | 1 86 | 0 3 | 1 31 | ½ BYE | ½ BYE | 30.0 | 41.0 | 18.0 | 1714 | |||
| 84 | Zhang,Chi Long | 1544 | AUS | 4.0 | 0 10 | 1 128 | 0 23 | ½ 95 | ½ 72 | 0 74 | 1 108 | 0 60 | 1 109 | 29.5 | 38.0 | 12.5 | 1566 |
| 85 | Zhang,Jason | 1488 | AUS | 4.0 | 0 30 | 1 76 | 0 55 | 0 42 | 0 100 | 1 124 | 1 101 | ½ 73 | ½ 78 | 29.5 | 37.0 | 13.8 | 1331 |
| 86 | Dissanayake,Naveen | 1630 | AUS | 4.0 | 1 128 | 0 83 | 1 117 | 0 34 | 0 80 | 1 109 | 0 61 | 1 112 | 0 56 | 28.0 | 35.5 | 11.0 | 1333 |
| 87 | Ng,Pavle-Jay | 1494 | AUS | 4.0 | 0 50 | 1 118 | 0 54 | 0 110 | 1 124 | 0 48 | ½ 68 | ½ 101 | 1 117 | 28.0 | 35.0 | 13.0 | 1363 |
| 88 | Beckman,John | 1535 | AUS | 4.0 | 0 60 | 1 120 | 0 27 | 1 117 | 0 31 | 0 66 | 1 109 | 0 91 | 1 112 | 27.5 | 35.5 | 11.5 | 1484 |
| 89 | Jalan,Sarvang | 1495 | AUS | 4.0 | 0 57 | ½ BYE | 0 80 | 1 115 | ½ 90 | ½ BYE | ½ 98 | 1 106 | 0 55 | 27.0 | 36.5 | 14.2 | 1483 |
| 90 | Thulasidas,Manish | 1607 | AUS | 4.0 | 1 126 | 0 75 | 0 63 | ½ 69 | ½ 89 | 0 102 | 1 111 | 0 58 | 1 107 | 26.5 | 33.0 | 11.8 | 1474 |
| 91 | Foenander,Phillip A | 1657 | IRL | 4.0 | ½ BYE | 0 93 | 1 114 | ½ 80 | 0 63 | 1 122 | 0 77 | 1 88 | 0 58 | 25.0 | 34.0 | 13.0 | 1375 |
| 92 | Biju,Alberto | 1522 | AUS | 4.0 | 0 25 | 0 107 | 1 121 | 1 126 | ½ BYE | 0 54 | ½ 81 | 0 75 | 1 113 | 23.0 | 32.5 | 11.0 | 1556 |
| 93 | Sou,Jason | 1449 | AUS | 3.5 | ½ 74 | 1 91 | 0 6 | ½ 119 | 1 48 | ½ 50 | 0 57 | 0 39 | 0 70 | 33.5 | 44.5 | 15.8 | 1723 |
| 94 | Bo,Jamie | 1495 | AUS | 3.5 | 0 34 | 1 37 | 0 21 | 0 76 | 1 117 | ½ 119 | 1 110 | 0 74 | 0 73 | 31.0 | 40.0 | 13.5 | 1541 |
| 95 | Wilmoth,Flynn | 1172 | AUS | 3.5 | 0 41 | 1 35 | 0 17 | ½ 84 | 0 71 | 1 103 | 0 64 | 0 78 | 1 122 | 31.0 | 39.0 | 13.0 | 1584 |
| 96 | Sheth,Adidev | 1465 | AUS | 3.5 | 0 44 | 0 32 | 1 133 | 1 59 | 0 55 | ½ BYE | ½ BYE | ½ 99 | 0 64 | 30.0 | 39.0 | 13.8 | 1648 |
| 97 | Wang,Zimo | 1536 | AUS | 3.5 | 0 28 | 0 58 | 1 132 | ½ 79 | 0 35 | 0 81 | 1 128 | 1 BYE | 0 72 | 30.0 | 35.5 | 9.0 | 1518 |
| 98 | Chen,Yi Yang (Aurora) | 1563 | HKG | 3.5 | 0 1 | 1 132 | 0 34 | ½ 72 | 0 79 | 1 115 | ½ 89 | 0 80 | ½ 82 | 29.0 | 36.5 | 9.2 | 1431 |
| 99 | Ansari,Sharjeel | 1660 | AUS | 3.5 | 1 115 | 0 53 | 1 112 | 0 33 | 0 61 | 1 123 | 0 56 | ½ 96 | 0 69 | 28.5 | 36.0 | 9.8 | 1538 |
| 100 | Dong,Derek | 242 | AUS | 3.5 | 0 54 | 1 131 | 0 64 | 1 129 | 1 85 | ½ 110 | 0 50 | 0 65 | 0 68 | 28.0 | 34.5 | 9.5 | 1591 |
| 101 | Li,Harry | 1534 | AUS | 3.5 | 0 18 | 1 121 | 0 38 | 0 82 | 0 102 | 1 113 | 0 85 | ½ 87 | 1 120 | 27.5 | 36.0 | 11.0 | 1514 |
| 102 | Arora,Daanish | 1409 | AUS | 3.5 | 0 106 | 0 26 | 0 118 | 1 113 | 1 101 | 1 90 | 0 66 | 0 81 | ½ 104 | 27.0 | 35.5 | 12.2 | 1584 |
| 103 | Wan,Oscar | 1564 | AUS | 3.5 | 0 9 | ½ 114 | 0 46 | 0 71 | 1 132 | 0 95 | 1 115 | 1 111 | 0 63 | 26.5 | 33.0 | 7.5 | 1454 |
| 104 | Manoj,Dev | 1509 | AUS | 3.5 | 0 75 | 1 113 | 0 106 | 0 36 | 1 116 | 0 38 | 0 107 | 1 123 | ½ 102 | 25.5 | 33.0 | 9.8 | 1465 |
| 105 | Annadasu,Shreyansh | 1531 | AUS | 3.0 | 1 33 | 0 50 | 0 66 | 1 120 | ½ 54 | 0 52 | ½ 73 | 0 55 | 0 79 | 33.0 | 41.0 | 12.8 | 1635 |
| 106 | Zinn,August (W) | 1695 | GER | 3.0 | 1 102 | 0 5 | 1 104 | 0 6 | 0 49 | 1 108 | 0 59 | 0 89 | 31.5 | 41.5 | 10.5 | 1623 | |
| 107 | Mann,Henry | 0 | AUS | 3.0 | 0 48 | 1 92 | 1 74 | 0 43 | 0 62 | 0 59 | 1 104 | 0 68 | 0 90 | 31.5 | 40.0 | 12.0 | 1607 |
| 108 | Liu,Preston (W) | 1493 | AUS | 3.0 | 1 32 | ½ 57 | 0 40 | 0 29 | ½ 67 | 0 106 | 0 84 | 1 116 | 31.0 | 39.5 | 13.5 | 1536 | |
| 109 | Sheridan,Wallace | 1476 | AUS | 3.0 | 1 36 | 0 24 | 0 65 | 0 49 | 1 128 | 0 86 | 0 88 | 1 122 | 0 84 | 29.0 | 36.5 | 9.5 | 1596 |
| 110 | Warren,Elizabeth | 1585 | AUS | 3.0 | 0 5 | ½ 80 | ½ 82 | 1 87 | 0 44 | ½ 100 | 0 94 | 0 70 | ½ 115 | 28.5 | 38.5 | 11.2 | 1328 |
| 111 | Xiao,Sridatta | 1466 | AUS | 3.0 | 0 52 | 0 42 | 1 127 | 0 64 | 1 120 | ½ 73 | 0 90 | 0 103 | ½ 114 | 27.0 | 34.5 | 8.8 | 1542 |
| 112 | Zhang,Nathan | 1439 | AUS | 3.0 | 1 38 | 0 15 | 0 99 | 0 77 | 1 126 | ½ 78 | ½ BYE | 0 86 | 0 88 | 26.5 | 35.5 | 10.5 | 1626 |
| 113 | Patel,Jinay | 0 | AUS | 3.0 | 0 62 | 0 104 | 0 72 | 0 102 | 1 BYE | 0 101 | 1 124 | 1 128 | 0 92 | 25.0 | 31.5 | 8.0 | 1349 |
| 114 | Bo,Jeremie | 1418 | AUS | 3.0 | 0 66 | ½ 103 | 0 91 | 0 74 | 0 115 | 1 127 | 0 70 | 1 124 | ½ 111 | 25.0 | 31.5 | 7.8 | 1428 |
| 115 | Achuthan,Naraen | 0 | AUS | 3.0 | 0 99 | 0 77 | ½ 71 | 0 89 | 1 114 | 0 98 | 0 103 | 1 132 | ½ 110 | 24.5 | 29.0 | 6.8 | 1534 |
| 116 | Zhao,Oscar | 554 | AUS | 3.0 | 0 21 | 0 59 | 0 76 | 1 127 | 0 104 | 0 120 | 1 132 | 0 108 | 1 125 | 24.0 | 30.0 | 5.5 | 1501 |
| 117 | Subhash,Ryan | 471 | AUS | 3.0 | ½ BYE | ½ BYE | 0 86 | 0 88 | 0 94 | 1 126 | 1 122 | 0 71 | 0 87 | 22.0 | 29.5 | 6.5 | 1518 |
| 118 | Graham,Zachary (W) | 1638 | AUS | 2.5 | 0 63 | 0 87 | 1 102 | 0 61 | ½ 58 | 1 70 | 26.0 | 33.5 | 10.5 | 1456 | |||
| 119 | Hogan,Steven (W) | 1635 | AUS | 2.5 | 1 56 | ½ BYE | 0 15 | ½ 93 | 0 82 | ½ 94 | 23.5 | 32.0 | 9.8 | 1527 | |||
| 120 | Stroessenreuther,Andrew | 0 | AUS | 2.5 | 0 73 | 0 88 | 1 129 | 0 105 | 0 111 | 1 116 | ½ BYE | 0 101 | 20.5 | 27.5 | 6.8 | 1365 | |
| 121 | Li,Donghan | 0 | AUS | 2.5 | 0 22 | 0 101 | 0 92 | 0 125 | 0 127 | 1 132 | ½ BYE | 1 123 | 16.5 | 25.0 | 3.2 | 1486 | |
| 122 | Wang,Noah | 1522 | AUS | 2.0 | 0 20 | 1 127 | 0 31 | ½ 37 | ½ 74 | 0 91 | 0 117 | 0 109 | 0 95 | 29.0 | 37.5 | 7.5 | 1465 |
| 123 | Yuan,Erin | 1486 | AUS | 2.0 | 0 24 | 0 19 | 1 128 | ½ 35 | ½ BYE | 0 99 | 0 67 | 0 104 | 0 121 | 27.0 | 35.0 | 5.8 | 1598 |
| 124 | Cooper,Alexander | 410 | AUS | 2.0 | 0 65 | 0 67 | 0 35 | 1 132 | 0 87 | 0 85 | 0 113 | 0 114 | 1 126 | 25.0 | 30.5 | 2.0 | 1504 |
| 125 | Kaur,Mishleen | 1429 | AUS | 2.0 | 0 40 | 0 38 | 0 37 | 1 121 | 0 59 | ½ 128 | ½ BYE | 0 116 | 24.0 | 31.5 | 4.5 | 1593 | |
| 126 | Stroessenreuther,James | 0 | AUS | 1.5 | 0 90 | 1 BYE | 0 26 | 0 92 | 0 112 | 0 117 | ½ BYE | 0 124 | 18.5 | 25.5 | 2.2 | 1326 | |
| 127 | Valk,Casper (W) | 0 | VIC | 1.5 | 0 78 | 0 122 | 0 111 | 0 116 | 1 121 | 0 114 | ½ BYE | 16.5 | 22.0 | 3.2 | 1328 | ||
