Rated Player Groups at round 9

Group limits: 1790 < rating <= 2049
Pos # Player RtgFedPts BH/M1 BH SB ARO
113 CM Jindal,Tarush 1862AUS AUS 7.5 39.0 49.5 40.5 1795
21 CM Lingineni,Khushal 1997AUS AUS 7.0 41.5 54.0 40.2 1817
37 Solomontchik,Daniel 1930AUS AUS 7.0 37.5 48.0 36.8 1761
45 Culbert,Joshua 1956AUS AUS 7.0 37.5 47.0 35.2 1778
52 CM Nguyen,Anh Kiet 1994AUS AUS 7.0 35.0 46.0 34.8 1694
66 Wang,Cunmeng 1941AUS AUS 6.5 43.5 56.0 38.0 1791
73 Charters,Jamie D 1962ENG ENG 6.5 39.5 51.0 36.5 1747
811 Turner,Jai 1876AUS AUS 6.5 38.5 49.5 32.5 1744
917 Lim,Jongmin 1841AUS AUS 6.5 37.0 47.5 32.5 1712
1018 Pitono,Abraham 1839CAN CAN 6.5 35.5 49.0 32.2 1730
1112 Tan,Andrew 1869SGP SGP 6.5 33.5 47.0 31.5 1703
124 Hong,Wilbur 1959AUS AUS 6.0 39.0 50.5 32.2 1770
1314 Hong,Xavier 1853AUS AUS 6.0 39.0 50.5 31.5 1758
149 Daffy,Joseph 1891AUS AUS 6.0 38.5 52.0 32.0 1817
1516 Yap,Ray Jin 1845MAS MAS 6.0 38.0 50.0 32.0 1715
1622 Grey,Tom 1806IRL IRL 6.0 37.0 46.5 29.8 1655
178 Li,Terrence 1897AUS AUS 6.0 37.0 46.5 28.0 1706
1825 Chan,Benny 1801AUS AUS 6.0 35.5 44.5 25.0 1702
1924 Buhagiar,Aden 1802AUS AUS 5.5 39.0 48.0 25.2 1693
2020 Dissanayake,Vidushi 1820AUS AUS 5.5 37.0 47.5 26.5 1611
2123 Malcolm,Aidan 1803NZL NZL 5.5 33.0 42.0 24.5 1618
2227 Tran,Kenny 1799AUS AUS 5.5 28.0 36.0 21.0 1537
2310 CM Davis,Tony J 1880AUS AUS 5.0 36.0 45.5 23.8 1666
2415 Kebbedies,Frank 1850GER GER 5.0 32.0 42.5 21.8 1638
2521 Bayliss,James 1814AUS AUS 4.5 34.0 44.0 19.8 1656
2626 Doll,Aron 1800GER GER 4.0 34.0 45.0 16.5 1614
2719 Choo,Tong Neo (W) 1820SGP SGP 4.0 30.0 41.0 18.0 1714


Group limits: 1650 < rating <= 1789
Pos # Player RtgFedPts BH/M1 BH SB ARO
150 Zhang,Daniel 1668AUS AUS 6.0 34.5 43.5 26.0 1607
235 Shirawala,Sahar 1748AUS AUS 6.0 33.5 45.5 29.5 1500
334 Pearce,Tim 1754AUS AUS 5.5 40.5 50.0 26.2 1819
442 Fan,Aiden 1703AUS AUS 5.5 38.5 51.0 28.8 1773
549 Qin,Lexuan 1676CHN CHN 5.5 36.5 46.5 25.8 1672
633 Shuttleworth,Douglas 1761AUS AUS 5.5 36.0 46.5 25.8 1710
746 Bansal,Azaan 1694AUS AUS 5.5 35.5 44.0 23.5 1667
832 Drogemuller,Mathew 1766AUS AUS 5.5 34.0 45.0 25.0 1633
929 CM Forster,William 1786NZL NZL 5.5 30.5 41.0 22.0 1643
1037 Fan,Xinyao 1732AUS AUS 5.5 28.5 35.5 20.5 1518
1141 Zheng,Matthew 1713AUS AUS 5.5 27.5 35.5 18.2 1566
1228 Esposito,David 1789AUS AUS 5.0 37.5 48.5 23.5 1617
1343 Neela,Maanas 1699AUS AUS 5.0 37.5 46.5 22.2 1760
1447 Davis,Sophie 1689AUS AUS 5.0 37.0 47.5 23.0 1641
1536 Ramanathan,Ashwin 1744AUS AUS 5.0 37.0 46.5 22.0 1704
1639 Tai,Ethan 1720NZL NZL 5.0 36.5 47.0 20.0 1651
1748 Rathore,Akshobhya 1686AUS AUS 5.0 36.5 44.0 19.8 1523
1831 Hill,James 1774AUS AUS 5.0 33.5 43.0 20.8 1492
1938 Jathar,Ved 1725AUS AUS 5.0 32.0 44.0 22.0 1672
2052 Wang,Haohan 1661CHN CHN 5.0 32.0 41.0 20.0 1494
2130 Ha,Timothy Huy Mi(W) 1776NZL NZL 5.0 31.0 42.5 21.8 1616
2251 Rehill,Paul 1666AUS AUS 4.5 30.5 40.0 15.2 1393
2344 Thomson,Kynan 1698AUS AUS 4.5 30.0 39.0 15.8 1606
2440 Deng,Vanessa 1717AUS AUS 4.5 26.0 33.5 15.5 1535
2554 Foenander,Phillip A 1657IRL IRL 4.0 25.0 34.0 13.0 1375
2653 Ansari,Sharjeel 1660AUS AUS 3.5 28.5 36.0 9.8 1538
2745 Zinn,August (W) 1695GER GER 3.0 31.5 41.5 10.5 1623


Group limits: 1550 < rating <= 1649
Pos # Player RtgFedPts BH/M1 BH SB ARO
167 Pu,Yu 1604TPE TPE 7.5 38.0 49.0 40.2 1744
256 Ramprasad,Nachiket 1638AUS AUS 6.0 37.5 45.0 25.5 1691
359 Nisha Raj,Taran 1631AUS AUS 6.0 34.5 43.0 26.5 1600
468 Nisban,Corwin 1591SGP SGP 5.5 39.0 47.5 25.2 1747
570 Ha,Aeson 1587AUS AUS 5.5 29.5 38.0 21.5 1489
673 Mogullapalli,Advaith 1584AUS AUS 5.0 37.0 46.5 22.8 1736
761 Rooke,Alex 1628AUS AUS 5.0 34.0 43.5 22.8 1682
875 Gandhi,Ishaan 1579AUS AUS 5.0 34.0 43.0 21.0 1737
962 Kodituwakku,Damhiru 1626AUS AUS 5.0 32.5 43.0 22.5 1516
1057 Lopata,Felix 1636AUS AUS 5.0 31.5 41.0 19.5 1586
1163 Wei,Yi Chen 1624TPE TPE 4.5 33.5 42.5 17.8 1650
1280 Rawat,Vivaan 1557AUS AUS 4.5 30.5 40.0 15.8 1437
1374 Zheng,Bonney 1580AUS AUS 4.5 30.0 39.0 15.2 1471
1477 Clark,Peter 1564AUS AUS 4.5 29.5 40.5 17.5 1429
1581 Ashok,Arjun 1551AUS AUS 4.5 28.5 37.0 15.8 1417
1664 Quach,Vince 1619AUS AUS 4.5 27.0 37.5 15.8 1548
1769 Xia,Bella 1588AUS AUS 4.0 32.5 42.5 16.0 1550
1876 Chi,Jaden 1572AUS AUS 4.0 32.5 41.5 14.5 1673
1966 Gupta,Aadyah 1606AUS AUS 4.0 32.0 41.0 15.0 1576
2071 He,Kit 1587AUS AUS 4.0 30.5 39.0 14.0 1562
2160 Dissanayake,Naveen 1630AUS AUS 4.0 28.0 35.5 11.0 1333
2265 Thulasidas,Manish 1607AUS AUS 4.0 26.5 33.0 11.8 1474
2379 Chen,Yi Yang (Aurora 1563HKG HKG 3.5 29.0 36.5 9.2 1431
2478 Wan,Oscar 1564AUS AUS 3.5 26.5 33.0 7.5 1454
2572 Warren,Elizabeth 1585AUS AUS 3.0 28.5 38.5 11.2 1328
2655 Graham,Zachary (W) 1638AUS AUS 2.5 26.0 33.5 10.5 1456
2758 Hogan,Steven (W) 1635AUS AUS 2.5 23.5 32.0 9.8 1527


Group limits: 1400 < rating <= 1549
Pos # Player RtgFedPts BH/M1 BH SB ARO
182 Goldstein,Clio 1548AUS AUS 5.0 27.5 35.5 15.5 1516
293 Balaji,Sai Sivesh 1498AUS AUS 4.5 34.0 43.0 19.5 1716
394 Fan,Licheng 1498AUS AUS 4.5 29.5 39.5 18.0 1659
485 Akok,Benjamin 1536AUS AUS 4.5 28.5 38.5 16.2 1633
5107 Jagannathan,Shashvat 1434AUS AUS 4.5 28.0 38.0 17.0 1592
6111 Qi,Jaden 1400AUS AUS 4.0 31.5 40.5 15.0 1581
783 Zhang,Chi Long 1544AUS AUS 4.0 29.5 38.0 12.5 1566
899 Zhang,Jason 1488AUS AUS 4.0 29.5 37.0 13.8 1331
997 Ng,Pavle-Jay 1494AUS AUS 4.0 28.0 35.0 13.0 1363
1087 Beckman,John 1535AUS AUS 4.0 27.5 35.5 11.5 1484
1196 Jalan,Sarvang 1495AUS AUS 4.0 27.0 36.5 14.2 1483
1290 Biju,Alberto 1522AUS AUS 4.0 23.0 32.5 11.0 1556
13105 Sou,Jason 1449AUS AUS 3.5 33.5 44.5 15.8 1723
1495 Bo,Jamie 1495AUS AUS 3.5 31.0 40.0 13.5 1541
15104 Sheth,Adidev 1465AUS AUS 3.5 30.0 39.0 13.8 1648
1686 Wang,Zimo 1536AUS AUS 3.5 30.0 35.5 9.0 1518
1788 Li,Harry 1534AUS AUS 3.5 27.5 36.0 11.0 1514
18110 Arora,Daanish 1409AUS AUS 3.5 27.0 35.5 12.2 1584
1992 Manoj,Dev 1509AUS AUS 3.5 25.5 33.0 9.8 1465
2089 Annadasu,Shreyansh 1531AUS AUS 3.0 33.0 41.0 12.8 1635
2198 Liu,Preston (W) 1493AUS AUS 3.0 31.0 39.5 13.5 1536
22102 Sheridan,Wallace 1476AUS AUS 3.0 29.0 36.5 9.5 1596
23103 Xiao,Sridatta 1466AUS AUS 3.0 27.0 34.5 8.8 1542
24106 Zhang,Nathan 1439AUS AUS 3.0 26.5 35.5 10.5 1626
25109 Bo,Jeremie 1418AUS AUS 3.0 25.0 31.5 7.8 1428
2691 Wang,Noah 1522AUS AUS 2.0 29.0 37.5 7.5 1465
27100 Yuan,Erin 1486AUS AUS 2.0 27.0 35.0 5.8 1598
28108 Kaur,Mishleen 1429AUS AUS 2.0 24.0 31.5 4.5 1593
29101 Moser,William (W) 1484AUS AUS 1.0 14.0 20.0 1.0 1243
3084 Hui,Hannah Hing C(W) 1539AUS AUS 0.0 26.5 33.0 0.0 1533


Group limits: 0 < rating <= 1399
Pos # Player RtgFedPts BH/M1 BH SB ARO
1133 Van Rys,Hayden 0AUS AUS 5.0 36.0 47.0 23.2 1651
2124 Landow,Edan 0AUS AUS 5.0 31.5 40.5 21.5 1654
3123 Hsu,Li-Chia 0TPE TPE 5.0 30.5 40.0 20.0 1609
4120 Afford,Thomas 0VIC VIC 4.5 31.0 41.5 17.8 1665
5114 Tan,Mia 705AUS AUS 4.0 31.0 39.5 15.0 1638
6121 Altis,Thomas 0VIC VIC 4.0 30.0 41.5 15.8 1628
7112 Wilmoth,Flynn 1172AUS AUS 3.5 31.0 39.0 13.0 1584
8118 Dong,Derek 242AUS AUS 3.5 28.0 34.5 9.5 1591
9127 Mann,Henry 0AUS AUS 3.0 31.5 40.0 12.0 1607
10129 Patel,Jinay 0AUS AUS 3.0 25.0 31.5 8.0 1349
11119 Achuthan,Naraen 0AUS AUS 3.0 24.5 29.0 6.8 1534
12115 Zhao,Oscar 554AUS AUS 3.0 24.0 30.0 5.5 1501
13116 Subhash,Ryan 471AUS AUS 3.0 22.0 29.5 6.5 1518
14130 Stroessenreuther,And 0AUS AUS 2.5 20.5 27.5 6.8 1365
15125 Li,Donghan 0AUS AUS 2.5 16.5 25.0 3.2 1486
16117 Cooper,Alexander 410AUS AUS 2.0 25.0 30.5 2.0 1504
17131 Stroessenreuther,Jam 0AUS AUS 1.5 18.5 25.5 2.2 1326
18132 Valk,Casper (W) 0VIC VIC 1.5 16.5 22.0 3.2 1328
19126 Li,Gavin (W) 0AUS AUS 1.5 15.5 21.0 2.5 1513
20113 Despot,Anthony 915AUS AUS 1.0 6.0 12.0 0.0 1543
21122 Dong,Yvonne 0AUS AUS 0.0 21.0 28.0 0.0 1220
22128 Pan,Shilin (W) 0CHN CHN 0.0 0.0 5.0 0.0 1626