Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Lingineni,Khushal | 1997 | AUS | 7.0 | 1 68 | 1 39 | 1 19 | 1 14 | ½ 6 | 1 11 | 1 24 | ½ 9 | 0 13 |
| 2 CM Nguyen,Anh Kiet | 1994 | AUS | 7.0 | 1 69 | 0 38 | 1 105 | 1 45 | 1 29 | ½ 36 | ½ 67 | 1 25 | 1 14 |
| 3 Charters,Jamie D | 1962 | ENG | 6.5 | 1 70 | ½ 43 | 1 49 | ½ 34 | 1 30 | ½ 42 | ½ 12 | ½ 18 | 1 20 |
| 4 Hong,Wilbur | 1959 | AUS | 6.0 | 1 71 | 1 44 | 1 21 | ½ 13 | 1 7 | 0 9 | 0 34 | 1 68 | ½ 22 |
| 5 Culbert,Joshua | 1956 | AUS | 7.0 | 1 72 | 1 45 | 1 20 | ½ 16 | 0 34 | 1 28 | 1 42 | 1 6 | ½ 12 |
| 6 Wang,Cunmeng | 1941 | AUS | 6.5 | 1 73 | 1 46 | 1 25 | 1 17 | ½ 1 | 1 34 | 1 9 | 0 5 | 0 67 |
| 7 Solomontchik,Daniel | 1930 | AUS | 7.0 | 1 74 | 1 47 | 1 26 | 1 18 | 0 4 | ½ 43 | ½ 68 | 1 24 | 1 9 |
| 8 Li,Terrence | 1897 | AUS | 6.0 | 0 75 | 1 100 | 1 73 | 1 44 | ½ 33 | 1 23 | 0 13 | 1 36 | ½ 17 |
| 9 Daffy,Joseph | 1891 | AUS | 6.0 | ½ BYE | 1 106 | 1 58 | 1 31 | 1 13 | 1 4 | 0 6 | ½ 1 | 0 7 |
| 10 CM Davis,Tony J | 1880 | AUS | 5.0 | 1 76 | ½ 49 | 1 77 | ½ 43 | 0 32 | ½ 33 | 1 51 | 0 42 | ½ 70 |
| 11 Turner,Jai | 1876 | AUS | 6.5 | 1 78 | 1 48 | ½ 31 | 1 38 | 1 16 | 0 1 | 1 36 | 0 67 | 1 34 |
| 12 Tan,Andrew | 1869 | SGP | 6.5 | ½ BYE | ½ BYE | ½ 74 | 1 77 | 1 84 | 1 80 | ½ 3 | 1 33 | ½ 5 |
| 13 CM Jindal,Tarush | 1862 | AUS | 7.5 | 1 79 | 1 51 | 1 28 | ½ 4 | 0 9 | 1 56 | 1 8 | 1 34 | 1 1 |
| 14 Hong,Xavier | 1853 | AUS | 6.0 | 1 80 | 1 50 | 1 33 | 0 1 | 0 36 | 1 57 | 1 43 | 1 32 | 0 2 |
| 15 Kebbedies,Frank | 1850 | GER | 5.0 | 1 81 | 1 53 | 0 34 | ½ 47 | ½ 48 | 0 49 | ½ BYE | ½ 93 | 1 71 |
| 16 Yap,Ray Jin | 1845 | MAS | 6.0 | 1 82 | 1 52 | 1 36 | ½ 5 | 0 11 | 0 68 | 1 50 | ½ 43 | 1 47 |
| 17 Lim,Jongmin | 1841 | AUS | 6.5 | 1 83 | 1 56 | 1 66 | 0 6 | 0 42 | 1 48 | 1 39 | 1 49 | ½ 8 |
| 18 Pitono,Abraham | 1839 | CAN | 6.5 | 1 84 | 1 57 | 1 61 | 0 7 | ½ BYE | ½ BYE | 1 41 | ½ 3 | 1 42 |
| 19 Choo,Tong Neo (W) | 1820 | SGP | 4.0 | 1 85 | 1 60 | 0 1 | 1 46 | ½ BYE | ½ BYE | |||
| 20 Dissanayake,Vidushi | 1820 | AUS | 5.5 | 1 86 | 1 59 | 0 5 | ½ 48 | 0 62 | 1 114 | 1 52 | 1 37 | 0 3 |
| 21 Bayliss,James | 1814 | AUS | 4.5 | 1 87 | 1 62 | 0 4 | 1 51 | 0 43 | 0 50 | 0 61 | 1 83 | ½ 74 |
| 22 Grey,Tom | 1806 | IRL | 6.0 | 1 88 | 0 61 | 1 75 | 0 50 | 1 64 | 1 59 | ½ 46 | 1 73 | ½ 4 |
| 23 Malcolm,Aidan | 1803 | NZL | 5.5 | 0 89 | 1 133 | 1 76 | 1 53 | ½ 56 | 0 8 | 0 70 | 1 80 | 1 40 |
| 24 Buhagiar,Aden | 1802 | AUS | 5.5 | 1 90 | ½ 63 | ½ 67 | 1 52 | 1 50 | 1 84 | 0 1 | 0 7 | ½ 46 |
| 25 Chan,Benny | 1801 | AUS | 6.0 | 1 91 | 1 64 | 0 6 | 0 56 | 1 66 | 1 63 | 1 47 | 0 2 | 1 48 |
| 26 Doll,Aron | 1800 | GER | 4.0 | 1 92 | 1 65 | 0 7 | 1 57 | 0 67 | 0 69 | 0 75 | 1 90 | 0 82 |
| 27 Tran,Kenny | 1799 | AUS | 5.5 | 0 93 | 0 95 | 1 108 | ½ 91 | 1 85 | 1 81 | 0 56 | 1 94 | 1 51 |
| 28 Esposito,David | 1789 | AUS | 5.0 | 1 107 | 1 75 | 0 13 | ½ 59 | 1 124 | 0 5 | 0 73 | 1 105 | ½ 52 |
| 29 CM Forster,William | 1786 | NZL | 5.5 | 1 95 | 0 66 | 1 79 | 1 60 | 0 2 | 1 76 | 0 49 | ½ 61 | 1 63 |
| 30 Ha,Timothy Huy Mi(W) | 1776 | NZL | 5.0 | 1 96 | ½ 98 | ½ 63 | 1 61 | 0 3 | ½ 73 | 1 105 | ½ 46 | |
| 31 Hill,James | 1774 | AUS | 5.0 | 1 97 | 1 89 | ½ 11 | 0 9 | ½ 49 | ½ 105 | 1 118 | 0 56 | ½ 61 |
| 32 Drogemuller,Mathew | 1766 | AUS | 5.5 | 0 98 | 1 104 | 1 82 | 1 63 | 1 10 | 0 67 | 1 69 | 0 14 | ½ 56 |
| 33 Shuttleworth,Douglas | 1761 | AUS | 5.5 | 1 99 | 1 93 | 0 14 | 1 66 | ½ 8 | ½ 10 | 1 62 | 0 12 | ½ 49 |
| 34 Pearce,Tim | 1754 | AUS | 5.5 | 1 100 | 1 102 | 1 15 | ½ 3 | 1 5 | 0 6 | 1 4 | 0 13 | 0 11 |
| 35 Shirawala,Sahar | 1748 | AUS | 6.0 | ½ BYE | ½ BYE | 1 83 | ½ 68 | ½ 133 | ½ 121 | 1 120 | ½ 70 | 1 75 |
| 36 Ramanathan,Ashwin | 1744 | AUS | 5.0 | 1 101 | 1 120 | 0 16 | 1 127 | 1 14 | ½ 2 | 0 11 | 0 8 | ½ 73 |
| 37 Fan,Xinyao | 1732 | AUS | 5.5 | 0 102 | 1 107 | 1 84 | 1 92 | 0 69 | ½ 124 | 1 121 | 0 20 | 1 93 |
| 38 Jathar,Ved | 1725 | AUS | 5.0 | 1 103 | 1 2 | ½ BYE | 0 11 | 0 68 | 1 89 | ½ BYE | 1 76 | |
| 39 Tai,Ethan | 1720 | NZL | 5.0 | 1 104 | 0 1 | 1 85 | 0 67 | 1 72 | 1 75 | 0 17 | 1 69 | 0 50 |
| 40 Deng,Vanessa | 1717 | AUS | 4.5 | ½ 105 | 0 77 | 0 127 | 1 109 | ½ 91 | 1 83 | ½ 63 | 1 95 | 0 23 |
| 41 Zheng,Matthew | 1713 | AUS | 5.5 | 0 106 | 1 108 | 1 88 | 1 84 | 0 73 | 1 92 | 0 18 | 1 62 | ½ 68 |
| 42 Fan,Aiden | 1703 | AUS | 5.5 | ½ BYE | ½ BYE | 1 87 | 1 120 | 1 17 | ½ 3 | 0 5 | 1 10 | 0 18 |
| 43 Neela,Maanas | 1699 | AUS | 5.0 | 1 108 | ½ 3 | 1 98 | ½ 10 | 1 21 | ½ 7 | 0 14 | ½ 16 | 0 59 |
| 44 Thomson,Kynan | 1698 | AUS | 4.5 | 1 109 | 0 4 | 1 89 | 0 8 | 0 76 | 1 87 | 1 110 | 0 75 | ½ 81 |
| 45 Zinn,August (W) | 1695 | GER | 3.0 | 1 110 | 0 5 | 1 92 | 0 2 | 0 75 | 1 98 | 0 82 | 0 96 | |
| 46 Bansal,Azaan | 1694 | AUS | 5.5 | 1 111 | 0 6 | 1 91 | 0 19 | 1 87 | 1 133 | ½ 22 | ½ 30 | ½ 24 |
| 47 Davis,Sophie | 1689 | AUS | 5.0 | 1 112 | 0 7 | 1 94 | ½ 15 | ½ 59 | 1 93 | 0 25 | 1 82 | 0 16 |
| 48 Rathore,Akshobhya | 1686 | AUS | 5.0 | 1 113 | 0 11 | 1 93 | ½ 20 | ½ 15 | 0 17 | 1 114 | 1 124 | 0 25 |
| 49 Qin,Lexuan | 1676 | CHN | 5.5 | 1 114 | ½ 10 | 0 3 | 1 98 | ½ 31 | 1 15 | 1 29 | 0 17 | ½ 33 |
| 50 Zhang,Daniel | 1668 | AUS | 6.0 | 1 115 | 0 14 | 1 95 | 1 22 | 0 24 | 1 21 | 0 16 | 1 76 | 1 39 |
| 51 Rehill,Paul | 1666 | AUS | 4.5 | 1 117 | 0 13 | 1 102 | 0 21 | ½ 80 | 1 94 | 0 10 | 1 118 | 0 27 |
| 52 Wang,Haohan | 1661 | CHN | 5.0 | 1 118 | 0 16 | 1 97 | 0 24 | ½ 89 | 1 90 | 0 20 | 1 120 | ½ 28 |
| 53 Ansari,Sharjeel | 1660 | AUS | 3.5 | 1 119 | 0 15 | 1 106 | 0 23 | 0 93 | 1 100 | 0 124 | ½ 104 | 0 94 |
| 54 Foenander,Phillip A | 1657 | IRL | 4.0 | ½ BYE | 0 105 | 1 109 | ½ 114 | 0 120 | 1 91 | 0 76 | 1 87 | 0 123 |
| 55 Graham,Zachary (W) | 1638 | AUS | 2.5 | 0 120 | 0 97 | 1 110 | 0 93 | ½ 123 | 1 85 | |||
| 56 Ramprasad,Nachiket | 1638 | AUS | 6.0 | 1 122 | 0 17 | 1 112 | 1 25 | ½ 23 | 0 13 | 1 27 | 1 31 | ½ 32 |
| 57 Lopata,Felix | 1636 | AUS | 5.0 | 1 123 | 0 18 | 1 99 | 0 26 | 1 104 | 0 14 | 0 133 | 1 89 | 1 96 |
| 58 Hogan,Steven (W) | 1635 | AUS | 2.5 | 1 124 | ½ BYE | 0 9 | ½ 105 | 0 121 | ½ 95 | |||
| 59 Nisha Raj,Taran | 1631 | AUS | 6.0 | 1 125 | 0 20 | 1 111 | ½ 28 | ½ 47 | 0 22 | 1 123 | 1 133 | 1 43 |
| 60 Dissanayake,Naveen | 1630 | AUS | 4.0 | 1 126 | 0 19 | 1 116 | 0 29 | 0 114 | 1 102 | 0 93 | 1 106 | 0 124 |
| 61 Rooke,Alex | 1628 | AUS | 5.0 | 1 127 | 1 22 | 0 18 | 0 30 | 0 105 | 1 97 | 1 21 | ½ 29 | ½ 31 |
| 62 Kodituwakku,Damhiru | 1626 | AUS | 5.0 | 1 128 | 0 21 | ½ BYE | 1 123 | 1 20 | ½ BYE | 0 33 | 0 41 | 1 114 |
| 63 Wei,Yi Chen | 1624 | TPE | 4.5 | 1 129 | ½ 24 | ½ 30 | 0 32 | 1 127 | 0 25 | ½ 40 | 1 121 | 0 29 |
| 64 Quach,Vince | 1619 | AUS | 4.5 | 1 130 | 0 25 | ½ 124 | ½ BYE | 0 22 | ½ 103 | ½ 89 | ½ 99 | 1 95 |
| 65 Thulasidas,Manish | 1607 | AUS | 4.0 | 1 131 | 0 26 | 0 120 | ½ 94 | ½ 96 | 0 110 | 1 103 | 0 123 | 1 127 |
| 66 Gupta,Aadyah | 1606 | AUS | 4.0 | 1 132 | 1 29 | 0 17 | 0 33 | 0 25 | ½ 106 | 0 94 | 1 112 | ½ 99 |
| 67 Pu,Yu | 1604 | TPE | 7.5 | ½ 133 | 1 121 | ½ 24 | 1 39 | 1 26 | 1 32 | ½ 2 | 1 11 | 1 6 |
| 68 Nisban,Corwin | 1591 | SGP | 5.5 | 0 1 | 1 110 | 1 131 | ½ 35 | 1 38 | 1 16 | ½ 7 | 0 4 | ½ 41 |
| 69 Xia,Bella | 1588 | AUS | 4.0 | 0 2 | 0 99 | 1 115 | 1 95 | 1 37 | 1 26 | 0 32 | 0 39 | 0 133 |
| 70 Ha,Aeson | 1587 | AUS | 5.5 | 0 3 | 0 112 | 1 117 | ½ 100 | 1 86 | 1 111 | 1 23 | ½ 35 | ½ 10 |
| 71 He,Kit | 1587 | AUS | 4.0 | 0 4 | 1 101 | ½ 123 | 0 133 | 0 94 | 1 86 | ½ 90 | 1 110 | 0 15 |
| 72 Warren,Elizabeth | 1585 | AUS | 3.0 | 0 5 | ½ 114 | ½ 121 | 1 97 | 0 39 | ½ 118 | 0 95 | 0 85 | ½ 119 |
| 73 Mogullapalli,Advaith | 1584 | AUS | 5.0 | 0 6 | 1 103 | 0 8 | 1 99 | 1 41 | ½ 30 | 1 28 | 0 22 | ½ 36 |
| 74 Zheng,Bonney | 1580 | AUS | 4.5 | 0 7 | 1 117 | ½ 12 | 0 124 | ½ 98 | 0 107 | 1 100 | 1 111 | ½ 21 |
| 75 Gandhi,Ishaan | 1579 | AUS | 5.0 | 1 8 | 0 28 | 0 22 | 1 102 | 1 45 | 0 39 | 1 26 | 1 44 | 0 35 |
| 76 Chi,Jaden | 1572 | AUS | 4.0 | 0 10 | 1 119 | 0 23 | 1 106 | 1 44 | 0 29 | 1 54 | 0 50 | 0 38 |
| 77 Clark,Peter | 1564 | AUS | 4.5 | ½ BYE | 1 40 | 0 10 | 0 12 | ½ BYE | 0 123 | ½ 97 | 1 127 | 1 118 |
| 78 Wan,Oscar | 1564 | AUS | 3.5 | 0 11 | ½ 109 | 0 133 | 0 81 | 1 122 | 0 112 | 1 119 | 1 103 | 0 120 |
| 79 Chen,Yi Yang (Aurora | 1563 | HKG | 3.5 | 0 13 | 1 122 | 0 29 | ½ 107 | 0 111 | 1 119 | ½ 96 | 0 114 | ½ 121 |
| 80 Rawat,Vivaan | 1557 | AUS | 4.5 | 0 14 | 0 111 | 1 118 | 1 103 | ½ 51 | 0 12 | 1 112 | 0 23 | 1 104 |
| 81 Ashok,Arjun | 1551 | AUS | 4.5 | 0 15 | 0 124 | ½ 119 | 1 78 | 1 112 | 0 27 | ½ 111 | 1 116 | ½ 44 |
| 82 Goldstein,Clio | 1548 | AUS | 5.0 | 0 16 | 1 115 | 0 32 | 0 104 | 1 108 | 1 127 | 1 45 | 0 47 | 1 26 |
| 83 Zhang,Chi Long | 1544 | AUS | 4.0 | 0 17 | 1 126 | 0 35 | ½ 112 | ½ 107 | 0 40 | 1 98 | 0 21 | 1 102 |
| 84 Hui,Hannah Hing C(W) | 1539 | AUS | 0.0 | 0 18 | 0 118 | 0 37 | 0 41 | 0 12 | 0 24 | |||
| 85 Akok,Benjamin | 1536 | AUS | 4.5 | 0 19 | 1 128 | 0 39 | ½ BYE | 0 27 | 0 55 | 1 109 | 1 72 | 1 105 |
| 86 Wang,Zimo | 1536 | AUS | 3.5 | 0 20 | 0 123 | 1 122 | ½ 111 | 0 70 | 0 71 | 1 126 | 1 BYE | 0 107 |
| 87 Beckman,John | 1535 | AUS | 4.0 | 0 21 | 1 130 | 0 42 | 1 116 | 0 46 | 0 44 | 1 102 | 0 54 | 1 106 |
| 88 Li,Harry | 1534 | AUS | 3.5 | 0 22 | 1 125 | 0 41 | 0 121 | 0 110 | 1 129 | 0 99 | ½ 97 | 1 130 |
| 89 Annadasu,Shreyansh | 1531 | AUS | 3.0 | 1 23 | 0 31 | 0 44 | 1 130 | ½ 52 | 0 38 | ½ 64 | 0 57 | 0 111 |
| 90 Biju,Alberto | 1522 | AUS | 4.0 | 0 24 | 0 127 | 1 125 | 1 131 | ½ BYE | 0 52 | ½ 71 | 0 26 | 1 129 |
| 91 Wang,Noah | 1522 | AUS | 2.0 | 0 25 | 1 132 | 0 46 | ½ 27 | ½ 40 | 0 54 | 0 116 | 0 102 | 0 112 |
| 92 Manoj,Dev | 1509 | AUS | 3.5 | 0 26 | 1 129 | 0 45 | 0 37 | 1 115 | 0 41 | 0 127 | 1 100 | ½ 110 |
| 93 Balaji,Sai Sivesh | 1498 | AUS | 4.5 | 1 27 | 0 33 | 0 48 | 1 55 | 1 53 | 0 47 | 1 60 | ½ 15 | 0 37 |
| 94 Fan,Licheng | 1498 | AUS | 4.5 | ½ BYE | ½ BYE | 0 47 | ½ 65 | 1 71 | 0 51 | 1 66 | 0 27 | 1 53 |
| 95 Bo,Jamie | 1495 | AUS | 3.5 | 0 29 | 1 27 | 0 50 | 0 69 | 1 116 | ½ 58 | 1 72 | 0 40 | 0 64 |
| 96 Jalan,Sarvang | 1495 | AUS | 4.0 | 0 30 | ½ BYE | 0 114 | 1 119 | ½ 65 | ½ BYE | ½ 79 | 1 45 | 0 57 |
| 97 Ng,Pavle-Jay | 1494 | AUS | 4.0 | 0 31 | 1 55 | 0 52 | 0 72 | 1 117 | 0 61 | ½ 77 | ½ 88 | 1 116 |
| 98 Liu,Preston (W) | 1493 | AUS | 3.0 | 1 32 | ½ 30 | 0 43 | 0 49 | ½ 74 | 0 45 | 0 83 | 1 115 | |
| 99 Zhang,Jason | 1488 | AUS | 4.0 | 0 33 | 1 69 | 0 57 | 0 73 | 0 118 | 1 117 | 1 88 | ½ 64 | ½ 66 |
| 100 Yuan,Erin | 1486 | AUS | 2.0 | 0 34 | 0 8 | 1 126 | ½ 70 | ½ BYE | 0 53 | 0 74 | 0 92 | 0 125 |
| 101 Moser,William (W) | 1484 | AUS | 1.0 | 0 36 | 0 71 | 0 130 | 0 118 | ½ BYE | ½ BYE | |||
| 102 Sheridan,Wallace | 1476 | AUS | 3.0 | 1 37 | 0 34 | 0 51 | 0 75 | 1 126 | 0 60 | 0 87 | 1 91 | 0 83 |
| 103 Xiao,Sridatta | 1466 | AUS | 3.0 | 0 38 | 0 73 | 1 132 | 0 80 | 1 130 | ½ 64 | 0 65 | 0 78 | ½ 109 |
| 104 Sheth,Adidev | 1465 | AUS | 3.5 | 0 39 | 0 32 | 1 128 | 1 82 | 0 57 | ½ BYE | ½ BYE | ½ 53 | 0 80 |
| 105 Sou,Jason | 1449 | AUS | 3.5 | ½ 40 | 1 54 | 0 2 | ½ 58 | 1 61 | ½ 31 | 0 30 | 0 28 | 0 85 |
| 106 Zhang,Nathan | 1439 | AUS | 3.0 | 1 41 | 0 9 | 0 53 | 0 76 | 1 131 | ½ 66 | ½ BYE | 0 60 | 0 87 |
| 107 Jagannathan,Shashvat | 1434 | AUS | 4.5 | 0 28 | 0 37 | 1 129 | ½ 79 | ½ 83 | 1 74 | ½ BYE | 1 86 | |
| 108 Kaur,Mishleen | 1429 | AUS | 2.0 | 0 43 | 0 41 | 0 27 | 1 125 | 0 82 | ½ 126 | ½ BYE | 0 115 | |
| 109 Bo,Jeremie | 1418 | AUS | 3.0 | 0 44 | ½ 78 | 0 54 | 0 40 | 0 119 | 1 132 | 0 85 | 1 117 | ½ 103 |
| 110 Arora,Daanish | 1409 | AUS | 3.5 | 0 45 | 0 68 | 0 55 | 1 129 | 1 88 | 1 65 | 0 44 | 0 71 | ½ 92 |
| 111 Qi,Jaden | 1400 | AUS | 4.0 | 0 46 | 1 80 | 0 59 | ½ 86 | 1 79 | 0 70 | ½ 81 | 0 74 | 1 89 |
| 112 Wilmoth,Flynn | 1172 | AUS | 3.5 | 0 47 | 1 70 | 0 56 | ½ 83 | 0 81 | 1 78 | 0 80 | 0 66 | 1 91 |
| 113 Despot,Anthony | 915 | AUS | 1.0 | 0 48 | 1 122 | |||||||
| 114 Tan,Mia | 705 | AUS | 4.0 | 0 49 | ½ 72 | 1 96 | ½ 54 | 1 60 | 0 20 | 0 48 | 1 79 | 0 62 |
| 115 Zhao,Oscar | 554 | AUS | 3.0 | 0 50 | 0 82 | 0 69 | 1 132 | 0 92 | 0 130 | 1 122 | 0 98 | 1 108 |
| 116 Subhash,Ryan | 471 | AUS | 3.0 | ½ BYE | ½ BYE | 0 60 | 0 87 | 0 95 | 1 131 | 1 91 | 0 81 | 0 97 |
| 117 Cooper,Alexander | 410 | AUS | 2.0 | 0 51 | 0 74 | 0 70 | 1 122 | 0 97 | 0 99 | 0 129 | 0 109 | 1 131 |
| 118 Dong,Derek | 242 | AUS | 3.5 | 0 52 | 1 84 | 0 80 | 1 101 | 1 99 | ½ 72 | 0 31 | 0 51 | 0 77 |
| 119 Achuthan,Naraen | 0 | AUS | 3.0 | 0 53 | 0 76 | ½ 81 | 0 96 | 1 109 | 0 79 | 0 78 | 1 122 | ½ 72 |
| 120 Afford,Thomas | 0 | VIC | 4.5 | 1 55 | 0 36 | 1 65 | 0 42 | 1 54 | ½ BYE | 0 35 | 0 52 | 1 78 |
| 121 Altis,Thomas | 0 | VIC | 4.0 | ½ BYE | 0 67 | ½ 72 | 1 88 | 1 58 | ½ 35 | 0 37 | 0 63 | ½ 79 |
| 122 Dong,Yvonne | 0 | AUS | 0.0 | 0 56 | 0 79 | 0 86 | 0 117 | 0 78 | 0 125 | 0 115 | 0 119 | 0 113 |
| 123 Hsu,Li-Chia | 0 | TPE | 5.0 | 0 57 | 1 86 | ½ 71 | 0 62 | ½ 55 | 1 77 | 0 59 | 1 65 | 1 54 |
| 124 Landow,Edan | 0 | AUS | 5.0 | 0 58 | 1 81 | ½ 64 | 1 74 | 0 28 | ½ 37 | 1 53 | 0 48 | 1 60 |
| 125 Li,Donghan | 0 | AUS | 2.5 | 0 59 | 0 88 | 0 90 | 0 108 | 0 132 | 1 122 | ½ BYE | 1 100 | |
| 126 Li,Gavin (W) | 0 | AUS | 1.5 | 0 60 | 0 83 | 0 100 | 1 BYE | 0 102 | ½ 108 | 0 86 | 0 129 | |
| 127 Mann,Henry | 0 | AUS | 3.0 | 0 61 | 1 90 | 1 40 | 0 36 | 0 63 | 0 82 | 1 92 | 0 77 | 0 65 |
| 128 Pan,Shilin (W) | 0 | CHN | 0.0 | 0 62 | 0 85 | 0 104 | ||||||
| 129 Patel,Jinay | 0 | AUS | 3.0 | 0 63 | 0 92 | 0 107 | 0 110 | 1 BYE | 0 88 | 1 117 | 1 126 | 0 90 |
| 130 Stroessenreuther,And | 0 | AUS | 2.5 | 0 64 | 0 87 | 1 101 | 0 89 | 0 103 | 1 115 | ½ BYE | 0 88 | |
| 131 Stroessenreuther,Jam | 0 | AUS | 1.5 | 0 65 | 1 BYE | 0 68 | 0 90 | 0 106 | 0 116 | ½ BYE | 0 117 | |
| 132 Valk,Casper (W) | 0 | VIC | 1.5 | 0 66 | 0 91 | 0 103 | 0 115 | 1 125 | 0 109 | ½ BYE | ||
| 133 Van Rys,Hayden | 0 | AUS | 5.0 | ½ 67 | 0 23 | 1 78 | 1 71 | ½ 35 | 0 46 | 1 57 | 0 59 | 1 69 |
AUS
ENG
SGP
GER
MAS
CAN
IRL
NZL
CHN
TPE
HKG
VIC