Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Lingineni,Khushal | AUS | 1997 | 1997 | 1755 |
| 2 | CM | Nguyen,Anh Kiet | AUS | 1994 | 1994 | 1774 |
| 3 | Charters,Jamie D | ENG | 1962 | 1962 | 1850 | |
| 4 | Hong,Wilbur | AUS | 1959 | 1959 | 1606 | |
| 5 | Culbert,Joshua | AUS | 1956 | 1956 | 1947 | |
| 6 | Wang,Cunmeng | AUS | 1941 | 1941 | 1926 | |
| 7 | Solomontchik,Daniel | AUS | 1930 | 1930 | 1875 | |
| 8 | Li,Terrence | AUS | 1897 | 1897 | 1755 | |
| 9 | Daffy,Joseph | AUS | 1891 | 1891 | 1802 | |
| 10 | CM | Davis,Tony J | AUS | 1880 | 1880 | 1772 |
| 11 | Turner,Jai | AUS | 1876 | 1876 | 1805 | |
| 12 | Tan,Andrew | SGP | 1869 | 1869 | 0 | |
| 13 | CM | Jindal,Tarush | AUS | 1862 | 1862 | 1832 |
| 14 | Hong,Xavier | AUS | 1853 | 1853 | 1795 | |
| 15 | Kebbedies,Frank | GER | 1850 | 1850 | 1717 | |
| 16 | Yap,Ray Jin | MAS | 1845 | 1845 | 0 | |
| 17 | Lim,Jongmin | AUS | 1841 | 1841 | 1726 | |
| 18 | Pitono,Abraham | CAN | 1839 | 1839 | 1732 | |
| 19 | Choo,Tong Neo | SGP | 1820 | 1820 | 0 | |
| 20 | Dissanayake,Vidushi | AUS | 1820 | 1820 | 1653 | |
| 21 | Bayliss,James | AUS | 1814 | 1814 | 1678 | |
| 22 | Grey,Tom | IRL | 1806 | 1806 | 0 | |
| 23 | Malcolm,Aidan | NZL | 1803 | 1803 | 1717 | |
| 24 | Buhagiar,Aden | AUS | 1802 | 1802 | 1569 | |
| 25 | Chan,Benny | AUS | 1801 | 1801 | 1655 | |
| 26 | Doll,Aron | GER | 1800 | 1800 | 0 | |
| 27 | Tran,Kenny | AUS | 1799 | 1799 | 1451 | |
| 28 | Esposito,David | AUS | 1789 | 1789 | 1636 | |
| 29 | CM | Forster,William | NZL | 1786 | 1786 | 1896 |
| 30 | Ha,Timothy Huy Minh | NZL | 1776 | 1776 | 1631 | |
| 31 | Hill,James | AUS | 1774 | 1774 | 1591 | |
| 32 | Drogemuller,Mathew | AUS | 1766 | 1766 | 1564 | |
| 33 | Shuttleworth,Douglas | AUS | 1761 | 1761 | 1543 | |
| 34 | Pearce,Tim | AUS | 1754 | 1754 | 1560 | |
| 35 | Shirawala,Sahar | AUS | 1748 | 1748 | 1036 | |
| 36 | Ramanathan,Ashwin | AUS | 1744 | 1744 | 1362 | |
| 37 | Fan,Xinyao | AUS | 1732 | 1732 | 1300 | |
| 38 | Jathar,Ved | AUS | 1725 | 1725 | 1519 | |
| 39 | Tai,Ethan | NZL | 1720 | 1720 | 1420 | |
| 40 | Deng,Vanessa | AUS | 1717 | 1717 | 1421 | |
| 41 | Zheng,Matthew | AUS | 1713 | 1713 | 1347 | |
| 42 | Fan,Aiden | AUS | 1703 | 1703 | 1203 | |
| 43 | Neela,Maanas | AUS | 1699 | 1699 | 1424 | |
| 44 | Thomson,Kynan | AUS | 1698 | 1698 | 1496 | |
| 45 | Zinn,August | GER | 1695 | 1695 | 0 | |
| 46 | Bansal,Azaan | AUS | 1694 | 1694 | 1327 | |
| 47 | Davis,Sophie | AUS | 1689 | 1689 | 1479 | |
| 48 | Rathore,Akshobhya | AUS | 1686 | 1686 | 1339 | |
| 49 | Qin,Lexuan | CHN | 1676 | 1676 | 1386 | |
| 50 | Zhang,Daniel | AUS | 1668 | 1668 | 1379 | |
| 51 | Rehill,Paul | AUS | 1666 | 1666 | 1432 | |
| 52 | Wang,Haohan | CHN | 1661 | 1661 | 1304 | |
| 53 | Ansari,Sharjeel | AUS | 1660 | 1660 | 1267 | |
| 54 | Foenander,Phillip A | IRL | 1657 | 1657 | 1378 | |
| 55 | Graham,Zachary | AUS | 1638 | 1638 | 1260 | |
| 56 | Ramprasad,Nachiket | AUS | 1638 | 1638 | 1206 | |
| 57 | Lopata,Felix | AUS | 1636 | 1636 | 1232 | |
| 58 | Hogan,Steven | AUS | 1635 | 1635 | 1395 | |
| 59 | Nisha Raj,Taran | AUS | 1631 | 1631 | 1270 | |
| 60 | Dissanayake,Naveen | AUS | 1630 | 1630 | 1262 | |
| 61 | Rooke,Alex | AUS | 1628 | 1628 | 1334 | |
| 62 | Kodituwakku,Damhiru | AUS | 1626 | 1626 | 1456 | |
| 63 | Wei,Yi Chen | TPE | 1624 | 1624 | 0 | |
| 64 | Quach,Vince | AUS | 1619 | 1619 | 1265 | |
| 65 | Thulasidas,Manish | AUS | 1607 | 1607 | 1050 | |
| 66 | Gupta,Aadyah | AUS | 1606 | 1606 | 1219 | |
| 67 | Pu,Yu | TPE | 1604 | 1604 | 0 | |
| 68 | Nisban,Corwin | SGP | 1591 | 1591 | 1444 | |
| 69 | Xia,Bella | AUS | 1588 | 1588 | 1092 | |
| 70 | Ha,Aeson | AUS | 1587 | 1587 | 1038 | |
| 71 | He,Kit | AUS | 1587 | 0 | 1587 | |
| 72 | Warren,Elizabeth | AUS | 1585 | 1585 | 806 | |
| 73 | Mogullapalli,Advaith | AUS | 1584 | 1584 | 1166 | |
| 74 | Zheng,Bonney | AUS | 1580 | 1580 | 1213 | |
| 75 | Gandhi,Ishaan | AUS | 1579 | 1579 | 1196 | |
| 76 | Chi,Jaden | AUS | 1572 | 1572 | 1218 | |
| 77 | Clark,Peter | AUS | 1564 | 1564 | 1315 | |
| 78 | Wan,Oscar | AUS | 1564 | 1564 | 1050 | |
| 79 | Chen,Yi Yang (Aurora) | HKG | 1563 | 1563 | 873 | |
| 80 | Rawat,Vivaan | AUS | 1557 | 1557 | 950 | |
| 81 | Ashok,Arjun | AUS | 1551 | 1551 | 1069 | |
| 82 | Goldstein,Clio | AUS | 1548 | 1548 | 997 | |
| 83 | Zhang,Chi Long | AUS | 1544 | 1544 | 1069 | |
| 84 | Hui,Hannah Hing Chi | AUS | 1539 | 1539 | 541 | |
| 85 | Akok,Benjamin | AUS | 1536 | 1536 | 1190 | |
| 86 | Wang,Zimo | AUS | 1536 | 1536 | 0 | |
| 87 | Beckman,John | AUS | 1535 | 1535 | 1129 | |
| 88 | Li,Harry | AUS | 1534 | 1534 | 879 | |
| 89 | Annadasu,Shreyansh | AUS | 1531 | 1531 | 1106 | |
| 90 | Biju,Alberto | AUS | 1522 | 1522 | 994 | |
| 91 | Wang,Noah | AUS | 1522 | 1522 | 1096 | |
| 92 | Manoj,Dev | AUS | 1509 | 1509 | 475 | |
| 93 | Balaji,Sai Sivesh | AUS | 1498 | 1498 | 940 | |
| 94 | Fan,Licheng | AUS | 1498 | 1498 | 1152 | |
| 95 | Bo,Jamie | AUS | 1495 | 1495 | 819 | |
| 96 | Jalan,Sarvang | AUS | 1495 | 1495 | 940 | |
| 97 | Ng,Pavle-Jay | AUS | 1494 | 1494 | 963 | |
| 98 | Liu,Preston | AUS | 1493 | 1493 | 863 | |
| 99 | Zhang,Jason | AUS | 1488 | 1488 | 1002 | |
| 100 | Yuan,Erin | AUS | 1486 | 1486 | 629 | |
| 101 | Moser,William | AUS | 1484 | 1484 | 662 | |
| 102 | Sheridan,Wallace | AUS | 1476 | 1476 | 1593 | |
| 103 | Xiao,Sridatta | AUS | 1466 | 1466 | 580 | |
| 104 | Sheth,Adidev | AUS | 1465 | 1465 | 885 | |
| 105 | Sou,Jason | AUS | 1449 | 0 | 1449 | |
| 106 | Zhang,Nathan | AUS | 1439 | 1439 | 1107 | |
| 107 | Jagannathan,Shashvath | AUS | 1434 | 1434 | 783 | |
| 108 | Kaur,Mishleen | AUS | 1429 | 1429 | 543 | |
| 109 | Bo,Jeremie | AUS | 1418 | 1418 | 714 | |
| 110 | Arora,Daanish | AUS | 1409 | 1409 | 843 | |
| 111 | Qi,Jaden | AUS | 1400 | 1400 | 1016 | |
| 112 | Wilmoth,Flynn | AUS | 1172 | 0 | 1172 | |
| 113 | Despot,Anthony | AUS | 915 | 0 | 915 | |
| 114 | Tan,Mia | AUS | 705 | 0 | 705 | |
| 115 | Zhao,Oscar | AUS | 554 | 0 | 554 | |
| 116 | Subhash,Ryan | AUS | 471 | 0 | 471 | |
| 117 | Cooper,Alexander | AUS | 410 | 0 | 410 | |
| 118 | Dong,Derek | AUS | 242 | 0 | 242 | |
| 119 | Achuthan,Naraen | AUS | 0 | 0 | 0 | |
| 120 | Afford,Thomas | VIC | 0 | 0 | 0 | |
| 121 | Altis,Thomas | VIC | 0 | 0 | 0 | |
| 122 | Dong,Yvonne | AUS | 0 | 0 | 0 | |
| 123 | Hsu,Li-Chia | TPE | 0 | 0 | 0 | |
| 124 | Landow,Edan | AUS | 0 | 0 | 0 | |
| 125 | Li,Donghan | AUS | 0 | 0 | 0 | |
| 126 | Li,Gavin | AUS | 0 | 0 | 0 | |
| 127 | Mann,Henry | AUS | 0 | 0 | 0 | |
| 128 | Pan,Shilin | CHN | 0 | 0 | 0 | |
| 129 | Patel,Jinay | AUS | 0 | 0 | 0 | |
| 130 | Stroessenreuther,Andrew | AUS | 0 | 0 | 0 | |
| 131 | Stroessenreuther,James | AUS | 0 | 0 | 0 | |
| 132 | Valk,Casper | VIC | 0 | 0 | 0 | |
| 133 | Van Rys,Hayden | AUS | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
ENG
SGP
GER
MAS
CAN
IRL
NZL
CHN
TPE
HKG
VIC