Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 CM Jindal,Tarush | 1862 | AUS | 7.5 | 39.0 | 49.5 | 40.5 | 1795 |
| 2 | 67 Pu,Yu | 1604 | TPE | 7.5 | 38.0 | 49.0 | 40.2 | 1744 |
| 3 | 1 CM Lingineni,Khushal | 1997 | AUS | 7.0 | 41.5 | 54.0 | 40.2 | 1817 |
| 4 | 7 Solomontchik,Daniel | 1930 | AUS | 7.0 | 37.5 | 48.0 | 36.8 | 1761 |
| 5 | 5 Culbert,Joshua | 1956 | AUS | 7.0 | 37.5 | 47.0 | 35.2 | 1778 |
| 6 | 2 CM Nguyen,Anh Kiet | 1994 | AUS | 7.0 | 35.0 | 46.0 | 34.8 | 1694 |
| 7 | 6 Wang,Cunmeng | 1941 | AUS | 6.5 | 43.5 | 56.0 | 38.0 | 1791 |
| 8 | 3 Charters,Jamie D | 1962 | ENG | 6.5 | 39.5 | 51.0 | 36.5 | 1747 |
| 9 | 11 Turner,Jai | 1876 | AUS | 6.5 | 38.5 | 49.5 | 32.5 | 1744 |
| 10 | 17 Lim,Jongmin | 1841 | AUS | 6.5 | 37.0 | 47.5 | 32.5 | 1712 |
| 11 | 18 Pitono,Abraham | 1839 | CAN | 6.5 | 35.5 | 49.0 | 32.2 | 1730 |
| 12 | 12 Tan,Andrew | 1869 | SGP | 6.5 | 33.5 | 47.0 | 31.5 | 1703 |
| 13 | 4 Hong,Wilbur | 1959 | AUS | 6.0 | 39.0 | 50.5 | 32.2 | 1770 |
| 14 | 14 Hong,Xavier | 1853 | AUS | 6.0 | 39.0 | 50.5 | 31.5 | 1758 |
| 15 | 9 Daffy,Joseph | 1891 | AUS | 6.0 | 38.5 | 52.0 | 32.0 | 1817 |
| 16 | 16 Yap,Ray Jin | 1845 | MAS | 6.0 | 38.0 | 50.0 | 32.0 | 1715 |
| 17 | 56 Ramprasad,Nachiket | 1638 | AUS | 6.0 | 37.5 | 45.0 | 25.5 | 1691 |
| 18 | 22 Grey,Tom | 1806 | IRL | 6.0 | 37.0 | 46.5 | 29.8 | 1655 |
| 19 | 8 Li,Terrence | 1897 | AUS | 6.0 | 37.0 | 46.5 | 28.0 | 1706 |
| 20 | 25 Chan,Benny | 1801 | AUS | 6.0 | 35.5 | 44.5 | 25.0 | 1702 |
| 21 | 50 Zhang,Daniel | 1668 | AUS | 6.0 | 34.5 | 43.5 | 26.0 | 1607 |
| 22 | 59 Nisha Raj,Taran | 1631 | AUS | 6.0 | 34.5 | 43.0 | 26.5 | 1600 |
| 23 | 35 Shirawala,Sahar | 1748 | AUS | 6.0 | 33.5 | 45.5 | 29.5 | 1500 |
| 24 | 34 Pearce,Tim | 1754 | AUS | 5.5 | 40.5 | 50.0 | 26.2 | 1819 |
| 25 | 24 Buhagiar,Aden | 1802 | AUS | 5.5 | 39.0 | 48.0 | 25.2 | 1693 |
| 26 | 68 Nisban,Corwin | 1591 | SGP | 5.5 | 39.0 | 47.5 | 25.2 | 1747 |
| 27 | 42 Fan,Aiden | 1703 | AUS | 5.5 | 38.5 | 51.0 | 28.8 | 1773 |
| 28 | 20 Dissanayake,Vidushi | 1820 | AUS | 5.5 | 37.0 | 47.5 | 26.5 | 1611 |
| 29 | 49 Qin,Lexuan | 1676 | CHN | 5.5 | 36.5 | 46.5 | 25.8 | 1672 |
| 30 | 33 Shuttleworth,Douglas | 1761 | AUS | 5.5 | 36.0 | 46.5 | 25.8 | 1710 |
| 31 | 46 Bansal,Azaan | 1694 | AUS | 5.5 | 35.5 | 44.0 | 23.5 | 1667 |
| 32 | 32 Drogemuller,Mathew | 1766 | AUS | 5.5 | 34.0 | 45.0 | 25.0 | 1633 |
| 33 | 23 Malcolm,Aidan | 1803 | NZL | 5.5 | 33.0 | 42.0 | 24.5 | 1618 |
| 34 | 29 CM Forster,William | 1786 | NZL | 5.5 | 30.5 | 41.0 | 22.0 | 1643 |
| 35 | 70 Ha,Aeson | 1587 | AUS | 5.5 | 29.5 | 38.0 | 21.5 | 1489 |
| 36 | 37 Fan,Xinyao | 1732 | AUS | 5.5 | 28.5 | 35.5 | 20.5 | 1518 |
| 37 | 27 Tran,Kenny | 1799 | AUS | 5.5 | 28.0 | 36.0 | 21.0 | 1537 |
| 38 | 41 Zheng,Matthew | 1713 | AUS | 5.5 | 27.5 | 35.5 | 18.2 | 1566 |
| 39 | 28 Esposito,David | 1789 | AUS | 5.0 | 37.5 | 48.5 | 23.5 | 1617 |
| 40 | 43 Neela,Maanas | 1699 | AUS | 5.0 | 37.5 | 46.5 | 22.2 | 1760 |
| 41 | 47 Davis,Sophie | 1689 | AUS | 5.0 | 37.0 | 47.5 | 23.0 | 1641 |
| 42 | 73 Mogullapalli,Advaith | 1584 | AUS | 5.0 | 37.0 | 46.5 | 22.8 | 1736 |
| 43 | 36 Ramanathan,Ashwin | 1744 | AUS | 5.0 | 37.0 | 46.5 | 22.0 | 1704 |
| 44 | 39 Tai,Ethan | 1720 | NZL | 5.0 | 36.5 | 47.0 | 20.0 | 1651 |
| 45 | 48 Rathore,Akshobhya | 1686 | AUS | 5.0 | 36.5 | 44.0 | 19.8 | 1523 |
| 46 | 133 Van Rys,Hayden | 0 | AUS | 5.0 | 36.0 | 47.0 | 23.2 | 1651 |
| 47 | 10 CM Davis,Tony J | 1880 | AUS | 5.0 | 36.0 | 45.5 | 23.8 | 1666 |
| 48 | 61 Rooke,Alex | 1628 | AUS | 5.0 | 34.0 | 43.5 | 22.8 | 1682 |
| 49 | 75 Gandhi,Ishaan | 1579 | AUS | 5.0 | 34.0 | 43.0 | 21.0 | 1737 |
| 50 | 31 Hill,James | 1774 | AUS | 5.0 | 33.5 | 43.0 | 20.8 | 1492 |
| 51 | 62 Kodituwakku,Damhiru | 1626 | AUS | 5.0 | 32.5 | 43.0 | 22.5 | 1516 |
| 52 | 38 Jathar,Ved | 1725 | AUS | 5.0 | 32.0 | 44.0 | 22.0 | 1672 |
| 53 | 15 Kebbedies,Frank | 1850 | GER | 5.0 | 32.0 | 42.5 | 21.8 | 1638 |
| 54 | 52 Wang,Haohan | 1661 | CHN | 5.0 | 32.0 | 41.0 | 20.0 | 1494 |
| 55 | 57 Lopata,Felix | 1636 | AUS | 5.0 | 31.5 | 41.0 | 19.5 | 1586 |
| 56 | 124 Landow,Edan | 0 | AUS | 5.0 | 31.5 | 40.5 | 21.5 | 1654 |
| 57 | 30 Ha,Timothy Huy Minh (W) | 1776 | NZL | 5.0 | 31.0 | 42.5 | 21.8 | 1616 |
| 58 | 123 Hsu,Li-Chia | 0 | TPE | 5.0 | 30.5 | 40.0 | 20.0 | 1609 |
| 59 | 82 Goldstein,Clio | 1548 | AUS | 5.0 | 27.5 | 35.5 | 15.5 | 1516 |
| 60 | 21 Bayliss,James | 1814 | AUS | 4.5 | 34.0 | 44.0 | 19.8 | 1656 |
| 61 | 93 Balaji,Sai Sivesh | 1498 | AUS | 4.5 | 34.0 | 43.0 | 19.5 | 1716 |
| 62 | 63 Wei,Yi Chen | 1624 | TPE | 4.5 | 33.5 | 42.5 | 17.8 | 1650 |
| 63 | 120 Afford,Thomas | 0 | VIC | 4.5 | 31.0 | 41.5 | 17.8 | 1665 |
| 64 | 80 Rawat,Vivaan | 1557 | AUS | 4.5 | 30.5 | 40.0 | 15.8 | 1437 |
| 65 | 51 Rehill,Paul | 1666 | AUS | 4.5 | 30.5 | 40.0 | 15.2 | 1393 |
| 66 | 44 Thomson,Kynan | 1698 | AUS | 4.5 | 30.0 | 39.0 | 15.8 | 1606 |
| 67 | 74 Zheng,Bonney | 1580 | AUS | 4.5 | 30.0 | 39.0 | 15.2 | 1471 |
| 68 | 77 Clark,Peter | 1564 | AUS | 4.5 | 29.5 | 40.5 | 17.5 | 1429 |
| 69 | 94 Fan,Licheng | 1498 | AUS | 4.5 | 29.5 | 39.5 | 18.0 | 1659 |
| 70 | 85 Akok,Benjamin | 1536 | AUS | 4.5 | 28.5 | 38.5 | 16.2 | 1633 |
| 71 | 81 Ashok,Arjun | 1551 | AUS | 4.5 | 28.5 | 37.0 | 15.8 | 1417 |
| 72 | 107 Jagannathan,Shashvath | 1434 | AUS | 4.5 | 28.0 | 38.0 | 17.0 | 1592 |
| 73 | 64 Quach,Vince | 1619 | AUS | 4.5 | 27.0 | 37.5 | 15.8 | 1548 |
| 74 | 40 Deng,Vanessa | 1717 | AUS | 4.5 | 26.0 | 33.5 | 15.5 | 1535 |
| 75 | 26 Doll,Aron | 1800 | GER | 4.0 | 34.0 | 45.0 | 16.5 | 1614 |
| 76 | 69 Xia,Bella | 1588 | AUS | 4.0 | 32.5 | 42.5 | 16.0 | 1550 |
| 77 | 76 Chi,Jaden | 1572 | AUS | 4.0 | 32.5 | 41.5 | 14.5 | 1673 |
| 78 | 66 Gupta,Aadyah | 1606 | AUS | 4.0 | 32.0 | 41.0 | 15.0 | 1576 |
| 79 | 111 Qi,Jaden | 1400 | AUS | 4.0 | 31.5 | 40.5 | 15.0 | 1581 |
| 80 | 114 Tan,Mia | 705 | AUS | 4.0 | 31.0 | 39.5 | 15.0 | 1638 |
| 81 | 71 He,Kit | 1587 | AUS | 4.0 | 30.5 | 39.0 | 14.0 | 1562 |
| 82 | 121 Altis,Thomas | 0 | VIC | 4.0 | 30.0 | 41.5 | 15.8 | 1628 |
| 83 | 19 Choo,Tong Neo (W) | 1820 | SGP | 4.0 | 30.0 | 41.0 | 18.0 | 1714 |
| 84 | 83 Zhang,Chi Long | 1544 | AUS | 4.0 | 29.5 | 38.0 | 12.5 | 1566 |
| 85 | 99 Zhang,Jason | 1488 | AUS | 4.0 | 29.5 | 37.0 | 13.8 | 1331 |
| 86 | 60 Dissanayake,Naveen | 1630 | AUS | 4.0 | 28.0 | 35.5 | 11.0 | 1333 |
| 87 | 97 Ng,Pavle-Jay | 1494 | AUS | 4.0 | 28.0 | 35.0 | 13.0 | 1363 |
| 88 | 87 Beckman,John | 1535 | AUS | 4.0 | 27.5 | 35.5 | 11.5 | 1484 |
| 89 | 96 Jalan,Sarvang | 1495 | AUS | 4.0 | 27.0 | 36.5 | 14.2 | 1483 |
| 90 | 65 Thulasidas,Manish | 1607 | AUS | 4.0 | 26.5 | 33.0 | 11.8 | 1474 |
| 91 | 54 Foenander,Phillip A | 1657 | IRL | 4.0 | 25.0 | 34.0 | 13.0 | 1375 |
| 92 | 90 Biju,Alberto | 1522 | AUS | 4.0 | 23.0 | 32.5 | 11.0 | 1556 |
| 93 | 105 Sou,Jason | 1449 | AUS | 3.5 | 33.5 | 44.5 | 15.8 | 1723 |
| 94 | 95 Bo,Jamie | 1495 | AUS | 3.5 | 31.0 | 40.0 | 13.5 | 1541 |
| 95 | 112 Wilmoth,Flynn | 1172 | AUS | 3.5 | 31.0 | 39.0 | 13.0 | 1584 |
| 96 | 104 Sheth,Adidev | 1465 | AUS | 3.5 | 30.0 | 39.0 | 13.8 | 1648 |
| 97 | 86 Wang,Zimo | 1536 | AUS | 3.5 | 30.0 | 35.5 | 9.0 | 1518 |
| 98 | 79 Chen,Yi Yang (Aurora) | 1563 | HKG | 3.5 | 29.0 | 36.5 | 9.2 | 1431 |
| 99 | 53 Ansari,Sharjeel | 1660 | AUS | 3.5 | 28.5 | 36.0 | 9.8 | 1538 |
| 100 | 118 Dong,Derek | 242 | AUS | 3.5 | 28.0 | 34.5 | 9.5 | 1591 |
| 101 | 88 Li,Harry | 1534 | AUS | 3.5 | 27.5 | 36.0 | 11.0 | 1514 |
| 102 | 110 Arora,Daanish | 1409 | AUS | 3.5 | 27.0 | 35.5 | 12.2 | 1584 |
| 103 | 78 Wan,Oscar | 1564 | AUS | 3.5 | 26.5 | 33.0 | 7.5 | 1454 |
| 104 | 92 Manoj,Dev | 1509 | AUS | 3.5 | 25.5 | 33.0 | 9.8 | 1465 |
| 105 | 89 Annadasu,Shreyansh | 1531 | AUS | 3.0 | 33.0 | 41.0 | 12.8 | 1635 |
| 106 | 45 Zinn,August (W) | 1695 | GER | 3.0 | 31.5 | 41.5 | 10.5 | 1623 |
| 107 | 127 Mann,Henry | 0 | AUS | 3.0 | 31.5 | 40.0 | 12.0 | 1607 |
| 108 | 98 Liu,Preston (W) | 1493 | AUS | 3.0 | 31.0 | 39.5 | 13.5 | 1536 |
| 109 | 102 Sheridan,Wallace | 1476 | AUS | 3.0 | 29.0 | 36.5 | 9.5 | 1596 |
| 110 | 72 Warren,Elizabeth | 1585 | AUS | 3.0 | 28.5 | 38.5 | 11.2 | 1328 |
| 111 | 103 Xiao,Sridatta | 1466 | AUS | 3.0 | 27.0 | 34.5 | 8.8 | 1542 |
| 112 | 106 Zhang,Nathan | 1439 | AUS | 3.0 | 26.5 | 35.5 | 10.5 | 1626 |
| 113 | 129 Patel,Jinay | 0 | AUS | 3.0 | 25.0 | 31.5 | 8.0 | 1349 |
| 114 | 109 Bo,Jeremie | 1418 | AUS | 3.0 | 25.0 | 31.5 | 7.8 | 1428 |
| 115 | 119 Achuthan,Naraen | 0 | AUS | 3.0 | 24.5 | 29.0 | 6.8 | 1534 |
| 116 | 115 Zhao,Oscar | 554 | AUS | 3.0 | 24.0 | 30.0 | 5.5 | 1501 |
| 117 | 116 Subhash,Ryan | 471 | AUS | 3.0 | 22.0 | 29.5 | 6.5 | 1518 |
| 118 | 55 Graham,Zachary (W) | 1638 | AUS | 2.5 | 26.0 | 33.5 | 10.5 | 1456 |
| 119 | 58 Hogan,Steven (W) | 1635 | AUS | 2.5 | 23.5 | 32.0 | 9.8 | 1527 |
| 120 | 130 Stroessenreuther,Andrew | 0 | AUS | 2.5 | 20.5 | 27.5 | 6.8 | 1365 |
| 121 | 125 Li,Donghan | 0 | AUS | 2.5 | 16.5 | 25.0 | 3.2 | 1486 |
| 122 | 91 Wang,Noah | 1522 | AUS | 2.0 | 29.0 | 37.5 | 7.5 | 1465 |
| 123 | 100 Yuan,Erin | 1486 | AUS | 2.0 | 27.0 | 35.0 | 5.8 | 1598 |
| 124 | 117 Cooper,Alexander | 410 | AUS | 2.0 | 25.0 | 30.5 | 2.0 | 1504 |
| 125 | 108 Kaur,Mishleen | 1429 | AUS | 2.0 | 24.0 | 31.5 | 4.5 | 1593 |
| 126 | 131 Stroessenreuther,James | 0 | AUS | 1.5 | 18.5 | 25.5 | 2.2 | 1326 |
| 127 | 132 Valk,Casper (W) | 0 | VIC | 1.5 | 16.5 | 22.0 | 3.2 | 1328 |
| 128 | 126 Li,Gavin (W) | 0 | AUS | 1.5 | 15.5 | 21.0 | 2.5 | 1513 |
| 129 | 101 Moser,William (W) | 1484 | AUS | 1.0 | 14.0 | 20.0 | 1.0 | 1243 |
| 130 | 113 Despot,Anthony | 915 | AUS | 1.0 | 6.0 | 12.0 | 0.0 | 1543 |
| 131 | 84 Hui,Hannah Hing Chi (W) | 1539 | AUS | 0.0 | 26.5 | 33.0 | 0.0 | 1533 |
| 132 | 122 Dong,Yvonne | 0 | AUS | 0.0 | 21.0 | 28.0 | 0.0 | 1220 |
| 133 | 128 Pan,Shilin (W) | 0 | CHN | 0.0 | 0.0 | 5.0 | 0.0 | 1626 |
| Tie Break legend: BH/M1 : Buchholz Median 1 BH : Buchholz SB : Sonneborn-Berger ARO : Average Rating of Opponents | ||||||||
AUS
TPE
ENG
CAN
SGP
MAS
IRL
CHN
NZL
GER
VIC
HKG