Pairing of round 1, at 10:00 of 14/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 1 CM Lingineni,Khushal 01 - 0068 Nisban,Corwin SGP
2 AUS 69 Xia,Bella 00 - 102 CM Nguyen,Anh Kiet AUS
3 ENG 3 Charters,Jamie D 01 - 0070 Ha,Aeson AUS
4 AUS 71 He,Kit 00 - 104 Hong,Wilbur AUS
5 AUS 5 Culbert,Joshua 01 - 0072 Warren,Elizabeth AUS
6 AUS 73 Mogullapalli,Advaith 00 - 106 Wang,Cunmeng AUS
7 AUS 7 Solomontchik,Daniel 01 - 0074 Zheng,Bonney AUS
8 AUS 75 Gandhi,Ishaan 01 - 008 Li,Terrence AUS
9 AUS 10 CM Davis,Tony J 01 - 0076 Chi,Jaden AUS
10 AUS 78 Wan,Oscar 00 - 1011 Turner,Jai AUS
11 AUS 13 CM Jindal,Tarush 01 - 0079 Chen,Yi Yang (Aurora) HKG
12 AUS 80 Rawat,Vivaan 00 - 1014 Hong,Xavier AUS
13 GER 15 Kebbedies,Frank 01 - 0081 Ashok,Arjun AUS
14 AUS 82 Goldstein,Clio 00 - 1016 Yap,Ray Jin MAS
15 AUS 17 Lim,Jongmin 01 - 0083 Zhang,Chi Long AUS
16 AUS 84 Hui,Hannah Hing Chi 00 - 1018 Pitono,Abraham CAN
17 SGP 19 Choo,Tong Neo 01 - 0085 Akok,Benjamin AUS
18 AUS 86 Wang,Zimo 00 - 1020 Dissanayake,Vidushi AUS
19 AUS 21 Bayliss,James 01 - 0087 Beckman,John AUS
20 AUS 88 Li,Harry 00 - 1022 Grey,Tom IRL
21 NZL 23 Malcolm,Aidan 00 - 1089 Annadasu,Shreyansh AUS
22 AUS 90 Biju,Alberto 00 - 1024 Buhagiar,Aden AUS
23 AUS 25 Chan,Benny 01 - 0091 Wang,Noah AUS
24 AUS 92 Manoj,Dev 00 - 1026 Doll,Aron GER
25 AUS 27 Tran,Kenny 00 - 1093 Balaji,Sai Sivesh AUS
26 AUS 107 Jagannathan,Shashvath 00 - 1028 Esposito,David AUS
27 NZL 29 CM Forster,William 01 - 0095 Bo,Jamie AUS
28 AUS 96 Jalan,Sarvang 00 - 1030 Ha,Timothy Huy Minh NZL
29 AUS 31 Hill,James 01 - 0097 Ng,Pavle-Jay AUS
30 AUS 98 Liu,Preston 01 - 0032 Drogemuller,Mathew AUS
31 AUS 33 Shuttleworth,Douglas 01 - 0099 Zhang,Jason AUS
32 AUS 100 Yuan,Erin 00 - 1034 Pearce,Tim AUS
33 AUS 36 Ramanathan,Ashwin 01 - 00101 Moser,William AUS
34 AUS 102 Sheridan,Wallace 01 - 0037 Fan,Xinyao AUS
35 AUS 38 Jathar,Ved 01 - 00103 Xiao,Sridatta AUS
36 AUS 104 Sheth,Adidev 00 - 1039 Tai,Ethan NZL
37 AUS 40 Deng,Vanessa 0½ - ½0105 Sou,Jason AUS
38 AUS 106 Zhang,Nathan 01 - 0041 Zheng,Matthew AUS
39 AUS 108 Kaur,Mishleen 00 - 1043 Neela,Maanas AUS
40 AUS 44 Thomson,Kynan 01 - 00109 Bo,Jeremie AUS
41 AUS 110 Arora,Daanish 00 - 1045 Zinn,August GER
42 AUS 46 Bansal,Azaan 01 - 00111 Qi,Jaden AUS
43 AUS 112 Wilmoth,Flynn 00 - 1047 Davis,Sophie AUS
44 AUS 48 Rathore,Akshobhya 01 - 00113 Despot,Anthony AUS
45 AUS 114 Tan,Mia 00 - 1049 Qin,Lexuan CHN
46 AUS 50 Zhang,Daniel 01 - 00115 Zhao,Oscar AUS
47 AUS 117 Cooper,Alexander 00 - 1051 Rehill,Paul AUS
48 CHN 52 Wang,Haohan 01 - 00118 Dong,Derek AUS
49 AUS 119 Achuthan,Naraen 00 - 1053 Ansari,Sharjeel AUS
50 AUS 55 Graham,Zachary 00 - 10120 Afford,Thomas VIC
51 AUS 122 Dong,Yvonne 00 - 1056 Ramprasad,Nachiket AUS
52 AUS 57 Lopata,Felix 01 - 00123 Hsu,Li-Chia TPE
53 AUS 124 Landow,Edan 00 - 1058 Hogan,Steven AUS
54 AUS 59 Nisha Raj,Taran 01 - 00125 Li,Donghan AUS
55 AUS 126 Li,Gavin 00 - 1060 Dissanayake,Naveen AUS
56 AUS 61 Rooke,Alex 01 - 00127 Mann,Henry AUS
57 CHN 128 Pan,Shilin 00 - 1062 Kodituwakku,Damhiru AUS
58 TPE 63 Wei,Yi Chen 01 - 00129 Patel,Jinay AUS
59 AUS 130 Stroessenreuther,Andrew 00 - 1064 Quach,Vince AUS
60 AUS 65 Thulasidas,Manish 01 - 00131 Stroessenreuther,James AUS
61 VIC 132 Valk,Casper 00 - 1066 Gupta,Aadyah AUS
62 TPE 67 Pu,Yu 0½ - ½0133 Van Rys,Hayden AUS
63 AUS 9 Daffy,Joseph 0½ 0( half point bye )
64 SGP 12 Tan,Andrew 0½ 0( half point bye )
65 AUS 35 Shirawala,Sahar 0½ 0( half point bye )
66 IRL 54 Foenander,Phillip A 0½ 0( half point bye )
67 AUS 77 Clark,Peter 0½ 0( half point bye )
68 AUS 116 Subhash,Ryan 0½ 0( half point bye )
69 VIC 121 Altis,Thomas 0½ 0( half point bye )
70 AUS 94 Fan,Licheng 0½ 0( half point bye )
71 AUS 42 Fan,Aiden 0½ 0( half point bye )