Pairing of round 7, at 9:30 of 18/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 9 Daffy,Joseph 5.50 - 15.56 Wang,Cunmeng AUS
2 AUS 1 CM Lingineni,Khushal 5.51 - 0524 Buhagiar,Aden AUS
3 TPE 67 Pu,Yu 5½ - ½4.52 CM Nguyen,Anh Kiet AUS
4 ENG 3 Charters,Jamie D 4.5½ - ½4.512 Tan,Andrew SGP
5 AUS 34 Pearce,Tim 4.51 - 04.54 Hong,Wilbur AUS
6 AUS 5 Culbert,Joshua 4.51 - 04.542 Fan,Aiden AUS
7 AUS 7 Solomontchik,Daniel 4.5½ - ½4.568 Nisban,Corwin SGP
8 AUS 13 CM Jindal,Tarush 4.51 - 04.58 Li,Terrence AUS
9 AUS 36 Ramanathan,Ashwin 4.50 - 14.511 Turner,Jai AUS
10 AUS 14 Hong,Xavier 41 - 04.543 Neela,Maanas AUS
11 AUS 17 Lim,Jongmin 41 - 0439 Tai,Ethan NZL
12 AUS 41 Zheng,Matthew 40 - 1418 Pitono,Abraham CAN
13 AUS 46 Bansal,Azaan 4½ - ½422 Grey,Tom IRL
14 AUS 25 Chan,Benny 41 - 0447 Davis,Sophie AUS
15 NZL 29 CM Forster,William 40 - 1449 Qin,Lexuan CHN
16 AUS 69 Xia,Bella 40 - 1432 Drogemuller,Mathew AUS
17 AUS 33 Shuttleworth,Douglas 41 - 0462 Kodituwakku,Damhiru AUS
18 MAS 16 Yap,Ray Jin 3.51 - 0450 Zhang,Daniel AUS
19 AUS 51 Rehill,Paul 3.50 - 13.510 CM Davis,Tony J AUS
20 CHN 52 Wang,Haohan 3.50 - 13.520 Dissanayake,Vidushi AUS
21 NZL 23 Malcolm,Aidan 3.50 - 13.570 Ha,Aeson AUS
22 AUS 27 Tran,Kenny 3.50 - 13.556 Ramprasad,Nachiket AUS
23 AUS 73 Mogullapalli,Advaith 3.51 - 03.528 Esposito,David AUS
24 AUS 105 Sou,Jason 3.50 - 13.530 Ha,Timothy Huy Minh NZL
25 AUS 31 Hill,James 3.51 - 03.5118 Dong,Derek AUS
26 AUS 35 Shirawala,Sahar 3.51 - 03.5120 Afford,Thomas VIC
27 AUS 37 Fan,Xinyao 3.51 - 03.5121 Altis,Thomas VIC
28 AUS 21 Bayliss,James 30 - 1361 Rooke,Alex AUS
29 AUS 75 Gandhi,Ishaan 31 - 0326 Doll,Aron GER
30 AUS 40 Deng,Vanessa 3½ - ½363 Wei,Yi Chen TPE
31 AUS 44 Thomson,Kynan 31 - 03110 Arora,Daanish AUS
32 AUS 82 Goldstein,Clio 31 - 0345 Zinn,August GER
33 AUS 114 Tan,Mia 30 - 1348 Rathore,Akshobhya AUS
34 AUS 124 Landow,Edan 31 - 0353 Ansari,Sharjeel AUS
35 IRL 54 Foenander,Phillip A 30 - 1376 Chi,Jaden AUS
36 AUS 57 Lopata,Felix 30 - 13133 Van Rys,Hayden AUS
37 AUS 59 Nisha Raj,Taran 31 - 03123 Hsu,Li-Chia TPE
38 AUS 93 Balaji,Sai Sivesh 31 - 0360 Dissanayake,Naveen AUS
39 AUS 64 Quach,Vince 2.5½ - ½2.589 Annadasu,Shreyansh AUS
40 AUS 94 Fan,Licheng 2.51 - 02.566 Gupta,Aadyah AUS
41 AUS 71 He,Kit 2.5½ - ½2.590 Biju,Alberto AUS
42 AUS 72 Warren,Elizabeth 2.50 - 12.595 Bo,Jamie AUS
43 AUS 96 Jalan,Sarvang 2.5½ - ½2.579 Chen,Yi Yang (Aurora) HKG
44 AUS 80 Rawat,Vivaan 2.51 - 02.5112 Wilmoth,Flynn AUS
45 AUS 111 Qi,Jaden 2.5½ - ½2.581 Ashok,Arjun AUS
46 AUS 65 Thulasidas,Manish 21 - 02.5103 Xiao,Sridatta AUS
47 AUS 100 Yuan,Erin 20 - 1274 Zheng,Bonney AUS
48 AUS 77 Clark,Peter 2½ - ½297 Ng,Pavle-Jay AUS
49 AUS 98 Liu,Preston 20 - 1283 Zhang,Chi Long AUS
50 AUS 102 Sheridan,Wallace 20 - 1287 Beckman,John AUS
51 AUS 88 Li,Harry 20 - 1299 Zhang,Jason AUS
52 AUS 116 Subhash,Ryan 21 - 0291 Wang,Noah AUS
53 AUS 92 Manoj,Dev 20 - 12127 Mann,Henry AUS
54 AUS 78 Wan,Oscar 1.51 - 01.5119 Achuthan,Naraen AUS
55 AUS 109 Bo,Jeremie 1.50 - 11.585 Akok,Benjamin AUS
56 AUS 126 Li,Gavin 1.50F-1F1.586 Wang,Zimo AUS
57 AUS 122 Dong,Yvonne 00 - 11115 Zhao,Oscar AUS
58 AUS 129 Patel,Jinay 11 - 01117 Cooper,Alexander AUS
59 GER 15 Kebbedies,Frank 3½ 0( half point bye )
60 AUS 38 Jathar,Ved 3.5½ 0( half point bye )
61 AUS 104 Sheth,Adidev 2.5½ 0( half point bye )
62 AUS 106 Zhang,Nathan 2.5½ 0( half point bye )
63 AUS 107 Jagannathan,Shashvath 3½ 0( half point bye )
64 AUS 108 Kaur,Mishleen 1.5½ 0( half point bye )
65 AUS 130 Stroessenreuther,Andrew 2½ 0( half point bye )
66 AUS 131 Stroessenreuther,James 1½ 0( half point bye )
67 VIC 132 Valk,Casper 1½ 0( half point bye )
68 SGP 19 Choo,Tong Neo 40 0( not paired )
69 AUS 55 Graham,Zachary 2.50 0( not paired )
70 AUS 58 Hogan,Steven 2.50 0( not paired )
71 AUS 84 Hui,Hannah Hing Chi 00 0( not paired )
72 AUS 101 Moser,William 10 0( not paired )
73 AUS 113 Despot,Anthony 00 0( not paired )
74 AUS 125 Li,Donghan 1½ 0( half point bye )
75 CHN 128 Pan,Shilin 00 0( not paired )