Pairing of round 8, at 15:00 of 18/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 9 Daffy,Joseph 5.5½ - ½6.51 CM Lingineni,Khushal AUS
2 AUS 6 Wang,Cunmeng 6.50 - 15.55 Culbert,Joshua AUS
3 AUS 11 Turner,Jai 5.50 - 15.567 Pu,Yu TPE
4 AUS 34 Pearce,Tim 5.50 - 15.513 CM Jindal,Tarush AUS
5 AUS 2 CM Nguyen,Anh Kiet 51 - 0525 Chan,Benny AUS
6 CAN 18 Pitono,Abraham 5½ - ½53 Charters,Jamie D ENG
7 AUS 24 Buhagiar,Aden 50 - 157 Solomontchik,Daniel AUS
8 SGP 12 Tan,Andrew 51 - 0533 Shuttleworth,Douglas AUS
9 AUS 32 Drogemuller,Mathew 50 - 1514 Hong,Xavier AUS
10 CHN 49 Qin,Lexuan 50 - 1517 Lim,Jongmin AUS
11 SGP 68 Nisban,Corwin 50 - 14.54 Hong,Wilbur AUS
12 AUS 8 Li,Terrence 4.51 - 04.536 Ramanathan,Ashwin AUS
13 AUS 42 Fan,Aiden 4.51 - 04.510 CM Davis,Tony J AUS
14 AUS 43 Neela,Maanas 4.5½ - ½4.516 Yap,Ray Jin MAS
15 AUS 20 Dissanayake,Vidushi 4.51 - 04.537 Fan,Xinyao AUS
16 IRL 22 Grey,Tom 4.51 - 04.573 Mogullapalli,Advaith AUS
17 NZL 30 Ha,Timothy Huy Minh 4.5½ - ½4.546 Bansal,Azaan AUS
18 AUS 56 Ramprasad,Nachiket 4.51 - 04.531 Hill,James AUS
19 AUS 70 Ha,Aeson 4.5½ - ½4.535 Shirawala,Sahar AUS
20 AUS 61 Rooke,Alex 4½ - ½429 CM Forster,William NZL
21 NZL 39 Tai,Ethan 41 - 0469 Xia,Bella AUS
22 AUS 62 Kodituwakku,Damhiru 40 - 1441 Zheng,Matthew AUS
23 AUS 75 Gandhi,Ishaan 41 - 0444 Thomson,Kynan AUS
24 AUS 47 Davis,Sophie 41 - 0482 Goldstein,Clio AUS
25 AUS 48 Rathore,Akshobhya 41 - 04124 Landow,Edan AUS
26 AUS 76 Chi,Jaden 40 - 1450 Zhang,Daniel AUS
27 AUS 133 Van Rys,Hayden 40 - 1459 Nisha Raj,Taran AUS
28 GER 15 Kebbedies,Frank 3.5½ - ½493 Balaji,Sai Sivesh AUS
29 AUS 80 Rawat,Vivaan 3.50 - 13.523 Malcolm,Aidan NZL
30 AUS 94 Fan,Licheng 3.50 - 13.527 Tran,Kenny AUS
31 AUS 28 Esposito,David 3.51 - 03.5105 Sou,Jason AUS
32 AUS 95 Bo,Jamie 3.50 - 13.540 Deng,Vanessa AUS
33 AUS 118 Dong,Derek 3.50 - 13.551 Rehill,Paul AUS
34 VIC 120 Afford,Thomas 3.50 - 13.552 Wang,Haohan CHN
35 VIC 121 Altis,Thomas 3.50 - 13.563 Wei,Yi Chen TPE
36 AUS 83 Zhang,Chi Long 30 - 1321 Bayliss,James AUS
37 GER 26 Doll,Aron 31 - 0390 Biju,Alberto AUS
38 GER 45 Zinn,August 30 - 1396 Jalan,Sarvang AUS
39 AUS 53 Ansari,Sharjeel 3½ - ½3104 Sheth,Adidev AUS
40 AUS 87 Beckman,John 30 - 1354 Foenander,Phillip A IRL
41 AUS 89 Annadasu,Shreyansh 30 - 1357 Lopata,Felix AUS
42 AUS 60 Dissanayake,Naveen 31 - 03106 Zhang,Nathan AUS
43 AUS 99 Zhang,Jason 3½ - ½364 Quach,Vince AUS
44 TPE 123 Hsu,Li-Chia 31 - 0365 Thulasidas,Manish AUS
45 AUS 110 Arora,Daanish 30 - 1371 He,Kit AUS
46 AUS 74 Zheng,Bonney 31 - 03111 Qi,Jaden AUS
47 HKG 79 Chen,Yi Yang (Aurora) 30 - 13114 Tan,Mia AUS
48 AUS 81 Ashok,Arjun 31 - 03116 Subhash,Ryan AUS
49 AUS 127 Mann,Henry 30 - 12.577 Clark,Peter AUS
50 AUS 66 Gupta,Aadyah 2.51 - 02.5112 Wilmoth,Flynn AUS
51 AUS 85 Akok,Benjamin 2.51 - 02.572 Warren,Elizabeth AUS
52 AUS 103 Xiao,Sridatta 2.50 - 12.578 Wan,Oscar AUS
53 AUS 97 Ng,Pavle-Jay 2.5½ - ½288 Li,Harry AUS
54 AUS 91 Wang,Noah 20 - 12102 Sheridan,Wallace AUS
55 AUS 100 Yuan,Erin 20 - 1292 Manoj,Dev AUS
56 AUS 115 Zhao,Oscar 20 - 1298 Liu,Preston AUS
57 AUS 126 Li,Gavin 1.50F-1F2129 Patel,Jinay AUS
58 AUS 117 Cooper,Alexander 10 - 11.5109 Bo,Jeremie AUS
59 AUS 119 Achuthan,Naraen 1.51 - 00122 Dong,Yvonne AUS
60 SGP 19 Choo,Tong Neo 40 0( not paired )
61 AUS 38 Jathar,Ved 40 0( not paired )
62 AUS 107 Jagannathan,Shashvath 3.50 0( not paired )
63 AUS 55 Graham,Zachary 2.50 0( not paired )
64 AUS 58 Hogan,Steven 2.50 0( not paired )
65 AUS 86 Wang,Zimo 2.51 0( full point bye )
66 AUS 130 Stroessenreuther,Andrew 2.50 0( not paired )
67 AUS 108 Kaur,Mishleen 20 0( not paired )
68 AUS 125 Li,Donghan 1.50 0( not paired )
69 AUS 131 Stroessenreuther,James 1.50 0( not paired )
70 VIC 132 Valk,Casper 1.50 0( not paired )
71 AUS 101 Moser,William 10 0( not paired )
72 AUS 84 Hui,Hannah Hing Chi 00 0( not paired )
73 AUS 113 Despot,Anthony 00 0( not paired )
74 CHN 128 Pan,Shilin 00 0( not paired )