Pairing of round 9, at 21:00 of 17/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IND 1 GM Mitrabha,Guha 8½ - ½77 FM Annapureddy,Rheyansh Reddy AUS
2 AUS 2 GM Tan,Justin 6.51 - 06.53 IM Kiewra,Keaton USA
3 AUS 4 FM Soo,Kai Jie 60 - 16.55 IM Li,Tedric AUS
4 ENG 6 FM Khandelwal,Ankush 61 - 0611 IM Cannon,David AUS
5 AUS 13 FM Ilic,Nicholas 60 - 169 CM Zafirakos,Jesse AUS
6 AUS 21 Hong,Xavier 6½ - ½610 FM Chan,Luis AUS
7 AUS 12 CM Kalina,Leo 5.51 - 0618 Millan,Reinier AUS
8 AUS 32 Stolyarov,Michael 5.50 - 15.58 IM Testolin,Ryder AUS
9 AUS 16 FM Chan,Kris 6.50 - 15.519 Coracas,Tass AUS
10 AUS 17 CM Salasan,Haran 5.50 - 15.527 CM Hartley,James AUS
11 AUS 14 FM Thogata,Randheer 51 - 05.544 CM Nguyen,Anh Kiet AUS
12 AUS 84 Hui,Hannah Hing Chi 00 - 1522 Feng,Thomas AUS
13 AUS 38 Nisha Raj,Taran 50 - 1523 Wang,Cunmeng AUS
14 IND 24 Ramakrishna,Ruthvik 51 - 0540 Shepherd,Samuel AUS
15 IND 45 Goswami,Sagargiri 5½ - ½625 Zheng,Ryan AUS
16 AUS 26 Mehta,Malhaar Bipin 5½ - ½542 Ramanathan,Ashwin AUS
17 IRI 30 Heydari,Majid 51 - 0548 Chi,Jaden AUS
18 AUS 31 Hong,Wilbur 51 - 0559 Nguyen,Flin AUS
19 AUS 37 Su,Austin 50 - 1579 Pu,Yu TPE
20 AUS 56 Francis,Indily 4.50 - 14.515 Yu,Changhao AUS
21 AUS 29 Coffey,Ruari 5.51 - 04.558 Tai,Ethan NZL
22 AUS 35 Batyrbekov,Kaisar 4.50 - 14.571 Sehra,Parth IND
23 AUS 43 Smith,Jack 4.5½ - ½4.568 Wilmoth,Flynn AUS
24 AUS 49 Sing,Caleb 4.51 - 04.576 Wang,Shanyue AUS
25 AUS 73 Katakam,Deethya Sai 4.50 - 14.551 Tan,Melvin AUS
26 AUS 28 WFM Chibnall,Alana 41 - 0480 Patel,Rishit NZL
27 SRI 63 Pathirana,Dasula 41 - 0534 Bayliss,James AUS
28 AUS 39 Bodke,Krishna Manthan 41 - 0481 Annapureddy,Dhruthin Reddy AUS
29 AUS 64 Zhang,Chi Long 41 - 0446 Nguyen,Tan Thanh AUS
30 AUS 69 Batyrbekov,Aidan 41 - 0450 Ha,Aeson AUS
31 AUS 53 Fan,Aiden 41 - 0492 Achuthan,Naraen AUS
32 IND 70 Alwani,Manas 41 - 0454 Gu,Jeremy AUS
33 AUS 75 Kodituwakku,Damhiru 41 - 0455 Rodriguez,Maickel AUS
34 AUS 111 Polus,Elyano 40 - 1457 Djatschenko,Addison AUS
35 PHI 116 Alvarado,Rymel 4½ - ½462 Lee,William AUS
36 AUS 41 Drogemuller,Mathew 3.51 - 03.578 Gajula,Hemanth AUS
37 AUS 52 McMahon,Tom 3.50 - 13.5122 Kansal,Nuwan AUS
38 AUS 97 Iape,Lachlan 3.50 - 13.561 Ramakrishnan,Atiksh AUS
39 VIC 118 Donaldson,Brandon 3.51 - 03.566 Wei,Marcus M AUS
40 AUS 95 Thandhi,Mohan 3.51 - 03.574 Sheth,Adidev AUS
41 AUS 77 Veginati,Cherish 3.51 - 03.5123 Mascarenhas,Evan VIC
42 AUS 20 Culbert,Joshua 41 - 0388 Biju,Alberto AUS
43 USA 47 Paul,Cijo 31 - 0398 Thankeshvaran,Lehit AUS
44 AUS 89 Katakam,Aadhya Sai 30 - 1365 Goldstein,Clio AUS
45 AUS 67 Wu,Ethan 30 - 1390 Zhang,Jason AUS
46 AUS 72 Goldstein,Daniel 30 - 13109 Pizzingrilli,Francesco AUS
47 AUS 102 Taheri,Keyan 30 - 1382 Zhang,Ethan AUS
48 AUS 106 Lu,Rocky 31 - 0383 Thankeshvaran,Criswin AUS
49 AUS 85 Shaiek,Nihal 3½ - ½3115 Rajan,Viaan AUS
50 VIC 117 Briskin,Kayden 30 - 1386 Wang,Adelyn AUS
51 AUS 112 Shi,Jian 30 - 12.587 Nema,Nivaan AUS
52 AUS 60 Ansari,Sharjeel 2.51 - 02.5108 Stroessenreuther,Andrew AUS
53 AUS 99 Shah,Swaraa 2.50 - 12.594 Yegnavajjula,Aryan Srivatsav AUS
54 AUS 104 Bhat,Dhruv 2.51 - 02.5103 Wijesooriya,Sanuka SRI
55 VIC 124 Nguyen,Khoi 2.51 - 0291 Samrat,Avyay AUS
56 AUS 125 Stroessenreuther,James 10 - 12100 Stolyarov,Sean AUS
57 VIC 126 Thavarajah,Balendran 20 - 12101 Subhash,Ryan AUS
58 AUS 105 Prajogo,Timothy 21 - 01.5110 Despot,Anthony AUS
59 AUS 114 Cooper,Alexander 1.50 - 11.5113 Luan,William AUS
60 VIC 120 Grewal,Savr 1.51 - 02127 Win,Noel May Thu AUS
61 AUS 33 Wilford,Harry 30 0( not paired )
62 SRI 96 Piyadigamage,Amasha 10 0( not paired )
63 TPE 36 Wei,Yi Chen 00 0( not paired )
64 AUS 93 Nguyen,Dinh An Quang 00 0( not paired )
65 AUS 107 Li,Michael 00 0( not paired )
66 AUS 119 Emmanuelle,Andrew 00 0( not paired )
67 TPE 121 Hsu,Li-Chia 00 0( not paired )