Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 GM Mitrabha,Guha | 2523 | IND | 8.5 | 45.0 | 57.5 | 53.8 | 2125 |
| 2 | 2 GM Tan,Justin | 2517 | AUS | 7.5 | 44.5 | 57.0 | 44.8 | 2080 |
| 3 | 5 IM Li,Tedric | 2327 | AUS | 7.5 | 41.5 | 53.5 | 43.2 | 2053 |
| 4 | 7 FM Annapureddy,Rheyansh Reddy | 2217 | AUS | 7.5 | 40.5 | 54.0 | 43.8 | 1925 |
| 5 | 6 FM Khandelwal,Ankush | 2270 | ENG | 7.0 | 41.0 | 54.5 | 40.0 | 1991 |
| 6 | 9 CM Zafirakos,Jesse | 2199 | AUS | 7.0 | 39.5 | 52.5 | 38.0 | 1891 |
| 7 | 3 IM Kiewra,Keaton | 2374 | USA | 6.5 | 45.5 | 56.5 | 38.8 | 2099 |
| 8 | 8 IM Testolin,Ryder | 2211 | AUS | 6.5 | 40.5 | 51.0 | 34.2 | 1969 |
| 9 | 10 FM Chan,Luis | 2177 | AUS | 6.5 | 39.5 | 51.5 | 33.2 | 2009 |
| 10 | 21 Hong,Xavier | 1946 | AUS | 6.5 | 37.0 | 48.0 | 30.8 | 1888 |
| 11 | 19 Coracas,Tass | 1957 | AUS | 6.5 | 36.0 | 43.5 | 26.8 | 1865 |
| 12 | 16 FM Chan,Kris | 2013 | AUS | 6.5 | 36.0 | 43.5 | 26.8 | 1791 |
| 13 | 12 CM Kalina,Leo | 2043 | AUS | 6.5 | 35.5 | 45.0 | 30.8 | 1747 |
| 14 | 27 CM Hartley,James | 1854 | AUS | 6.5 | 33.5 | 47.5 | 30.2 | 1847 |
| 15 | 25 Zheng,Ryan | 1895 | AUS | 6.5 | 31.0 | 36.5 | 25.8 | 1634 |
| 16 | 29 Coffey,Ruari | 1846 | AUS | 6.5 | 29.5 | 35.5 | 21.8 | 1661 |
| 17 | 4 FM Soo,Kai Jie | 2342 | AUS | 6.0 | 42.5 | 54.0 | 31.5 | 2038 |
| 18 | 11 IM Cannon,David | 2051 | AUS | 6.0 | 42.0 | 54.5 | 34.0 | 1946 |
| 19 | 18 Millan,Reinier | 1973 | AUS | 6.0 | 40.0 | 52.5 | 30.0 | 1980 |
| 20 | 13 FM Ilic,Nicholas | 2038 | AUS | 6.0 | 40.0 | 51.5 | 32.0 | 1873 |
| 21 | 24 Ramakrishna,Ruthvik | 1901 | IND | 6.0 | 37.5 | 48.0 | 29.5 | 1849 |
| 22 | 30 Heydari,Majid | 1839 | IRI | 6.0 | 37.5 | 46.5 | 27.0 | 1897 |
| 23 | 79 Pu,Yu | 1570 | TPE | 6.0 | 36.0 | 46.5 | 29.5 | 1828 |
| 24 | 31 Hong,Wilbur | 1831 | AUS | 6.0 | 35.0 | 45.0 | 26.0 | 1809 |
| 25 | 14 FM Thogata,Randheer | 2024 | AUS | 6.0 | 34.0 | 45.0 | 28.5 | 1735 |
| 26 | 23 Wang,Cunmeng | 1929 | AUS | 6.0 | 34.0 | 41.0 | 21.5 | 1856 |
| 27 | 22 Feng,Thomas | 1934 | AUS | 6.0 | 33.0 | 40.5 | 23.0 | 1801 |
| 28 | 32 Stolyarov,Michael | 1821 | AUS | 5.5 | 39.0 | 50.0 | 27.8 | 1777 |
| 29 | 17 CM Salasan,Haran | 2008 | AUS | 5.5 | 38.5 | 50.0 | 27.2 | 1772 |
| 30 | 15 Yu,Changhao | 2022 | AUS | 5.5 | 37.0 | 45.0 | 24.2 | 1753 |
| 31 | 45 Goswami,Sagargiri | 1744 | IND | 5.5 | 36.0 | 47.0 | 26.8 | 1743 |
| 32 | 26 Mehta,Malhaar Bipin | 1868 | AUS | 5.5 | 35.5 | 46.5 | 23.2 | 1819 |
| 33 | 71 Sehra,Parth | 1613 | IND | 5.5 | 35.5 | 46.0 | 27.2 | 1851 |
| 34 | 49 Sing,Caleb | 1722 | AUS | 5.5 | 35.0 | 45.0 | 21.8 | 1697 |
| 35 | 42 Ramanathan,Ashwin | 1764 | AUS | 5.5 | 34.5 | 45.5 | 24.8 | 1615 |
| 36 | 44 CM Nguyen,Anh Kiet | 1753 | AUS | 5.5 | 34.5 | 43.5 | 23.8 | 1607 |
| 37 | 51 Tan,Melvin | 1708 | AUS | 5.5 | 34.0 | 43.5 | 22.2 | 1595 |
| 38 | 28 WFM Chibnall,Alana | 1853 | AUS | 5.0 | 38.5 | 47.5 | 22.0 | 1815 |
| 39 | 48 Chi,Jaden | 1724 | AUS | 5.0 | 38.0 | 47.0 | 23.0 | 1759 |
| 40 | 63 Pathirana,Dasula | 1647 | SRI | 5.0 | 35.0 | 43.5 | 22.2 | 1722 |
| 41 | 59 Nguyen,Flin | 1665 | AUS | 5.0 | 34.5 | 44.5 | 22.0 | 1712 |
| 42 | 37 Su,Austin | 1792 | AUS | 5.0 | 34.0 | 45.5 | 20.5 | 1742 |
| 43 | 40 Shepherd,Samuel | 1770 | AUS | 5.0 | 34.0 | 42.0 | 19.0 | 1578 |
| 44 | 39 Bodke,Krishna Manthan | 1773 | AUS | 5.0 | 33.0 | 42.5 | 18.5 | 1694 |
| 45 | 75 Kodituwakku,Damhiru | 1584 | AUS | 5.0 | 33.0 | 42.0 | 21.5 | 1593 |
| 46 | 38 Nisha Raj,Taran | 1790 | AUS | 5.0 | 32.5 | 43.0 | 20.2 | 1601 |
| 47 | 53 Fan,Aiden | 1703 | AUS | 5.0 | 32.0 | 41.5 | 18.0 | 1643 |
| 48 | 68 Wilmoth,Flynn | 1624 | AUS | 5.0 | 31.5 | 42.0 | 20.5 | 1761 |
| 49 | 64 Zhang,Chi Long | 1638 | AUS | 5.0 | 31.5 | 42.0 | 17.0 | 1808 |
| 50 | 70 Alwani,Manas | 1615 | IND | 5.0 | 31.0 | 40.5 | 16.0 | 1702 |
| 51 | 20 Culbert,Joshua | 1956 | AUS | 5.0 | 30.5 | 36.0 | 16.0 | 1606 |
| 52 | 43 Smith,Jack | 1755 | AUS | 5.0 | 30.0 | 39.5 | 17.8 | 1613 |
| 53 | 69 Batyrbekov,Aidan | 1616 | AUS | 5.0 | 29.5 | 39.0 | 18.0 | 1628 |
| 54 | 34 Bayliss,James | 1814 | AUS | 5.0 | 29.5 | 36.0 | 15.0 | 1618 |
| 55 | 57 Djatschenko,Addison | 1667 | AUS | 5.0 | 29.0 | 37.5 | 15.5 | 1471 |
| 56 | 62 Lee,William | 1652 | AUS | 4.5 | 34.5 | 42.0 | 17.2 | 1745 |
| 57 | 56 Francis,Indily | 1670 | AUS | 4.5 | 34.5 | 41.0 | 15.8 | 1637 |
| 58 | 58 Tai,Ethan | 1667 | NZL | 4.5 | 34.0 | 43.0 | 17.2 | 1473 |
| 59 | 76 Wang,Shanyue | 1580 | AUS | 4.5 | 33.0 | 43.0 | 19.2 | 1767 |
| 60 | 73 Katakam,Deethya Sai | 1599 | AUS | 4.5 | 32.5 | 43.0 | 17.0 | 1646 |
| 61 | 122 Kansal,Nuwan | 0 | AUS | 4.5 | 32.5 | 42.5 | 19.8 | 1744 |
| 62 | 116 Alvarado,Rymel | 0 | PHI | 4.5 | 32.5 | 41.5 | 17.8 | 1698 |
| 63 | 35 Batyrbekov,Kaisar | 1810 | AUS | 4.5 | 32.0 | 41.5 | 17.5 | 1575 |
| 64 | 77 Veginati,Cherish | 1579 | AUS | 4.5 | 31.5 | 40.0 | 16.2 | 1538 |
| 65 | 61 Ramakrishnan,Atiksh | 1660 | AUS | 4.5 | 30.0 | 39.0 | 16.2 | 1540 |
| 66 | 95 Thandhi,Mohan | 1488 | AUS | 4.5 | 27.5 | 36.0 | 15.8 | 1410 |
| 67 | 41 Drogemuller,Mathew | 1766 | AUS | 4.5 | 27.0 | 36.5 | 13.5 | 1624 |
| 68 | 118 Donaldson,Brandon | 0 | VIC | 4.5 | 27.0 | 34.5 | 15.8 | 1607 |
| 69 | 54 Gu,Jeremy | 1689 | AUS | 4.0 | 38.0 | 46.5 | 16.5 | 1728 |
| 70 | 50 Ha,Aeson | 1715 | AUS | 4.0 | 35.0 | 43.0 | 13.5 | 1601 |
| 71 | 80 Patel,Rishit | 1569 | NZL | 4.0 | 34.0 | 42.0 | 15.2 | 1621 |
| 72 | 46 Nguyen,Tan Thanh | 1743 | AUS | 4.0 | 33.5 | 41.5 | 12.0 | 1707 |
| 73 | 82 Zhang,Ethan | 1563 | AUS | 4.0 | 33.0 | 42.0 | 15.0 | 1633 |
| 74 | 111 Polus,Elyano | 877 | AUS | 4.0 | 32.5 | 41.5 | 18.0 | 1725 |
| 75 | 55 Rodriguez,Maickel | 1677 | AUS | 4.0 | 32.0 | 41.5 | 14.0 | 1633 |
| 76 | 81 Annapureddy,Dhruthin Reddy | 1563 | AUS | 4.0 | 31.5 | 40.0 | 14.5 | 1583 |
| 77 | 86 Wang,Adelyn | 1539 | AUS | 4.0 | 31.5 | 39.0 | 12.5 | 1528 |
| 78 | 106 Lu,Rocky | 1174 | AUS | 4.0 | 30.5 | 39.0 | 14.0 | 1663 |
| 79 | 90 Zhang,Jason | 1514 | AUS | 4.0 | 29.0 | 36.0 | 12.5 | 1643 |
| 80 | 92 Achuthan,Naraen | 1504 | AUS | 4.0 | 28.0 | 37.0 | 12.8 | 1480 |
| 81 | 109 Pizzingrilli,Francesco | 920 | AUS | 4.0 | 27.0 | 34.5 | 11.5 | 1576 |
| 82 | 47 Paul,Cijo | 1735 | USA | 4.0 | 26.0 | 34.0 | 12.2 | 1446 |
| 83 | 65 Goldstein,Clio | 1630 | AUS | 4.0 | 23.5 | 32.5 | 10.5 | 1545 |
| 84 | 66 Wei,Marcus M | 1626 | AUS | 3.5 | 36.5 | 46.0 | 15.8 | 1737 |
| 85 | 78 Gajula,Hemanth | 1572 | AUS | 3.5 | 34.0 | 44.0 | 16.8 | 1740 |
| 86 | 123 Mascarenhas,Evan | 0 | VIC | 3.5 | 29.5 | 38.0 | 11.2 | 1652 |
| 87 | 52 McMahon,Tom | 1706 | AUS | 3.5 | 29.5 | 37.5 | 14.2 | 1480 |
| 88 | 97 Iape,Lachlan | 1484 | AUS | 3.5 | 28.5 | 36.0 | 11.2 | 1638 |
| 89 | 85 Shaiek,Nihal | 1539 | AUS | 3.5 | 27.5 | 36.5 | 10.2 | 1500 |
| 90 | 74 Sheth,Adidev | 1588 | AUS | 3.5 | 27.0 | 35.0 | 9.2 | 1459 |
| 91 | 124 Nguyen,Khoi | 0 | VIC | 3.5 | 27.0 | 33.5 | 10.2 | 1536 |
| 92 | 87 Nema,Nivaan | 1528 | AUS | 3.5 | 26.5 | 33.5 | 8.0 | 1485 |
| 93 | 60 Ansari,Sharjeel | 1660 | AUS | 3.5 | 26.0 | 35.0 | 9.8 | 1394 |
| 94 | 104 Bhat,Dhruv | 1402 | AUS | 3.5 | 26.0 | 33.0 | 10.2 | 1611 |
| 95 | 115 Rajan,Viaan | 358 | AUS | 3.5 | 24.0 | 31.5 | 10.0 | 1499 |
| 96 | 94 Yegnavajjula,Aryan Srivatsav | 1489 | AUS | 3.5 | 23.5 | 31.0 | 7.8 | 1250 |
| 97 | 88 Biju,Alberto | 1522 | AUS | 3.0 | 30.0 | 38.5 | 7.5 | 1460 |
| 98 | 89 Katakam,Aadhya Sai | 1519 | AUS | 3.0 | 29.0 | 37.5 | 8.5 | 1648 |
| 99 | 98 Thankeshvaran,Lehit | 1472 | AUS | 3.0 | 27.0 | 36.0 | 10.5 | 1644 |
| 100 | 33 Wilford,Harry (W) | 1819 | AUS | 3.0 | 26.0 | 35.0 | 13.0 | 1579 |
| 101 | 102 Taheri,Keyan | 1423 | AUS | 3.0 | 26.0 | 34.0 | 7.5 | 1424 |
| 102 | 83 Thankeshvaran,Criswin | 1554 | AUS | 3.0 | 25.0 | 34.0 | 9.0 | 1357 |
| 103 | 67 Wu,Ethan | 1626 | AUS | 3.0 | 25.0 | 32.5 | 7.5 | 1502 |
| 104 | 101 Subhash,Ryan | 1423 | AUS | 3.0 | 25.0 | 31.0 | 6.5 | 1460 |
| 105 | 72 Goldstein,Daniel | 1602 | AUS | 3.0 | 24.5 | 32.5 | 7.5 | 1324 |
| 106 | 117 Briskin,Kayden | 0 | VIC | 3.0 | 24.5 | 32.0 | 8.8 | 1537 |
| 107 | 112 Shi,Jian | 764 | AUS | 3.0 | 24.5 | 31.5 | 8.5 | 1533 |
| 108 | 100 Stolyarov,Sean | 1423 | AUS | 3.0 | 22.0 | 28.0 | 6.2 | 1381 |
| 109 | 105 Prajogo,Timothy | 1387 | AUS | 3.0 | 20.5 | 27.0 | 6.0 | 1365 |
| 110 | 108 Stroessenreuther,Andrew | 1061 | AUS | 2.5 | 25.5 | 33.5 | 7.2 | 1475 |
| 111 | 99 Shah,Swaraa | 1446 | AUS | 2.5 | 25.0 | 33.0 | 6.2 | 1333 |
| 112 | 103 Wijesooriya,Sanuka | 1408 | SRI | 2.5 | 24.0 | 31.0 | 7.2 | 1573 |
| 113 | 120 Grewal,Savr | 0 | VIC | 2.5 | 23.5 | 30.5 | 7.0 | 1494 |
| 114 | 113 Luan,William | 547 | AUS | 2.5 | 22.5 | 29.5 | 5.2 | 1342 |
| 115 | 91 Samrat,Avyay | 1509 | AUS | 2.0 | 28.5 | 37.0 | 6.0 | 1464 |
| 116 | 126 Thavarajah,Balendran | 0 | VIC | 2.0 | 18.5 | 25.5 | 3.0 | 1214 |
| 117 | 127 Win,Noel May Thu | 0 | AUS | 2.0 | 18.5 | 24.5 | 2.5 | 1256 |
| 118 | 110 Despot,Anthony | 915 | AUS | 1.5 | 23.0 | 28.0 | 1.8 | 1426 |
| 119 | 114 Cooper,Alexander | 410 | AUS | 1.5 | 19.5 | 24.5 | 1.8 | 1340 |
| 120 | 96 Piyadigamage,Amasha (W) | 1487 | SRI | 1.0 | 20.5 | 27.5 | 4.0 | 1746 |
| 121 | 125 Stroessenreuther,James | 0 | AUS | 1.0 | 16.5 | 22.0 | 1.0 | 1269 |
| 122 | 84 Hui,Hannah Hing Chi | 1539 | AUS | 0.0 | 41.5 | 52.5 | 0.0 | 1890 |
| 123 | 36 Wei,Yi Chen (W) | 1806 | TPE | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 124 | 93 Nguyen,Dinh An Quang (W) | 1496 | AUS | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 125 | 107 Li,Michael (W) | 1077 | AUS | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 126 | 119 Emmanuelle,Andrew (W) | 0 | AUS | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 127 | 121 Hsu,Li-Chia (W) | 0 | TPE | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Tie Break legend: BH/M1 : Buchholz Median 1 BH : Buchholz SB : Sonneborn-Berger ARO : Average Rating of Opponents | ||||||||
IND
AUS
ENG
USA
IRI
TPE
SRI
NZL
PHI
VIC