Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Mitrabha,Guha | 2523 | IND | 8.5 | 1 64 | 1 37 | 1 18 | 1 9 | 1 4 | 1 6 | 1 2 | 1 10 | ½ 7 |
| 2 GM Tan,Justin | 2517 | AUS | 7.5 | 1 65 | 1 38 | 1 19 | 1 11 | ½ 5 | 1 27 | 0 1 | 1 8 | 1 3 |
| 3 IM Kiewra,Keaton | 2374 | USA | 6.5 | 1 66 | 1 39 | 1 21 | 1 10 | 0 6 | 1 5 | ½ 8 | 1 12 | 0 2 |
| 4 FM Soo,Kai Jie | 2342 | AUS | 6.0 | 1 67 | 1 40 | 1 23 | 1 13 | 0 1 | 1 15 | 0 10 | 1 22 | 0 5 |
| 5 IM Li,Tedric | 2327 | AUS | 7.5 | 1 68 | 1 41 | 1 22 | 1 24 | ½ 2 | 0 3 | 1 17 | 1 16 | 1 4 |
| 6 FM Khandelwal,Ankush | 2270 | ENG | 7.0 | 1 69 | 1 42 | 1 28 | 1 30 | 1 3 | 0 1 | 0 18 | 1 23 | 1 11 |
| 7 FM Annapureddy,Rheyansh | 2217 | AUS | 7.5 | 1 70 | 1 43 | 0 24 | 1 49 | 1 26 | 1 14 | 1 21 | 1 18 | ½ 1 |
| 8 IM Testolin,Ryder | 2211 | AUS | 6.5 | 1 72 | 1 44 | 0 30 | 1 17 | 1 28 | 1 19 | ½ 3 | 0 2 | 1 32 |
| 9 CM Zafirakos,Jesse | 2199 | AUS | 7.0 | 1 73 | 1 45 | 1 26 | 0 1 | 0 30 | 1 49 | 1 28 | 1 31 | 1 13 |
| 10 FM Chan,Luis | 2177 | AUS | 6.5 | 1 74 | 1 46 | 1 32 | 0 3 | 1 34 | 1 23 | 1 4 | 0 1 | ½ 21 |
| 11 IM Cannon,David | 2051 | AUS | 6.0 | 1 75 | 1 48 | 1 31 | 0 2 | 1 24 | 0 18 | 1 29 | 1 26 | 0 6 |
| 12 CM Kalina,Leo | 2043 | AUS | 6.5 | ½ 76 | 0 71 | 1 102 | 1 78 | 1 59 | 1 56 | 1 27 | 0 3 | 1 18 |
| 13 FM Ilic,Nicholas | 2038 | AUS | 6.0 | 1 77 | 1 49 | 1 62 | 0 4 | 1 31 | 0 21 | 1 30 | 1 45 | 0 9 |
| 14 FM Thogata,Randheer | 2024 | AUS | 6.0 | 0 78 | 1 123 | 1 61 | 1 51 | 1 32 | 0 7 | 0 45 | 1 46 | 1 44 |
| 15 Yu,Changhao | 2022 | AUS | 5.5 | 0 79 | 1 91 | 1 64 | 1 53 | 1 37 | 0 4 | 0 31 | ½ 49 | 1 56 |
| 16 FM Chan,Kris | 2013 | AUS | 6.5 | 1 80 | 1 50 | 1 84 | ½ 44 | 1 71 | 1 30 | 1 35 | 0 5 | 0 19 |
| 17 CM Salasan,Haran | 2008 | AUS | 5.5 | 1 81 | 1 51 | ½ 122 | 0 8 | 1 68 | 1 63 | 0 5 | 1 71 | 0 27 |
| 18 Millan,Reinier | 1973 | AUS | 6.0 | 1 82 | 1 54 | 0 1 | 1 46 | 1 48 | 1 11 | 1 6 | 0 7 | 0 12 |
| 19 Coracas,Tass | 1957 | AUS | 6.5 | 1 83 | 1 53 | 0 2 | 1 62 | 1 39 | 0 8 | ½ 32 | 1 84 | 1 16 |
| 20 Culbert,Joshua | 1956 | AUS | 5.0 | 1 84 | 1 90 | 1 76 | 0 48 | 1 62 | 0 45 | 0 71 | 0 81 | 1 88 |
| 21 Hong,Xavier | 1946 | AUS | 6.5 | 1 85 | 1 55 | 0 3 | 1 50 | 1 54 | 1 13 | 0 7 | 1 79 | ½ 10 |
| 22 Feng,Thomas | 1934 | AUS | 6.0 | 1 86 | 1 57 | 0 5 | 0 54 | 1 64 | 1 46 | 1 48 | 0 4 | 1 84 |
| 23 Wang,Cunmeng | 1929 | AUS | 6.0 | 1 87 | 1 61 | 0 4 | 1 66 | 1 84 | 0 10 | 1 39 | 0 6 | 1 38 |
| 24 Ramakrishna,Ruthvik | 1901 | IND | 6.0 | 1 88 | 1 63 | 1 7 | 0 5 | 0 11 | 0 48 | 1 57 | 1 50 | 1 40 |
| 25 Zheng,Ryan | 1895 | AUS | 6.5 | 1 89 | 0 62 | 0 66 | 1 73 | 1 70 | 1 51 | 1 84 | 1 53 | ½ 45 |
| 26 Mehta,Malhaar Bipin | 1868 | AUS | 5.5 | 1 90 | 1 78 | 0 9 | 1 55 | 0 7 | 1 50 | 1 59 | 0 11 | ½ 42 |
| 27 CM Hartley,James | 1854 | AUS | 6.5 | ½ BYE | 1 60 | 1 58 | 1 122 | 1 56 | 0 2 | 0 12 | 1 35 | 1 17 |
| 28 WFM Chibnall,Alana | 1853 | AUS | 5.0 | 1 91 | 1 79 | 0 6 | 1 75 | 0 8 | 1 53 | 0 9 | 0 48 | 1 80 |
| 29 Coffey,Ruari | 1846 | AUS | 6.5 | 1 92 | 1 84 | 0 63 | 1 88 | 1 66 | 1 54 | 0 11 | ½ 51 | 1 58 |
| 30 Heydari,Majid | 1839 | IRI | 6.0 | 1 99 | 1 96 | 1 8 | 0 6 | 1 9 | 0 16 | 0 13 | 1 54 | 1 48 |
| 31 Hong,Wilbur | 1831 | AUS | 6.0 | 1 94 | 1 98 | 0 11 | 1 57 | 0 13 | 1 55 | 1 15 | 0 9 | 1 59 |
| 32 Stolyarov,Michael | 1821 | AUS | 5.5 | 1 95 | 1 116 | 0 10 | 1 79 | 0 14 | 1 75 | ½ 19 | 1 76 | 0 8 |
| 33 Wilford,Harry (W) | 1819 | AUS | 3.0 | 0 96 | 1 92 | 1 65 | 0 59 | 1 69 | 0 79 | 0 62 | ||
| 34 Bayliss,James | 1814 | AUS | 5.0 | 1 97 | 0 122 | 1 70 | 1 89 | 0 10 | 1 84 | 0 64 | 1 85 | 0 63 |
| 35 Batyrbekov,Kaisar | 1810 | AUS | 4.5 | 0 98 | 1 94 | 1 67 | ½ 63 | 1 76 | 1 111 | 0 16 | 0 27 | 0 71 |
| 36 Wei,Yi Chen (W) | 1806 | TPE | 0.0 | |||||||||
| 37 Su,Austin | 1792 | AUS | 5.0 | 1 100 | 0 1 | 1 69 | 1 77 | 0 15 | 0 59 | 1 66 | 1 62 | 0 79 |
| 38 Nisha Raj,Taran | 1790 | AUS | 5.0 | 1 101 | 0 2 | ½ 73 | 0 68 | 1 118 | 1 104 | ½ 111 | 1 64 | 0 23 |
| 39 Bodke,Krishna Mantha | 1773 | AUS | 5.0 | 1 102 | 0 3 | 1 74 | 1 80 | 0 19 | 1 106 | 0 23 | 0 59 | 1 81 |
| 40 Shepherd,Samuel | 1770 | AUS | 5.0 | 1 104 | 0 4 | 0 75 | 1 91 | 0 79 | 1 122 | 1 69 | 1 111 | 0 24 |
| 41 Drogemuller,Mathew | 1766 | AUS | 4.5 | 1 105 | 0 5 | 0 77 | 0 90 | 1 96 | ½ 80 | 1 83 | 0 68 | 1 78 |
| 42 Ramanathan,Ashwin | 1764 | AUS | 5.5 | 1 106 | 0 6 | 0 79 | 1 95 | 0 75 | 1 81 | 1 70 | 1 116 | ½ 26 |
| 43 Smith,Jack | 1755 | AUS | 5.0 | 1 127 | 0 7 | ½ 78 | 0 76 | 1 87 | 0 71 | 1 123 | 1 77 | ½ 68 |
| 44 CM Nguyen,Anh Kiet | 1753 | AUS | 5.5 | 1 108 | 0 8 | 1 81 | ½ 16 | 0 111 | 1 116 | 1 63 | 1 56 | 0 14 |
| 45 Goswami,Sagargiri | 1744 | IND | 5.5 | 1 109 | 0 9 | 0 80 | 1 92 | 1 77 | 1 20 | 1 14 | 0 13 | ½ 25 |
| 46 Nguyen,Tan Thanh | 1743 | AUS | 4.0 | 1 110 | 0 10 | 1 85 | 0 18 | 1 81 | 0 22 | 1 72 | 0 14 | 0 64 |
| 47 Paul,Cijo | 1735 | USA | 4.0 | ½ 111 | 0 76 | 1 103 | 0 71 | ½ 78 | 0 82 | 0 92 | 1 101 | 1 98 |
| 48 Chi,Jaden | 1724 | AUS | 5.0 | 1 112 | 0 11 | 1 82 | 1 20 | 0 18 | 1 24 | 0 22 | 1 28 | 0 30 |
| 49 Sing,Caleb | 1722 | AUS | 5.5 | 1 113 | 0 13 | 1 86 | 0 7 | 1 80 | 0 9 | 1 82 | ½ 15 | 1 76 |
| 50 Ha,Aeson | 1715 | AUS | 4.0 | 1 114 | 0 16 | 1 87 | 0 21 | 1 85 | 0 26 | 1 75 | 0 24 | 0 69 |
| 51 Tan,Melvin | 1708 | AUS | 5.5 | 1 115 | 0 17 | 1 88 | 0 14 | 1 82 | 0 25 | 1 86 | ½ 29 | 1 73 |
| 52 McMahon,Tom | 1706 | AUS | 3.5 | 0 116 | 1 95 | 0 89 | 1 97 | ½ 104 | 0 68 | 1 118 | 0 73 | 0 122 |
| 53 Fan,Aiden | 1703 | AUS | 5.0 | 1 117 | 0 19 | 1 98 | 0 15 | 1 90 | 0 28 | 1 106 | 0 25 | 1 92 |
| 54 Gu,Jeremy | 1689 | AUS | 4.0 | 1 118 | 0 18 | 1 96 | 1 22 | 0 21 | 0 29 | 1 90 | 0 30 | 0 70 |
| 55 Rodriguez,Maickel | 1677 | AUS | 4.0 | 1 BYE | 0 21 | 1 117 | 0 26 | 1 89 | 0 31 | 0 116 | 1 90 | 0 75 |
| 56 Francis,Indily | 1670 | AUS | 4.5 | ½ 103 | 1 111 | 1 71 | 1 84 | 0 27 | 0 12 | 1 68 | 0 44 | 0 15 |
| 57 Djatschenko,Addison | 1667 | AUS | 5.0 | 1 120 | 0 22 | 1 108 | 0 31 | 0 106 | 1 85 | 0 24 | 1 89 | 1 111 |
| 58 Tai,Ethan | 1667 | NZL | 4.5 | ½ 71 | 1 103 | 0 27 | 0 111 | 1 109 | 1 73 | 0 79 | 1 78 | 0 29 |
| 59 Nguyen,Flin | 1665 | AUS | 5.0 | 0 122 | 1 97 | 1 116 | 1 33 | 0 12 | 1 37 | 0 26 | 1 39 | 0 31 |
| 60 Ansari,Sharjeel | 1660 | AUS | 3.5 | ½ 123 | 0 27 | 0 111 | 1 103 | 1 117 | 0 76 | 0 80 | 0 122 | 1 108 |
| 61 Ramakrishnan,Atiksh | 1660 | AUS | 4.5 | 1 124 | 0 23 | 0 14 | 1 101 | 0 116 | 0 86 | ½ 95 | 1 106 | 1 97 |
| 62 Lee,William | 1652 | AUS | 4.5 | 1 125 | 1 25 | 0 13 | 0 19 | 0 20 | 1 89 | 1 33 | 0 37 | ½ 116 |
| 63 Pathirana,Dasula | 1647 | SRI | 5.0 | 1 126 | 0 24 | 1 29 | ½ 35 | 1 122 | 0 17 | 0 44 | ½ 80 | 1 34 |
| 64 Zhang,Chi Long | 1638 | AUS | 5.0 | 0 1 | 1 99 | 0 15 | 1 94 | 0 22 | 1 91 | 1 34 | 0 38 | 1 46 |
| 65 Goldstein,Clio | 1630 | AUS | 4.0 | 0 2 | 1 101 | 0 33 | 0 104 | 0 97 | 0 123 | 1 110 | 1 100 | 1 89 |
| 66 Wei,Marcus M | 1626 | AUS | 3.5 | 0 3 | 1 100 | 1 25 | 0 23 | 0 29 | 1 95 | 0 37 | ½ 97 | 0 118 |
| 67 Wu,Ethan | 1626 | AUS | 3.0 | 0 4 | 1 104 | 0 35 | 0 106 | 0 98 | 1 110 | 0 97 | 1 103 | 0 90 |
| 68 Wilmoth,Flynn | 1624 | AUS | 5.0 | 0 5 | ½ 102 | 1 123 | 1 38 | 0 17 | 1 52 | 0 56 | 1 41 | ½ 43 |
| 69 Batyrbekov,Aidan | 1616 | AUS | 5.0 | 0 6 | 1 106 | 0 37 | 1 108 | 0 33 | 1 97 | 0 40 | 1 82 | 1 50 |
| 70 Alwani,Manas | 1615 | IND | 5.0 | 0 7 | 1 105 | 0 34 | 1 96 | 0 25 | 1 88 | 0 42 | 1 86 | 1 54 |
| 71 Sehra,Parth | 1613 | IND | 5.5 | ½ 58 | 1 12 | 0 56 | 1 47 | 0 16 | 1 43 | 1 20 | 0 17 | 1 35 |
| 72 Goldstein,Daniel | 1602 | AUS | 3.0 | 0 8 | 0 108 | 0 106 | 1 114 | 1 101 | 1 98 | 0 46 | 0 92 | 0 109 |
| 73 Katakam,Deethya Sai | 1599 | AUS | 4.5 | 0 9 | 1 109 | ½ 38 | 0 25 | 1 123 | 0 58 | 1 87 | 1 52 | 0 51 |
| 74 Sheth,Adidev | 1588 | AUS | 3.5 | 0 10 | 1 110 | 0 39 | 0 116 | ½ 108 | 0 90 | 1 117 | 1 104 | 0 95 |
| 75 Kodituwakku,Damhiru | 1584 | AUS | 5.0 | 0 11 | 1 112 | 1 40 | 0 28 | 1 42 | 0 32 | 0 50 | 1 109 | 1 55 |
| 76 Wang,Shanyue | 1580 | AUS | 4.5 | ½ 12 | 1 47 | 0 20 | 1 43 | 0 35 | 1 60 | 1 104 | 0 32 | 0 49 |
| 77 Veginati,Cherish | 1579 | AUS | 4.5 | 0 13 | 1 113 | 1 41 | 0 37 | 0 45 | ½ 118 | 1 124 | 0 43 | 1 123 |
| 78 Gajula,Hemanth | 1572 | AUS | 3.5 | 1 14 | 0 26 | ½ 43 | 0 12 | ½ 47 | ½ 124 | 1 122 | 0 58 | 0 41 |
| 79 Pu,Yu | 1570 | TPE | 6.0 | 1 15 | 0 28 | 1 42 | 0 32 | 1 40 | 1 33 | 1 58 | 0 21 | 1 37 |
| 80 Patel,Rishit | 1569 | NZL | 4.0 | 0 16 | 1 114 | 1 45 | 0 39 | 0 49 | ½ 41 | 1 60 | ½ 63 | 0 28 |
| 81 Annapureddy,Dhruthin | 1563 | AUS | 4.0 | 0 17 | 1 115 | 0 44 | 1 98 | 0 46 | 0 42 | 1 101 | 1 20 | 0 39 |
| 82 Zhang,Ethan | 1563 | AUS | 4.0 | 0 18 | 1 118 | 0 48 | 1 124 | 0 51 | 1 47 | 0 49 | 0 69 | 1 102 |
| 83 Thankeshvaran,Criswi | 1554 | AUS | 3.0 | 0 19 | 0 117 | ½ 109 | 0 123 | 1 102 | 1 103 | 0 41 | ½ 112 | 0 106 |
| 84 Hui,Hannah Hing Chi | 1539 | AUS | 0.0 | 0 20 | 0 29 | 0 16 | 0 56 | 0 23 | 0 34 | 0 25 | 0 19 | 0 22 |
| 85 Shaiek,Nihal | 1539 | AUS | 3.5 | 0 21 | 1 120 | 0 46 | 1 105 | 0 50 | 0 57 | 1 98 | 0 34 | ½ 115 |
| 86 Wang,Adelyn | 1539 | AUS | 4.0 | 0 22 | 1 124 | 0 49 | 0 118 | 1 110 | 1 61 | 0 51 | 0 70 | 1 117 |
| 87 Nema,Nivaan | 1528 | AUS | 3.5 | 0 23 | 1 125 | 0 50 | ½ 117 | 0 43 | 1 120 | 0 73 | 0 118 | 1 112 |
| 88 Biju,Alberto | 1522 | AUS | 3.0 | 0 24 | 1 126 | 0 51 | 0 29 | 1 113 | 0 70 | ½ 112 | ½ 117 | 0 20 |
| 89 Katakam,Aadhya Sai | 1519 | AUS | 3.0 | 0 25 | 1 127 | 1 52 | 0 34 | 0 55 | 0 62 | 1 105 | 0 57 | 0 65 |
| 90 Zhang,Jason | 1514 | AUS | 4.0 | 0 26 | 0 20 | 1 110 | 1 41 | 0 53 | 1 74 | 0 54 | 0 55 | 1 67 |
| 91 Samrat,Avyay | 1509 | AUS | 2.0 | 0 28 | 0 15 | 1 112 | 0 40 | 1 105 | 0 64 | 0 109 | 0 102 | 0 124 |
| 92 Achuthan,Naraen | 1504 | AUS | 4.0 | 0 29 | 0 33 | 1 113 | 0 45 | ½ 120 | ½ 109 | 1 47 | 1 72 | 0 53 |
| 93 Nguyen,Dinh An Qu(W) | 1496 | AUS | 0.0 | |||||||||
| 94 Yegnavajjula,Aryan S | 1489 | AUS | 3.5 | 0 31 | 0 35 | 1 114 | 0 64 | 0 124 | 0 112 | ½ 113 | 1 120 | 1 99 |
| 95 Thandhi,Mohan | 1488 | AUS | 4.5 | 0 32 | 0 52 | 1 115 | 0 42 | 1 112 | 0 66 | ½ 61 | 1 124 | 1 74 |
| 96 Piyadigamage,Amas(W) | 1487 | SRI | 1.0 | 1 33 | 0 30 | 0 54 | 0 70 | 0 41 | 0 126 | 0 115 | ||
| 97 Iape,Lachlan | 1484 | AUS | 3.5 | 0 34 | 0 59 | 1 120 | 0 52 | 1 65 | 0 69 | 1 67 | ½ 66 | 0 61 |
| 98 Thankeshvaran,Lehit | 1472 | AUS | 3.0 | 1 35 | 0 31 | 0 53 | 0 81 | 1 67 | 0 72 | 0 85 | 1 105 | 0 47 |
| 99 Shah,Swaraa | 1446 | AUS | 2.5 | 0 30 | 0 64 | 0 118 | ½ 115 | 0 103 | 1 127 | 1 108 | 0 123 | 0 94 |
| 100 Stolyarov,Sean | 1423 | AUS | 3.0 | 0 37 | 0 66 | 0 124 | 0 120 | ½ 115 | ½ 102 | 1 127 | 0 65 | 1 125 |
| 101 Subhash,Ryan | 1423 | AUS | 3.0 | 0 38 | 0 65 | 1 125 | 0 61 | 0 72 | 1 115 | 0 81 | 0 47 | 1 126 |
| 102 Taheri,Keyan | 1423 | AUS | 3.0 | 0 39 | ½ 68 | 0 12 | 0 109 | 0 83 | ½ 100 | 1 114 | 1 91 | 0 82 |
| 103 Wijesooriya,Sanuka | 1408 | SRI | 2.5 | ½ 56 | 0 58 | 0 47 | 0 60 | 1 99 | 0 83 | 1 120 | 0 67 | 0 104 |
| 104 Bhat,Dhruv | 1402 | AUS | 3.5 | 0 40 | 0 67 | 1 127 | 1 65 | ½ 52 | 0 38 | 0 76 | 0 74 | 1 103 |
| 105 Prajogo,Timothy | 1387 | AUS | 3.0 | 0 41 | 0 70 | 1 126 | 0 85 | 0 91 | 1 113 | 0 89 | 0 98 | 1 110 |
| 106 Lu,Rocky | 1174 | AUS | 4.0 | 0 42 | 0 69 | 1 72 | 1 67 | 1 57 | 0 39 | 0 53 | 0 61 | 1 83 |
| 107 Li,Michael (W) | 1077 | AUS | 0.0 | |||||||||
| 108 Stroessenreuther,And | 1061 | AUS | 2.5 | 0 44 | 1 72 | 0 57 | 0 69 | ½ 74 | 0 117 | 0 99 | 1 113 | 0 60 |
| 109 Pizzingrilli,Frances | 920 | AUS | 4.0 | 0 45 | 0 73 | ½ 83 | 1 102 | 0 58 | ½ 92 | 1 91 | 0 75 | 1 72 |
| 110 Despot,Anthony | 915 | AUS | 1.5 | 0 46 | 0 74 | 0 90 | 1 125 | 0 86 | 0 67 | 0 65 | ½ 114 | 0 105 |
| 111 Polus,Elyano | 877 | AUS | 4.0 | ½ 47 | 0 56 | 1 60 | 1 58 | 1 44 | 0 35 | ½ 38 | 0 40 | 0 57 |
| 112 Shi,Jian | 764 | AUS | 3.0 | 0 48 | 0 75 | 0 91 | 1 126 | 0 95 | 1 94 | ½ 88 | ½ 83 | 0 87 |
| 113 Luan,William | 547 | AUS | 2.5 | 0 49 | 0 77 | 0 92 | 1 127 | 0 88 | 0 105 | ½ 94 | 0 108 | 1 114 |
| 114 Cooper,Alexander | 410 | AUS | 1.5 | 0 50 | 0 80 | 0 94 | 0 72 | 0 127 | 1 125 | 0 102 | ½ 110 | 0 113 |
| 115 Rajan,Viaan | 358 | AUS | 3.5 | 0 51 | 0 81 | 0 95 | ½ 99 | ½ 100 | 0 101 | 1 96 | 1 126 | ½ 85 |
| 116 Alvarado,Rymel | 0 | PHI | 4.5 | 1 52 | 0 32 | 0 59 | 1 74 | 1 61 | 0 44 | 1 55 | 0 42 | ½ 62 |
| 117 Briskin,Kayden | 0 | VIC | 3.0 | 0 53 | 1 83 | 0 55 | ½ 87 | 0 60 | 1 108 | 0 74 | ½ 88 | 0 86 |
| 118 Donaldson,Brandon | 0 | VIC | 4.5 | 0 54 | 0 82 | 1 99 | 1 86 | 0 38 | ½ 77 | 0 52 | 1 87 | 1 66 |
| 119 Emmanuelle,Andrew(W) | 0 | AUS | 0.0 | |||||||||
| 120 Grewal,Savr | 0 | VIC | 2.5 | 0 57 | 0 85 | 0 97 | 1 100 | ½ 92 | 0 87 | 0 103 | 0 94 | 1 127 |
| 121 Hsu,Li-Chia (W) | 0 | TPE | 0.0 | |||||||||
| 122 Kansal,Nuwan | 0 | AUS | 4.5 | 1 59 | 1 34 | ½ 17 | 0 27 | 0 63 | 0 40 | 0 78 | 1 60 | 1 52 |
| 123 Mascarenhas,Evan | 0 | VIC | 3.5 | ½ 60 | 0 14 | 0 68 | 1 83 | 0 73 | 1 65 | 0 43 | 1 99 | 0 77 |
| 124 Nguyen,Khoi | 0 | VIC | 3.5 | 0 61 | 0 86 | 1 100 | 0 82 | 1 94 | ½ 78 | 0 77 | 0 95 | 1 91 |
| 125 Stroessenreuther,Jam | 0 | AUS | 1.0 | 0 62 | 0 87 | 0 101 | 0 110 | 0 126 | 0 114 | 1 BYE | 0 127 | 0 100 |
| 126 Thavarajah,Balendran | 0 | VIC | 2.0 | 0 63 | 0 88 | 0 105 | 0 112 | 1 125 | 1 96 | 0 115 | 0 101 | |
| 127 Win,Noel May Thu | 0 | AUS | 2.0 | 0 43 | 0 89 | 0 104 | 0 113 | 1 114 | 0 99 | 0 100 | 1 125 | 0 120 |
IND
AUS
USA
ENG
IRI
TPE
NZL
SRI
PHI
VIC