National History Cards

1 GM Mitrabha,Guha , K= 0, Elo=2618, ID=0011546
R C N Cat OPPONENT Rtg res Pts
1 B 64 Zhang,Chi Long 1422 1.0 5.0
2 W 37 Su,Austin 1679 1.0 5.0
3 B 18 Millan,Reinier 1934 1.0 6.0
4 W 9 CM Zafirakos,Jesse 2119 1.0 7.0
5 B 4 FM Soo,Kai Jie 2296 1.0 6.0
6 W 6 FM Khandelwal,Ankush 2220 1.0 7.0
7 B 2 GM Tan,Justin 2622 1.0 7.5
8 B 10 FM Chan,Luis 2260 1.0 6.5
9 W 7 FM Annapureddy,Rheyansh 2146 0.5 7.5

2 GM Tan,Justin , K= 0, Elo=2622, ID=3127114
R C N Cat OPPONENT Rtg res Pts
1 W 65 Goldstein,Clio 1554 1.0 4.0
2 B 38 Nisha Raj,Taran 1611 1.0 5.0
3 W 19 Coracas,Tass 1810 1.0 6.5
4 B 11 IM Cannon,David 2049 1.0 6.0
5 W 5 IM Li,Tedric 2268 0.5 7.5
6 B 27 CM Hartley,James 1766 1.0 6.5
7 W 1 GM Mitrabha,Guha 2618 0.0 8.5
8 B 8 IM Testolin,Ryder 2260 1.0 6.5
9 W 3 IM Kiewra,Keaton 2374 1.0 6.5

3 IM Kiewra,Keaton , K= 0, Elo=2374, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 66 Wei,Marcus M 1329 1.0 3.5
2 W 39 Bodke,Krishna Mantha 1429 1.0 5.0
3 B 21 Hong,Xavier 1869 1.0 6.5
4 W 10 FM Chan,Luis 2260 1.0 6.5
5 B 6 FM Khandelwal,Ankush 2220 0.0 7.0
6 B 5 IM Li,Tedric 2268 1.0 7.5
7 W 8 IM Testolin,Ryder 2260 0.5 6.5
8 W 12 CM Kalina,Leo 2023 1.0 6.5
9 B 2 GM Tan,Justin 2622 0.0 7.5

4 FM Soo,Kai Jie , K= 0, Elo=2296, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 W 67 Wu,Ethan 1626 1.0 3.0
2 B 40 Shepherd,Samuel 1596 1.0 5.0
3 W 23 Wang,Cunmeng 1793 1.0 6.0
4 B 13 FM Ilic,Nicholas 2065 1.0 6.0
5 W 1 GM Mitrabha,Guha 2618 0.0 8.5
6 B 15 Yu,Changhao 2132 1.0 5.5
7 W 10 FM Chan,Luis 2260 0.0 6.5
8 B 22 Feng,Thomas 2012 1.0 6.0
9 W 5 IM Li,Tedric 2268 0.0 7.5

5 IM Li,Tedric , K= 0, Elo=2268, ID=3192753
R C N Cat OPPONENT Rtg res Pts
1 B 68 Wilmoth,Flynn 1175 1.0 5.0
2 W 41 Drogemuller,Mathew 1621 1.0 4.5
3 B 22 Feng,Thomas 2012 1.0 6.0
4 W 24 Ramakrishna,Ruthvik 1836 1.0 6.0
5 B 2 GM Tan,Justin 2622 0.5 7.5
6 W 3 IM Kiewra,Keaton 2374 0.0 6.5
7 B 17 CM Salasan,Haran 1994 1.0 5.5
8 W 16 FM Chan,Kris 2004 1.0 6.5
9 B 4 FM Soo,Kai Jie 2296 1.0 6.0

6 FM Khandelwal,Ankush , K= 0, Elo=2220, ID=0009800
R C N Cat OPPONENT Rtg res Pts
1 W 69 Batyrbekov,Aidan 1234 1.0 5.0
2 B 42 Ramanathan,Ashwin 1382 1.0 5.5
3 W 28 WFM Chibnall,Alana 1803 1.0 5.0
4 B 30 Heydari,Majid 1678 1.0 6.0
5 W 3 IM Kiewra,Keaton 2374 1.0 6.5
6 B 1 GM Mitrabha,Guha 2618 0.0 8.5
7 W 18 Millan,Reinier 1934 0.0 6.0
8 B 23 Wang,Cunmeng 1793 1.0 6.0
9 W 11 IM Cannon,David 2049 1.0 6.0

7 FM Annapureddy,Rheyansh, K= 0, Elo=2146, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 B 70 Alwani,Manas 1268 1.0 5.0
2 W 43 Smith,Jack 1515 1.0 5.0
3 B 24 Ramakrishna,Ruthvik 1836 0.0 6.0
4 W 49 Sing,Caleb 1481 1.0 5.5
5 B 26 Mehta,Malhaar Bipin 1739 1.0 5.5
6 W 14 FM Thogata,Randheer 1975 1.0 6.0
7 B 21 Hong,Xavier 1869 1.0 6.5
8 B 18 Millan,Reinier 1934 1.0 6.0
9 B 1 GM Mitrabha,Guha 2618 0.5 8.5

8 IM Testolin,Ryder , K= 0, Elo=2260, ID=3163720
R C N Cat OPPONENT Rtg res Pts
1 W 72 Goldstein,Daniel 1290 1.0 3.0
2 B 44 CM Nguyen,Anh Kiet 1557 1.0 5.5
3 W 30 Heydari,Majid 1678 0.0 6.0
4 B 17 CM Salasan,Haran 1994 1.0 5.5
5 W 28 WFM Chibnall,Alana 1803 1.0 5.0
6 B 19 Coracas,Tass 1810 1.0 6.5
7 B 3 IM Kiewra,Keaton 2374 0.5 6.5
8 W 2 GM Tan,Justin 2622 0.0 7.5
9 B 32 Stolyarov,Michael 1762 1.0 5.5

9 CM Zafirakos,Jesse , K= 0, Elo=2119, ID=3190546
R C N Cat OPPONENT Rtg res Pts
1 B 73 Katakam,Deethya Sai 1383 1.0 4.5
2 W 45 Goswami,Sagargiri 1545 1.0 5.5
3 B 26 Mehta,Malhaar Bipin 1739 1.0 5.5
4 B 1 GM Mitrabha,Guha 2618 0.0 8.5
5 W 30 Heydari,Majid 1678 0.0 6.0
6 W 49 Sing,Caleb 1481 1.0 5.5
7 B 28 WFM Chibnall,Alana 1803 1.0 5.0
8 W 31 Hong,Wilbur 1606 1.0 6.0
9 B 13 FM Ilic,Nicholas 2065 1.0 6.0

10 FM Chan,Luis , K= 0, Elo=2260, ID=3141383
R C N Cat OPPONENT Rtg res Pts
1 W 74 Sheth,Adidev 928 1.0 3.5
2 B 46 Nguyen,Tan Thanh 1731 1.0 4.0
3 W 32 Stolyarov,Michael 1762 1.0 5.5
4 B 3 IM Kiewra,Keaton 2374 0.0 6.5
5 W 34 Bayliss,James 1633 1.0 5.0
6 B 23 Wang,Cunmeng 1793 1.0 6.0
7 B 4 FM Soo,Kai Jie 2296 1.0 6.0
8 W 1 GM Mitrabha,Guha 2618 0.0 8.5
9 B 21 Hong,Xavier 1869 0.5 6.5

11 IM Cannon,David , K= 0, Elo=2049, ID=3130371
R C N Cat OPPONENT Rtg res Pts
1 B 75 Kodituwakku,Damhiru 1428 1.0 5.0
2 W 48 Chi,Jaden 1298 1.0 5.0
3 B 31 Hong,Wilbur 1606 1.0 6.0
4 W 2 GM Tan,Justin 2622 0.0 7.5
5 B 24 Ramakrishna,Ruthvik 1836 1.0 6.0
6 W 18 Millan,Reinier 1934 0.0 6.0
7 B 29 Coffey,Ruari 1973 1.0 6.5
8 W 26 Mehta,Malhaar Bipin 1739 1.0 5.5
9 B 6 FM Khandelwal,Ankush 2220 0.0 7.0

12 CM Kalina,Leo , K= 0, Elo=2023, ID=3195473
R C N Cat OPPONENT Rtg res Pts
1 W 76 Wang,Shanyue 1175 0.5 4.5
2 B 71 Sehra,Parth 1444 0.0 5.5
3 W 102 Taheri,Keyan 811 1.0 3.0
4 B 78 Gajula,Hemanth 1212 1.0 3.5
5 W 59 Nguyen,Flin 1281 1.0 5.0
6 B 56 Francis,Indily 1491 1.0 4.5
7 W 27 CM Hartley,James 1766 1.0 6.5
8 B 3 IM Kiewra,Keaton 2374 0.0 6.5
9 W 18 Millan,Reinier 1934 1.0 6.0

13 FM Ilic,Nicholas , K= 0, Elo=2065, ID=3162660
R C N Cat OPPONENT Rtg res Pts
1 B 77 Veginati,Cherish 1163 1.0 4.5
2 W 49 Sing,Caleb 1481 1.0 5.5
3 B 62 Lee,William 1506 1.0 4.5
4 W 4 FM Soo,Kai Jie 2296 0.0 6.0
5 B 31 Hong,Wilbur 1606 1.0 6.0
6 W 21 Hong,Xavier 1869 0.0 6.5
7 B 30 Heydari,Majid 1678 1.0 6.0
8 W 45 Goswami,Sagargiri 1545 1.0 5.5
9 W 9 CM Zafirakos,Jesse 2119 0.0 7.0

14 FM Thogata,Randheer , K= 0, Elo=1975, ID=3195554
R C N Cat OPPONENT Rtg res Pts
1 W 78 Gajula,Hemanth 1212 0.0 3.5
2 B 123 Mascarenhas,Evan 0 1.0 3.5
3 B 61 Ramakrishnan,Atiksh 1569 1.0 4.5
4 W 51 Tan,Melvin 1409 1.0 5.5
5 W 32 Stolyarov,Michael 1762 1.0 5.5
6 B 7 FM Annapureddy,Rheyansh 2146 0.0 7.5
7 W 45 Goswami,Sagargiri 1545 0.0 5.5
8 B 46 Nguyen,Tan Thanh 1731 1.0 4.0
9 W 44 CM Nguyen,Anh Kiet 1557 1.0 5.5

15 Yu,Changhao , K= 0, Elo=2132, ID=2447790
R C N Cat OPPONENT Rtg res Pts
1 B 79 Pu,Yu 1570 0.0 6.0
2 W 91 Samrat,Avyay 908 1.0 2.0
3 B 64 Zhang,Chi Long 1422 1.0 5.0
4 W 53 Fan,Aiden 661 1.0 5.0
5 B 37 Su,Austin 1679 1.0 5.0
6 W 4 FM Soo,Kai Jie 2296 0.0 6.0
7 B 31 Hong,Wilbur 1606 0.0 6.0
8 W 49 Sing,Caleb 1481 0.5 5.5
9 B 56 Francis,Indily 1491 1.0 4.5

16 FM Chan,Kris , K= 0, Elo=2004, ID=3141372
R C N Cat OPPONENT Rtg res Pts
1 W 80 Patel,Rishit 1585 1.0 4.0
2 B 50 Ha,Aeson 1329 1.0 4.0
3 W 84 Hui,Hannah Hing Chi 541 1.0 0.0
4 B 44 CM Nguyen,Anh Kiet 1557 0.5 5.5
5 W 71 Sehra,Parth 1444 1.0 5.5
6 B 30 Heydari,Majid 1678 1.0 6.0
7 W 35 Batyrbekov,Kaisar 1510 1.0 4.5
8 B 5 IM Li,Tedric 2268 0.0 7.5
9 W 19 Coracas,Tass 1810 0.0 6.5

17 CM Salasan,Haran , K= 0, Elo=1994, ID=2422124
R C N Cat OPPONENT Rtg res Pts
1 B 81 Annapureddy,Dhruthin 1280 1.0 4.0
2 W 51 Tan,Melvin 1409 1.0 5.5
3 W 122 Kansal,Nuwan 0 0.5 4.5
4 W 8 IM Testolin,Ryder 2260 0.0 6.5
5 B 68 Wilmoth,Flynn 1175 1.0 5.0
6 B 63 Pathirana,Dasula 1465 1.0 5.0
7 W 5 IM Li,Tedric 2268 0.0 7.5
8 B 71 Sehra,Parth 1444 1.0 5.5
9 W 27 CM Hartley,James 1766 0.0 6.5

18 Millan,Reinier , K= 0, Elo=1934, ID=3201191
R C N Cat OPPONENT Rtg res Pts
1 W 82 Zhang,Ethan 1016 1.0 4.0
2 B 54 Gu,Jeremy 1295 1.0 4.0
3 W 1 GM Mitrabha,Guha 2618 0.0 8.5
4 B 46 Nguyen,Tan Thanh 1731 1.0 4.0
5 W 48 Chi,Jaden 1298 1.0 5.0
6 B 11 IM Cannon,David 2049 1.0 6.0
7 B 6 FM Khandelwal,Ankush 2220 1.0 7.0
8 W 7 FM Annapureddy,Rheyansh 2146 0.0 7.5
9 B 12 CM Kalina,Leo 2023 0.0 6.5

19 Coracas,Tass , K= 0, Elo=1810, ID=3200535
R C N Cat OPPONENT Rtg res Pts
1 B 83 Thankeshvaran,Criswi 964 1.0 3.0
2 W 53 Fan,Aiden 661 1.0 5.0
3 B 2 GM Tan,Justin 2622 0.0 7.5
4 W 62 Lee,William 1506 1.0 4.5
5 B 39 Bodke,Krishna Mantha 1429 1.0 5.0
6 W 8 IM Testolin,Ryder 2260 0.0 6.5
7 B 32 Stolyarov,Michael 1762 0.5 5.5
8 W 84 Hui,Hannah Hing Chi 541 1.0 0.0
9 B 16 FM Chan,Kris 2004 1.0 6.5

20 Culbert,Joshua , K= 0, Elo=1947, ID=3181925
R C N Cat OPPONENT Rtg res Pts
1 W 84 Hui,Hannah Hing Chi 541 1.0 0.0
2 B 90 Zhang,Jason 973 1.0 4.0
3 W 76 Wang,Shanyue 1175 1.0 4.5
4 B 48 Chi,Jaden 1298 0.0 5.0
5 W 62 Lee,William 1506 1.0 4.5
6 B 45 Goswami,Sagargiri 1545 0.0 5.5
7 W 71 Sehra,Parth 1444 0.0 5.5
8 B 81 Annapureddy,Dhruthin 1280 0.0 4.0
9 W 88 Biju,Alberto 994 1.0 3.0

21 Hong,Xavier , K= 0, Elo=1869, ID=3146696
R C N Cat OPPONENT Rtg res Pts
1 B 85 Shaiek,Nihal 665 1.0 3.5
2 W 55 Rodriguez,Maickel 1414 1.0 4.0
3 W 3 IM Kiewra,Keaton 2374 0.0 6.5
4 B 50 Ha,Aeson 1329 1.0 4.0
5 W 54 Gu,Jeremy 1295 1.0 4.0
6 B 13 FM Ilic,Nicholas 2065 1.0 6.0
7 W 7 FM Annapureddy,Rheyansh 2146 0.0 7.5
8 B 79 Pu,Yu 1570 1.0 6.0
9 W 10 FM Chan,Luis 2260 0.5 6.5

22 Feng,Thomas , K= 0, Elo=2012, ID=3116824
R C N Cat OPPONENT Rtg res Pts
1 W 86 Wang,Adelyn 660 1.0 4.0
2 B 57 Djatschenko,Addison 1661 1.0 5.0
3 W 5 IM Li,Tedric 2268 0.0 7.5
4 B 54 Gu,Jeremy 1295 0.0 4.0
5 W 64 Zhang,Chi Long 1422 1.0 5.0
6 B 46 Nguyen,Tan Thanh 1731 1.0 4.0
7 W 48 Chi,Jaden 1298 1.0 5.0
8 W 4 FM Soo,Kai Jie 2296 0.0 6.0
9 B 84 Hui,Hannah Hing Chi 541 1.0 0.0

23 Wang,Cunmeng , K= 0, Elo=1793, ID=3181892
R C N Cat OPPONENT Rtg res Pts
1 B 87 Nema,Nivaan 637 1.0 3.5
2 W 61 Ramakrishnan,Atiksh 1569 1.0 4.5
3 B 4 FM Soo,Kai Jie 2296 0.0 6.0
4 W 66 Wei,Marcus M 1329 1.0 3.5
5 B 84 Hui,Hannah Hing Chi 541 1.0 0.0
6 W 10 FM Chan,Luis 2260 0.0 6.5
7 B 39 Bodke,Krishna Mantha 1429 1.0 5.0
8 W 6 FM Khandelwal,Ankush 2220 0.0 7.0
9 B 38 Nisha Raj,Taran 1611 1.0 5.0

24 Ramakrishna,Ruthvik , K= 0, Elo=1836, ID=0013730
R C N Cat OPPONENT Rtg res Pts
1 W 88 Biju,Alberto 994 1.0 3.0
2 B 63 Pathirana,Dasula 1465 1.0 5.0
3 W 7 FM Annapureddy,Rheyansh 2146 1.0 7.5
4 B 5 IM Li,Tedric 2268 0.0 7.5
5 W 11 IM Cannon,David 2049 0.0 6.0
6 B 48 Chi,Jaden 1298 0.0 5.0
7 W 57 Djatschenko,Addison 1661 1.0 5.0
8 B 50 Ha,Aeson 1329 1.0 4.0
9 W 40 Shepherd,Samuel 1596 1.0 5.0

25 Zheng,Ryan , K= 0, Elo=1705, ID=3210976
R C N Cat OPPONENT Rtg res Pts
1 B 89 Katakam,Aadhya Sai 905 1.0 3.0
2 W 62 Lee,William 1506 0.0 4.5
3 B 66 Wei,Marcus M 1329 0.0 3.5
4 W 73 Katakam,Deethya Sai 1383 1.0 4.5
5 B 70 Alwani,Manas 1268 1.0 5.0
6 W 51 Tan,Melvin 1409 1.0 5.5
7 B 84 Hui,Hannah Hing Chi 541 1.0 0.0
8 W 53 Fan,Aiden 661 1.0 5.0
9 B 45 Goswami,Sagargiri 1545 0.5 5.5

26 Mehta,Malhaar Bipin , K= 0, Elo=1739, ID=3192123
R C N Cat OPPONENT Rtg res Pts
1 W 90 Zhang,Jason 973 1.0 4.0
2 B 78 Gajula,Hemanth 1212 1.0 3.5
3 W 9 CM Zafirakos,Jesse 2119 0.0 7.0
4 B 55 Rodriguez,Maickel 1414 1.0 4.0
5 W 7 FM Annapureddy,Rheyansh 2146 0.0 7.5
6 B 50 Ha,Aeson 1329 1.0 4.0
7 W 59 Nguyen,Flin 1281 1.0 5.0
8 B 11 IM Cannon,David 2049 0.0 6.0
9 W 42 Ramanathan,Ashwin 1382 0.5 5.5

27 CM Hartley,James , K= 0, Elo=1766, ID=3197573
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 60 Ansari,Sharjeel 1267 1.0 3.5
3 B 58 Tai,Ethan 1512 1.0 4.5
4 W 122 Kansal,Nuwan 0 1.0 4.5
5 B 56 Francis,Indily 1491 1.0 4.5
6 W 2 GM Tan,Justin 2622 0.0 7.5
7 B 12 CM Kalina,Leo 2023 0.0 6.5
8 W 35 Batyrbekov,Kaisar 1510 1.0 4.5
9 B 17 CM Salasan,Haran 1994 1.0 5.5

28 WFM Chibnall,Alana , K= 0, Elo=1803, ID=1293163
R C N Cat OPPONENT Rtg res Pts
1 B 91 Samrat,Avyay 908 1.0 2.0
2 W 79 Pu,Yu 1570 1.0 6.0
3 B 6 FM Khandelwal,Ankush 2220 0.0 7.0
4 W 75 Kodituwakku,Damhiru 1428 1.0 5.0
5 B 8 IM Testolin,Ryder 2260 0.0 6.5
6 W 53 Fan,Aiden 661 1.0 5.0
7 W 9 CM Zafirakos,Jesse 2119 0.0 7.0
8 B 48 Chi,Jaden 1298 0.0 5.0
9 W 80 Patel,Rishit 1585 1.0 4.0

29 Coffey,Ruari , K= 0, Elo=1973, ID=3175405
R C N Cat OPPONENT Rtg res Pts
1 W 92 Achuthan,Naraen 944 1.0 4.0
2 B 84 Hui,Hannah Hing Chi 541 1.0 0.0
3 W 63 Pathirana,Dasula 1465 0.0 5.0
4 B 88 Biju,Alberto 994 1.0 3.0
5 W 66 Wei,Marcus M 1329 1.0 3.5
6 B 54 Gu,Jeremy 1295 1.0 4.0
7 W 11 IM Cannon,David 2049 0.0 6.0
8 B 51 Tan,Melvin 1409 0.5 5.5
9 W 58 Tai,Ethan 1512 1.0 4.5

30 Heydari,Majid , K= 0, Elo=1678, ID=4560940
R C N Cat OPPONENT Rtg res Pts
1 B 99 Shah,Swaraa 577 1.0 2.5
2 W 96 Piyadigamage,Amasha 1487 1.0 1.0
3 B 8 IM Testolin,Ryder 2260 1.0 6.5
4 W 6 FM Khandelwal,Ankush 2220 0.0 7.0
5 B 9 CM Zafirakos,Jesse 2119 1.0 7.0
6 W 16 FM Chan,Kris 2004 0.0 6.5
7 W 13 FM Ilic,Nicholas 2065 0.0 6.0
8 B 54 Gu,Jeremy 1295 1.0 4.0
9 W 48 Chi,Jaden 1298 1.0 5.0

31 Hong,Wilbur , K= 0, Elo=1606, ID=3190631
R C N Cat OPPONENT Rtg res Pts
1 W 94 Yegnavajjula,Aryan S 370 1.0 3.5
2 B 98 Thankeshvaran,Lehit 794 1.0 3.0
3 W 11 IM Cannon,David 2049 0.0 6.0
4 B 57 Djatschenko,Addison 1661 1.0 5.0
5 W 13 FM Ilic,Nicholas 2065 0.0 6.0
6 B 55 Rodriguez,Maickel 1414 1.0 4.0
7 W 15 Yu,Changhao 2132 1.0 5.5
8 B 9 CM Zafirakos,Jesse 2119 0.0 7.0
9 W 59 Nguyen,Flin 1281 1.0 5.0

32 Stolyarov,Michael , K= 0, Elo=1762, ID=3200351
R C N Cat OPPONENT Rtg res Pts
1 B 95 Thandhi,Mohan 1049 1.0 4.5
2 W 116 Alvarado,Rymel 0 1.0 4.5
3 B 10 FM Chan,Luis 2260 0.0 6.5
4 W 79 Pu,Yu 1570 1.0 6.0
5 B 14 FM Thogata,Randheer 1975 0.0 6.0
6 W 75 Kodituwakku,Damhiru 1428 1.0 5.0
7 W 19 Coracas,Tass 1810 0.5 6.5
8 B 76 Wang,Shanyue 1175 1.0 4.5
9 W 8 IM Testolin,Ryder 2260 0.0 6.5

33 Wilford,Harry , K= 0, Elo=1729, ID=3198844
R C N Cat OPPONENT Rtg res Pts
1 W 96 Piyadigamage,Amasha 1487 0.0 1.0
2 B 92 Achuthan,Naraen 944 1.0 4.0
3 W 65 Goldstein,Clio 1554 1.0 4.0
4 B 59 Nguyen,Flin 1281 0.0 5.0
5 W 69 Batyrbekov,Aidan 1234 1.0 5.0
6 B 79 Pu,Yu 1570 0.0 6.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

34 Bayliss,James , K= 0, Elo=1633, ID=5231144
R C N Cat OPPONENT Rtg res Pts
1 B 97 Iape,Lachlan 918 1.0 3.5
2 W 122 Kansal,Nuwan 0 0.0 4.5
3 B 70 Alwani,Manas 1268 1.0 5.0
4 W 89 Katakam,Aadhya Sai 905 1.0 3.0
5 B 10 FM Chan,Luis 2260 0.0 6.5
6 W 84 Hui,Hannah Hing Chi 541 1.0 0.0
7 B 64 Zhang,Chi Long 1422 0.0 5.0
8 W 85 Shaiek,Nihal 665 1.0 3.5
9 B 63 Pathirana,Dasula 1465 0.0 5.0

35 Batyrbekov,Kaisar , K= 0, Elo=1510, ID=3204363
R C N Cat OPPONENT Rtg res Pts
1 W 98 Thankeshvaran,Lehit 794 0.0 3.0
2 B 94 Yegnavajjula,Aryan S 370 1.0 3.5
3 W 67 Wu,Ethan 1626 1.0 3.0
4 B 63 Pathirana,Dasula 1465 0.5 5.0
5 W 76 Wang,Shanyue 1175 1.0 4.5
6 W 111 Polus,Elyano 877 1.0 4.0
7 B 16 FM Chan,Kris 2004 0.0 6.5
8 B 27 CM Hartley,James 1766 0.0 6.5
9 W 71 Sehra,Parth 1444 0.0 5.5

36 Wei,Yi Chen , K= 0, Elo=1806, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

37 Su,Austin , K= 0, Elo=1679, ID=3203641
R C N Cat OPPONENT Rtg res Pts
1 W 100 Stolyarov,Sean 478 1.0 3.0
2 B 1 GM Mitrabha,Guha 2618 0.0 8.5
3 W 69 Batyrbekov,Aidan 1234 1.0 5.0
4 B 77 Veginati,Cherish 1163 1.0 4.5
5 W 15 Yu,Changhao 2132 0.0 5.5
6 B 59 Nguyen,Flin 1281 0.0 5.0
7 W 66 Wei,Marcus M 1329 1.0 3.5
8 B 62 Lee,William 1506 1.0 4.5
9 W 79 Pu,Yu 1570 0.0 6.0

38 Nisha Raj,Taran , K= 0, Elo=1611, ID=2458673
R C N Cat OPPONENT Rtg res Pts
1 B 101 Subhash,Ryan 318 1.0 3.0
2 W 2 GM Tan,Justin 2622 0.0 7.5
3 B 73 Katakam,Deethya Sai 1383 0.5 4.5
4 W 68 Wilmoth,Flynn 1175 0.0 5.0
5 B 118 Donaldson,Brandon 0 1.0 4.5
6 W 104 Bhat,Dhruv 931 1.0 3.5
7 B 111 Polus,Elyano 877 0.5 4.0
8 W 64 Zhang,Chi Long 1422 1.0 5.0
9 W 23 Wang,Cunmeng 1793 0.0 6.0

39 Bodke,Krishna Mantha, K= 0, Elo=1429, ID=3202576
R C N Cat OPPONENT Rtg res Pts
1 W 102 Taheri,Keyan 811 1.0 3.0
2 B 3 IM Kiewra,Keaton 2374 0.0 6.5
3 W 74 Sheth,Adidev 928 1.0 3.5
4 B 80 Patel,Rishit 1585 1.0 4.0
5 W 19 Coracas,Tass 1810 0.0 6.5
6 B 106 Lu,Rocky 1174 1.0 4.0
7 W 23 Wang,Cunmeng 1793 0.0 6.0
8 B 59 Nguyen,Flin 1281 0.0 5.0
9 W 81 Annapureddy,Dhruthin 1280 1.0 4.0

40 Shepherd,Samuel , K= 0, Elo=1596, ID=3180212
R C N Cat OPPONENT Rtg res Pts
1 B 104 Bhat,Dhruv 931 1.0 3.5
2 W 4 FM Soo,Kai Jie 2296 0.0 6.0
3 B 75 Kodituwakku,Damhiru 1428 0.0 5.0
4 W 91 Samrat,Avyay 908 1.0 2.0
5 B 79 Pu,Yu 1570 0.0 6.0
6 W 122 Kansal,Nuwan 0 1.0 4.5
7 B 69 Batyrbekov,Aidan 1234 1.0 5.0
8 W 111 Polus,Elyano 877 1.0 4.0
9 B 24 Ramakrishna,Ruthvik 1836 0.0 6.0

41 Drogemuller,Mathew , K= 0, Elo=1621, ID=5215104
R C N Cat OPPONENT Rtg res Pts
1 W 105 Prajogo,Timothy 1387 1.0 3.0
2 B 5 IM Li,Tedric 2268 0.0 7.5
3 W 77 Veginati,Cherish 1163 0.0 4.5
4 B 90 Zhang,Jason 973 0.0 4.0
5 W 96 Piyadigamage,Amasha 1487 1.0 1.0
6 B 80 Patel,Rishit 1585 0.5 4.0
7 W 83 Thankeshvaran,Criswi 964 1.0 3.0
8 B 68 Wilmoth,Flynn 1175 0.0 5.0
9 W 78 Gajula,Hemanth 1212 1.0 3.5

42 Ramanathan,Ashwin , K= 0, Elo=1382, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 B 106 Lu,Rocky 1174 1.0 4.0
2 W 6 FM Khandelwal,Ankush 2220 0.0 7.0
3 B 79 Pu,Yu 1570 0.0 6.0
4 W 95 Thandhi,Mohan 1049 1.0 4.5
5 B 75 Kodituwakku,Damhiru 1428 0.0 5.0
6 W 81 Annapureddy,Dhruthin 1280 1.0 4.0
7 B 70 Alwani,Manas 1268 1.0 5.0
8 W 116 Alvarado,Rymel 0 1.0 4.5
9 B 26 Mehta,Malhaar Bipin 1739 0.5 5.5

43 Smith,Jack , K= 0, Elo=1515, ID=3187422
R C N Cat OPPONENT Rtg res Pts
1 W 127 Win,Noel May Thu 0 1.0 2.0
2 B 7 FM Annapureddy,Rheyansh 2146 0.0 7.5
3 W 78 Gajula,Hemanth 1212 0.5 3.5
4 B 76 Wang,Shanyue 1175 0.0 4.5
5 W 87 Nema,Nivaan 637 1.0 3.5
6 B 71 Sehra,Parth 1444 0.0 5.5
7 W 123 Mascarenhas,Evan 0 1.0 3.5
8 B 77 Veginati,Cherish 1163 1.0 4.5
9 W 68 Wilmoth,Flynn 1175 0.5 5.0

44 CM Nguyen,Anh Kiet , K= 0, Elo=1557, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 B 108 Stroessenreuther,And 1061 1.0 2.5
2 W 8 IM Testolin,Ryder 2260 0.0 6.5
3 B 81 Annapureddy,Dhruthin 1280 1.0 4.0
4 W 16 FM Chan,Kris 2004 0.5 6.5
5 B 111 Polus,Elyano 877 0.0 4.0
6 W 116 Alvarado,Rymel 0 1.0 4.5
7 B 63 Pathirana,Dasula 1465 1.0 5.0
8 W 56 Francis,Indily 1491 1.0 4.5
9 B 14 FM Thogata,Randheer 1975 0.0 6.0

45 Goswami,Sagargiri , K= 0, Elo=1545, ID=3193874
R C N Cat OPPONENT Rtg res Pts
1 W 109 Pizzingrilli,Frances 920 1.0 4.0
2 B 9 CM Zafirakos,Jesse 2119 0.0 7.0
3 W 80 Patel,Rishit 1585 0.0 4.0
4 B 92 Achuthan,Naraen 944 1.0 4.0
5 W 77 Veginati,Cherish 1163 1.0 4.5
6 W 20 Culbert,Joshua 1947 1.0 5.0
7 B 14 FM Thogata,Randheer 1975 1.0 6.0
8 B 13 FM Ilic,Nicholas 2065 0.0 6.0
9 W 25 Zheng,Ryan 1705 0.5 6.5

46 Nguyen,Tan Thanh , K= 0, Elo=1731, ID=2430513
R C N Cat OPPONENT Rtg res Pts
1 B 110 Despot,Anthony 915 1.0 1.5
2 W 10 FM Chan,Luis 2260 0.0 6.5
3 B 85 Shaiek,Nihal 665 1.0 3.5
4 W 18 Millan,Reinier 1934 0.0 6.0
5 B 81 Annapureddy,Dhruthin 1280 1.0 4.0
6 W 22 Feng,Thomas 2012 0.0 6.0
7 B 72 Goldstein,Daniel 1290 1.0 3.0
8 W 14 FM Thogata,Randheer 1975 0.0 6.0
9 B 64 Zhang,Chi Long 1422 0.0 5.0

47 Paul,Cijo , K= 0, Elo=1141, ID=3194913
R C N Cat OPPONENT Rtg res Pts
1 W 111 Polus,Elyano 877 0.5 4.0
