Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH/M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mitrabha,Guha | 2523 | IND | 8.5 | 1 49 | 1 42 | 1 19 | 1 6 | 1 17 | 1 5 | 1 2 | 1 9 | ½ 4 | 45.0 | 57.5 | 53.8 | 2125 |
| 2 | GM Tan,Justin | 2517 | AUS | 7.5 | 1 83 | 1 46 | 1 11 | 1 18 | ½ 3 | 1 14 | 0 1 | 1 8 | 1 7 | 44.5 | 57.0 | 44.8 | 2080 |
| 3 | IM Li,Tedric | 2327 | AUS | 7.5 | 1 48 | 1 67 | 1 27 | 1 21 | ½ 2 | 0 7 | 1 29 | 1 12 | 1 17 | 41.5 | 53.5 | 43.2 | 2053 |
| 4 | FM Annapureddy,Rheyansh Reddy | 2217 | AUS | 7.5 | 1 50 | 1 52 | 0 21 | 1 34 | 1 32 | 1 25 | 1 10 | 1 19 | ½ 1 | 40.5 | 54.0 | 43.8 | 1925 |
| 5 | FM Khandelwal,Ankush | 2270 | ENG | 7.0 | 1 53 | 1 35 | 1 38 | 1 22 | 1 7 | 0 1 | 0 19 | 1 26 | 1 18 | 41.0 | 54.5 | 40.0 | 1991 |
| 6 | CM Zafirakos,Jesse | 2199 | AUS | 7.0 | 1 60 | 1 31 | 1 32 | 0 1 | 0 22 | 1 34 | 1 38 | 1 24 | 1 20 | 39.5 | 52.5 | 38.0 | 1891 |
| 7 | IM Kiewra,Keaton | 2374 | USA | 6.5 | 1 84 | 1 44 | 1 10 | 1 9 | 0 5 | 1 3 | ½ 8 | 1 13 | 0 2 | 45.5 | 56.5 | 38.8 | 2099 |
| 8 | IM Testolin,Ryder | 2211 | AUS | 6.5 | 1 105 | 1 36 | 0 22 | 1 29 | 1 38 | 1 11 | ½ 7 | 0 2 | 1 28 | 40.5 | 51.0 | 34.2 | 1969 |
| 9 | FM Chan,Luis | 2177 | AUS | 6.5 | 1 90 | 1 72 | 1 28 | 0 7 | 1 54 | 1 26 | 1 17 | 0 1 | ½ 10 | 39.5 | 51.5 | 33.2 | 2009 |
| 10 | Hong,Xavier | 1946 | AUS | 6.5 | 1 89 | 1 75 | 0 7 | 1 70 | 1 69 | 1 20 | 0 4 | 1 23 | ½ 9 | 37.0 | 48.0 | 30.8 | 1888 |
| 11 | Coracas,Tass | 1957 | AUS | 6.5 | 1 102 | 1 47 | 0 2 | 1 56 | 1 44 | 0 8 | ½ 28 | 1 122 | 1 12 | 36.0 | 43.5 | 26.8 | 1865 |
| 12 | FM Chan,Kris | 2013 | AUS | 6.5 | 1 71 | 1 70 | 1 122 | ½ 36 | 1 33 | 1 22 | 1 63 | 0 3 | 0 11 | 36.0 | 43.5 | 26.8 | 1791 |
| 13 | CM Kalina,Leo | 2043 | AUS | 6.5 | ½ 59 | 0 33 | 1 101 | 1 85 | 1 41 | 1 57 | 1 14 | 0 7 | 1 19 | 35.5 | 45.0 | 30.8 | 1747 |
| 14 | CM Hartley,James | 1854 | AUS | 6.5 | ½ BYE | 1 93 | 1 58 | 1 61 | 1 57 | 0 2 | 0 13 | 1 63 | 1 29 | 33.5 | 47.5 | 30.2 | 1847 |
| 15 | Zheng,Ryan | 1895 | AUS | 6.5 | 1 98 | 0 56 | 0 84 | 1 60 | 1 50 | 1 37 | 1 122 | 1 47 | ½ 31 | 31.0 | 36.5 | 25.8 | 1634 |
| 16 | Coffey,Ruari | 1846 | AUS | 6.5 | 1 80 | 1 122 | 0 40 | 1 97 | 1 84 | 1 69 | 0 18 | ½ 37 | 1 58 | 29.5 | 35.5 | 21.8 | 1661 |
| 17 | FM Soo,Kai Jie | 2342 | AUS | 6.0 | 1 103 | 1 43 | 1 26 | 1 20 | 0 1 | 1 30 | 0 9 | 1 27 | 0 3 | 42.5 | 54.0 | 31.5 | 2038 |
| 18 | IM Cannon,David | 2051 | AUS | 6.0 | 1 45 | 1 39 | 1 24 | 0 2 | 1 21 | 0 19 | 1 16 | 1 32 | 0 5 | 42.0 | 54.5 | 34.0 | 1946 |
| 19 | Millan,Reinier | 1973 | AUS | 6.0 | 1 73 | 1 69 | 0 1 | 1 72 | 1 39 | 1 18 | 1 5 | 0 4 | 0 13 | 40.0 | 52.5 | 30.0 | 1980 |
| 20 | FM Ilic,Nicholas | 2038 | AUS | 6.0 | 1 64 | 1 34 | 1 56 | 0 17 | 1 24 | 0 10 | 1 22 | 1 31 | 0 6 | 40.0 | 51.5 | 32.0 | 1873 |
| 21 | Ramakrishna,Ruthvik | 1901 | IND | 6.0 | 1 97 | 1 40 | 1 4 | 0 3 | 0 18 | 0 39 | 1 55 | 1 70 | 1 43 | 37.5 | 48.0 | 29.5 | 1849 |
| 22 | Heydari,Majid | 1839 | IRI | 6.0 | 1 111 | 1 120 | 1 8 | 0 5 | 1 6 | 0 12 | 0 20 | 1 69 | 1 39 | 37.5 | 46.5 | 27.0 | 1897 |
| 23 | Pu,Yu | 1570 | TPE | 6.0 | 1 30 | 0 38 | 1 35 | 0 28 | 1 43 | 1 100 | 1 58 | 0 10 | 1 42 | 36.0 | 46.5 | 29.5 | 1828 |
| 24 | Hong,Wilbur | 1831 | AUS | 6.0 | 1 96 | 1 99 | 0 18 | 1 55 | 0 20 | 1 75 | 1 30 | 0 6 | 1 41 | 35.0 | 45.0 | 26.0 | 1809 |
| 25 | FM Thogata,Randheer | 2024 | AUS | 6.0 | 0 85 | 1 86 | 1 65 | 1 37 | 1 28 | 0 4 | 0 31 | 1 72 | 1 36 | 34.0 | 45.0 | 28.5 | 1735 |
| 26 | Wang,Cunmeng | 1929 | AUS | 6.0 | 1 92 | 1 65 | 0 17 | 1 84 | 1 122 | 0 9 | 1 44 | 0 5 | 1 46 | 34.0 | 41.0 | 21.5 | 1856 |
| 27 | Feng,Thomas | 1934 | AUS | 6.0 | 1 77 | 1 55 | 0 3 | 0 69 | 1 49 | 1 72 | 1 39 | 0 17 | 1 122 | 33.0 | 40.5 | 23.0 | 1801 |
| 28 | Stolyarov,Michael | 1821 | AUS | 5.5 | 1 66 | 1 62 | 0 9 | 1 23 | 0 25 | 1 45 | ½ 11 | 1 59 | 0 8 | 39.0 | 50.0 | 27.8 | 1777 |
| 29 | CM Salasan,Haran | 2008 | AUS | 5.5 | 1 76 | 1 37 | ½ 61 | 0 8 | 1 48 | 1 40 | 0 3 | 1 33 | 0 14 | 38.5 | 50.0 | 27.2 | 1772 |
| 30 | Yu,Changhao | 2022 | AUS | 5.5 | 0 23 | 1 115 | 1 49 | 1 47 | 1 42 | 0 17 | 0 24 | ½ 34 | 1 57 | 37.0 | 45.0 | 24.2 | 1753 |
| 31 | Goswami,Sagargiri | 1744 | IND | 5.5 | 1 81 | 0 6 | 0 71 | 1 80 | 1 64 | 1 51 | 1 25 | 0 20 | ½ 15 | 36.0 | 47.0 | 26.8 | 1743 |
| 32 | Mehta,Malhaar Bipin | 1868 | AUS | 5.5 | 1 79 | 1 85 | 0 6 | 1 75 | 0 4 | 1 70 | 1 41 | 0 18 | ½ 35 | 35.5 | 46.5 | 23.2 | 1819 |
| 33 | Sehra,Parth | 1613 | IND | 5.5 | ½ 58 | 1 13 | 0 57 | 1 82 | 0 12 | 1 52 | 1 51 | 0 29 | 1 63 | 35.5 | 46.0 | 27.2 | 1851 |
| 34 | Sing,Caleb | 1722 | AUS | 5.5 | 1 114 | 0 20 | 1 77 | 0 4 | 1 71 | 0 6 | 1 73 | ½ 30 | 1 59 | 35.0 | 45.0 | 21.8 | 1697 |
| 35 | Ramanathan,Ashwin | 1764 | AUS | 5.5 | 1 78 | 0 5 | 0 23 | 1 66 | 0 45 | 1 76 | 1 50 | 1 62 | ½ 32 | 34.5 | 45.5 | 24.8 | 1615 |
| 36 | CM Nguyen,Anh Kiet | 1753 | AUS | 5.5 | 1 110 | 0 8 | 1 76 | ½ 12 | 0 74 | 1 62 | 1 40 | 1 57 | 0 25 | 34.5 | 43.5 | 23.8 | 1607 |
| 37 | Tan,Melvin | 1708 | AUS | 5.5 | 1 95 | 0 29 | 1 97 | 0 25 | 1 73 | 0 15 | 1 77 | ½ 16 | 1 60 | 34.0 | 43.5 | 22.2 | 1595 |
| 38 | WFM Chibnall,Alana | 1853 | AUS | 5.0 | 1 115 | 1 23 | 0 5 | 1 45 | 0 8 | 1 47 | 0 6 | 0 39 | 1 71 | 38.5 | 47.5 | 22.0 | 1815 |
| 39 | Chi,Jaden | 1724 | AUS | 5.0 | 1 107 | 0 18 | 1 73 | 1 51 | 0 19 | 1 21 | 0 27 | 1 38 | 0 22 | 38.0 | 47.0 | 23.0 | 1759 |
| 40 | Pathirana,Dasula | 1647 | SRI | 5.0 | 1 116 | 0 21 | 1 16 | ½ 63 | 1 61 | 0 29 | 0 36 | ½ 71 | 1 54 | 35.0 | 43.5 | 22.2 | 1722 |
| 41 | Nguyen,Flin | 1665 | AUS | 5.0 | 0 61 | 1 88 | 1 62 | 1 100 | 0 13 | 1 42 | 0 32 | 1 44 | 0 24 | 34.5 | 44.5 | 22.0 | 1712 |
| 42 | Su,Austin | 1792 | AUS | 5.0 | 1 108 | 0 1 | 1 53 | 1 64 | 0 30 | 0 41 | 1 84 | 1 56 | 0 23 | 34.0 | 45.5 | 20.5 | 1742 |
| 43 | Shepherd,Samuel | 1770 | AUS | 5.0 | 1 94 | 0 17 | 0 45 | 1 115 | 0 23 | 1 61 | 1 53 | 1 74 | 0 21 | 34.0 | 42.0 | 19.0 | 1578 |
| 44 | Bodke,Krishna Manthan | 1773 | AUS | 5.0 | 1 101 | 0 7 | 1 90 | 1 71 | 0 11 | 1 78 | 0 26 | 0 41 | 1 76 | 33.0 | 42.5 | 18.5 | 1694 |
| 45 | Kodituwakku,Damhiru | 1584 | AUS | 5.0 | 0 18 | 1 107 | 1 43 | 0 38 | 1 35 | 0 28 | 0 70 | 1 81 | 1 75 | 33.0 | 42.0 | 21.5 | 1593 |
| 46 | Nisha Raj,Taran | 1790 | AUS | 5.0 | 1 104 | 0 2 | ½ 60 | 0 48 | 1 68 | 1 94 | ½ 74 | 1 49 | 0 26 | 32.5 | 43.0 | 20.2 | 1601 |
| 47 | Fan,Aiden | 1703 | AUS | 5.0 | 1 106 | 0 11 | 1 99 | 0 30 | 1 79 | 0 38 | 1 78 | 0 15 | 1 80 | 32.0 | 41.5 | 18.0 | 1643 |
| 48 | Wilmoth,Flynn | 1624 | AUS | 5.0 | 0 3 | ½ 101 | 1 86 | 1 46 | 0 29 | 1 87 | 0 57 | 1 67 | ½ 52 | 31.5 | 42.0 | 20.5 | 1761 |
| 49 | Zhang,Chi Long | 1638 | AUS | 5.0 | 0 1 | 1 111 | 0 30 | 1 96 | 0 27 | 1 115 | 1 54 | 0 46 | 1 72 | 31.5 | 42.0 | 17.0 | 1808 |
| 50 | Alwani,Manas | 1615 | IND | 5.0 | 0 4 | 1 109 | 0 54 | 1 120 | 0 15 | 1 97 | 0 35 | 1 77 | 1 69 | 31.0 | 40.5 | 16.0 | 1702 |
| 51 | Culbert,Joshua | 1956 | AUS | 5.0 | 1 122 | 1 79 | 1 59 | 0 39 | 1 56 | 0 31 | 0 33 | 0 76 | 1 97 | 30.5 | 36.0 | 16.0 | 1606 |
| 52 | Smith,Jack | 1755 | AUS | 5.0 | 1 117 | 0 4 | ½ 85 | 0 59 | 1 92 | 0 33 | 1 86 | 1 64 | ½ 48 | 30.0 | 39.5 | 17.8 | 1613 |
| 53 | Batyrbekov,Aidan | 1616 | AUS | 5.0 | 0 5 | 1 78 | 0 42 | 1 110 | 0 100 | 1 88 | 0 43 | 1 73 | 1 70 | 29.5 | 39.0 | 18.0 | 1628 |
| 54 | Bayliss,James | 1814 | AUS | 5.0 | 1 88 | 0 61 | 1 50 | 1 98 | 0 9 | 1 122 | 0 49 | 1 89 | 0 40 | 29.5 | 36.0 | 15.0 | 1618 |
| 55 | Djatschenko,Addison | 1667 | AUS | 5.0 | 1 113 | 0 27 | 1 110 | 0 24 | 0 78 | 1 89 | 0 21 | 1 98 | 1 74 | 29.0 | 37.5 | 15.5 | 1471 |
| 56 | Lee,William | 1652 | AUS | 4.5 | 1 121 | 1 15 | 0 20 | 0 11 | 0 51 | 1 98 | 1 100 | 0 42 | ½ 62 | 34.5 | 42.0 | 17.2 | 1745 |
| 57 | Francis,Indily | 1670 | AUS | 4.5 | ½ 112 | 1 74 | 1 33 | 1 122 | 0 14 | 0 13 | 1 48 | 0 36 | 0 30 | 34.5 | 41.0 | 15.8 | 1637 |
| 58 | Tai,Ethan | 1667 | NZL | 4.5 | ½ 33 | 1 112 | 0 14 | 0 74 | 1 81 | 1 60 | 0 23 | 1 85 | 0 16 | 34.0 | 43.0 | 17.2 | 1473 |
| 59 | Wang,Shanyue | 1580 | AUS | 4.5 | ½ 13 | 1 82 | 0 51 | 1 52 | 0 63 | 1 93 | 1 94 | 0 28 | 0 34 | 33.0 | 43.0 | 19.2 | 1767 |
| 60 | Katakam,Deethya Sai | 1599 | AUS | 4.5 | 0 6 | 1 81 | ½ 46 | 0 15 | 1 86 | 0 58 | 1 92 | 1 87 | 0 37 | 32.5 | 43.0 | 17.0 | 1646 |
| 61 | Kansal,Nuwan | 0 | AUS | 4.5 | 1 41 | 1 54 | ½ 29 | 0 14 | 0 40 | 0 43 | 0 85 | 1 93 | 1 87 | 32.5 | 42.5 | 19.8 | 1744 |
| 62 | Alvarado,Rymel | 0 | PHI | 4.5 | 1 87 | 0 28 | 0 41 | 1 90 | 1 65 | 0 36 | 1 75 | 0 35 | ½ 56 | 32.5 | 41.5 | 17.8 | 1698 |
| 63 | Batyrbekov,Kaisar | 1810 | AUS | 4.5 | 0 99 | 1 96 | 1 103 | ½ 40 | 1 59 | 1 74 | 0 12 | 0 14 | 0 33 | 32.0 | 41.5 | 17.5 | 1575 |
| 64 | Veginati,Cherish | 1579 | AUS | 4.5 | 0 20 | 1 114 | 1 67 | 0 42 | 0 31 | ½ 68 | 1 91 | 0 52 | 1 86 | 31.5 | 40.0 | 16.2 | 1538 |
| 65 | Ramakrishnan,Atiksh | 1660 | AUS | 4.5 | 1 91 | 0 26 | 0 25 | 1 104 | 0 62 | 0 77 | ½ 66 | 1 78 | 1 88 | 30.0 | 39.0 | 16.2 | 1540 |
| 66 | Thandhi,Mohan | 1488 | AUS | 4.5 | 0 28 | 0 87 | 1 95 | 0 35 | 1 107 | 0 84 | ½ 65 | 1 91 | 1 90 | 27.5 | 36.0 | 15.8 | 1410 |
| 67 | Drogemuller,Mathew | 1766 | AUS | 4.5 | 1 109 | 0 3 | 0 64 | 0 79 | 1 120 | ½ 71 | 1 102 | 0 48 | 1 85 | 27.0 | 36.5 | 13.5 | 1624 |
| 68 | Donaldson,Brandon | 0 | VIC | 4.5 | 0 69 | 0 73 | 1 111 | 1 77 | 0 46 | ½ 64 | 0 87 | 1 92 | 1 84 | 27.0 | 34.5 | 15.8 | 1607 |
| 69 | Gu,Jeremy | 1689 | AUS | 4.0 | 1 68 | 0 19 | 1 120 | 1 27 | 0 10 | 0 16 | 1 79 | 0 22 | 0 50 | 38.0 | 46.5 | 16.5 | 1728 |
| 70 | Ha,Aeson | 1715 | AUS | 4.0 | 1 119 | 0 12 | 1 92 | 0 10 | 1 89 | 0 32 | 1 45 | 0 21 | 0 53 | 35.0 | 43.0 | 13.5 | 1601 |
| 71 | Patel,Rishit | 1569 | NZL | 4.0 | 0 12 | 1 119 | 1 31 | 0 44 | 0 34 | ½ 67 | 1 93 | ½ 40 | 0 38 | 34.0 | 42.0 | 15.2 | 1621 |
| 72 | Nguyen,Tan Thanh | 1743 | AUS | 4.0 | 1 118 | 0 9 | 1 89 | 0 19 | 1 76 | 0 27 | 1 105 | 0 25 | 0 49 | 33.5 | 41.5 | 12.0 | 1707 |
| 73 | Zhang,Ethan | 1563 | AUS | 4.0 | 0 19 | 1 68 | 0 39 | 1 91 | 0 37 | 1 82 | 0 34 | 0 53 | 1 101 | 33.0 | 42.0 | 15.0 | 1633 |
| 74 | Polus,Elyano | 877 | AUS | 4.0 | ½ 82 | 0 57 | 1 93 | 1 58 | 1 36 | 0 63 | ½ 46 | 0 43 | 0 55 | 32.5 | 41.5 | 18.0 | 1725 |
| 75 | Rodriguez,Maickel | 1677 | AUS | 4.0 | 1 BYE | 0 10 | 1 106 | 0 32 | 1 98 | 0 24 | 0 62 | 1 79 | 0 45 | 32.0 | 41.5 | 14.0 | 1633 |
| 76 | Annapureddy,Dhruthin Reddy | 1563 | AUS | 4.0 | 0 29 | 1 95 | 0 36 | 1 99 | 0 72 | 0 35 | 1 104 | 1 51 | 0 44 | 31.5 | 40.0 | 14.5 | 1583 |
| 77 | Wang,Adelyn | 1539 | AUS | 4.0 | 0 27 | 1 91 | 0 34 | 0 68 | 1 118 | 1 65 | 0 37 | 0 50 | 1 106 | 31.5 | 39.0 | 12.5 | 1528 |
| 78 | Lu,Rocky | 1174 | AUS | 4.0 | 0 35 | 0 53 | 1 105 | 1 103 | 1 55 | 0 44 | 0 47 | 0 65 | 1 102 | 30.5 | 39.0 | 14.0 | 1663 |
| 79 | Zhang,Jason | 1514 | AUS | 4.0 | 0 32 | 0 51 | 1 118 | 1 67 | 0 47 | 1 90 | 0 69 | 0 75 | 1 103 | 29.0 | 36.0 | 12.5 | 1643 |
| 80 | Achuthan,Naraen | 1504 | AUS | 4.0 | 0 16 | 0 100 | 1 114 | 0 31 | ½ 113 | ½ 81 | 1 82 | 1 105 | 0 47 | 28.0 | 37.0 | 12.8 | 1480 |
| 81 | Pizzingrilli,Francesco | 920 | AUS | 4.0 | 0 31 | 0 60 | ½ 102 | 1 101 | 0 58 | ½ 80 | 1 115 | 0 45 | 1 105 | 27.0 | 34.5 | 11.5 | 1576 |
| 82 | Paul,Cijo | 1735 | USA | 4.0 | ½ 74 | 0 59 | 1 112 | 0 33 | ½ 85 | 0 73 | 0 80 | 1 104 | 1 99 | 26.0 | 34.0 | 12.2 | 1446 |
| 83 | Goldstein,Clio | 1630 | AUS | 4.0 | 0 2 | 1 104 | 0 100 | 0 94 | 0 88 | 0 86 | 1 118 | 1 108 | 1 98 | 23.5 | 32.5 | 10.5 | 1545 |
| 84 | Wei,Marcus M | 1626 | AUS | 3.5 | 0 7 | 1 108 | 1 15 | 0 26 | 0 16 | 1 66 | 0 42 | ½ 88 | 0 68 | 36.5 | 46.0 | 15.8 | 1737 |
| 85 | Gajula,Hemanth | 1572 | AUS | 3.5 | 1 25 | 0 32 | ½ 52 | 0 13 | ½ 82 | ½ 91 | 1 61 | 0 58 | 0 67 | 34.0 | 44.0 | 16.8 | 1740 |
| 86 | Mascarenhas,Evan | 0 | VIC | 3.5 | ½ 93 | 0 25 | 0 48 | 1 102 | 0 60 | 1 83 | 0 52 | 1 111 | 0 64 | 29.5 | 38.0 | 11.2 | 1652 |
| 87 | McMahon,Tom | 1706 | AUS | 3.5 | 0 62 | 1 66 | 0 98 | 1 88 | ½ 94 | 0 48 | 1 68 | 0 60 | 0 61 | 29.5 | 37.5 | 14.2 | 1480 |
| 88 | Iape,Lachlan | 1484 | AUS | 3.5 | 0 54 | 0 41 | 1 113 | 0 87 | 1 83 | 0 53 | 1 103 | ½ 84 | 0 65 | 28.5 | 36.0 | 11.2 | 1638 |
| 89 | Shaiek,Nihal | 1539 | AUS | 3.5 | 0 10 | 1 113 | 0 72 | 1 109 | 0 70 | 0 55 | 1 99 | 0 54 | ½ 95 | 27.5 | 36.5 | 10.2 | 1500 |
| 90 | Sheth,Adidev | 1588 | AUS | 3.5 | 0 9 | 1 118 | 0 44 | 0 62 | ½ 110 | 0 79 | 1 106 | 1 94 | 0 66 | 27.0 | 35.0 | 9.2 | 1459 |
| 91 | Nguyen,Khoi | 0 | VIC | 3.5 | 0 65 | 0 77 | 1 108 | 0 73 | 1 96 | ½ 85 | 0 64 | 0 66 | 1 115 | 27.0 | 33.5 | 10.2 | 1536 |
| 92 | Nema,Nivaan | 1528 | AUS | 3.5 | 0 26 | 1 121 | 0 70 | ½ 106 | 0 52 | 1 113 | 0 60 | 0 68 | 1 107 | 26.5 | 33.5 | 8.0 | 1485 |
| 93 | Ansari,Sharjeel | 1660 | AUS | 3.5 | ½ 86 | 0 14 | 0 74 | 1 112 | 1 106 | 0 59 | 0 71 | 0 61 | 1 110 | 26.0 | 35.0 | 9.8 | 1394 |
| 94 | Bhat,Dhruv | 1402 | AUS | 3.5 | 0 43 | 0 103 | 1 117 | 1 83 | ½ 87 | 0 46 | 0 59 | 0 90 | 1 112 | 26.0 | 33.0 | 10.2 | 1611 |
| 95 | Rajan,Viaan | 358 | AUS | 3.5 | 0 37 | 0 76 | 0 66 | ½ 111 | ½ 108 | 0 104 | 1 120 | 1 116 | ½ 89 | 24.0 | 31.5 | 10.0 | 1499 |
| 96 | Yegnavajjula,Aryan Srivatsav | 1489 | AUS | 3.5 | 0 24 | 0 63 | 1 119 | 0 49 | 0 91 | 0 107 | ½ 114 | 1 113 | 1 111 | 23.5 | 31.0 | 7.8 | 1250 |
| 97 | Biju,Alberto | 1522 | AUS | 3.0 | 0 21 | 1 116 | 0 37 | 0 16 | 1 114 | 0 50 | ½ 107 | ½ 106 | 0 51 | 30.0 | 38.5 | 7.5 | 1460 |
| 98 | Katakam,Aadhya Sai | 1519 | AUS | 3.0 | 0 15 | 1 117 | 1 87 | 0 54 | 0 75 | 0 56 | 1 109 | 0 55 | 0 83 | 29.0 | 37.5 | 8.5 | 1648 |
| 99 | Thankeshvaran,Lehit | 1472 | AUS | 3.0 | 1 63 | 0 24 | 0 47 | 0 76 | 1 103 | 0 105 | 0 89 | 1 109 | 0 82 | 27.0 | 36.0 | 10.5 | 1644 |
| 100 | Wilford,Harry (W) | 1819 | AUS | 3.0 | 0 120 | 1 80 | 1 83 | 0 41 | 1 53 | 0 23 | 0 56 | 26.0 | 35.0 | 13.0 | 1579 | ||
| 101 | Taheri,Keyan | 1423 | AUS | 3.0 | 0 44 | ½ 48 | 0 13 | 0 81 | 0 102 | ½ 108 | 1 119 | 1 115 | 0 73 | 26.0 | 34.0 | 7.5 | 1424 |
| 102 | Thankeshvaran,Criswin | 1554 | AUS | 3.0 | 0 11 | 0 106 | ½ 81 | 0 86 | 1 101 | 1 112 | 0 67 | ½ 107 | 0 78 | 25.0 | 34.0 | 9.0 | 1357 |
| 103 | Wu,Ethan | 1626 | AUS | 3.0 | 0 17 | 1 94 | 0 63 | 0 78 | 0 99 | 1 118 | 0 88 | 1 112 | 0 79 | 25.0 | 32.5 | 7.5 | 1502 |
| 104 | Subhash,Ryan | 1423 | AUS | 3.0 | 0 46 | 0 83 | 1 121 | 0 65 | 0 105 | 1 95 | 0 76 | 0 82 | 1 116 | 25.0 | 31.0 | 6.5 | 1460 |
| 105 | Goldstein,Daniel | 1602 | AUS | 3.0 | 0 8 | 0 110 | 0 78 | 1 119 | 1 104 | 1 99 | 0 72 | 0 80 | 0 81 | 24.5 | 32.5 | 7.5 | 1324 |
| 106 | Briskin,Kayden | 0 | VIC | 3.0 | 0 47 | 1 102 | 0 75 | ½ 92 | 0 93 | 1 110 | 0 90 | ½ 97 | 0 77 | 24.5 | 32.0 | 8.8 | 1537 |
| 107 | Shi,Jian | 764 | AUS | 3.0 | 0 39 | 0 45 | 0 115 | 1 116 | 0 66 | 1 96 | ½ 97 | ½ 102 | 0 92 | 24.5 | 31.5 | 8.5 | 1533 |
| 108 | Stolyarov,Sean | 1423 | AUS | 3.0 | 0 42 | 0 84 | 0 91 | 0 113 | ½ 95 | ½ 101 | 1 117 | 0 83 | 1 121 | 22.0 | 28.0 | 6.2 | 1381 |
| 109 | Prajogo,Timothy | 1387 | AUS | 3.0 | 0 67 | 0 50 | 1 116 | 0 89 | 0 115 | 1 114 | 0 98 | 0 99 | 1 118 | 20.5 | 27.0 | 6.0 | 1365 |
| 110 | Stroessenreuther,Andrew | 1061 | AUS | 2.5 | 0 36 | 1 105 | 0 55 | 0 53 | ½ 90 | 0 106 | 0 111 | 1 114 | 0 93 | 25.5 | 33.5 | 7.2 | 1475 |
| 111 | Shah,Swaraa | 1446 | AUS | 2.5 | 0 22 | 0 49 | 0 68 | ½ 95 | 0 112 | 1 117 | 1 110 | 0 86 | 0 96 | 25.0 | 33.0 | 6.2 | 1333 |
| 112 | Wijesooriya,Sanuka | 1408 | SRI | 2.5 | ½ 57 | 0 58 | 0 82 | 0 93 | 1 111 | 0 102 | 1 113 | 0 103 | 0 94 | 24.0 | 31.0 | 7.2 | 1573 |
| 113 | Grewal,Savr | 0 | VIC | 2.5 | 0 55 | 0 89 | 0 88 | 1 108 | ½ 80 | 0 92 | 0 112 | 0 96 | 1 117 | 23.5 | 30.5 | 7.0 | 1494 |
| 114 | Luan,William | 547 | AUS | 2.5 | 0 34 | 0 64 | 0 80 | 1 117 | 0 97 | 0 109 | ½ 96 | 0 110 | 1 119 | 22.5 | 29.5 | 5.2 | 1342 |
| 115 | Samrat,Avyay | 1509 | AUS | 2.0 | 0 38 | 0 30 | 1 107 | 0 43 | 1 109 | 0 49 | 0 81 | 0 101 | 0 91 | 28.5 | 37.0 | 6.0 | 1464 |
| 116 | Thavarajah,Balendran | 0 | VIC | 2.0 | 0 40 | 0 97 | 0 109 | 0 107 | 1 121 | 1 120 | 0 95 | 0 104 | 18.5 | 25.5 | 3.0 | 1214 | |
| 117 | Win,Noel May Thu | 0 | AUS | 2.0 | 0 52 | 0 98 | 0 94 | 0 114 | 1 119 | 0 111 | 0 108 | 1 121 | 0 113 | 18.5 | 24.5 | 2.5 | 1256 |
| 118 | Despot,Anthony | 915 | AUS | 1.5 | 0 72 | 0 90 | 0 79 | 1 121 | 0 77 | 0 103 | 0 83 | ½ 119 | 0 109 | 23.0 | 28.0 | 1.8 | 1426 |
| 119 | Cooper,Alexander | 410 | AUS | 1.5 | 0 70 | 0 71 | 0 96 | 0 105 | 0 117 | 1 121 | 0 101 | ½ 118 | 0 114 | 19.5 | 24.5 | 1.8 | 1340 |
| 120 | Piyadigamage,Amasha (W) | 1487 | SRI | 1.0 | 1 100 | 0 22 | 0 69 | 0 50 | 0 67 | 0 116 | 0 95 | 20.5 | 27.5 | 4.0 | 1746 | ||
| 121 | Stroessenreuther,James | 0 | AUS | 1.0 | 0 56 | 0 92 | 0 104 | 0 118 | 0 116 | 0 119 | 1 BYE | 0 117 | 0 108 | 16.5 | 22.0 | 1.0 | 1269 |
| 122 | Hui,Hannah Hing Chi | 1539 | AUS | 0.0 | 0 51 | 0 16 | 0 12 | 0 57 | 0 26 | 0 54 | 0 15 | 0 11 | 0 27 | 41.5 | 52.5 | 0.0 | 1890 |
| 123 | Wei,Yi Chen (W) | 1806 | TPE | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||||||
| 124 | Nguyen,Dinh An Quang (W) | 1496 | AUS | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||||||
| 125 | Li,Michael (W) | 1077 | AUS | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||||||
| 126 | Emmanuelle,Andrew (W) | 0 | AUS | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||||||
| 127 | Hsu,Li-Chia (W) | 0 | TPE | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
IND
AUS
ENG
USA
IRI
TPE
SRI
NZL
PHI
VIC