Rated Player Groups at round 9

Group limits: 1900 < rating <= 2600
Pos # Player RtgFedPts BH/M1 BH SB ARO
11 GM Mitrabha,Guha 2523IND IND 8.5 45.0 57.5 53.8 2125
22 GM Tan,Justin 2517AUS AUS 7.5 44.5 57.0 44.8 2080
35 IM Li,Tedric 2327AUS AUS 7.5 41.5 53.5 43.2 2053
47 FM Annapureddy,Rheyansh 2217AUS AUS 7.5 40.5 54.0 43.8 1925
56 FM Khandelwal,Ankush 2270ENG ENG 7.0 41.0 54.5 40.0 1991
69 CM Zafirakos,Jesse 2199AUS AUS 7.0 39.5 52.5 38.0 1891
73 IM Kiewra,Keaton 2374USA USA 6.5 45.5 56.5 38.8 2099
88 IM Testolin,Ryder 2211AUS AUS 6.5 40.5 51.0 34.2 1969
910 FM Chan,Luis 2177AUS AUS 6.5 39.5 51.5 33.2 2009
1021 Hong,Xavier 1946AUS AUS 6.5 37.0 48.0 30.8 1888
1119 Coracas,Tass 1957AUS AUS 6.5 36.0 43.5 26.8 1865
1216 FM Chan,Kris 2013AUS AUS 6.5 36.0 43.5 26.8 1791
1312 CM Kalina,Leo 2043AUS AUS 6.5 35.5 45.0 30.8 1747
144 FM Soo,Kai Jie 2342AUS AUS 6.0 42.5 54.0 31.5 2038
1511 IM Cannon,David 2051AUS AUS 6.0 42.0 54.5 34.0 1946
1618 Millan,Reinier 1973AUS AUS 6.0 40.0 52.5 30.0 1980
1713 FM Ilic,Nicholas 2038AUS AUS 6.0 40.0 51.5 32.0 1873
1824 Ramakrishna,Ruthvik 1901IND IND 6.0 37.5 48.0 29.5 1849
1914 FM Thogata,Randheer 2024AUS AUS 6.0 34.0 45.0 28.5 1735
2023 Wang,Cunmeng 1929AUS AUS 6.0 34.0 41.0 21.5 1856
2122 Feng,Thomas 1934AUS AUS 6.0 33.0 40.5 23.0 1801
2217 CM Salasan,Haran 2008AUS AUS 5.5 38.5 50.0 27.2 1772
2315 Yu,Changhao 2022AUS AUS 5.5 37.0 45.0 24.2 1753
2420 Culbert,Joshua 1956AUS AUS 5.0 30.5 36.0 16.0 1606


Group limits: 1710 < rating <= 1899
Pos # Player RtgFedPts BH/M1 BH SB ARO
127 CM Hartley,James 1854AUS AUS 6.5 33.5 47.5 30.2 1847
225 Zheng,Ryan 1895AUS AUS 6.5 31.0 36.5 25.8 1634
329 Coffey,Ruari 1846AUS AUS 6.5 29.5 35.5 21.8 1661
430 Heydari,Majid 1839IRI IRI 6.0 37.5 46.5 27.0 1897
531 Hong,Wilbur 1831AUS AUS 6.0 35.0 45.0 26.0 1809
632 Stolyarov,Michael 1821AUS AUS 5.5 39.0 50.0 27.8 1777
745 Goswami,Sagargiri 1744IND IND 5.5 36.0 47.0 26.8 1743
826 Mehta,Malhaar Bipin 1868AUS AUS 5.5 35.5 46.5 23.2 1819
949 Sing,Caleb 1722AUS AUS 5.5 35.0 45.0 21.8 1697
1042 Ramanathan,Ashwin 1764AUS AUS 5.5 34.5 45.5 24.8 1615
1144 CM Nguyen,Anh Kiet 1753AUS AUS 5.5 34.5 43.5 23.8 1607
1228 WFM Chibnall,Alana 1853AUS AUS 5.0 38.5 47.5 22.0 1815
1348 Chi,Jaden 1724AUS AUS 5.0 38.0 47.0 23.0 1759
1437 Su,Austin 1792AUS AUS 5.0 34.0 45.5 20.5 1742
1540 Shepherd,Samuel 1770AUS AUS 5.0 34.0 42.0 19.0 1578
1639 Bodke,Krishna Mantha 1773AUS AUS 5.0 33.0 42.5 18.5 1694
1738 Nisha Raj,Taran 1790AUS AUS 5.0 32.5 43.0 20.2 1601
1843 Smith,Jack 1755AUS AUS 5.0 30.0 39.5 17.8 1613
1934 Bayliss,James 1814AUS AUS 5.0 29.5 36.0 15.0 1618
2035 Batyrbekov,Kaisar 1810AUS AUS 4.5 32.0 41.5 17.5 1575
2141 Drogemuller,Mathew 1766AUS AUS 4.5 27.0 36.5 13.5 1624
2250 Ha,Aeson 1715AUS AUS 4.0 35.0 43.0 13.5 1601
2346 Nguyen,Tan Thanh 1743AUS AUS 4.0 33.5 41.5 12.0 1707
2447 Paul,Cijo 1735USA USA 4.0 26.0 34.0 12.2 1446
2533 Wilford,Harry (W) 1819AUS AUS 3.0 26.0 35.0 13.0 1579
2636 Wei,Yi Chen (W) 1806TPE TPE 0.0 0.0 0.0 0.0 0


Group limits: 1580 < rating <= 1709
Pos # Player RtgFedPts BH/M1 BH SB ARO
171 Sehra,Parth 1613IND IND 5.5 35.5 46.0 27.2 1851
251 Tan,Melvin 1708AUS AUS 5.5 34.0 43.5 22.2 1595
363 Pathirana,Dasula 1647SRI SRI 5.0 35.0 43.5 22.2 1722
459 Nguyen,Flin 1665AUS AUS 5.0 34.5 44.5 22.0 1712
575 Kodituwakku,Damhiru 1584AUS AUS 5.0 33.0 42.0 21.5 1593
653 Fan,Aiden 1703AUS AUS 5.0 32.0 41.5 18.0 1643
768 Wilmoth,Flynn 1624AUS AUS 5.0 31.5 42.0 20.5 1761
864 Zhang,Chi Long 1638AUS AUS 5.0 31.5 42.0 17.0 1808
970 Alwani,Manas 1615IND IND 5.0 31.0 40.5 16.0 1702
1069 Batyrbekov,Aidan 1616AUS AUS 5.0 29.5 39.0 18.0 1628
1157 Djatschenko,Addison 1667AUS AUS 5.0 29.0 37.5 15.5 1471
1262 Lee,William 1652AUS AUS 4.5 34.5 42.0 17.2 1745
1356 Francis,Indily 1670AUS AUS 4.5 34.5 41.0 15.8 1637
1458 Tai,Ethan 1667NZL NZL 4.5 34.0 43.0 17.2 1473
1576 Wang,Shanyue 1580AUS AUS 4.5 33.0 43.0 19.2 1767
1673 Katakam,Deethya Sai 1599AUS AUS 4.5 32.5 43.0 17.0 1646
1761 Ramakrishnan,Atiksh 1660AUS AUS 4.5 30.0 39.0 16.2 1540
1854 Gu,Jeremy 1689AUS AUS 4.0 38.0 46.5 16.5 1728
1955 Rodriguez,Maickel 1677AUS AUS 4.0 32.0 41.5 14.0 1633
2065 Goldstein,Clio 1630AUS AUS 4.0 23.5 32.5 10.5 1545
2166 Wei,Marcus M 1626AUS AUS 3.5 36.5 46.0 15.8 1737
2252 McMahon,Tom 1706AUS AUS 3.5 29.5 37.5 14.2 1480
2374 Sheth,Adidev 1588AUS AUS 3.5 27.0 35.0 9.2 1459
2460 Ansari,Sharjeel 1660AUS AUS 3.5 26.0 35.0 9.8 1394
2567 Wu,Ethan 1626AUS AUS 3.0 25.0 32.5 7.5 1502
2672 Goldstein,Daniel 1602AUS AUS 3.0 24.5 32.5 7.5 1324


Group limits: 1400 < rating <= 1579
Pos # Player RtgFedPts BH/M1 BH SB ARO
179 Pu,Yu 1570TPE TPE 6.0 36.0 46.5 29.5 1828
277 Veginati,Cherish 1579AUS AUS 4.5 31.5 40.0 16.2 1538
395 Thandhi,Mohan 1488AUS AUS 4.5 27.5 36.0 15.8 1410
480 Patel,Rishit 1569NZL NZL 4.0 34.0 42.0 15.2 1621
582 Zhang,Ethan 1563AUS AUS 4.0 33.0 42.0 15.0 1633
681 Annapureddy,Dhruthin 1563AUS AUS 4.0 31.5 40.0 14.5 1583
786 Wang,Adelyn 1539AUS AUS 4.0 31.5 39.0 12.5 1528
890 Zhang,Jason 1514AUS AUS 4.0 29.0 36.0 12.5 1643
992 Achuthan,Naraen 1504AUS AUS 4.0 28.0 37.0 12.8 1480
1078 Gajula,Hemanth 1572AUS AUS 3.5 34.0 44.0 16.8 1740
1197 Iape,Lachlan 1484AUS AUS 3.5 28.5 36.0 11.2 1638
1285 Shaiek,Nihal 1539AUS AUS 3.5 27.5 36.5 10.2 1500
1387 Nema,Nivaan 1528AUS AUS 3.5 26.5 33.5 8.0 1485
14104 Bhat,Dhruv 1402AUS AUS 3.5 26.0 33.0 10.2 1611
1594 Yegnavajjula,Aryan S 1489AUS AUS 3.5 23.5 31.0 7.8 1250
1688 Biju,Alberto 1522AUS AUS 3.0 30.0 38.5 7.5 1460
1789 Katakam,Aadhya Sai 1519AUS AUS 3.0 29.0 37.5 8.5 1648
1898 Thankeshvaran,Lehit 1472AUS AUS 3.0 27.0 36.0 10.5 1644
19102 Taheri,Keyan 1423AUS AUS 3.0 26.0 34.0 7.5 1424
2083 Thankeshvaran,Criswi 1554AUS AUS 3.0 25.0 34.0 9.0 1357
21101 Subhash,Ryan 1423AUS AUS 3.0 25.0 31.0 6.5 1460
22100 Stolyarov,Sean 1423AUS AUS 3.0 22.0 28.0 6.2 1381
2399 Shah,Swaraa 1446AUS AUS 2.5 25.0 33.0 6.2 1333
24103 Wijesooriya,Sanuka 1408SRI SRI 2.5 24.0 31.0 7.2 1573
2591 Samrat,Avyay 1509AUS AUS 2.0 28.5 37.0 6.0 1464
2696 Piyadigamage,Amas(W) 1487SRI SRI 1.0 20.5 27.5 4.0 1746
2784 Hui,Hannah Hing Chi 1539AUS AUS 0.0 41.5 52.5 0.0 1890
2893 Nguyen,Dinh An Qu(W) 1496AUS AUS 0.0 0.0 0.0 0.0 0


Group limits: 0 < rating <= 1399
Pos # Player RtgFedPts BH/M1 BH SB ARO
1122 Kansal,Nuwan 0AUS AUS 4.5 32.5 42.5 19.8 1744
2116 Alvarado,Rymel 0PHI PHI 4.5 32.5 41.5 17.8 1698
3118 Donaldson,Brandon 0VIC VIC 4.5 27.0 34.5 15.8 1607
4111 Polus,Elyano 877AUS AUS 4.0 32.5 41.5 18.0 1725
5106 Lu,Rocky 1174AUS AUS 4.0 30.5 39.0 14.0 1663
6109 Pizzingrilli,Frances 920AUS AUS 4.0 27.0 34.5 11.5 1576
7123 Mascarenhas,Evan 0VIC VIC 3.5 29.5 38.0 11.2 1652
8124 Nguyen,Khoi 0VIC VIC 3.5 27.0 33.5 10.2 1536
9115 Rajan,Viaan 358AUS AUS 3.5 24.0 31.5 10.0 1499
10117 Briskin,Kayden 0VIC VIC 3.0 24.5 32.0 8.8 1537
11112 Shi,Jian 764AUS AUS 3.0 24.5 31.5 8.5 1533
12105 Prajogo,Timothy 1387AUS AUS 3.0 20.5 27.0 6.0 1365
13108 Stroessenreuther,And 1061AUS AUS 2.5 25.5 33.5 7.2 1475
14120 Grewal,Savr 0VIC VIC 2.5 23.5 30.5 7.0 1494
15113 Luan,William 547AUS AUS 2.5 22.5 29.5 5.2 1342
16126 Thavarajah,Balendran 0VIC VIC 2.0 18.5 25.5 3.0 1214
17127 Win,Noel May Thu 0AUS AUS 2.0 18.5 24.5 2.5 1256
18110 Despot,Anthony 915AUS AUS 1.5 23.0 28.0 1.8 1426
19114 Cooper,Alexander 410AUS AUS 1.5 19.5 24.5 1.8 1340
20125 Stroessenreuther,Jam 0AUS AUS 1.0 16.5 22.0 1.0 1269
21107 Li,Michael (W) 1077AUS AUS 0.0 0.0 0.0 0.0 0
22119 Emmanuelle,Andrew(W) 0AUS AUS 0.0 0.0 0.0 0.0 0
23121 Hsu,Li-Chia (W) 0TPE TPE 0.0 0.0 0.0 0.0 0