Pairing of round 3, at 19:30 of 17/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 18 Millan,Reinier 20 - 121 GM Mitrabha,Guha IND
2 AUS 2 GM Tan,Justin 21 - 0219 Coracas,Tass AUS
3 AUS 21 Hong,Xavier 20 - 123 IM Kiewra,Keaton USA
4 AUS 4 FM Soo,Kai Jie 21 - 0223 Wang,Cunmeng AUS
5 AUS 22 Feng,Thomas 20 - 125 IM Li,Tedric AUS
6 ENG 6 FM Khandelwal,Ankush 21 - 0228 WFM Chibnall,Alana AUS
7 IND 24 Ramakrishna,Ruthvik 21 - 027 FM Annapureddy,Rheyansh Reddy AUS
8 AUS 8 IM Testolin,Ryder 20 - 1230 Heydari,Majid IRI
9 AUS 26 Mehta,Malhaar Bipin 20 - 129 CM Zafirakos,Jesse AUS
10 AUS 10 FM Chan,Luis 21 - 0232 Stolyarov,Michael AUS
11 AUS 31 Hong,Wilbur 20 - 1211 IM Cannon,David AUS
12 AUS 62 Lee,William 20 - 1213 FM Ilic,Nicholas AUS
13 AUS 16 FM Chan,Kris 21 - 0084 Hui,Hannah Hing Chi AUS
14 AUS 17 CM Salasan,Haran 2½ - ½2122 Kansal,Nuwan AUS
15 NZL 58 Tai,Ethan 1.50 - 11.527 CM Hartley,James AUS
16 AUS 56 Francis,Indily 1.51 - 01.571 Sehra,Parth IND
17 AUS 20 Culbert,Joshua 21 - 01.576 Wang,Shanyue AUS
18 AUS 61 Ramakrishnan,Atiksh 10 - 1114 FM Thogata,Randheer AUS
19 AUS 64 Zhang,Chi Long 10 - 1115 Yu,Changhao AUS
20 AUS 66 Wei,Marcus M 11 - 0125 Zheng,Ryan AUS
21 AUS 29 Coffey,Ruari 20 - 1163 Pathirana,Dasula SRI
22 AUS 33 Wilford,Harry 11 - 0165 Goldstein,Clio AUS
23 IND 70 Alwani,Manas 10 - 1134 Bayliss,James AUS
24 AUS 35 Batyrbekov,Kaisar 11 - 0167 Wu,Ethan AUS
25 AUS 37 Su,Austin 11 - 0169 Batyrbekov,Aidan AUS
26 AUS 73 Katakam,Deethya Sai 1½ - ½138 Nisha Raj,Taran AUS
27 AUS 39 Bodke,Krishna Manthan 11 - 0174 Sheth,Adidev AUS
28 AUS 75 Kodituwakku,Damhiru 11 - 0140 Shepherd,Samuel AUS
29 AUS 41 Drogemuller,Mathew 10 - 1177 Veginati,Cherish AUS
30 TPE 79 Pu,Yu 11 - 0142 Ramanathan,Ashwin AUS
31 AUS 43 Smith,Jack 1½ - ½178 Gajula,Hemanth AUS
32 AUS 81 Annapureddy,Dhruthin Reddy 10 - 1144 CM Nguyen,Anh Kiet AUS
33 IND 45 Goswami,Sagargiri 10 - 1180 Patel,Rishit NZL
34 AUS 85 Shaiek,Nihal 10 - 1146 Nguyen,Tan Thanh AUS
35 AUS 48 Chi,Jaden 11 - 0182 Zhang,Ethan AUS
36 AUS 49 Sing,Caleb 11 - 0186 Wang,Adelyn AUS
37 AUS 87 Nema,Nivaan 10 - 1150 Ha,Aeson AUS
38 AUS 51 Tan,Melvin 11 - 0188 Biju,Alberto AUS
39 AUS 89 Katakam,Aadhya Sai 11 - 0152 McMahon,Tom AUS
40 AUS 53 Fan,Aiden 11 - 0198 Thankeshvaran,Lehit AUS
41 SRI 96 Piyadigamage,Amasha 10 - 1154 Gu,Jeremy AUS
42 AUS 55 Rodriguez,Maickel 11 - 01117 Briskin,Kayden VIC
43 AUS 108 Stroessenreuther,Andrew 10 - 1157 Djatschenko,Addison AUS
44 PHI 116 Alvarado,Rymel 10 - 1159 Nguyen,Flin AUS
45 AUS 12 CM Kalina,Leo 0.51 - 00.5102 Taheri,Keyan AUS
46 USA 47 Paul,Cijo 0.51 - 00.5103 Wijesooriya,Sanuka SRI
47 AUS 60 Ansari,Sharjeel 0.50 - 10.5111 Polus,Elyano AUS
48 AUS 68 Wilmoth,Flynn 0.51 - 00.5123 Mascarenhas,Evan VIC
49 AUS 106 Lu,Rocky 01 - 0072 Goldstein,Daniel AUS
50 AUS 83 Thankeshvaran,Criswin 0½ - ½0109 Pizzingrilli,Francesco AUS
51 AUS 110 Despot,Anthony 00 - 1090 Zhang,Jason AUS
52 AUS 91 Samrat,Avyay 01 - 00112 Shi,Jian AUS
53 AUS 113 Luan,William 00 - 1092 Achuthan,Naraen AUS
54 AUS 114 Cooper,Alexander 00 - 1094 Yegnavajjula,Aryan Srivatsav AUS
55 AUS 95 Thandhi,Mohan 01 - 00115 Rajan,Viaan AUS
56 AUS 97 Iape,Lachlan 01 - 00120 Grewal,Savr VIC
57 VIC 118 Donaldson,Brandon 01 - 0099 Shah,Swaraa AUS
58 VIC 124 Nguyen,Khoi 01 - 00100 Stolyarov,Sean AUS
59 AUS 101 Subhash,Ryan 01 - 00125 Stroessenreuther,James AUS
60 AUS 104 Bhat,Dhruv 01 - 00127 Win,Noel May Thu AUS
61 VIC 126 Thavarajah,Balendran 00 - 10105 Prajogo,Timothy AUS
62 TPE 36 Wei,Yi Chen 00 0( not paired )
63 AUS 93 Nguyen,Dinh An Quang 00 0( not paired )
64 AUS 107 Li,Michael 00 0( not paired )
65 AUS 119 Emmanuelle,Andrew 00 0( not paired )
66 TPE 121 Hsu,Li-Chia 00 0( not paired )