Pairing of round 2, at 19:15 of 17/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IND 1 GM Mitrabha,Guha 11 - 0137 Su,Austin AUS
2 AUS 38 Nisha Raj,Taran 10 - 112 GM Tan,Justin AUS
3 USA 3 IM Kiewra,Keaton 11 - 0139 Bodke,Krishna Manthan AUS
4 AUS 40 Shepherd,Samuel 10 - 114 FM Soo,Kai Jie AUS
5 AUS 5 IM Li,Tedric 11 - 0141 Drogemuller,Mathew AUS
6 AUS 42 Ramanathan,Ashwin 10 - 116 FM Khandelwal,Ankush ENG
7 AUS 7 FM Annapureddy,Rheyansh Reddy 11 - 0143 Smith,Jack AUS
8 AUS 44 CM Nguyen,Anh Kiet 10 - 118 IM Testolin,Ryder AUS
9 AUS 9 CM Zafirakos,Jesse 11 - 0145 Goswami,Sagargiri IND
10 AUS 46 Nguyen,Tan Thanh 10 - 1110 FM Chan,Luis AUS
11 AUS 11 IM Cannon,David 11 - 0148 Chi,Jaden AUS
12 AUS 13 FM Ilic,Nicholas 11 - 0149 Sing,Caleb AUS
13 AUS 50 Ha,Aeson 10 - 1116 FM Chan,Kris AUS
14 AUS 17 CM Salasan,Haran 11 - 0151 Tan,Melvin AUS
15 AUS 54 Gu,Jeremy 10 - 1118 Millan,Reinier AUS
16 AUS 19 Coracas,Tass 11 - 0153 Fan,Aiden AUS
17 AUS 21 Hong,Xavier 11 - 0155 Rodriguez,Maickel AUS
18 AUS 57 Djatschenko,Addison 10 - 1122 Feng,Thomas AUS
19 AUS 23 Wang,Cunmeng 11 - 0161 Ramakrishnan,Atiksh AUS
20 SRI 63 Pathirana,Dasula 10 - 1124 Ramakrishna,Ruthvik IND
21 AUS 25 Zheng,Ryan 10 - 1162 Lee,William AUS
22 AUS 78 Gajula,Hemanth 10 - 1126 Mehta,Malhaar Bipin AUS
23 AUS 28 WFM Chibnall,Alana 11 - 0179 Pu,Yu TPE
24 AUS 84 Hui,Hannah Hing Chi 00 - 1129 Coffey,Ruari AUS
25 IRI 30 Heydari,Majid 11 - 0196 Piyadigamage,Amasha SRI
26 AUS 98 Thankeshvaran,Lehit 10 - 1131 Hong,Wilbur AUS
27 AUS 32 Stolyarov,Michael 11 - 01116 Alvarado,Rymel PHI
28 AUS 34 Bayliss,James 10 - 11122 Kansal,Nuwan AUS
29 IND 71 Sehra,Parth 0.51 - 00.512 CM Kalina,Leo AUS
30 AUS 27 CM Hartley,James 0.51 - 00.560 Ansari,Sharjeel AUS
31 AUS 76 Wang,Shanyue 0.51 - 00.547 Paul,Cijo USA
32 AUS 111 Polus,Elyano 0.50 - 10.556 Francis,Indily AUS
33 SRI 103 Wijesooriya,Sanuka 0.50 - 10.558 Tai,Ethan NZL
34 VIC 123 Mascarenhas,Evan 0.50 - 1014 FM Thogata,Randheer AUS
35 AUS 15 Yu,Changhao 01 - 0091 Samrat,Avyay AUS
36 AUS 90 Zhang,Jason 00 - 1120 Culbert,Joshua AUS
37 AUS 92 Achuthan,Naraen 00 - 1033 Wilford,Harry AUS
38 AUS 94 Yegnavajjula,Aryan Srivatsav 00 - 1035 Batyrbekov,Kaisar AUS
39 AUS 52 McMahon,Tom 01 - 0095 Thandhi,Mohan AUS
40 AUS 59 Nguyen,Flin 01 - 0097 Iape,Lachlan AUS
41 AUS 99 Shah,Swaraa 00 - 1064 Zhang,Chi Long AUS
42 AUS 65 Goldstein,Clio 01 - 00101 Subhash,Ryan AUS
43 AUS 100 Stolyarov,Sean 00 - 1066 Wei,Marcus M AUS
44 AUS 67 Wu,Ethan 01 - 00104 Bhat,Dhruv AUS
45 AUS 102 Taheri,Keyan 0½ - ½068 Wilmoth,Flynn AUS
46 AUS 69 Batyrbekov,Aidan 01 - 00106 Lu,Rocky AUS
47 AUS 105 Prajogo,Timothy 00 - 1070 Alwani,Manas IND
48 AUS 72 Goldstein,Daniel 00 - 10108 Stroessenreuther,Andrew AUS
49 AUS 109 Pizzingrilli,Francesco 00 - 1073 Katakam,Deethya Sai AUS
50 AUS 74 Sheth,Adidev 01 - 00110 Despot,Anthony AUS
51 AUS 112 Shi,Jian 00 - 1075 Kodituwakku,Damhiru AUS
52 AUS 113 Luan,William 00 - 1077 Veginati,Cherish AUS
53 NZL 80 Patel,Rishit 01 - 00114 Cooper,Alexander AUS
54 AUS 115 Rajan,Viaan 00 - 1081 Annapureddy,Dhruthin Reddy AUS
55 AUS 82 Zhang,Ethan 01 - 00118 Donaldson,Brandon VIC
56 VIC 117 Briskin,Kayden 01 - 0083 Thankeshvaran,Criswin AUS
57 VIC 120 Grewal,Savr 00 - 1085 Shaiek,Nihal AUS
58 AUS 86 Wang,Adelyn 01 - 00124 Nguyen,Khoi VIC
59 AUS 125 Stroessenreuther,James 00 - 1087 Nema,Nivaan AUS
60 AUS 88 Biju,Alberto 01 - 00126 Thavarajah,Balendran VIC
61 AUS 127 Win,Noel May Thu 00 - 1089 Katakam,Aadhya Sai AUS
62 TPE 36 Wei,Yi Chen 00 0( not paired )
63 AUS 93 Nguyen,Dinh An Quang 00 0( not paired )
64 AUS 107 Li,Michael 00 0( not paired )
65 AUS 119 Emmanuelle,Andrew 00 0( not paired )
66 TPE 121 Hsu,Li-Chia 00 0( not paired )