Pairing of round 7, at 20:30 of 17/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 2 GM Tan,Justin 5.50 - 161 GM Mitrabha,Guha IND
2 USA 3 IM Kiewra,Keaton 5½ - ½58 IM Testolin,Ryder AUS
3 AUS 4 FM Soo,Kai Jie 50 - 1510 FM Chan,Luis AUS
4 ENG 6 FM Khandelwal,Ankush 50 - 1518 Millan,Reinier AUS
5 AUS 21 Hong,Xavier 50 - 157 FM Annapureddy,Rheyansh Reddy AUS
6 AUS 17 CM Salasan,Haran 4.50 - 14.55 IM Li,Tedric AUS
7 AUS 12 CM Kalina,Leo 4.51 - 04.527 CM Hartley,James AUS
8 AUS 16 FM Chan,Kris 5.51 - 04.535 Batyrbekov,Kaisar AUS
9 AUS 28 WFM Chibnall,Alana 40 - 149 CM Zafirakos,Jesse AUS
10 AUS 29 Coffey,Ruari 50 - 1411 IM Cannon,David AUS
11 IRI 30 Heydari,Majid 40 - 1413 FM Ilic,Nicholas AUS
12 AUS 14 FM Thogata,Randheer 40 - 1445 Goswami,Sagargiri IND
13 AUS 31 Hong,Wilbur 41 - 0415 Yu,Changhao AUS
14 AUS 32 Stolyarov,Michael 4½ - ½419 Coracas,Tass AUS
15 AUS 22 Feng,Thomas 41 - 0448 Chi,Jaden AUS
16 AUS 39 Bodke,Krishna Manthan 40 - 1423 Wang,Cunmeng AUS
17 AUS 84 Hui,Hannah Hing Chi 00 - 1425 Zheng,Ryan AUS
18 AUS 26 Mehta,Malhaar Bipin 41 - 0459 Nguyen,Flin AUS
19 NZL 58 Tai,Ethan 3.50 - 1479 Pu,Yu TPE
20 AUS 111 Polus,Elyano 3.5½ - ½3.538 Nisha Raj,Taran AUS
21 SRI 63 Pathirana,Dasula 3.50 - 13.544 CM Nguyen,Anh Kiet AUS
22 AUS 68 Wilmoth,Flynn 3.50 - 13.556 Francis,Indily AUS
23 AUS 20 Culbert,Joshua 40 - 13.571 Sehra,Parth IND
24 IND 24 Ramakrishna,Ruthvik 31 - 0357 Djatschenko,Addison AUS
25 AUS 33 Wilford,Harry 30F-1F362 Lee,William AUS
26 AUS 64 Zhang,Chi Long 31 - 0434 Bayliss,James AUS
27 AUS 37 Su,Austin 31 - 0366 Wei,Marcus M AUS
28 AUS 69 Batyrbekov,Aidan 30 - 1340 Shepherd,Samuel AUS
29 IND 70 Alwani,Manas 30 - 1342 Ramanathan,Ashwin AUS
30 AUS 72 Goldstein,Daniel 30 - 1346 Nguyen,Tan Thanh AUS
31 AUS 49 Sing,Caleb 31 - 0382 Zhang,Ethan AUS
32 AUS 75 Kodituwakku,Damhiru 30 - 1350 Ha,Aeson AUS
33 AUS 51 Tan,Melvin 31 - 0386 Wang,Adelyn AUS
34 AUS 53 Fan,Aiden 31 - 03106 Lu,Rocky AUS
35 AUS 90 Zhang,Jason 30 - 1354 Gu,Jeremy AUS
36 PHI 116 Alvarado,Rymel 31 - 0355 Rodriguez,Maickel AUS
37 AUS 41 Drogemuller,Mathew 2.51 - 02.583 Thankeshvaran,Criswin AUS
38 AUS 43 Smith,Jack 2.51 - 02.5123 Mascarenhas,Evan VIC
39 VIC 118 Donaldson,Brandon 2.50 - 12.552 McMahon,Tom AUS
40 AUS 60 Ansari,Sharjeel 2.50 - 12.580 Patel,Rishit NZL
41 AUS 73 Katakam,Deethya Sai 2.51 - 02.587 Nema,Nivaan AUS
42 AUS 104 Bhat,Dhruv 2.50 - 13.576 Wang,Shanyue AUS
43 VIC 124 Nguyen,Khoi 2.50 - 12.577 Veginati,Cherish AUS
44 AUS 122 Kansal,Nuwan 2.50 - 12.578 Gajula,Hemanth AUS
45 USA 47 Paul,Cijo 20 - 1292 Achuthan,Naraen AUS
46 AUS 61 Ramakrishnan,Atiksh 2½ - ½295 Thandhi,Mohan AUS
47 AUS 97 Iape,Lachlan 21 - 0267 Wu,Ethan AUS
48 AUS 81 Annapureddy,Dhruthin Reddy 21 - 02101 Subhash,Ryan AUS
49 AUS 85 Shaiek,Nihal 21 - 0298 Thankeshvaran,Lehit AUS
50 AUS 112 Shi,Jian 2½ - ½288 Biju,Alberto AUS
51 AUS 89 Katakam,Aadhya Sai 21 - 02105 Prajogo,Timothy AUS
52 AUS 109 Pizzingrilli,Francesco 21 - 0291 Samrat,Avyay AUS
53 AUS 74 Sheth,Adidev 1.51 - 02.5117 Briskin,Kayden VIC
54 AUS 99 Shah,Swaraa 1.51 - 01.5108 Stroessenreuther,Andrew AUS
55 VIC 120 Grewal,Savr 1.50 - 11.5103 Wijesooriya,Sanuka SRI
56 AUS 65 Goldstein,Clio 11 - 01110 Despot,Anthony AUS
57 AUS 113 Luan,William 1½ - ½194 Yegnavajjula,Aryan Srivatsav AUS
58 SRI 96 Piyadigamage,Amasha 10F-1F1115 Rajan,Viaan AUS
59 AUS 100 Stolyarov,Sean 11 - 01127 Win,Noel May Thu AUS
60 AUS 114 Cooper,Alexander 10 - 11102 Taheri,Keyan AUS
61 AUS 125 Stroessenreuther,James 01 0( bye )
62 VIC 126 Thavarajah,Balendran 20 0( not paired )
63 TPE 36 Wei,Yi Chen 00 0( not paired )
64 AUS 93 Nguyen,Dinh An Quang 00 0( not paired )
65 AUS 107 Li,Michael 00 0( not paired )
66 AUS 119 Emmanuelle,Andrew 00 0( not paired )
67 TPE 121 Hsu,Li-Chia 00 0( not paired )