Pairing of round 1, at 19:00 of 17/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 64 Zhang,Chi Long 00 - 101 GM Mitrabha,Guha IND
2 AUS 2 GM Tan,Justin 01 - 0065 Goldstein,Clio AUS
3 AUS 66 Wei,Marcus M 00 - 103 IM Kiewra,Keaton USA
4 AUS 4 FM Soo,Kai Jie 01 - 0067 Wu,Ethan AUS
5 AUS 68 Wilmoth,Flynn 00 - 105 IM Li,Tedric AUS
6 ENG 6 FM Khandelwal,Ankush 01 - 0069 Batyrbekov,Aidan AUS
7 IND 70 Alwani,Manas 00 - 107 FM Annapureddy,Rheyansh Reddy AUS
8 AUS 8 IM Testolin,Ryder 01 - 0072 Goldstein,Daniel AUS
9 AUS 73 Katakam,Deethya Sai 00 - 109 CM Zafirakos,Jesse AUS
10 AUS 10 FM Chan,Luis 01 - 0074 Sheth,Adidev AUS
11 AUS 75 Kodituwakku,Damhiru 00 - 1011 IM Cannon,David AUS
12 AUS 12 CM Kalina,Leo 0½ - ½076 Wang,Shanyue AUS
13 AUS 77 Veginati,Cherish 00 - 1013 FM Ilic,Nicholas AUS
14 AUS 14 FM Thogata,Randheer 00 - 1078 Gajula,Hemanth AUS
15 TPE 79 Pu,Yu 01 - 0015 Yu,Changhao AUS
16 AUS 16 FM Chan,Kris 01 - 0080 Patel,Rishit NZL
17 AUS 81 Annapureddy,Dhruthin Reddy 00 - 1017 CM Salasan,Haran AUS
18 AUS 18 Millan,Reinier 01 - 0082 Zhang,Ethan AUS
19 AUS 83 Thankeshvaran,Criswin 00 - 1019 Coracas,Tass AUS
20 AUS 20 Culbert,Joshua 01 - 0084 Hui,Hannah Hing Chi AUS
21 AUS 85 Shaiek,Nihal 00 - 1021 Hong,Xavier AUS
22 AUS 22 Feng,Thomas 01 - 0086 Wang,Adelyn AUS
23 AUS 87 Nema,Nivaan 00 - 1023 Wang,Cunmeng AUS
24 IND 24 Ramakrishna,Ruthvik 01 - 0088 Biju,Alberto AUS
25 AUS 89 Katakam,Aadhya Sai 00 - 1025 Zheng,Ryan AUS
26 AUS 26 Mehta,Malhaar Bipin 01 - 0090 Zhang,Jason AUS
27 AUS 91 Samrat,Avyay 00 - 1028 WFM Chibnall,Alana AUS
28 AUS 29 Coffey,Ruari 01 - 0092 Achuthan,Naraen AUS
29 AUS 99 Shah,Swaraa 00 - 1030 Heydari,Majid IRI
30 AUS 31 Hong,Wilbur 01 - 0094 Yegnavajjula,Aryan Srivatsav AUS
31 AUS 95 Thandhi,Mohan 00 - 1032 Stolyarov,Michael AUS
32 AUS 33 Wilford,Harry 00 - 1096 Piyadigamage,Amasha SRI
33 AUS 97 Iape,Lachlan 00 - 1034 Bayliss,James AUS
34 AUS 35 Batyrbekov,Kaisar 00 - 1098 Thankeshvaran,Lehit AUS
35 AUS 37 Su,Austin 01 - 00100 Stolyarov,Sean AUS
36 AUS 101 Subhash,Ryan 00 - 1038 Nisha Raj,Taran AUS
37 AUS 39 Bodke,Krishna Manthan 01 - 00102 Taheri,Keyan AUS
38 AUS 104 Bhat,Dhruv 00 - 1040 Shepherd,Samuel AUS
39 AUS 41 Drogemuller,Mathew 01 - 00105 Prajogo,Timothy AUS
40 AUS 106 Lu,Rocky 00 - 1042 Ramanathan,Ashwin AUS
41 AUS 43 Smith,Jack 01 - 00127 Win,Noel May Thu AUS
42 AUS 108 Stroessenreuther,Andrew 00 - 1044 CM Nguyen,Anh Kiet AUS
43 IND 45 Goswami,Sagargiri 01 - 00109 Pizzingrilli,Francesco AUS
44 AUS 110 Despot,Anthony 00 - 1046 Nguyen,Tan Thanh AUS
45 USA 47 Paul,Cijo 0½ - ½0111 Polus,Elyano AUS
46 AUS 112 Shi,Jian 00 - 1048 Chi,Jaden AUS
47 AUS 49 Sing,Caleb 01 - 00113 Luan,William AUS
48 AUS 114 Cooper,Alexander 00 - 1050 Ha,Aeson AUS
49 AUS 51 Tan,Melvin 01 - 00115 Rajan,Viaan AUS
50 PHI 116 Alvarado,Rymel 01 - 0052 McMahon,Tom AUS
51 AUS 53 Fan,Aiden 01 - 00117 Briskin,Kayden VIC
52 VIC 118 Donaldson,Brandon 00 - 1054 Gu,Jeremy AUS
53 AUS 56 Francis,Indily 0½ - ½0103 Wijesooriya,Sanuka SRI
54 VIC 120 Grewal,Savr 00 - 1057 Djatschenko,Addison AUS
55 NZL 58 Tai,Ethan 0½ - ½071 Sehra,Parth IND
56 AUS 122 Kansal,Nuwan 01 - 0059 Nguyen,Flin AUS
57 AUS 60 Ansari,Sharjeel 0½ - ½0123 Mascarenhas,Evan VIC
58 VIC 124 Nguyen,Khoi 00 - 1061 Ramakrishnan,Atiksh AUS
59 AUS 62 Lee,William 01 - 00125 Stroessenreuther,James AUS
60 VIC 126 Thavarajah,Balendran 00 - 1063 Pathirana,Dasula SRI
61 AUS 55 Rodriguez,Maickel 01 0( bye )
62 AUS 119 Emmanuelle,Andrew 00 0( not paired )
63 TPE 121 Hsu,Li-Chia 00 0( not paired )
64 AUS 107 Li,Michael 00 0( not paired )
65 TPE 36 Wei,Yi Chen 00 0( not paired )
66 AUS 93 Nguyen,Dinh An Quang 00 0( not paired )
67 AUS 27 CM Hartley,James 0½ 0( half point bye )