Pairing of round 6, at 20:15 of 17/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IND 1 GM Mitrabha,Guha 51 - 056 FM Khandelwal,Ankush ENG
2 AUS 27 CM Hartley,James 4.50 - 14.52 GM Tan,Justin AUS
3 AUS 5 IM Li,Tedric 4.50 - 143 IM Kiewra,Keaton USA
4 AUS 15 Yu,Changhao 40 - 144 FM Soo,Kai Jie AUS
5 AUS 7 FM Annapureddy,Rheyansh Reddy 41 - 0414 FM Thogata,Randheer AUS
6 AUS 19 Coracas,Tass 40 - 148 IM Testolin,Ryder AUS
7 AUS 23 Wang,Cunmeng 40 - 1410 FM Chan,Luis AUS
8 AUS 11 IM Cannon,David 40 - 1418 Millan,Reinier AUS
9 AUS 13 FM Ilic,Nicholas 40 - 1421 Hong,Xavier AUS
10 IRI 30 Heydari,Majid 40 - 14.516 FM Chan,Kris AUS
11 AUS 56 Francis,Indily 3.50 - 13.512 CM Kalina,Leo AUS
12 SRI 63 Pathirana,Dasula 3.50 - 13.517 CM Salasan,Haran AUS
13 AUS 35 Batyrbekov,Kaisar 3.51 - 03.5111 Polus,Elyano AUS
14 AUS 9 CM Zafirakos,Jesse 31 - 0349 Sing,Caleb AUS
15 IND 45 Goswami,Sagargiri 31 - 0420 Culbert,Joshua AUS
16 AUS 46 Nguyen,Tan Thanh 30 - 1322 Feng,Thomas AUS
17 AUS 48 Chi,Jaden 31 - 0324 Ramakrishna,Ruthvik IND
18 AUS 25 Zheng,Ryan 31 - 0351 Tan,Melvin AUS
19 AUS 50 Ha,Aeson 30 - 1326 Mehta,Malhaar Bipin AUS
20 AUS 28 WFM Chibnall,Alana 31 - 0353 Fan,Aiden AUS
21 AUS 54 Gu,Jeremy 30 - 1429 Coffey,Ruari AUS
22 AUS 55 Rodriguez,Maickel 30 - 1331 Hong,Wilbur AUS
23 AUS 32 Stolyarov,Michael 31 - 0375 Kodituwakku,Damhiru AUS
24 TPE 79 Pu,Yu 31 - 0333 Wilford,Harry AUS
25 AUS 34 Bayliss,James 31 - 0084 Hui,Hannah Hing Chi AUS
26 AUS 59 Nguyen,Flin 31 - 0337 Su,Austin AUS
27 AUS 106 Lu,Rocky 30 - 1339 Bodke,Krishna Manthan AUS
28 AUS 44 CM Nguyen,Anh Kiet 2.51 - 03116 Alvarado,Rymel PHI
29 AUS 38 Nisha Raj,Taran 2.51 - 02.5104 Bhat,Dhruv AUS
30 IND 71 Sehra,Parth 2.51 - 02.543 Smith,Jack AUS
31 AUS 52 McMahon,Tom 2.50 - 12.568 Wilmoth,Flynn AUS
32 NZL 58 Tai,Ethan 2.51 - 02.573 Katakam,Deethya Sai AUS
33 AUS 76 Wang,Shanyue 2.51 - 02.560 Ansari,Sharjeel AUS
34 AUS 40 Shepherd,Samuel 21 - 02.5122 Kansal,Nuwan AUS
35 NZL 80 Patel,Rishit 2½ - ½241 Drogemuller,Mathew AUS
36 AUS 42 Ramanathan,Ashwin 21 - 0281 Annapureddy,Dhruthin Reddy AUS
37 AUS 82 Zhang,Ethan 21 - 0247 Paul,Cijo USA
38 AUS 57 Djatschenko,Addison 21 - 0285 Shaiek,Nihal AUS
39 AUS 86 Wang,Adelyn 21 - 0261 Ramakrishnan,Atiksh AUS
40 AUS 62 Lee,William 21 - 0289 Katakam,Aadhya Sai AUS
41 AUS 64 Zhang,Chi Long 21 - 0291 Samrat,Avyay AUS
42 AUS 66 Wei,Marcus M 21 - 0295 Thandhi,Mohan AUS
43 AUS 69 Batyrbekov,Aidan 21 - 0297 Iape,Lachlan AUS
44 AUS 88 Biju,Alberto 20 - 1270 Alwani,Manas IND
45 AUS 72 Goldstein,Daniel 21 - 0298 Thankeshvaran,Lehit AUS
46 AUS 77 Veginati,Cherish 2½ - ½2118 Donaldson,Brandon VIC
47 AUS 78 Gajula,Hemanth 2½ - ½2124 Nguyen,Khoi VIC
48 AUS 90 Zhang,Jason 21 - 01.574 Sheth,Adidev AUS
49 SRI 103 Wijesooriya,Sanuka 1.50 - 11.583 Thankeshvaran,Criswin AUS
50 AUS 87 Nema,Nivaan 1.51 - 01.5120 Grewal,Savr VIC
51 AUS 92 Achuthan,Naraen 1.5½ - ½1.5109 Pizzingrilli,Francesco AUS
52 VIC 117 Briskin,Kayden 1.51 - 01.5108 Stroessenreuther,Andrew AUS
53 VIC 123 Mascarenhas,Evan 1.51 - 0165 Goldstein,Clio AUS
54 AUS 67 Wu,Ethan 11 - 01110 Despot,Anthony AUS
55 AUS 94 Yegnavajjula,Aryan Srivatsav 10 - 11112 Shi,Jian AUS
56 SRI 96 Piyadigamage,Amasha 10F-1F1126 Thavarajah,Balendran VIC
57 AUS 115 Rajan,Viaan 10 - 11101 Subhash,Ryan AUS
58 AUS 105 Prajogo,Timothy 11 - 01113 Luan,William AUS
59 AUS 127 Win,Noel May Thu 10 - 10.599 Shah,Swaraa AUS
60 AUS 102 Taheri,Keyan 0.5½ - ½0.5100 Stolyarov,Sean AUS
61 AUS 125 Stroessenreuther,James 00 - 10114 Cooper,Alexander AUS
62 TPE 36 Wei,Yi Chen 00 0( not paired )
63 AUS 93 Nguyen,Dinh An Quang 00 0( not paired )
64 AUS 107 Li,Michael 00 0( not paired )
65 AUS 119 Emmanuelle,Andrew 00 0( not paired )
66 TPE 121 Hsu,Li-Chia 00 0( not paired )