Pairing of round 4, at 19:45 of 17/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IND 1 GM Mitrabha,Guha 31 - 039 CM Zafirakos,Jesse AUS
2 AUS 11 IM Cannon,David 30 - 132 GM Tan,Justin AUS
3 USA 3 IM Kiewra,Keaton 31 - 0310 FM Chan,Luis AUS
4 AUS 13 FM Ilic,Nicholas 30 - 134 FM Soo,Kai Jie AUS
5 AUS 5 IM Li,Tedric 31 - 0324 Ramakrishna,Ruthvik IND
6 IRI 30 Heydari,Majid 30 - 136 FM Khandelwal,Ankush ENG
7 AUS 84 Hui,Hannah Hing Chi 00 - 12.556 Francis,Indily AUS
8 AUS 27 CM Hartley,James 2.51 - 02.5122 Kansal,Nuwan AUS
9 AUS 17 CM Salasan,Haran 2.50 - 128 IM Testolin,Ryder AUS
10 AUS 7 FM Annapureddy,Rheyansh Reddy 21 - 0249 Sing,Caleb AUS
11 AUS 14 FM Thogata,Randheer 21 - 0251 Tan,Melvin AUS
12 AUS 15 Yu,Changhao 21 - 0253 Fan,Aiden AUS
13 AUS 44 CM Nguyen,Anh Kiet 2½ - ½316 FM Chan,Kris AUS
14 AUS 46 Nguyen,Tan Thanh 20 - 1218 Millan,Reinier AUS
15 AUS 19 Coracas,Tass 21 - 0262 Lee,William AUS
16 AUS 48 Chi,Jaden 21 - 0320 Culbert,Joshua AUS
17 AUS 50 Ha,Aeson 20 - 1221 Hong,Xavier AUS
18 AUS 54 Gu,Jeremy 21 - 0222 Feng,Thomas AUS
19 AUS 23 Wang,Cunmeng 21 - 0266 Wei,Marcus M AUS
20 AUS 55 Rodriguez,Maickel 20 - 1226 Mehta,Malhaar Bipin AUS
21 AUS 28 WFM Chibnall,Alana 21 - 0275 Kodituwakku,Damhiru AUS
22 AUS 57 Djatschenko,Addison 20 - 1231 Hong,Wilbur AUS
23 AUS 32 Stolyarov,Michael 21 - 0279 Pu,Yu TPE
24 AUS 59 Nguyen,Flin 21 - 0233 Wilford,Harry AUS
25 AUS 34 Bayliss,James 21 - 0289 Katakam,Aadhya Sai AUS
26 SRI 63 Pathirana,Dasula 2½ - ½235 Batyrbekov,Kaisar AUS
27 AUS 77 Veginati,Cherish 20 - 1237 Su,Austin AUS
28 NZL 80 Patel,Rishit 20 - 1239 Bodke,Krishna Manthan AUS
29 AUS 78 Gajula,Hemanth 1.50 - 11.512 CM Kalina,Leo AUS
30 AUS 38 Nisha Raj,Taran 1.50 - 11.568 Wilmoth,Flynn AUS
31 AUS 76 Wang,Shanyue 1.51 - 01.543 Smith,Jack AUS
32 IND 71 Sehra,Parth 1.51 - 01.547 Paul,Cijo USA
33 AUS 111 Polus,Elyano 1.51 - 01.558 Tai,Ethan NZL
34 AUS 25 Zheng,Ryan 11 - 01.573 Katakam,Deethya Sai AUS
35 AUS 88 Biju,Alberto 10 - 1229 Coffey,Ruari AUS
36 AUS 40 Shepherd,Samuel 11 - 0191 Samrat,Avyay AUS
37 AUS 90 Zhang,Jason 11 - 0141 Drogemuller,Mathew AUS
38 AUS 42 Ramanathan,Ashwin 11 - 0195 Thandhi,Mohan AUS
39 AUS 92 Achuthan,Naraen 10 - 1145 Goswami,Sagargiri IND
40 AUS 52 McMahon,Tom 11 - 0197 Iape,Lachlan AUS
41 AUS 61 Ramakrishnan,Atiksh 11 - 01101 Subhash,Ryan AUS
42 AUS 94 Yegnavajjula,Aryan Srivatsav 10 - 1164 Zhang,Chi Long AUS
43 AUS 65 Goldstein,Clio 10 - 11104 Bhat,Dhruv AUS
44 AUS 67 Wu,Ethan 10 - 11106 Lu,Rocky AUS
45 AUS 69 Batyrbekov,Aidan 11 - 01108 Stroessenreuther,Andrew AUS
46 SRI 96 Piyadigamage,Amasha 10 - 1170 Alwani,Manas IND
47 AUS 74 Sheth,Adidev 10 - 11116 Alvarado,Rymel PHI
48 AUS 98 Thankeshvaran,Lehit 10 - 1181 Annapureddy,Dhruthin Reddy AUS
49 AUS 82 Zhang,Ethan 11 - 01124 Nguyen,Khoi VIC
50 AUS 105 Prajogo,Timothy 10 - 1185 Shaiek,Nihal AUS
51 AUS 86 Wang,Adelyn 10 - 11118 Donaldson,Brandon VIC
52 VIC 117 Briskin,Kayden 1½ - ½187 Nema,Nivaan AUS
53 SRI 103 Wijesooriya,Sanuka 0.50 - 10.560 Ansari,Sharjeel AUS
54 VIC 123 Mascarenhas,Evan 0.51 - 00.583 Thankeshvaran,Criswin AUS
55 AUS 102 Taheri,Keyan 0.50 - 10.5109 Pizzingrilli,Francesco AUS
56 AUS 72 Goldstein,Daniel 01 - 00114 Cooper,Alexander AUS
57 AUS 115 Rajan,Viaan 0½ - ½099 Shah,Swaraa AUS
58 AUS 100 Stolyarov,Sean 00 - 10120 Grewal,Savr VIC
59 AUS 125 Stroessenreuther,James 00 - 10110 Despot,Anthony AUS
60 AUS 112 Shi,Jian 01 - 00126 Thavarajah,Balendran VIC
61 AUS 127 Win,Noel May Thu 00 - 10113 Luan,William AUS
62 TPE 36 Wei,Yi Chen 00 0( not paired )
63 AUS 93 Nguyen,Dinh An Quang 00 0( not paired )
64 AUS 107 Li,Michael 00 0( not paired )
65 AUS 119 Emmanuelle,Andrew 00 0( not paired )
66 TPE 121 Hsu,Li-Chia 00 0( not paired )