Pairing of round 8, at 20:45 of 17/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 10 FM Chan,Luis 60 - 171 GM Mitrabha,Guha IND
2 AUS 18 Millan,Reinier 60 - 167 FM Annapureddy,Rheyansh Reddy AUS
3 AUS 8 IM Testolin,Ryder 5.50 - 15.52 GM Tan,Justin AUS
4 USA 3 IM Kiewra,Keaton 5.51 - 05.512 CM Kalina,Leo AUS
5 AUS 5 IM Li,Tedric 5.51 - 06.516 FM Chan,Kris AUS
6 AUS 22 Feng,Thomas 50 - 154 FM Soo,Kai Jie AUS
7 AUS 23 Wang,Cunmeng 50 - 156 FM Khandelwal,Ankush ENG
8 AUS 9 CM Zafirakos,Jesse 51 - 0531 Hong,Wilbur AUS
9 AUS 11 IM Cannon,David 51 - 0526 Mehta,Malhaar Bipin AUS
10 AUS 13 FM Ilic,Nicholas 51 - 0545 Goswami,Sagargiri IND
11 TPE 79 Pu,Yu 50 - 1521 Hong,Xavier AUS
12 AUS 19 Coracas,Tass 4.51 - 0084 Hui,Hannah Hing Chi AUS
13 IND 71 Sehra,Parth 4.50 - 14.517 CM Salasan,Haran AUS
14 AUS 27 CM Hartley,James 4.51 - 04.535 Batyrbekov,Kaisar AUS
15 AUS 76 Wang,Shanyue 4.50 - 14.532 Stolyarov,Michael AUS
16 AUS 44 CM Nguyen,Anh Kiet 4.51 - 04.556 Francis,Indily AUS
17 AUS 46 Nguyen,Tan Thanh 40 - 1414 FM Thogata,Randheer AUS
18 AUS 15 Yu,Changhao 4½ - ½449 Sing,Caleb AUS
19 AUS 50 Ha,Aeson 40 - 1424 Ramakrishna,Ruthvik IND
20 AUS 25 Zheng,Ryan 51 - 0453 Fan,Aiden AUS
21 AUS 48 Chi,Jaden 41 - 0428 WFM Chibnall,Alana AUS
22 AUS 51 Tan,Melvin 4½ - ½529 Coffey,Ruari AUS
23 AUS 54 Gu,Jeremy 40 - 1430 Heydari,Majid IRI
24 AUS 62 Lee,William 40 - 1437 Su,Austin AUS
25 AUS 38 Nisha Raj,Taran 41 - 0464 Zhang,Chi Long AUS
26 AUS 59 Nguyen,Flin 41 - 0439 Bodke,Krishna Manthan AUS
27 AUS 40 Shepherd,Samuel 41 - 04111 Polus,Elyano AUS
28 AUS 42 Ramanathan,Ashwin 41 - 04116 Alvarado,Rymel PHI
29 AUS 68 Wilmoth,Flynn 3.51 - 03.541 Drogemuller,Mathew AUS
30 AUS 77 Veginati,Cherish 3.50 - 13.543 Smith,Jack AUS
31 AUS 52 McMahon,Tom 3.50 - 13.573 Katakam,Deethya Sai AUS
32 AUS 78 Gajula,Hemanth 3.50 - 13.558 Tai,Ethan NZL
33 NZL 80 Patel,Rishit 3.5½ - ½3.563 Pathirana,Dasula SRI
34 AUS 81 Annapureddy,Dhruthin Reddy 31 - 0420 Culbert,Joshua AUS
35 AUS 34 Bayliss,James 41 - 0385 Shaiek,Nihal AUS
36 AUS 55 Rodriguez,Maickel 31 - 0390 Zhang,Jason AUS
37 AUS 57 Djatschenko,Addison 31 - 0389 Katakam,Aadhya Sai AUS
38 AUS 66 Wei,Marcus M 3½ - ½397 Iape,Lachlan AUS
39 AUS 82 Zhang,Ethan 30 - 1369 Batyrbekov,Aidan AUS
40 AUS 86 Wang,Adelyn 30 - 1370 Alwani,Manas IND
41 AUS 92 Achuthan,Naraen 31 - 0372 Goldstein,Daniel AUS
42 AUS 109 Pizzingrilli,Francesco 30 - 1375 Kodituwakku,Damhiru AUS
43 AUS 61 Ramakrishnan,Atiksh 2.51 - 03106 Lu,Rocky AUS
44 AUS 122 Kansal,Nuwan 2.51 - 02.560 Ansari,Sharjeel AUS
45 AUS 74 Sheth,Adidev 2.51 - 02.5104 Bhat,Dhruv AUS
46 AUS 83 Thankeshvaran,Criswin 2.5½ - ½2.5112 Shi,Jian AUS
47 AUS 87 Nema,Nivaan 2.50 - 12.5118 Donaldson,Brandon VIC
48 AUS 88 Biju,Alberto 2.5½ - ½2.5117 Briskin,Kayden VIC
49 AUS 95 Thandhi,Mohan 2.51 - 02.5124 Nguyen,Khoi VIC
50 VIC 123 Mascarenhas,Evan 2.51 - 02.599 Shah,Swaraa AUS
51 SRI 103 Wijesooriya,Sanuka 2.50 - 1267 Wu,Ethan AUS
52 AUS 101 Subhash,Ryan 20 - 1247 Paul,Cijo USA
53 AUS 65 Goldstein,Clio 21 - 02100 Stolyarov,Sean AUS
54 AUS 91 Samrat,Avyay 20 - 12102 Taheri,Keyan AUS
55 AUS 98 Thankeshvaran,Lehit 21 - 02105 Prajogo,Timothy AUS
56 AUS 94 Yegnavajjula,Aryan Srivatsav 1.51 - 01.5120 Grewal,Savr VIC
57 AUS 108 Stroessenreuther,Andrew 1.51 - 01.5113 Luan,William AUS
58 AUS 110 Despot,Anthony 1½ - ½1114 Cooper,Alexander AUS
59 AUS 127 Win,Noel May Thu 11 - 01125 Stroessenreuther,James AUS
60 AUS 115 Rajan,Viaan 21 - 02126 Thavarajah,Balendran VIC
61 AUS 33 Wilford,Harry 30 0( not paired )
62 TPE 36 Wei,Yi Chen 00 0( not paired )
63 AUS 93 Nguyen,Dinh An Quang 00 0( not paired )
64 AUS 107 Li,Michael 00 0( not paired )
65 AUS 119 Emmanuelle,Andrew 00 0( not paired )
66 TPE 121 Hsu,Li-Chia 00 0( not paired )
67 SRI 96 Piyadigamage,Amasha 10 0( not paired )