Pairing of round 5, at 20:00 of 17/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 4 FM Soo,Kai Jie 40 - 141 GM Mitrabha,Guha IND
2 AUS 2 GM Tan,Justin 4½ - ½45 IM Li,Tedric AUS
3 ENG 6 FM Khandelwal,Ankush 41 - 043 IM Kiewra,Keaton USA
4 AUS 56 Francis,Indily 3.50 - 13.527 CM Hartley,James AUS
5 AUS 26 Mehta,Malhaar Bipin 30 - 137 FM Annapureddy,Rheyansh Reddy AUS
6 AUS 8 IM Testolin,Ryder 31 - 0328 WFM Chibnall,Alana AUS
7 AUS 9 CM Zafirakos,Jesse 30 - 1330 Heydari,Majid IRI
8 AUS 10 FM Chan,Luis 31 - 0334 Bayliss,James AUS
9 IND 24 Ramakrishna,Ruthvik 30 - 1311 IM Cannon,David AUS
10 AUS 31 Hong,Wilbur 30 - 1313 FM Ilic,Nicholas AUS
11 AUS 14 FM Thogata,Randheer 31 - 0332 Stolyarov,Michael AUS
12 AUS 37 Su,Austin 30 - 1315 Yu,Changhao AUS
13 AUS 18 Millan,Reinier 31 - 0348 Chi,Jaden AUS
14 AUS 39 Bodke,Krishna Manthan 30 - 1319 Coracas,Tass AUS
15 AUS 21 Hong,Xavier 31 - 0354 Gu,Jeremy AUS
16 AUS 84 Hui,Hannah Hing Chi 00 - 1323 Wang,Cunmeng AUS
17 AUS 12 CM Kalina,Leo 2.51 - 0359 Nguyen,Flin AUS
18 AUS 16 FM Chan,Kris 3.51 - 02.571 Sehra,Parth IND
19 AUS 68 Wilmoth,Flynn 2.50 - 12.517 CM Salasan,Haran AUS
20 AUS 35 Batyrbekov,Kaisar 2.51 - 02.576 Wang,Shanyue AUS
21 AUS 111 Polus,Elyano 2.51 - 02.544 CM Nguyen,Anh Kiet AUS
22 AUS 122 Kansal,Nuwan 2.50 - 12.563 Pathirana,Dasula SRI
23 AUS 20 Culbert,Joshua 31 - 0262 Lee,William AUS
24 AUS 22 Feng,Thomas 21 - 0264 Zhang,Chi Long AUS
25 IND 70 Alwani,Manas 20 - 1225 Zheng,Ryan AUS
26 AUS 29 Coffey,Ruari 31 - 0266 Wei,Marcus M AUS
27 AUS 33 Wilford,Harry 21 - 0269 Batyrbekov,Aidan AUS
28 TPE 79 Pu,Yu 21 - 0240 Shepherd,Samuel AUS
29 AUS 75 Kodituwakku,Damhiru 21 - 0242 Ramanathan,Ashwin AUS
30 IND 45 Goswami,Sagargiri 21 - 0277 Veginati,Cherish AUS
31 AUS 81 Annapureddy,Dhruthin Reddy 20 - 1246 Nguyen,Tan Thanh AUS
32 AUS 49 Sing,Caleb 21 - 0280 Patel,Rishit NZL
33 AUS 85 Shaiek,Nihal 20 - 1250 Ha,Aeson AUS
34 AUS 51 Tan,Melvin 21 - 0282 Zhang,Ethan AUS
35 AUS 104 Bhat,Dhruv 2½ - ½252 McMahon,Tom AUS
36 AUS 53 Fan,Aiden 21 - 0290 Zhang,Jason AUS
37 AUS 89 Katakam,Aadhya Sai 20 - 1255 Rodriguez,Maickel AUS
38 AUS 106 Lu,Rocky 21 - 0257 Djatschenko,Addison AUS
39 PHI 116 Alvarado,Rymel 21 - 0261 Ramakrishnan,Atiksh AUS
40 VIC 118 Donaldson,Brandon 20 - 11.538 Nisha Raj,Taran AUS
41 AUS 43 Smith,Jack 1.51 - 01.587 Nema,Nivaan AUS
42 USA 47 Paul,Cijo 1.5½ - ½1.578 Gajula,Hemanth AUS
43 AUS 109 Pizzingrilli,Francesco 1.50 - 11.558 Tai,Ethan NZL
44 AUS 60 Ansari,Sharjeel 1.51 - 01.5117 Briskin,Kayden VIC
45 AUS 73 Katakam,Deethya Sai 1.51 - 01.5123 Mascarenhas,Evan VIC
46 AUS 41 Drogemuller,Mathew 11 - 0196 Piyadigamage,Amasha SRI
47 AUS 97 Iape,Lachlan 11 - 0165 Goldstein,Clio AUS
48 AUS 98 Thankeshvaran,Lehit 11 - 0167 Wu,Ethan AUS
49 AUS 101 Subhash,Ryan 10 - 1172 Goldstein,Daniel AUS
50 AUS 108 Stroessenreuther,Andrew 1½ - ½174 Sheth,Adidev AUS
51 AUS 110 Despot,Anthony 10 - 1186 Wang,Adelyn AUS
52 AUS 113 Luan,William 10 - 1188 Biju,Alberto AUS
53 AUS 91 Samrat,Avyay 11 - 01105 Prajogo,Timothy AUS
54 VIC 120 Grewal,Savr 1½ - ½192 Achuthan,Naraen AUS
55 VIC 124 Nguyen,Khoi 11 - 0194 Yegnavajjula,Aryan Srivatsav AUS
56 AUS 95 Thandhi,Mohan 11 - 01112 Shi,Jian AUS
57 AUS 83 Thankeshvaran,Criswin 0.51 - 00.5102 Taheri,Keyan AUS
58 AUS 99 Shah,Swaraa 0.50 - 10.5103 Wijesooriya,Sanuka SRI
59 AUS 100 Stolyarov,Sean 0½ - ½0.5115 Rajan,Viaan AUS
60 AUS 114 Cooper,Alexander 00 - 10127 Win,Noel May Thu AUS
61 VIC 126 Thavarajah,Balendran 01 - 00125 Stroessenreuther,James AUS
62 TPE 36 Wei,Yi Chen 00 0( not paired )
63 AUS 93 Nguyen,Dinh An Quang 00 0( not paired )
64 AUS 107 Li,Michael 00 0( not paired )
65 AUS 119 Emmanuelle,Andrew 00 0( not paired )
66 TPE 121 Hsu,Li-Chia 00 0( not paired )