Pairing of round 7, at 14:30 of 12/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 3 FM Liu,Yi 5½ - ½61 GM Mitrabha,Guha IND
2 IND 2 GM Das,Sayantan 50 - 1510 FM Testolin,Ryder AUS
3 VIE 11 WGM Nguyen,Thi Mai Hung 40 - 158 FM Kazarian,Anna-Maja NED
4 AUS 9 CM Zafirakos,Jesse 5½ - ½515 Millan,Reinier AUS
5 AUS 24 Hong,Xavier 50 - 14.564 Ramakrishna,Ruthvik IND
6 AUS 13 CM Kalina,Leo 4.50 - 14.54 FM Soo,Kai Jie AUS
7 AUS 7 FM Chan,Luis 41 - 04.55 CM Annapureddy,Rheyansh Reddy AUS
8 NZL 6 FM Xie,Felix 41 - 0433 Galasso,Lorenzo FRA
9 AUS 30 Coracas,Tass 40 - 1412 FM Ilic,Nicholas AUS
10 AUS 41 Nguyen,Tate 40 - 1414 CM Li,Hui MAC
11 IND 16 Ayyappan,Balanandan 41 - 0435 Smith,Jack AUS
12 AUS 17 Chew,Jason 40 - 1445 Nguyen,Anh Kiet AUS
13 IND 47 Goswami,Sagargiri 40 - 1418 Kong,Ren En MAS
14 AUS 19 Lingineni,Khushal 40 - 1451 Bodke,Krishna AUS
15 AUS 53 Annapureddy,Dhruthin Reddy 40 - 1520 CM Thogata,Randheer AUS
16 AUS 72 Ramanathan,Ashwin 40 - 1429 Hong,Wilbur AUS
17 AUS 22 Poberezovsky,Daniel 3.51 - 03.527 WCM Sayce,Hannah AUS
18 AUS 23 WFM Fan,Chloe 3.51 - 03.5106 Xu,Scott AUS
19 AUS 38 Tanin,Erkut 3.50 - 13.525 WCM Reinecke,Katherina GER
20 AUS 44 Zhang,Jayden 3.51 - 03.531 Zhang,Daniel AUS
21 AUS 52 Parker,Lucas 3½ - ½321 CM Nicholls,Leighton NZL
22 SRI 55 Pathirana,Dasula 30 - 1326 CM Hartley,James AUS
23 NZL 28 Zhou,Martin 31 - 0361 Batyrbekov,Aidan AUS
24 AUS 32 Shepherd,Samuel 3½ - ½363 Mi,Sura AUS
25 AUS 34 Chila,Jackson 30 - 1360 Batyrbekov,Kaisar AUS
26 RSA 36 Shaani,Kumbirayi Pascal 31 - 0367 Shaiek,Nihal AUS
27 AUS 39 Neela,Maanas 31 - 0368 Haskin,Ben AUS
28 AUS 40 Jothibabu,Anandaram 31 - 0369 Thandhi,Mohan AUS
29 AUS 42 Zhao,Lucas 31 - 0379 Yip,Ocean AUS
30 AUS 80 Lockwood,Isaac 30 - 1343 Djatschenko,Addison AUS
31 AUS 48 Rooke,Alex 31 - 0371 Senthilkumar,Jeyaram SRI
32 MAS 105 Voon,Desmond 30 - 1349 Vujasin,Nikola AUS
33 AUS 70 Ha,Aeson 30 - 12.554 Sehra,Parth IND
34 AUS 46 Nguyen,Flin 2.51 - 02.558 Rahman,Hasanur BAN
35 AUS 50 Davis,Sophie 2.50 - 12.559 Yu,Lok Lan AUS
36 AUS 77 Thankeshvaran,Criswin 2.51 - 0237 Singh,Surjeet AUS
37 AUS 56 Gajula,Hemanth 21 - 0296 Marcus,Daniel VIC
38 VIC 98 Ngigi,Ryan 20 - 1262 Yang,Xiaoyi AUS
39 AUS 66 Nguyen,Tuan Kiet 21 - 02100 Pahoff,Morgan VIC
40 VIC 94 Hernon,Liam 20 - 1273 Li,Joel AUS
41 VIC 99 Nguyen,Dinh An Quang 21 - 0275 Nisha Raj,Taran AUS
42 VIC 103 Stratakis,Evan 21 - 0282 McRoberts,Dillon AUS
43 IND 104 Venkatesan,Sudharsun 21 - 0284 Aulakh,Anshdeep Singh VIC
44 AUS 85 Baldy,Damian 21 - 02107 Yaray,Baris Ali VIC
45 FRA 93 Giraud,Charlotte 21 - 02108 Zhang,Lucas VIC
46 VIC 101 Sebastian,Davin 1.50 - 11.576 Huang,Joshua Kai-En AUS
47 VIC 90 Chen,Keli 11 - 0174 Gupta,Riaan AUS
48 AUS 78 Pacey,Owen 11 - 0191 Chen,Rebecca VIC
49 VIC 97 Mehra,Dhruv 10F-1F183 Alphanso,Clarence AUS
50 AUS 57 Thankeshvaran,Lehit 0.51 - 0086 Barua,Aditri VIC
51 IND 65 Kamboj,Shivam 00 0( not paired )
52 AUS 81 Wei,Lucas 00 0( not paired )
53 VIC 87 Bhat,Bharat 00 0( not paired )
54 VIC 88 Bhat,Dhruv 00 0( not paired )
55 VIC 89 Cabalag,Liam 00 0( not paired )
56 VIC 92 D'Souza,Joel 00 0( not paired )
57 VIC 95 Jurlina,Joshua 00 0( not paired )
58 AUS 102 Shamir,Jordan 00 0( not paired )