Pairing of round 2, at 13:15 of 12/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 27 WCM Sayce,Hannah 10 - 111 GM Mitrabha,Guha IND
2 IND 2 GM Das,Sayantan 11 - 0128 Zhou,Martin NZL
3 AUS 29 Hong,Wilbur 10 - 113 FM Liu,Yi AUS
4 AUS 4 FM Soo,Kai Jie 11 - 0130 Coracas,Tass AUS
5 AUS 31 Zhang,Daniel 10 - 115 CM Annapureddy,Rheyansh Reddy AUS
6 NZL 6 FM Xie,Felix 11 - 0132 Shepherd,Samuel AUS
7 FRA 33 Galasso,Lorenzo 10 - 117 FM Chan,Luis AUS
8 NED 8 FM Kazarian,Anna-Maja 11 - 0134 Chila,Jackson AUS
9 AUS 35 Smith,Jack 10 - 119 CM Zafirakos,Jesse AUS
10 AUS 10 FM Testolin,Ryder 11 - 0136 Shaani,Kumbirayi Pascal RSA
11 AUS 37 Singh,Surjeet 10 - 1111 WGM Nguyen,Thi Mai Hung VIE
12 AUS 12 FM Ilic,Nicholas 11 - 0138 Tanin,Erkut AUS
13 MAC 14 CM Li,Hui 11 - 0140 Jothibabu,Anandaram AUS
14 AUS 39 Neela,Maanas 11 - 0115 Millan,Reinier AUS
15 IND 16 Ayyappan,Balanandan 11 - 0142 Zhao,Lucas AUS
16 AUS 41 Nguyen,Tate 10 - 1117 Chew,Jason AUS
17 MAS 18 Kong,Ren En 11 - 0144 Zhang,Jayden AUS
18 AUS 43 Djatschenko,Addison 10 - 1119 Lingineni,Khushal AUS
19 NZL 21 CM Nicholls,Leighton 1½ - ½146 Nguyen,Flin AUS
20 AUS 45 Nguyen,Anh Kiet 10 - 1122 Poberezovsky,Daniel AUS
21 AUS 23 WFM Fan,Chloe 11 - 0148 Rooke,Alex AUS
22 IND 47 Goswami,Sagargiri 10 - 1124 Hong,Xavier AUS
23 GER 25 WCM Reinecke,Katherina 11 - 0150 Davis,Sophie AUS
24 VIC 108 Zhang,Lucas 10 - 1126 CM Hartley,James AUS
25 AUS 49 Vujasin,Nikola 10 - 10.513 CM Kalina,Leo AUS
26 SRI 71 Senthilkumar,Jeyaram 0.50 - 10.520 CM Thogata,Randheer AUS
27 IND 64 Ramakrishna,Ruthvik 0.51 - 00.557 Thankeshvaran,Lehit AUS
28 AUS 51 Bodke,Krishna 01 - 0080 Lockwood,Isaac AUS
29 AUS 82 McRoberts,Dillon 01 - 0052 Parker,Lucas AUS
30 AUS 53 Annapureddy,Dhruthin Reddy 01 - 0083 Alphanso,Clarence AUS
31 VIC 84 Aulakh,Anshdeep Singh 00 - 1054 Sehra,Parth IND
32 SRI 55 Pathirana,Dasula 01 - 0085 Baldy,Damian AUS
33 VIC 86 Barua,Aditri 00 - 1056 Gajula,Hemanth AUS
34 BAN 58 Rahman,Hasanur 01F-0F087 Bhat,Bharat VIC
35 VIC 88 Bhat,Dhruv 00F-1F059 Yu,Lok Lan AUS
36 AUS 60 Batyrbekov,Kaisar 01 - 0089 Cabalag,Liam VIC
37 VIC 90 Chen,Keli 00 - 1061 Batyrbekov,Aidan AUS
38 AUS 62 Yang,Xiaoyi 01 - 0091 Chen,Rebecca VIC
39 FRA 93 Giraud,Charlotte 01 - 0063 Mi,Sura AUS
40 VIC 96 Marcus,Daniel 00 - 1066 Nguyen,Tuan Kiet AUS
41 AUS 67 Shaiek,Nihal 00 - 1094 Hernon,Liam VIC
42 VIC 98 Ngigi,Ryan 00 - 1068 Haskin,Ben AUS
43 AUS 69 Thandhi,Mohan 01 - 0097 Mehra,Dhruv VIC
44 VIC 100 Pahoff,Morgan 00 - 1070 Ha,Aeson AUS
45 AUS 72 Ramanathan,Ashwin 01 - 0099 Nguyen,Dinh An Quang VIC
46 VIC 103 Stratakis,Evan 01 - 0073 Li,Joel AUS
47 AUS 74 Gupta,Riaan 00 - 10101 Sebastian,Davin VIC
48 MAS 105 Voon,Desmond 00 - 1075 Nisha Raj,Taran AUS
49 AUS 76 Huang,Joshua Kai-En 00 - 10104 Venkatesan,Sudharsun IND
50 VIC 107 Yaray,Baris Ali 01 - 0078 Pacey,Owen AUS
51 AUS 79 Yip,Ocean 01 - 00106 Xu,Scott AUS
52 AUS 77 Thankeshvaran,Criswin 0.5½ 0( half point bye )
53 IND 65 Kamboj,Shivam 00 0( not paired )
54 AUS 81 Wei,Lucas 00 0( not paired )
55 VIC 92 D'Souza,Joel 00 0( not paired )
56 VIC 95 Jurlina,Joshua 00 0( not paired )
57 AUS 102 Shamir,Jordan 00 0( not paired )