Pairing of round 4, at 13:45 of 12/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NZL 6 FM Xie,Felix 30 - 131 GM Mitrabha,Guha IND
2 IND 2 GM Das,Sayantan 30 - 137 FM Chan,Luis AUS
3 NED 8 FM Kazarian,Anna-Maja 31 - 033 FM Liu,Yi AUS
4 AUS 4 FM Soo,Kai Jie 30 - 139 CM Zafirakos,Jesse AUS
5 AUS 10 FM Testolin,Ryder 30 - 135 CM Annapureddy,Rheyansh Reddy AUS
6 IND 64 Ramakrishna,Ruthvik 2.51 - 0311 WGM Nguyen,Thi Mai Hung VIE
7 AUS 20 CM Thogata,Randheer 2.51 - 02.513 CM Kalina,Leo AUS
8 AUS 12 FM Ilic,Nicholas 21 - 0234 Chila,Jackson AUS
9 MAC 14 CM Li,Hui 21 - 0235 Smith,Jack AUS
10 AUS 41 Nguyen,Tate 20 - 1215 Millan,Reinier AUS
11 IND 16 Ayyappan,Balanandan 20 - 1236 Shaani,Kumbirayi Pascal RSA
12 AUS 39 Neela,Maanas 21 - 0217 Chew,Jason AUS
13 MAS 18 Kong,Ren En 21 - 0240 Jothibabu,Anandaram AUS
14 AUS 45 Nguyen,Anh Kiet 20 - 1219 Lingineni,Khushal AUS
15 AUS 43 Djatschenko,Addison 20 - 1222 Poberezovsky,Daniel AUS
16 AUS 23 WFM Fan,Chloe 2½ - ½242 Zhao,Lucas AUS
17 AUS 49 Vujasin,Nikola 20 - 1224 Hong,Xavier AUS
18 GER 25 WCM Reinecke,Katherina 2½ - ½244 Zhang,Jayden AUS
19 AUS 51 Bodke,Krishna 20 - 1226 CM Hartley,James AUS
20 AUS 27 WCM Sayce,Hannah 2½ - ½250 Davis,Sophie AUS
21 AUS 29 Hong,Wilbur 21 - 0255 Pathirana,Dasula SRI
22 AUS 72 Ramanathan,Ashwin 20 - 1230 Coracas,Tass AUS
23 VIC 107 Yaray,Baris Ali 20 - 1232 Shepherd,Samuel AUS
24 FRA 33 Galasso,Lorenzo 21 - 0268 Haskin,Ben AUS
25 VIC 103 Stratakis,Evan 20 - 11.558 Rahman,Hasanur BAN
26 NZL 21 CM Nicholls,Leighton 1.51 - 01.571 Senthilkumar,Jeyaram SRI
27 AUS 31 Zhang,Daniel 1.51 - 01.546 Nguyen,Flin AUS
28 AUS 74 Gupta,Riaan 10 - 1128 Zhou,Martin NZL
29 AUS 37 Singh,Surjeet 10 - 1173 Li,Joel AUS
30 AUS 76 Huang,Joshua Kai-En 1½ - ½138 Tanin,Erkut AUS
31 IND 47 Goswami,Sagargiri 21 - 0175 Nisha Raj,Taran AUS
32 AUS 79 Yip,Ocean 10 - 1148 Rooke,Alex AUS
33 AUS 53 Annapureddy,Dhruthin Reddy 11 - 0177 Thankeshvaran,Criswin AUS
34 AUS 82 McRoberts,Dillon 10 - 1154 Sehra,Parth IND
35 FRA 93 Giraud,Charlotte 10 - 1156 Gajula,Hemanth AUS
36 AUS 59 Yu,Lok Lan 11 - 0178 Pacey,Owen AUS
37 AUS 60 Batyrbekov,Kaisar 11 - 0180 Lockwood,Isaac AUS
38 VIC 100 Pahoff,Morgan 11 - 0161 Batyrbekov,Aidan AUS
39 AUS 62 Yang,Xiaoyi 11 - 0194 Hernon,Liam VIC
40 MAS 105 Voon,Desmond 11 - 0163 Mi,Sura AUS
41 AUS 106 Xu,Scott 11 - 0166 Nguyen,Tuan Kiet AUS
42 AUS 67 Shaiek,Nihal 11 - 0199 Nguyen,Dinh An Quang VIC
43 AUS 69 Thandhi,Mohan 1½ - ½1101 Sebastian,Davin VIC
44 VIC 108 Zhang,Lucas 10 - 1170 Ha,Aeson AUS
45 AUS 57 Thankeshvaran,Lehit 0.50 - 11104 Venkatesan,Sudharsun IND
46 VIC 90 Chen,Keli 00 - 1052 Parker,Lucas AUS
47 VIC 96 Marcus,Daniel 01 - 0083 Alphanso,Clarence AUS
48 VIC 84 Aulakh,Anshdeep Singh 01 - 0089 Cabalag,Liam VIC
49 VIC 98 Ngigi,Ryan 00 - 1085 Baldy,Damian AUS
50 VIC 86 Barua,Aditri 00 - 1091 Chen,Rebecca VIC
51 VIC 97 Mehra,Dhruv 01 0( bye )
52 IND 65 Kamboj,Shivam 00 0( not paired )
53 AUS 81 Wei,Lucas 00 0( not paired )
54 VIC 87 Bhat,Bharat 00 0( not paired )
55 VIC 88 Bhat,Dhruv 00 0( not paired )
56 VIC 92 D'Souza,Joel 00 0( not paired )
57 VIC 95 Jurlina,Joshua 00 0( not paired )
58 AUS 102 Shamir,Jordan 00 0( not paired )