Pairing of round 13, at 16:00 of 12/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 13 CM Kalina,Leo 80 - 111.51 GM Mitrabha,Guha IND
2 AUS 10 FM Testolin,Ryder 90 - 1106 FM Xie,Felix NZL
3 NED 8 FM Kazarian,Anna-Maja 91 - 08.54 FM Soo,Kai Jie AUS
4 AUS 9 CM Zafirakos,Jesse 8.50 - 18.52 GM Das,Sayantan IND
5 AUS 20 CM Thogata,Randheer 81 - 083 FM Liu,Yi AUS
6 AUS 30 Coracas,Tass 80 - 185 CM Annapureddy,Rheyansh Reddy AUS
7 AUS 24 Hong,Xavier 80 - 187 FM Chan,Luis AUS
8 VIE 11 WGM Nguyen,Thi Mai Hung 81 - 0839 Neela,Maanas AUS
9 AUS 19 Lingineni,Khushal 7.51 - 07.512 FM Ilic,Nicholas AUS
10 AUS 31 Zhang,Daniel 7.50 - 17.514 CM Li,Hui MAC
11 AUS 15 Millan,Reinier 7.51 - 07.536 Shaani,Kumbirayi Pascal RSA
12 IND 64 Ramakrishna,Ruthvik 7.50 - 17.516 Ayyappan,Balanandan IND
13 AUS 17 Chew,Jason 71 - 0776 Huang,Joshua Kai-En AUS
14 MAS 18 Kong,Ren En 71 - 0741 Nguyen,Tate AUS
15 GER 25 WCM Reinecke,Katherina 71 - 0751 Bodke,Krishna AUS
16 AUS 53 Annapureddy,Dhruthin Reddy 71 - 0729 Hong,Wilbur AUS
17 AUS 42 Zhao,Lucas 71 - 0733 Galasso,Lorenzo FRA
18 MAS 105 Voon,Desmond 71 - 0735 Smith,Jack AUS
19 AUS 22 Poberezovsky,Daniel 6.5½ - ½6.544 Zhang,Jayden AUS
20 AUS 23 WFM Fan,Chloe 6.5½ - ½6.558 Rahman,Hasanur BAN
21 AUS 32 Shepherd,Samuel 6.50 - 16.526 CM Hartley,James AUS
22 NZL 28 Zhou,Martin 61 - 06.559 Yu,Lok Lan AUS
23 NZL 21 CM Nicholls,Leighton 61 - 0661 Batyrbekov,Aidan AUS
24 AUS 40 Jothibabu,Anandaram 60 - 1655 Pathirana,Dasula SRI
25 AUS 52 Parker,Lucas 61 - 0643 Djatschenko,Addison AUS
26 AUS 80 Lockwood,Isaac 60 - 1645 Nguyen,Anh Kiet AUS
27 AUS 72 Ramanathan,Ashwin 6½ - ½646 Nguyen,Flin AUS
28 IND 47 Goswami,Sagargiri 61 - 0671 Senthilkumar,Jeyaram SRI
29 AUS 48 Rooke,Alex 61 - 06106 Xu,Scott AUS
30 AUS 77 Thankeshvaran,Criswin 5.5½ - ½5.534 Chila,Jackson AUS
31 AUS 60 Batyrbekov,Kaisar 5.51 - 05.549 Vujasin,Nikola AUS
32 IND 54 Sehra,Parth 5.50 - 15.5101 Sebastian,Davin VIC
33 VIC 98 Ngigi,Ryan 5.50 - 15.556 Gajula,Hemanth AUS
34 AUS 79 Yip,Ocean 5.51 - 0537 Singh,Surjeet AUS
35 AUS 38 Tanin,Erkut 51 - 0582 McRoberts,Dillon AUS
36 AUS 85 Baldy,Damian 51 - 0562 Yang,Xiaoyi AUS
37 AUS 66 Nguyen,Tuan Kiet 50 - 1594 Hernon,Liam VIC
38 IND 104 Venkatesan,Sudharsun 51 - 0569 Thandhi,Mohan AUS
39 AUS 73 Li,Joel 51 - 0599 Nguyen,Dinh An Quang VIC
40 VIC 103 Stratakis,Evan 50 - 1578 Pacey,Owen AUS
41 AUS 75 Nisha Raj,Taran 4.51 - 04.563 Mi,Sura AUS
42 AUS 67 Shaiek,Nihal 4.50 - 14.5100 Pahoff,Morgan VIC
43 AUS 83 Alphanso,Clarence 4.5½ - ½4.570 Ha,Aeson AUS
44 FRA 93 Giraud,Charlotte 41 - 04107 Yaray,Baris Ali VIC
45 VIC 108 Zhang,Lucas 40 - 1496 Marcus,Daniel VIC
46 AUS 74 Gupta,Riaan 30 - 1468 Haskin,Ben AUS
47 VIC 90 Chen,Keli 30 - 13.557 Thankeshvaran,Lehit AUS
48 VIC 86 Barua,Aditri 10 - 13.584 Aulakh,Anshdeep Singh VIC
49 VIC 91 Chen,Rebecca 21 0( bye )
50 AUS 27 WCM Sayce,Hannah 3.50 0( not paired )
51 AUS 50 Davis,Sophie 3.50 0( not paired )
52 VIC 97 Mehra,Dhruv 10 0( not paired )
53 IND 65 Kamboj,Shivam 00 0( not paired )
54 AUS 81 Wei,Lucas 00 0( not paired )
55 VIC 87 Bhat,Bharat 00 0( not paired )
56 VIC 88 Bhat,Dhruv 00 0( not paired )
57 VIC 89 Cabalag,Liam 00 0( not paired )
58 VIC 92 D'Souza,Joel 00 0( not paired )
59 VIC 95 Jurlina,Joshua 00 0( not paired )
60 AUS 102 Shamir,Jordan 00 0( not paired )