National History Cards

1 GM Mitrabha,Guha , K= 0, Elo=2542, ID=0011546
R C N Cat OPPONENT Rtg res Pts
1 W 51 Bodke,Krishna 1247 1.0 7.0
2 B 27 WCM Sayce,Hannah 1588 1.0 3.5
3 W 12 FM Ilic,Nicholas 2084 1.0 7.5
4 B 6 FM Xie,Felix 2316 1.0 11.0
5 W 7 FM Chan,Luis 2285 1.0 9.0
6 W 8 FM Kazarian,Anna-Maja 2164 1.0 10.0
7 B 3 FM Liu,Yi 2440 0.5 8.0
8 B 10 FM Testolin,Ryder 2179 1.0 9.0
9 W 4 FM Soo,Kai Jie 2338 1.0 8.5
10 W 9 CM Zafirakos,Jesse 2140 1.0 8.5
11 B 2 GM Das,Sayantan 2365 1.0 9.5
12 W 24 Hong,Xavier 1722 1.0 8.0
13 B 13 CM Kalina,Leo 2064 1.0 8.0

2 GM Das,Sayantan , K= 0, Elo=2365, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 52 Parker,Lucas 1509 1.0 7.0
2 W 28 Zhou,Martin 1595 1.0 7.0
3 B 17 Chew,Jason 2222 1.0 8.0
4 W 7 FM Chan,Luis 2285 0.0 9.0
5 W 64 Ramakrishna,Ruthvik 1545 1.0 7.5
6 B 14 CM Li,Hui 2168 1.0 8.5
7 W 10 FM Testolin,Ryder 2179 0.0 9.0
8 B 15 Millan,Reinier 1917 1.0 8.5
9 W 12 FM Ilic,Nicholas 2084 0.5 7.5
10 B 4 FM Soo,Kai Jie 2338 1.0 8.5
11 W 1 GM Mitrabha,Guha 2542 0.0 12.5
12 B 16 Ayyappan,Balanandan 1960 1.0 8.5
13 B 9 CM Zafirakos,Jesse 2140 1.0 8.5

3 FM Liu,Yi , K= 0, Elo=2440, ID=3121186
R C N Cat OPPONENT Rtg res Pts
1 W 53 Annapureddy,Dhruthin 1263 1.0 8.0
2 B 29 Hong,Wilbur 1662 1.0 7.0
3 W 14 CM Li,Hui 2168 1.0 8.5
4 B 8 FM Kazarian,Anna-Maja 2164 0.0 10.0
5 W 33 Galasso,Lorenzo 1775 1.0 7.0
6 B 18 Kong,Ren En 1964 1.0 8.0
7 W 1 GM Mitrabha,Guha 2542 0.5 12.5
8 B 4 FM Soo,Kai Jie 2338 0.0 8.5
9 W 64 Ramakrishna,Ruthvik 1545 1.0 7.5
10 B 5 CM Annapureddy,Rheyansh 2212 0.5 9.0
11 W 7 FM Chan,Luis 2285 1.0 9.0
12 B 6 FM Xie,Felix 2316 0.0 11.0
13 B 20 CM Thogata,Randheer 1838 0.0 9.0

4 FM Soo,Kai Jie , K= 0, Elo=2338, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 B 54 Sehra,Parth 1492 1.0 5.5
2 W 30 Coracas,Tass 1646 1.0 8.0
3 B 19 Lingineni,Khushal 1799 1.0 8.5
4 W 9 CM Zafirakos,Jesse 2140 0.0 8.5
5 B 22 Poberezovsky,Daniel 1796 0.5 7.0
6 W 23 WFM Fan,Chloe 1860 1.0 7.0
7 B 13 CM Kalina,Leo 2064 1.0 8.0
8 W 3 FM Liu,Yi 2440 1.0 8.0
9 B 1 GM Mitrabha,Guha 2542 0.0 12.5
10 W 2 GM Das,Sayantan 2365 0.0 9.5
11 B 26 CM Hartley,James 1759 1.0 7.5
12 W 64 Ramakrishna,Ruthvik 1545 1.0 7.5
13 B 8 FM Kazarian,Anna-Maja 2164 0.0 10.0

5 CM Annapureddy,Rheyansh, K= 0, Elo=2212, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 W 55 Pathirana,Dasula 1486 1.0 7.0
2 B 31 Zhang,Daniel 1480 1.0 7.5
3 W 16 Ayyappan,Balanandan 1960 1.0 8.5
4 B 10 FM Testolin,Ryder 2179 1.0 9.0
5 B 8 FM Kazarian,Anna-Maja 2164 0.0 10.0
6 W 9 CM Zafirakos,Jesse 2140 0.5 8.5
7 B 7 FM Chan,Luis 2285 0.0 9.0
8 W 44 Zhang,Jayden 1487 1.0 7.0
9 B 22 Poberezovsky,Daniel 1796 1.0 7.0
10 W 3 FM Liu,Yi 2440 0.5 8.0
11 B 24 Hong,Xavier 1722 0.0 8.0
12 W 18 Kong,Ren En 1964 1.0 8.0
13 B 30 Coracas,Tass 1646 1.0 8.0

6 FM Xie,Felix , K= 0, Elo=2316, ID=0008395
R C N Cat OPPONENT Rtg res Pts
1 B 56 Gajula,Hemanth 1298 1.0 6.5
2 W 32 Shepherd,Samuel 1589 1.0 6.5
3 B 22 Poberezovsky,Daniel 1796 1.0 7.0
4 W 1 GM Mitrabha,Guha 2542 0.0 12.5
5 B 24 Hong,Xavier 1722 0.0 8.0
6 B 27 WCM Sayce,Hannah 1588 1.0 3.5
7 W 33 Galasso,Lorenzo 1775 1.0 7.0
8 B 18 Kong,Ren En 1964 1.0 8.0
9 W 16 Ayyappan,Balanandan 1960 1.0 8.5
10 B 8 FM Kazarian,Anna-Maja 2164 1.0 10.0
11 W 20 CM Thogata,Randheer 1838 1.0 9.0
12 W 3 FM Liu,Yi 2440 1.0 8.0
13 B 10 FM Testolin,Ryder 2179 1.0 9.0

7 FM Chan,Luis , K= 0, Elo=2285, ID=3141383
R C N Cat OPPONENT Rtg res Pts
1 W 58 Rahman,Hasanur 1460 1.0 7.0
2 B 33 Galasso,Lorenzo 1775 1.0 7.0
3 W 18 Kong,Ren En 1964 1.0 8.0
4 B 2 GM Das,Sayantan 2365 1.0 9.5
5 B 1 GM Mitrabha,Guha 2542 0.0 12.5
6 W 15 Millan,Reinier 1917 0.0 8.5
7 W 5 CM Annapureddy,Rheyansh 2212 1.0 9.0
8 B 29 Hong,Wilbur 1662 1.0 7.0
9 B 20 CM Thogata,Randheer 1838 0.0 9.0
10 W 12 FM Ilic,Nicholas 2084 1.0 7.5
11 B 3 FM Liu,Yi 2440 0.0 8.0
12 W 25 WCM Reinecke,Katherina 1820 1.0 8.0
13 B 24 Hong,Xavier 1722 1.0 8.0

8 FM Kazarian,Anna-Maja , K= 0, Elo=2164, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 59 Yu,Lok Lan 1324 1.0 6.5
2 W 34 Chila,Jackson 1459 1.0 6.0
3 B 24 Hong,Xavier 1722 1.0 8.0
4 W 3 FM Liu,Yi 2440 1.0 8.0
5 W 5 CM Annapureddy,Rheyansh 2212 1.0 9.0
6 B 1 GM Mitrabha,Guha 2542 0.0 12.5
7 B 11 WGM Nguyen,Thi Mai Hung 2098 1.0 9.0
8 W 20 CM Thogata,Randheer 1838 1.0 9.0
9 B 9 CM Zafirakos,Jesse 2140 0.0 8.5
10 W 6 FM Xie,Felix 2316 0.0 11.0
11 B 13 CM Kalina,Leo 2064 1.0 8.0
12 W 30 Coracas,Tass 1646 1.0 8.0
13 W 4 FM Soo,Kai Jie 2338 1.0 8.5

9 CM Zafirakos,Jesse , K= 0, Elo=2140, ID=3190546
R C N Cat OPPONENT Rtg res Pts
1 W 60 Batyrbekov,Kaisar 1261 1.0 6.5
2 B 35 Smith,Jack 1408 1.0 7.0
3 W 23 WFM Fan,Chloe 1860 1.0 7.0
4 B 4 FM Soo,Kai Jie 2338 1.0 8.5
5 W 20 CM Thogata,Randheer 1838 0.5 9.0
6 B 5 CM Annapureddy,Rheyansh 2212 0.5 9.0
7 W 15 Millan,Reinier 1917 0.5 8.5
8 B 64 Ramakrishna,Ruthvik 1545 1.0 7.5
9 W 8 FM Kazarian,Anna-Maja 2164 1.0 10.0
10 B 1 GM Mitrabha,Guha 2542 0.0 12.5
11 W 10 FM Testolin,Ryder 2179 0.0 9.0
12 B 12 FM Ilic,Nicholas 2084 1.0 7.5
13 W 2 GM Das,Sayantan 2365 0.0 9.5

10 FM Testolin,Ryder , K= 0, Elo=2179, ID=3163720
R C N Cat OPPONENT Rtg res Pts
1 B 61 Batyrbekov,Aidan 915 1.0 6.0
2 W 36 Shaani,Kumbirayi Pas 1508 1.0 7.5
3 B 26 CM Hartley,James 1759 1.0 7.5
4 W 5 CM Annapureddy,Rheyansh 2212 0.0 9.0
5 B 30 Coracas,Tass 1646 1.0 8.0
6 W 19 Lingineni,Khushal 1799 1.0 8.5
7 B 2 GM Das,Sayantan 2365 1.0 9.5
8 W 1 GM Mitrabha,Guha 2542 0.0 12.5
9 B 24 Hong,Xavier 1722 0.0 8.0
10 W 18 Kong,Ren En 1964 1.0 8.0
11 B 9 CM Zafirakos,Jesse 2140 1.0 8.5
12 W 20 CM Thogata,Randheer 1838 1.0 9.0
13 W 6 FM Xie,Felix 2316 0.0 11.0

11 WGM Nguyen,Thi Mai Hung , K= 0, Elo=2098, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 62 Yang,Xiaoyi 731 1.0 5.0
2 B 37 Singh,Surjeet 989 1.0 5.0
3 W 25 WCM Reinecke,Katherina 1820 1.0 8.0
4 B 64 Ramakrishna,Ruthvik 1545 0.0 7.5
5 W 29 Hong,Wilbur 1662 1.0 7.0
6 B 20 CM Thogata,Randheer 1838 0.0 9.0
7 W 8 FM Kazarian,Anna-Maja 2164 0.0 10.0
8 B 40 Jothibabu,Anandaram 1509 1.0 6.0
9 W 30 Coracas,Tass 1646 0.0 8.0
10 B 43 Djatschenko,Addison 1834 1.0 6.0
11 W 45 Nguyen,Anh Kiet 1400 1.0 7.0
12 B 31 Zhang,Daniel 1480 1.0 7.5
13 W 39 Neela,Maanas 1513 1.0 8.0

12 FM Ilic,Nicholas , K= 0, Elo=2084, ID=3162660
R C N Cat OPPONENT Rtg res Pts
1 B 63 Mi,Sura 658 1.0 4.5
2 W 38 Tanin,Erkut 1219 1.0 6.0
3 B 1 GM Mitrabha,Guha 2542 0.0 12.5
4 W 34 Chila,Jackson 1459 1.0 6.0
5 B 26 CM Hartley,James 1759 1.0 7.5
6 W 24 Hong,Xavier 1722 0.0 8.0
7 B 30 Coracas,Tass 1646 1.0 8.0
8 W 45 Nguyen,Anh Kiet 1400 1.0 7.0
9 B 2 GM Das,Sayantan 2365 0.5 9.5
10 B 7 FM Chan,Luis 2285 0.0 9.0
11 W 23 WFM Fan,Chloe 1860 1.0 7.0
12 W 9 CM Zafirakos,Jesse 2140 0.0 8.5
13 B 19 Lingineni,Khushal 1799 0.0 8.5

13 CM Kalina,Leo , K= 0, Elo=2064, ID=3195473
R C N Cat OPPONENT Rtg res Pts
1 W 64 Ramakrishna,Ruthvik 1545 0.5 7.5
2 B 49 Vujasin,Nikola 1647 1.0 5.5
3 W 21 CM Nicholls,Leighton 1870 1.0 7.0
4 B 20 CM Thogata,Randheer 1838 0.0 9.0
5 W 31 Zhang,Daniel 1480 1.0 7.5
6 B 25 WCM Reinecke,Katherina 1820 1.0 8.0
7 W 4 FM Soo,Kai Jie 2338 0.0 8.5
8 B 23 WFM Fan,Chloe 1860 1.0 7.0
9 W 15 Millan,Reinier 1917 0.5 8.5
10 B 39 Neela,Maanas 1513 1.0 8.0
11 W 8 FM Kazarian,Anna-Maja 2164 0.0 10.0
12 B 29 Hong,Wilbur 1662 1.0 7.0
13 W 1 GM Mitrabha,Guha 2542 0.0 12.5

14 CM Li,Hui , K= 0, Elo=2168, ID=0008841
R C N Cat OPPONENT Rtg res Pts
1 B 66 Nguyen,Tuan Kiet 1507 1.0 5.0
2 W 40 Jothibabu,Anandaram 1509 1.0 6.0
3 B 3 FM Liu,Yi 2440 0.0 8.0
4 W 35 Smith,Jack 1408 1.0 7.0
5 B 32 Shepherd,Samuel 1589 1.0 6.5
6 W 2 GM Das,Sayantan 2365 0.0 9.5
7 B 41 Nguyen,Tate 1465 1.0 7.0
8 W 24 Hong,Xavier 1722 0.0 8.0
9 B 36 Shaani,Kumbirayi Pas 1508 0.5 7.5
10 W 53 Annapureddy,Dhruthin 1263 1.0 8.0
11 B 30 Coracas,Tass 1646 0.0 8.0
12 W 22 Poberezovsky,Daniel 1796 1.0 7.0
13 B 31 Zhang,Daniel 1480 1.0 7.5

15 Millan,Reinier , K= 0, Elo=1917, ID=3201191
R C N Cat OPPONENT Rtg res Pts
1 W 67 Shaiek,Nihal 1528 1.0 4.5
2 B 39 Neela,Maanas 1513 0.0 8.0
3 W 53 Annapureddy,Dhruthin 1263 1.0 8.0
4 B 41 Nguyen,Tate 1465 1.0 7.0
5 W 47 Goswami,Sagargiri 1370 1.0 7.0
6 B 7 FM Chan,Luis 2285 1.0 9.0
7 B 9 CM Zafirakos,Jesse 2140 0.5 8.5
8 W 2 GM Das,Sayantan 2365 0.0 9.5
9 B 13 CM Kalina,Leo 2064 0.5 8.0
10 W 19 Lingineni,Khushal 1799 0.5 8.5
11 W 31 Zhang,Daniel 1480 0.0 7.5
12 B 23 WFM Fan,Chloe 1860 1.0 7.0
13 W 36 Shaani,Kumbirayi Pas 1508 1.0 7.5

16 Ayyappan,Balanandan , K= 0, Elo=1960, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 68 Haskin,Ben 1106 1.0 5.0
2 W 42 Zhao,Lucas 1507 1.0 8.0
3 B 5 CM Annapureddy,Rheyansh 2212 0.0 9.0
4 W 36 Shaani,Kumbirayi Pas 1508 0.0 7.5
5 B 56 Gajula,Hemanth 1298 1.0 6.5
6 W 39 Neela,Maanas 1513 1.0 8.0
7 W 35 Smith,Jack 1408 1.0 7.0
8 B 51 Bodke,Krishna 1247 1.0 7.0
9 B 6 FM Xie,Felix 2316 0.0 11.0
10 W 26 CM Hartley,James 1759 0.5 7.5
11 B 19 Lingineni,Khushal 1799 1.0 8.5
12 W 2 GM Das,Sayantan 2365 0.0 9.5
13 B 64 Ramakrishna,Ruthvik 1545 1.0 7.5

17 Chew,Jason , K= 0, Elo=2222, ID=3138642
R C N Cat OPPONENT Rtg res Pts
1 W 69 Thandhi,Mohan 902 1.0 5.0
2 B 41 Nguyen,Tate 1465 1.0 7.0
3 W 2 GM Das,Sayantan 2365 0.0 9.5
4 B 39 Neela,Maanas 1513 0.0 8.0
5 W 59 Yu,Lok Lan 1324 1.0 6.5
6 B 43 Djatschenko,Addison 1834 1.0 6.0
7 W 45 Nguyen,Anh Kiet 1400 0.0 7.0
8 B 42 Zhao,Lucas 1507 1.0 8.0
9 W 51 Bodke,Krishna 1247 1.0 7.0
10 B 30 Coracas,Tass 1646 0.0 8.0
11 W 64 Ramakrishna,Ruthvik 1545 0.0 7.5
12 B 72 Ramanathan,Ashwin 1110 1.0 6.5
13 W 76 Huang,Joshua Kai-En 1092 1.0 7.0

18 Kong,Ren En , K= 0, Elo=1964, ID=0010183
R C N Cat OPPONENT Rtg res Pts
1 B 70 Ha,Aeson 1024 1.0 5.0
2 W 44 Zhang,Jayden 1487 1.0 7.0
3 B 7 FM Chan,Luis 2285 0.0 9.0
4 W 40 Jothibabu,Anandaram 1509 1.0 6.0
5 B 36 Shaani,Kumbirayi Pas 1508 1.0 7.5
6 W 3 FM Liu,Yi 2440 0.0 8.0
7 B 47 Goswami,Sagargiri 1370 1.0 7.0
8 W 6 FM Xie,Felix 2316 0.0 11.0
9 B 45 Nguyen,Anh Kiet 1400 1.0 7.0
10 B 10 FM Testolin,Ryder 2179 0.0 9.0
11 W 51 Bodke,Krishna 1247 1.0 7.0
12 B 5 CM Annapureddy,Rheyansh 2212 0.0 9.0
13 W 41 Nguyen,Tate 1465 1.0 7.0

19 Lingineni,Khushal , K= 0, Elo=1799, ID=3202532
R C N Cat OPPONENT Rtg res Pts
1 W 72 Ramanathan,Ashwin 1110 1.0 6.5
2 B 43 Djatschenko,Addison 1834 1.0 6.0
3 W 4 FM Soo,Kai Jie 2338 0.0 8.5
4 B 45 Nguyen,Anh Kiet 1400 1.0 7.0
5 W 39 Neela,Maanas 1513 1.0 8.0
6 B 10 FM Testolin,Ryder 2179 0.0 9.0
7 W 51 Bodke,Krishna 1247 0.0 7.0
8 B 41 Nguyen,Tate 1465 1.0 7.0
9 W 29 Hong,Wilbur 1662 1.0 7.0
10 B 15 Millan,Reinier 1917 0.5 8.5
11 W 16 Ayyappan,Balanandan 1960 0.0 8.5
12 B 26 CM Hartley,James 1759 1.0 7.5
13 W 12 FM Ilic,Nicholas 2084 1.0 7.5

20 CM Thogata,Randheer , K= 0, Elo=1838, ID=3195554
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 71 Senthilkumar,Jeyaram 1314 1.0 6.0
3 W 39 Neela,Maanas 1513 1.0 8.0
4 W 13 CM Kalina,Leo 2064 1.0 8.0
5 B 9 CM Zafirakos,Jesse 2140 0.5 8.5
6 W 11 WGM Nguyen,Thi Mai Hung 2098 1.0 9.0
7 B 53 Annapureddy,Dhruthin 1263 1.0 8.0
8 B 8 FM Kazarian,Anna-Maja 2164 0.0 10.0
9 W 7 FM Chan,Luis 2285 1.0 9.0
10 W 24 Hong,Xavier 1722 1.0 8.0
11 B 6 FM Xie,Felix 2316 0.0 11.0
12 B 10 FM Testolin,Ryder 2179 0.0 9.0
13 W 3 FM Liu,Yi 2440 1.0 8.0

21 CM Nicholls,Leighton , K= 0, Elo=1870, ID=0003985
R C N Cat OPPONENT Rtg res Pts
1 B 73 Li,Joel 917 1.0 6.0
2 W 46 Nguyen,Flin 1190 0.5 6.5
3 B 13 CM Kalina,Leo 2064 0.0 8.0
4 W 71 Senthilkumar,Jeyaram 1314 1.0 6.0
5 B 42 Zhao,Lucas 1507 0.5 8.0
6 W 41 Nguyen,Tate 1465 0.0 7.0
7 B 52 Parker,Lucas 1509 0.5 7.0
8 W 54 Sehra,Parth 1492 1.0 5.5
9 B 53 Annapureddy,Dhruthin 1263 0.5 8.0
10 W 47 Goswami,Sagargiri 1370 0.0 7.0
11 W 55 Pathirana,Dasula 1486 1.0 7.0
12 B 36 Shaani,Kumbirayi Pas 1508 0.0 7.5
13 W 61 Batyrbekov,Aidan 915 1.0 6.0

22 Poberezovsky,Daniel , K= 0, Elo=1796, ID=3142993
R C N Cat OPPONENT Rtg res Pts
1 W 74 Gupta,Riaan 422 1.0 3.0
2 B 45 Nguyen,Anh Kiet 1400 1.0 7.0
3 W 6 FM Xie,Felix 2316 0.0 11.0
4 B 43 Djatschenko,Addison 1834 1.0 6.0
5 W 4 FM Soo,Kai Jie 2338 0.5 8.5
6 B 64 Ramakrishna,Ruthvik 1545 0.0 7.5
7 W 27 WCM Sayce,Hannah 1588 1.0 3.5
8 B 25 WCM Reinecke,Katherina 1820 1.0 8.0
9 W 5 CM Annapureddy,Rheyansh 2212 0.0 9.0
10 B 31 Zhang,Daniel 1480 0.0 7.5
11 W 72 Ramanathan,Ashwin 1110 1.0 6.5
12 B 14 CM Li,Hui 2168 0.0 8.5
13 W 44 Zhang,Jayden 1487 0.5 7.0

23 WFM Fan,Chloe , K= 0, Elo=1860, ID=3175265
R C N Cat OPPONENT Rtg res Pts
1 B 75 Nisha Raj,Taran 1159 1.0 5.5
2 W 48 Rooke,Alex 1290 1.0 7.0
3 B 9 CM Zafirakos,Jesse 2140 0.0 8.5
4 W 42 Zhao,Lucas 1507 0.5 8.0
5 B 50 Davis,Sophie 1495 1.0 3.5
6 B 4 FM Soo,Kai Jie 2338 0.0 8.5
7 W 106 Xu,Scott 0 1.0 6.0
8 W 13 CM Kalina,Leo 2064 0.0 8.0
9 B 44 Zhang,Jayden 1487 1.0 7.0
10 W 36 Shaani,Kumbirayi Pas 1508 1.0 7.5
11 B 12 FM Ilic,Nicholas 2084 0.0 7.5
12 W 15 Millan,Reinier 1917 0.0 8.5
13 W 58 Rahman,Hasanur 1460 0.5 7.0

24 Hong,Xavier , K= 0, Elo=1722, ID=3146696
R C N Cat OPPONENT Rtg res Pts
1 W 76 Huang,Joshua Kai-En 1092 1.0 7.0
2 B 47 Goswami,Sagargiri 1370 1.0 7.0
3 W 8 FM Kazarian,Anna-Maja 2164 0.0 10.0
4 B 49 Vujasin,Nikola 1647 1.0 5.5
5 W 6 FM Xie,Felix 2316 1.0 11.0
6 B 12 FM Ilic,Nicholas 2084 1.0 7.5
7 W 64 Ramakrishna,Ruthvik 1545 0.0 7.5
8 B 14 CM Li,Hui 2168 1.0 8.5
9 W 10 FM Testolin,Ryder 2179 1.0 9.0
10 B 20 CM Thogata,Randheer 1838 0.0 9.0
11 W 5 CM Annapureddy,Rheyansh 2212 1.0 9.0
12 B 1 GM Mitrabha,Guha 2542 0.0 12.5
13 W 7 FM Chan,Luis 2285 0.0 9.0

25 WCM Reinecke,Katherina , K= 0, Elo=1820, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 78 Pacey,Owen 948 1.0 6.0
2 W 50 Davis,Sophie 1495 1.0 3.5
3 B 11 WGM Nguyen,Thi Mai Hung 2098 0.0 9.0
4 W 44 Zhang,Jayden 1487 0.5 7.0
5 B 58 Rahman,Hasanur 1460 1.0 7.0
6 W 13 CM Kalina,Leo 2064 0.0 8.0
7 B 38 Tanin,Erkut 1219 1.0 6.0
8 W 22 Poberezovsky,Daniel 1796 0.0 7.0
9 B 46 Nguyen,Flin 1190 0.5 6.5
10 W 48 Rooke,Alex 1290 1.0 7.0
11 B 40 Jothibabu,Anandaram 1509 1.0 6.0
12 B 7 FM Chan,Luis 2285 0.0 9.0
13 W 51 Bodke,Krishna 1247 1.0 7.0

26 CM Hartley,James , K= 0, Elo=1759, ID=3197573
R C N Cat OPPONENT Rtg res Pts
1 W 79 Yip,Ocean 1276 1.0 6.5
2 B 108 Zhang,Lucas 0 1.0 4.0
3 W 10 FM Testolin,Ryder 2179 0.0 9.0
4 B 51 Bodke,Krishna 1247 1.0 7.0
5 W 12 FM Ilic,Nicholas 2084 0.0 7.5
6 B 45 Nguyen,Anh Kiet 1400 0.0 7.0
7 B 55 Pathirana,Dasula 1486 1.0 7.0
8 W 47 Goswami,Sagargiri 1370 1.0 7.0
9 B 48 Rooke,Alex 1290 1.0 7.0
10 B 16 Ayyappan,Balanandan 1960 0.5 8.5
11 W 4 FM Soo,Kai Jie 2338 0.0 8.5
12 W 19 Lingineni,Khushal 1799 0.0 8.5
13 B 32 Shepherd,Samuel 1589 1.0 6.5

27 WCM Sayce,Hannah , K= 0, Elo=1588, ID=3198284
R C N Cat OPPONENT Rtg res Pts
1 B 80 Lockwood,Isaac 643 1.0 6.0
2 W 1 GM Mitrabha,Guha 2542 0.0 12.5
3 B 54 Sehra,Parth 1492 1.0 5.5
4 W 50 Davis,Sophie 1495 0.5 3.5
5 B 44 Zhang,Jayden 1487 1.0 7.0
6 W 6 FM Xie,Felix 2316 0.0 11.0
7 B 22 Poberezovsky,Daniel 1796 0.0 7.0
8 W 52 Parker,Lucas 1509 0.0 7.0
9 W 59 Yu,Lok Lan 1324 0.0 6.5
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0
12 -- 0 not played - 0.0 0.0
13 -- 0 not played - 0.0 0.0

28 Zhou,Martin , K= 0, Elo=1595, ID=0011631
R C N Cat OPPONENT Rtg res Pts
1 W 82 McRoberts,Dillon 330 1.0 5.0
2 B 2 GM Das,Sayantan 2365 0.0 9.5
3 W 55 Pathirana,Dasula 1486 0.0 7.0
4 B 74 Gupta,Riaan 422 1.0 3.0
5 W 60 Batyrbekov,Kaisar 1261 1.0 6.5
6 B 47 Goswami,Sagargiri 1370 0.0 7.0
7 W 61 Batyrbekov,Aidan 915 1.0 6.0
8 B 43 Djatschenko,Addison 1834 1.0 6.0
9 W 39 Neela,Maanas 1513 0.0 8.0
10 B 45 Nguyen,Anh Kiet 1400 0.0 7.0
11 W 71 Senthilkumar,Jeyaram 1314 0.0 6.0
12 B 69 Thandhi,Mohan 902 1.0 5.0
13 W 59 Yu,Lok Lan 1324 1.0 6.5

29 Hong,Wilbur , K= 0, Elo=1662, ID=3190631
R C N Cat OPPONENT Rtg res Pts
1 B 83 Alphanso,Clarence 0 1.0 5.0
2 W 3 FM Liu,Yi 2440 0.0 8.0
3 B 56 Gajula,Hemanth 1298 1.0 6.5
4 W 55 Pathirana,Dasula 1486 1.0 7.0
5 B 11 WGM Nguyen,Thi Mai Hung 2098 0.0 9.0
6 W 42 Zhao,Lucas 1507 1.0 8.0
7 B 72 Ramanathan,Ashwin 1110 1.0 6.5
8 W 7 FM Chan,Luis 2285 0.0 9.0
9 B 19 Lingineni,Khushal 1799 0.0 8.5
10 W 46 Nguyen,Flin 1190 1.0 6.5
11 B 47 Goswami,Sagargiri 1370 1.0 7.0
12 W 13 CM Kalina,Leo 2064 0.0 8.0
13 B 53 Annapureddy,Dhruthin 1263 0.0 8.0

30 Coracas,Tass , K= 0, Elo=1646, ID=3200535
R C N Cat OPPONENT Rtg res Pts
1 W 84 Aulakh,Anshdeep Sing 0 1.0 4.5
2 B 4 FM Soo,Kai Jie 2338 0.0 8.5
3 W 59 Yu,Lok Lan 1324 1.0 6.5
4 B 72 Ramanathan,Ashwin 1110 1.0 6.5
5 W 10 FM Testolin,Ryder 2179 0.0 9.0
6 B 49 Vujasin,Nikola 1647 1.0 5.5
7 W 12 FM Ilic,Nicholas 2084 0.0 7.5
8 B 60 Batyrbekov,Kaisar 1261 1.0 6.5
9 B 11 WGM Nguyen,Thi Mai Hung 2098 1.0 9.0
10 W 17 Chew,Jason 2222 1.0 8.0
11 W 14 CM Li,Hui 2168 1.0 8.5
12 B 8 FM Kazarian,Anna-Maja 2164 0.0 10.0
13 W 5 CM Annapureddy,Rheyansh 2212 0.0 9.0

31 Zhang,Daniel , K= 0, Elo=1480, ID=3189986
R C N Cat OPPONENT Rtg res Pts
1 B 85 Baldy,Damian 0 1.0 6.0
2 W 5 CM Annapureddy,Rheyansh 2212 0.0 9.0
3 B 58 Rahman,Hasanur 1460 0.5 7.0
4 W 46 Nguyen,Flin 1190 1.0 6.5
5 B 13 CM Kalina,Leo 2064 0.0 8.0
6 W 50 Davis,Sophie 1495 1.0 3.5
7 B 44 Zhang,Jayden 1487 0.0 7.0
8 W 77 Thankeshvaran,Criswi 563 1.0 6.0
9 B 52 Parker,Lucas 1509 1.0 7.0
10 W 22 Poberezovsky,Daniel 1796 1.0 7.0
11 B 15 Millan,Reinier 1917 1.0 8.5
12 W 11 WGM Nguyen,Thi Mai Hung 2098 0.0 9.0
13 W 14 CM Li,Hui 2168 0.0 8.5

32 Shepherd,Samuel , K= 0, Elo=1589, ID=3180212
R C N Cat OPPONENT Rtg res Pts
1 W 86 Barua,Aditri 0 1.0 1.0
2 B 6 FM Xie,Felix 2316 0.0 11.0
3 W 60 Batyrbekov,Kaisar 1261 1.0 6.5
4 B 107 Yaray,Baris Ali 0 1.0 4.0
5 W 14 CM Li,Hui 2168 0.0 8.5
6 B 51 Bodke,Krishna 1247 0.0 7.0
7 W 63 Mi,Sura 658 0.5 4.5
8 B 59 Yu,Lok Lan 1324 1.0 6.5
9 W 106 Xu,Scott 0 1.0 6.0
10 B 64 Ramakrishna,Ruthvik 1545 0.0 7.5
11 W 44 Zhang,Jayden 1487 1.0 7.0
12 B 39 Neela,Maanas 1513 0.0 8.0
13 W 26 CM Hartley,James 1759 0.0 7.5

33 Galasso,Lorenzo , K= 0, Elo=1775, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 87 Bhat,Bharat 0 1.0 0.0
2 W 7 FM Chan,Luis 2285 0.0 9.0
3 B 61 Batyrbekov,Aidan 915 1.0 6.0
4 W 68 Haskin,Ben 1106 1.0 5.0
5 B 3 FM Liu,Yi 2440 0.0 8.0
6 W 48 Rooke,Alex 1290 1.0 7.0
7 B 6 FM Xie,Felix 2316 0.0 11.0
8 W 53 Annapureddy,Dhruthin 1263 0.0 8.0
9 B 60 Batyrbekov,Kaisar 1261 0.0 6.5
10 W 73 Li,Joel 917 1.0 6.0
11 B 52 Parker,Lucas 1509 1.0 7.0
12 W 47 Goswami,Sagargiri 1370 1.0 7.0
13 B 42 Zhao,Lucas 1507 0.0 8.0

