Cross Table at round 13
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Mitrabha,Guha | 2549 | IND | 12.5 | 1 51 | 1 27 | 1 12 | 1 6 | 1 7 | 1 8 | ½ 3 | 1 10 | 1 4 | 1 9 | 1 2 | 1 24 | 1 13 |
| 2 GM Das,Sayantan | 2365 | IND | 9.5 | 1 52 | 1 28 | 1 17 | 0 7 | 1 64 | 1 14 | 0 10 | 1 15 | ½ 12 | 1 4 | 0 1 | 1 16 | 1 9 |
| 3 FM Liu,Yi | 2277 | AUS | 8.0 | 1 53 | 1 29 | 1 14 | 0 8 | 1 33 | 1 18 | ½ 1 | 0 4 | 1 64 | ½ 5 | 1 7 | 0 6 | 0 20 |
| 4 FM Soo,Kai Jie | 2272 | AUS | 8.5 | 1 54 | 1 30 | 1 19 | 0 9 | ½ 22 | 1 23 | 1 13 | 1 3 | 0 1 | 0 2 | 1 26 | 1 64 | 0 8 |
| 5 CM Annapureddy,Rheyansh | 2255 | AUS | 9.0 | 1 55 | 1 31 | 1 16 | 1 10 | 0 8 | ½ 9 | 0 7 | 1 44 | 1 22 | ½ 3 | 0 24 | 1 18 | 1 30 |
| 6 FM Xie,Felix | 2231 | NZL | 11.0 | 1 56 | 1 32 | 1 22 | 0 1 | 0 24 | 1 27 | 1 33 | 1 18 | 1 16 | 1 8 | 1 20 | 1 3 | 1 10 |
| 7 FM Chan,Luis | 2174 | AUS | 9.0 | 1 58 | 1 33 | 1 18 | 1 2 | 0 1 | 0 15 | 1 5 | 1 29 | 0 20 | 1 12 | 0 3 | 1 25 | 1 24 |
| 8 FM Kazarian,Anna-Maja | 2164 | NED | 10.0 | 1 59 | 1 34 | 1 24 | 1 3 | 1 5 | 0 1 | 1 11 | 1 20 | 0 9 | 0 6 | 1 13 | 1 30 | 1 4 |
| 9 CM Zafirakos,Jesse | 2145 | AUS | 8.5 | 1 60 | 1 35 | 1 23 | 1 4 | ½ 20 | ½ 5 | ½ 15 | 1 64 | 1 8 | 0 1 | 0 10 | 1 12 | 0 2 |
| 10 FM Testolin,Ryder | 2111 | AUS | 9.0 | 1 61 | 1 36 | 1 26 | 0 5 | 1 30 | 1 19 | 1 2 | 0 1 | 0 24 | 1 18 | 1 9 | 1 20 | 0 6 |
| 11 WGM Nguyen,Thi Mai Hung | 2098 | VIE | 9.0 | 1 62 | 1 37 | 1 25 | 0 64 | 1 29 | 0 20 | 0 8 | 1 40 | 0 30 | 1 43 | 1 45 | 1 31 | 1 39 |
| 12 FM Ilic,Nicholas | 2033 | AUS | 7.5 | 1 63 | 1 38 | 0 1 | 1 34 | 1 26 | 0 24 | 1 30 | 1 45 | ½ 2 | 0 7 | 1 23 | 0 9 | 0 19 |
| 13 CM Kalina,Leo | 2008 | AUS | 8.0 | ½ 64 | 1 49 | 1 21 | 0 20 | 1 31 | 1 25 | 0 4 | 1 23 | ½ 15 | 1 39 | 0 8 | 1 29 | 0 1 |
| 14 CM Li,Hui | 1983 | MAC | 8.5 | 1 66 | 1 40 | 0 3 | 1 35 | 1 32 | 0 2 | 1 41 | 0 24 | ½ 36 | 1 53 | 0 30 | 1 22 | 1 31 |
| 15 Millan,Reinier | 1961 | AUS | 8.5 | 1 67 | 0 39 | 1 53 | 1 41 | 1 47 | 1 7 | ½ 9 | 0 2 | ½ 13 | ½ 19 | 0 31 | 1 23 | 1 36 |
| 16 Ayyappan,Balanandan | 1960 | IND | 8.5 | 1 68 | 1 42 | 0 5 | 0 36 | 1 56 | 1 39 | 1 35 | 1 51 | 0 6 | ½ 26 | 1 19 | 0 2 | 1 64 |
| 17 Chew,Jason | 1945 | AUS | 8.0 | 1 69 | 1 41 | 0 2 | 0 39 | 1 59 | 1 43 | 0 45 | 1 42 | 1 51 | 0 30 | 0 64 | 1 72 | 1 76 |
| 18 Kong,Ren En | 1904 | MAS | 8.0 | 1 70 | 1 44 | 0 7 | 1 40 | 1 36 | 0 3 | 1 47 | 0 6 | 1 45 | 0 10 | 1 51 | 0 5 | 1 41 |
| 19 Lingineni,Khushal | 1892 | AUS | 8.5 | 1 72 | 1 43 | 0 4 | 1 45 | 1 39 | 0 10 | 0 51 | 1 41 | 1 29 | ½ 15 | 0 16 | 1 26 | 1 12 |
| 20 CM Thogata,Randheer | 1877 | AUS | 9.0 | ½ BYE | 1 71 | 1 39 | 1 13 | ½ 9 | 1 11 | 1 53 | 0 8 | 1 7 | 1 24 | 0 6 | 0 10 | 1 3 |
| 21 CM Nicholls,Leighton | 1870 | NZL | 7.0 | 1 73 | ½ 46 | 0 13 | 1 71 | ½ 42 | 0 41 | ½ 52 | 1 54 | ½ 53 | 0 47 | 1 55 | 0 36 | 1 61 |
| 22 Poberezovsky,Daniel | 1866 | AUS | 7.0 | 1 74 | 1 45 | 0 6 | 1 43 | ½ 4 | 0 64 | 1 27 | 1 25 | 0 5 | 0 31 | 1 72 | 0 14 | ½ 44 |
| 23 WFM Fan,Chloe | 1850 | AUS | 7.0 | 1 75 | 1 48 | 0 9 | ½ 42 | 1 50 | 0 4 | 1 106 | 0 13 | 1 44 | 1 36 | 0 12 | 0 15 | ½ 58 |
| 24 Hong,Xavier | 1845 | AUS | 8.0 | 1 76 | 1 47 | 0 8 | 1 49 | 1 6 | 1 12 | 0 64 | 1 14 | 1 10 | 0 20 | 1 5 | 0 1 | 0 7 |
| 25 WCM Reinecke,Katherina | 1820 | GER | 8.0 | 1 78 | 1 50 | 0 11 | ½ 44 | 1 58 | 0 13 | 1 38 | 0 22 | ½ 46 | 1 48 | 1 40 | 0 7 | 1 51 |
| 26 CM Hartley,James | 1813 | AUS | 7.5 | 1 79 | 1 108 | 0 10 | 1 51 | 0 12 | 0 45 | 1 55 | 1 47 | 1 48 | ½ 16 | 0 4 | 0 19 | 1 32 |
| 27 WCM Sayce,Hannah (W) | 1804 | AUS | 3.5 | 1 80 | 0 1 | 1 54 | ½ 50 | 1 44 | 0 6 | 0 22 | 0 52 | 0 59 | ||||
| 28 Zhou,Martin | 1801 | NZL | 7.0 | 1 82 | 0 2 | 0 55 | 1 74 | 1 60 | 0 47 | 1 61 | 1 43 | 0 39 | 0 45 | 0 71 | 1 69 | 1 59 |
| 29 Hong,Wilbur | 1792 | AUS | 7.0 | 1 83 | 0 3 | 1 56 | 1 55 | 0 11 | 1 42 | 1 72 | 0 7 | 0 19 | 1 46 | 1 47 | 0 13 | 0 53 |
| 30 Coracas,Tass | 1791 | AUS | 8.0 | 1 84 | 0 4 | 1 59 | 1 72 | 0 10 | 1 49 | 0 12 | 1 60 | 1 11 | 1 17 | 1 14 | 0 8 | 0 5 |
| 31 Zhang,Daniel | 1791 | AUS | 7.5 | 1 85 | 0 5 | ½ 58 | 1 46 | 0 13 | 1 50 | 0 44 | 1 77 | 1 52 | 1 22 | 1 15 | 0 11 | 0 14 |
| 32 Shepherd,Samuel | 1787 | AUS | 6.5 | 1 86 | 0 6 | 1 60 | 1 107 | 0 14 | 0 51 | ½ 63 | 1 59 | 1 106 | 0 64 | 1 44 | 0 39 | 0 26 |
| 33 Galasso,Lorenzo | 1775 | FRA | 7.0 | 1 87 | 0 7 | 1 61 | 1 68 | 0 3 | 1 48 | 0 6 | 0 53 | 0 60 | 1 73 | 1 52 | 1 47 | 0 42 |
| 34 Chila,Jackson | 1771 | AUS | 6.0 | 1 88 | 0 8 | 1 62 | 0 12 | 1 67 | 0 53 | 0 60 | 1 71 | 1 61 | 0 51 | 0 76 | ½ 79 | ½ 77 |
| 35 Smith,Jack | 1767 | AUS | 7.0 | 1 89 | 0 9 | 1 66 | 0 14 | 1 62 | 1 55 | 0 16 | 0 48 | 1 69 | ½ 60 | ½ 53 | 1 80 | 0 105 |
| 36 Shaani,Kumbirayi Pas | 1761 | RSA | 7.5 | 1 90 | 0 10 | 1 69 | 1 16 | 0 18 | 0 72 | 1 67 | 1 49 | ½ 14 | 0 23 | 1 54 | 1 21 | 0 15 |
| 37 Singh,Surjeet | 1761 | AUS | 5.0 | 1 91 | 0 11 | 0 68 | 0 73 | 0 80 | 1 97 | 0 77 | 0 94 | 1 86 | 0 100 | 1 96 | 1 108 | 0 79 |
| 38 Tanin,Erkut | 1756 | AUS | 6.0 | 1 93 | 0 12 | 0 72 | ½ 76 | 1 101 | 1 54 | 0 25 | 0 106 | 0 80 | 1 84 | 0 58 | ½ 78 | 1 82 |
| 39 Neela,Maanas | 1755 | AUS | 8.0 | 1 94 | 1 15 | 0 20 | 1 17 | 0 19 | 0 16 | 1 68 | 1 72 | 1 28 | 0 13 | 1 105 | 1 32 | 0 11 |
| 40 Jothibabu,Anandaram | 1747 | AUS | 6.0 | 1 96 | 0 14 | 1 79 | 0 18 | 0 72 | 1 73 | 1 69 | 0 11 | 1 62 | 1 80 | 0 25 | 0 51 | 0 55 |
| 41 Nguyen,Tate | 1726 | AUS | 7.0 | 1 97 | 0 17 | 1 70 | 0 15 | 1 68 | 1 21 | 0 14 | 0 19 | 0 72 | 1 85 | 1 60 | 1 48 | 0 18 |
| 42 Zhao,Lucas | 1723 | AUS | 8.0 | 1 98 | 0 16 | 1 82 | ½ 23 | ½ 21 | 0 29 | 1 79 | 0 17 | 1 99 | 0 72 | 1 94 | 1 71 | 1 33 |
| 43 Djatschenko,Addison | 1713 | AUS | 6.0 | 1 99 | 0 19 | 1 75 | 0 22 | 1 70 | 0 17 | 1 80 | 0 28 | 1 104 | 0 11 | 1 79 | 0 53 | 0 52 |
| 44 Zhang,Jayden | 1706 | AUS | 7.0 | 1 100 | 0 18 | 1 93 | ½ 25 | 0 27 | 1 58 | 1 31 | 0 5 | 0 23 | 1 59 | 0 32 | 1 60 | ½ 22 |
| 45 Nguyen,Anh Kiet | 1705 | AUS | 7.0 | 1 101 | 0 22 | 1 77 | 0 19 | 1 73 | 1 26 | 1 17 | 0 12 | 0 18 | 1 28 | 0 11 | 0 105 | 1 80 |
| 46 Nguyen,Flin | 1701 | AUS | 6.5 | 1 103 | ½ 21 | 0 64 | 0 31 | 1 76 | 0 106 | 1 58 | 1 63 | ½ 25 | 0 29 | 0 80 | 1 85 | ½ 72 |
| 47 Goswami,Sagargiri | 1699 | IND | 7.0 | 1 104 | 0 24 | 1 94 | 1 75 | 0 15 | 1 28 | 0 18 | 0 26 | 1 79 | 1 21 | 0 29 | 0 33 | 1 71 |
| 48 Rooke,Alex | 1698 | AUS | 7.0 | 1 105 | 0 23 | 0 103 | 1 79 | 1 100 | 0 33 | 1 71 | 1 35 | 0 26 | 0 25 | 1 104 | 0 41 | 1 106 |
| 49 Vujasin,Nikola | 1691 | AUS | 5.5 | 1 106 | 0 13 | 1 101 | 0 24 | 1 103 | 0 30 | 1 105 | 0 36 | ½ BYE | 0 54 | 1 100 | 0 59 | 0 60 |
| 50 Davis,Sophie (W) | 1668 | AUS | 3.5 | 1 107 | 0 25 | 1 108 | ½ 27 | 0 23 | 0 31 | 0 59 | 0 58 | 1 78 | ||||
| 51 Bodke,Krishna | 1663 | AUS | 7.0 | 0 1 | 1 80 | 1 104 | 0 26 | 1 105 | 1 32 | 1 19 | 0 16 | 0 17 | 1 34 | 0 18 | 1 40 | 0 25 |
| 52 Parker,Lucas | 1650 | AUS | 7.0 | 0 2 | 0 82 | 0 71 | 1 90 | 1 84 | 1 75 | ½ 21 | 1 27 | 0 31 | ½ 106 | 0 33 | 1 99 | 1 43 |
| 53 Annapureddy,Dhruthin | 1648 | AUS | 8.0 | 0 3 | 1 83 | 0 15 | 1 77 | 1 104 | 1 34 | 0 20 | 1 33 | ½ 21 | 0 14 | ½ 35 | 1 43 | 1 29 |
| 54 Sehra,Parth | 1627 | IND | 5.5 | 0 4 | 1 84 | 0 27 | 1 82 | ½ 106 | 0 38 | 1 70 | 0 21 | 1 63 | 1 49 | 0 36 | 0 76 | 0 101 |
| 55 Pathirana,Dasula | 1625 | SRI | 7.0 | 0 5 | 1 85 | 1 28 | 0 29 | 1 107 | 0 35 | 0 26 | 1 73 | 0 105 | 1 93 | 0 21 | 1 94 | 1 40 |
| 56 Gajula,Hemanth | 1618 | AUS | 6.5 | 0 6 | 1 86 | 0 29 | 1 93 | 0 16 | 0 79 | 1 96 | 0 80 | 0 76 | 1 107 | ½ 70 | 1 100 | 1 98 |
| 57 Thankeshvaran,Lehit | 1616 | AUS | 4.5 | ½ BYE | 0 64 | 0 107 | 0 104 | 0 99 | 0 96 | 1 86 | 1 91 | 0 100 | 0 78 | 1 74 | 0 103 | 1 90 |
| 58 Rahman,Hasanur | 1604 | BAN | 7.0 | 0 7 | 1 87 | ½ 31 | 1 103 | 0 25 | 0 44 | 0 46 | 1 50 | 1 77 | 0 105 | 1 38 | 1 98 | ½ 23 |
| 59 Yu,Lok Lan | 1601 | AUS | 6.5 | 0 8 | 1 88 | 0 30 | 1 78 | 0 17 | ½ 77 | 1 50 | 0 32 | 1 27 | 0 44 | 1 106 | 1 49 | 0 28 |
| 60 Batyrbekov,Kaisar | 1582 | AUS | 6.5 | 0 9 | 1 89 | 0 32 | 1 80 | 0 28 | 1 94 | 1 34 | 0 30 | 1 33 | ½ 35 | 0 41 | 0 44 | 1 49 |
| 61 Batyrbekov,Aidan | 1581 | AUS | 6.0 | 0 10 | 1 90 | 0 33 | 0 100 | 1 82 | 1 93 | 0 28 | 1 85 | 0 34 | 0 94 | 1 73 | 1 104 | 0 21 |
| 62 Yang,Xiaoyi | 1576 | AUS | 5.0 | 0 11 | 1 91 | 0 34 | 1 94 | 0 35 | 0 80 | 1 98 | 1 93 | 0 40 | 0 76 | 1 82 | 0 106 | 0 85 |
| 63 Mi,Sura | 1573 | AUS | 4.5 | 0 12 | 0 93 | 1 86 | 0 105 | 1 85 | 1 100 | ½ 32 | 0 46 | 0 54 | 0 98 | 1 83 | 0 77 | 0 75 |
| 64 Ramakrishna,Ruthvik | 1545 | IND | 7.5 | ½ 13 | 1 57 | 1 46 | 1 11 | 0 2 | 1 22 | 1 24 | 0 9 | 0 3 | 1 32 | 1 17 | 0 4 | 0 16 |
| 65 Kamboj,Shivam (W) | 1542 | IND | 0.0 | |||||||||||||
| 66 Nguyen,Tuan Kiet | 1534 | AUS | 5.0 | 0 14 | 1 96 | 0 35 | 0 106 | 0 93 | 1 101 | 1 100 | 0 79 | 1 82 | 0 104 | 0 99 | 1 107 | 0 94 |
| 67 Shaiek,Nihal | 1528 | AUS | 4.5 | 0 15 | 0 94 | 1 89 | 1 99 | 0 34 | 1 103 | 0 36 | 0 104 | 0 85 | ½ 83 | 0 77 | 1 90 | 0 100 |
| 68 Haskin,Ben | 1523 | AUS | 5.0 | 0 16 | 1 98 | 1 37 | 0 33 | 0 41 | 1 108 | 0 39 | 0 99 | 0 93 | 1 103 | 0 85 | 0 73 | 1 74 |
| 69 Thandhi,Mohan | 1502 | AUS | 5.0 | 0 17 | 1 97 | 0 36 | ½ 101 | ½ 71 | 1 99 | 0 40 | 1 103 | 0 35 | 0 79 | 1 93 | 0 28 | 0 104 |
| 70 Ha,Aeson | 1498 | AUS | 5.0 | 0 18 | 1 100 | 0 41 | 1 108 | 0 43 | 1 107 | 0 54 | 0 105 | 0 94 | 1 96 | ½ 56 | 0 101 | ½ 83 |
| 71 Senthilkumar,Jeyaram | 1488 | SRI | 6.0 | ½ BYE | 0 20 | 1 52 | 0 21 | ½ 69 | 1 104 | 0 48 | 0 34 | 1 103 | 1 99 | 1 28 | 0 42 | 0 47 |
| 72 Ramanathan,Ashwin | 1486 | AUS | 6.5 | 0 19 | 1 99 | 1 38 | 0 30 | 1 40 | 1 36 | 0 29 | 0 39 | 1 41 | 1 42 | 0 22 | 0 17 | ½ 46 |
| 73 Li,Joel | 1479 | AUS | 6.0 | 0 21 | 0 103 | 1 90 | 1 37 | 0 45 | 0 40 | 1 94 | 0 55 | 1 107 | 0 33 | 0 61 | 1 68 | 1 99 |
| 74 Gupta,Riaan | 1467 | AUS | 3.0 | 0 22 | 0 101 | 1 91 | 0 28 | 0 94 | 0 98 | 0 90 | 1 86 | 0 83 | 0 75 | 0 57 | 1 BYE | 0 68 |
| 75 Nisha Raj,Taran | 1460 | AUS | 5.5 | 0 23 | 1 105 | 0 43 | 0 47 | 1 96 | 0 52 | 0 99 | ½ 76 | 0 101 | 1 74 | 0 78 | 1 84 | 1 63 |
| 76 Huang,Joshua Kai-En | 1430 | AUS | 7.0 | 0 24 | 0 104 | 1 97 | ½ 38 | 0 46 | 0 105 | 1 101 | ½ 75 | 1 56 | 1 62 | 1 34 | 1 54 | 0 17 |
| 77 Thankeshvaran,Criswi | 1411 | AUS | 6.0 | ½ BYE | ½ BYE | 0 45 | 0 53 | 1 97 | ½ 59 | 1 37 | 0 31 | 0 58 | 0 101 | 1 67 | 1 63 | ½ 34 |
| 78 Pacey,Owen | 1408 | AUS | 6.0 | 0 25 | 0 107 | 1 96 | 0 59 | 0 108 | 0 84 | 1 91 | ½ 100 | 0 50 | 1 57 | 1 75 | ½ 38 | 1 103 |
| 79 Yip,Ocean | 1276 | AUS | 6.5 | 0 26 | 1 106 | 0 40 | 0 48 | 1 91 | 1 56 | 0 42 | 1 66 | 0 47 | 1 69 | 0 43 | ½ 34 | 1 37 |
| 80 Lockwood,Isaac | 643 | AUS | 6.0 | 0 27 | 0 51 | 1 98 | 0 60 | 1 37 | 1 62 | 0 43 | 1 56 | 1 38 | 0 40 | 1 46 | 0 35 | 0 45 |
| 81 Wei,Lucas (W) | 335 | AUS | 0.0 | |||||||||||||
| 82 McRoberts,Dillon | 330 | AUS | 5.0 | 0 28 | 1 52 | 0 42 | 0 54 | 0 61 | 1 91 | 0 103 | 1 96 | 0 66 | 1 108 | 0 62 | 1 93 | 0 38 |
| 83 Alphanso,Clarence | 0 | AUS | 5.0 | 0 29 | 0 53 | 0 100 | 0 96 | 1 90 | 0 85 | 1 97 | 0 107 | 1 74 | ½ 67 | 0 63 | 1 91 | ½ 70 |
| 84 Aulakh,Anshdeep Sing | 0 | VIC | 4.5 | 0 30 | 0 54 | 0 99 | 1 89 | 0 52 | 1 78 | 0 104 | ½ 98 | 1 108 | 0 38 | 0 103 | 0 75 | 1 86 |
| 85 Baldy,Damian | 0 | AUS | 6.0 | 0 31 | 0 55 | 0 105 | 1 98 | 0 63 | 1 83 | 1 107 | 0 61 | 1 67 | 0 41 | 1 68 | 0 46 | 1 62 |
| 86 Barua,Aditri | 0 | VIC | 1.0 | 0 32 | 0 56 | 0 63 | 0 91 | 0 98 | 0 90 | 0 57 | 0 74 | 0 37 | 1 BYE | 0 107 | 0 96 | 0 84 |
| 87 Bhat,Bharat (W) | 0 | VIC | 0.0 | 0 33 | 0 58 | |||||||||||
| 88 Bhat,Dhruv (W) | 0 | VIC | 0.0 | 0 34 | 0 59 | |||||||||||
| 89 Cabalag,Liam (W) | 0 | VIC | 0.0 | 0 35 | 0 60 | 0 67 | 0 84 | |||||||||
| 90 Chen,Keli | 0 | VIC | 3.0 | 0 36 | 0 61 | 0 73 | 0 52 | 0 83 | 1 86 | 1 74 | 0 108 | 0 98 | 0 91 | 1 BYE | 0 67 | 0 57 |
| 91 Chen,Rebecca | 0 | VIC | 3.0 | 0 37 | 0 62 | 0 74 | 1 86 | 0 79 | 0 82 | 0 78 | 0 57 | 0 96 | 1 90 | 0 108 | 0 83 | 1 BYE |
| 92 D'Souza,Joel (W) | 0 | VIC | 0.0 | |||||||||||||
| 93 Giraud,Charlotte | 0 | FRA | 5.0 | 0 38 | 1 63 | 0 44 | 0 56 | 1 66 | 0 61 | 1 108 | 0 62 | 1 68 | 0 55 | 0 69 | 0 82 | 1 107 |
| 94 Hernon,Liam | 0 | VIC | 6.0 | 0 39 | 1 67 | 0 47 | 0 62 | 1 74 | 0 60 | 0 73 | 1 37 | 1 70 | 1 61 | 0 42 | 0 55 | 1 66 |
| 95 Jurlina,Joshua (W) | 0 | VIC | 0.0 | |||||||||||||
| 96 Marcus,Daniel | 0 | VIC | 5.0 | 0 40 | 0 66 | 0 78 | 1 83 | 0 75 | 1 57 | 0 56 | 0 82 | 1 91 | 0 70 | 0 37 | 1 86 | 1 108 |
| 97 Mehra,Dhruv (W) | 0 | VIC | 1.0 | 0 41 | 0 69 | 0 76 | 1 BYE | 0 77 | 0 37 | 0 83 | 0 101 | |||||
| 98 Ngigi,Ryan | 0 | VIC | 5.5 | 0 42 | 0 68 | 0 80 | 0 85 | 1 86 | 1 74 | 0 62 | ½ 84 | 1 90 | 1 63 | 1 101 | 0 58 | 0 56 |
| 99 Nguyen,Dinh An Quang | 0 | VIC | 5.0 | 0 43 | 0 72 | 1 84 | 0 67 | 1 57 | 0 69 | 1 75 | 1 68 | 0 42 | 0 71 | 1 66 | 0 52 | 0 73 |
| 100 Pahoff,Morgan | 0 | VIC | 5.5 | 0 44 | 0 70 | 1 83 | 1 61 | 0 48 | 0 63 | 0 66 | ½ 78 | 1 57 | 1 37 | 0 49 | 0 56 | 1 67 |
| 101 Sebastian,Davin | 0 | VIC | 6.5 | 0 45 | 1 74 | 0 49 | ½ 69 | 0 38 | 0 66 | 0 76 | 1 97 | 1 75 | 1 77 | 0 98 | 1 70 | 1 54 |
| 102 Shamir,Jordan (W) | 0 | AUS | 0.0 | |||||||||||||
| 103 Stratakis,Evan | 0 | VIC | 5.0 | 0 46 | 1 73 | 1 48 | 0 58 | 0 49 | 0 67 | 1 82 | 0 69 | 0 71 | 0 68 | 1 84 | 1 57 | 0 78 |
| 104 Venkatesan,Sudharsun | 0 | IND | 6.0 | 0 47 | 1 76 | 0 51 | 1 57 | 0 53 | 0 71 | 1 84 | 1 67 | 0 43 | 1 66 | 0 48 | 0 61 | 1 69 |
| 105 Voon,Desmond | 0 | MAS | 8.0 | 0 48 | 0 75 | 1 85 | 1 63 | 0 51 | 1 76 | 0 49 | 1 70 | 1 55 | 1 58 | 0 39 | 1 45 | 1 35 |
| 106 Xu,Scott | 0 | AUS | 6.0 | 0 49 | 0 79 | 1 BYE | 1 66 | ½ 54 | 1 46 | 0 23 | 1 38 | 0 32 | ½ 52 | 0 59 | 1 62 | 0 48 |
| 107 Yaray,Baris Ali | 0 | VIC | 4.0 | 0 50 | 1 78 | 1 57 | 0 32 | 0 55 | 0 70 | 0 85 | 1 83 | 0 73 | 0 56 | 1 86 | 0 66 | 0 93 |
| 108 Zhang,Lucas | 0 | VIC | 4.0 | 1 BYE | 0 26 | 0 50 | 0 70 | 1 78 | 0 68 | 0 93 | 1 90 | 0 84 | 0 82 | 1 91 | 0 37 | 0 96 |
IND
AUS
NZL
NED
VIE
MAC
MAS
GER
FRA
RSA
SRI
BAN
VIC