Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Mitrabha,Guha | ![]() | 2549 | 2549 | 2542 | |
2 | GM Das,Sayantan | ![]() | 2365 | 2365 | 0 | |
3 | FM Liu,Yi | ![]() | 2277 | 2277 | 2440 | |
4 | FM Soo,Kai Jie | ![]() | 2272 | 2272 | 2338 | |
5 | CM Annapureddy,Rheyansh Reddy | ![]() | 2255 | 2255 | 2212 | |
6 | FM Xie,Felix | ![]() | 2231 | 2231 | 2316 | |
7 | FM Chan,Luis | ![]() | 2174 | 2174 | 2285 | |
8 | FM Kazarian,Anna-Maja | ![]() | 2164 | 2164 | 0 | |
9 | CM Zafirakos,Jesse | ![]() | 2145 | 2145 | 2140 | |
10 | FM Testolin,Ryder | ![]() | 2111 | 2111 | 2179 | |
11 | WGM Nguyen,Thi Mai Hung | ![]() | 2098 | 2098 | 0 | |
12 | FM Ilic,Nicholas | ![]() | 2033 | 2033 | 2084 | |
13 | CM Kalina,Leo | ![]() | 2008 | 2008 | 2064 | |
14 | CM Li,Hui | ![]() | 1983 | 1983 | 2168 | |
15 | Millan,Reinier | ![]() | 1961 | 1961 | 1917 | |
16 | Ayyappan,Balanandan | ![]() | 1960 | 1960 | 0 | |
17 | Chew,Jason | ![]() | 1945 | 1945 | 2222 | |
18 | Kong,Ren En | ![]() | 1904 | 1904 | 1964 | |
19 | Lingineni,Khushal | ![]() | 1892 | 1892 | 1799 | |
20 | CM Thogata,Randheer | ![]() | 1877 | 1877 | 1838 | |
21 | CM Nicholls,Leighton | ![]() | 1870 | 1870 | 0 | |
22 | Poberezovsky,Daniel | ![]() | 1866 | 1866 | 1796 | |
23 | WFM Fan,Chloe | ![]() | 1850 | 1850 | 1860 | |
24 | Hong,Xavier | ![]() | 1845 | 1845 | 1722 | |
25 | WCM Reinecke,Katherina | ![]() | 1820 | 1820 | 0 | |
26 | CM Hartley,James | ![]() | 1813 | 1813 | 1759 | |
27 | WCM Sayce,Hannah | ![]() | 1804 | 1804 | 1588 | |
28 | Zhou,Martin | ![]() | 1801 | 1801 | 1595 | |
29 | Hong,Wilbur | ![]() | 1792 | 1792 | 1662 | |
30 | Coracas,Tass | ![]() | 1791 | 1791 | 1646 | |
31 | Zhang,Daniel | ![]() | 1791 | 1791 | 1480 | |
32 | Shepherd,Samuel | ![]() | 1787 | 1787 | 1589 | |
33 | Galasso,Lorenzo | ![]() | 1775 | 1775 | 0 | |
34 | Chila,Jackson | ![]() | 1771 | 1771 | 1459 | |
35 | Smith,Jack | ![]() | 1767 | 1767 | 1408 | |
36 | Shaani,Kumbirayi Pascal | ![]() | 1761 | 1761 | 1508 | |
37 | Singh,Surjeet | ![]() | 1761 | 1761 | 989 | |
38 | Tanin,Erkut | ![]() | 1756 | 1756 | 1219 | |
39 | Neela,Maanas | ![]() | 1755 | 1755 | 1513 | |
40 | Jothibabu,Anandaram | ![]() | 1747 | 1747 | 1509 | |
41 | Nguyen,Tate | ![]() | 1726 | 1726 | 1465 | |
42 | Zhao,Lucas | ![]() | 1723 | 1723 | 1507 | |
43 | Djatschenko,Addison | ![]() | 1713 | 1713 | 1834 | |
44 | Zhang,Jayden | ![]() | 1706 | 1706 | 1487 | |
45 | Nguyen,Anh Kiet | ![]() | 1705 | 1705 | 1400 | |
46 | Nguyen,Flin | ![]() | 1701 | 1701 | 1190 | |
47 | Goswami,Sagargiri | ![]() | 1699 | 1699 | 1370 | |
48 | Rooke,Alex | ![]() | 1698 | 1698 | 1290 | |
49 | Vujasin,Nikola | ![]() | 1691 | 1691 | 1647 | |
50 | Davis,Sophie | ![]() | 1668 | 1668 | 1495 | |
51 | Bodke,Krishna | ![]() | 1663 | 1663 | 1247 | |
52 | Parker,Lucas | ![]() | 1650 | 1650 | 1509 | |
53 | Annapureddy,Dhruthin Reddy | ![]() | 1648 | 1648 | 1263 | |
54 | Sehra,Parth | ![]() | 1627 | 1627 | 1492 | |
55 | Pathirana,Dasula | ![]() | 1625 | 1625 | 1486 | |
56 | Gajula,Hemanth | ![]() | 1618 | 1618 | 1298 | |
57 | Thankeshvaran,Lehit | ![]() | 1616 | 1616 | 281 | |
58 | Rahman,Hasanur | ![]() | 1604 | 1604 | 1460 | |
59 | Yu,Lok Lan | ![]() | 1601 | 1601 | 1324 | |
60 | Batyrbekov,Kaisar | ![]() | 1582 | 1582 | 1261 | |
61 | Batyrbekov,Aidan | ![]() | 1581 | 1581 | 915 | |
62 | Yang,Xiaoyi | ![]() | 1576 | 1576 | 731 | |
63 | Mi,Sura | ![]() | 1573 | 1573 | 658 | |
64 | Ramakrishna,Ruthvik | ![]() | 1545 | 1545 | 0 | |
65 | Kamboj,Shivam | ![]() | 1542 | 1542 | 0 | |
66 | Nguyen,Tuan Kiet | ![]() | 1534 | 1534 | 1507 | |
67 | Shaiek,Nihal | ![]() | 1528 | 1528 | 0 | |
68 | Haskin,Ben | ![]() | 1523 | 1523 | 1106 | |
69 | Thandhi,Mohan | ![]() | 1502 | 1502 | 902 | |
70 | Ha,Aeson | ![]() | 1498 | 1498 | 1024 | |
71 | Senthilkumar,Jeyaram | ![]() | 1488 | 1488 | 1314 | |
72 | Ramanathan,Ashwin | ![]() | 1486 | 1486 | 1110 | |
73 | Li,Joel | ![]() | 1479 | 1479 | 917 | |
74 | Gupta,Riaan | ![]() | 1467 | 1467 | 422 | |
75 | Nisha Raj,Taran | ![]() | 1460 | 1460 | 1159 | |
76 | Huang,Joshua Kai-En | ![]() | 1430 | 1430 | 1092 | |
77 | Thankeshvaran,Criswin | ![]() | 1411 | 1411 | 563 | |
78 | Pacey,Owen | ![]() | 1408 | 1408 | 948 | |
79 | Yip,Ocean | ![]() | 1276 | 0 | 1276 | |
80 | Lockwood,Isaac | ![]() | 643 | 0 | 643 | |
81 | Wei,Lucas | ![]() | 335 | 0 | 335 | |
82 | McRoberts,Dillon | ![]() | 330 | 0 | 330 | |
83 | Alphanso,Clarence | ![]() | 0 | 0 | 0 | |
84 | Aulakh,Anshdeep Singh | ![]() | 0 | 0 | 0 | |
85 | Baldy,Damian | ![]() | 0 | 0 | 0 | |
86 | Barua,Aditri | ![]() | 0 | 0 | 0 | |
87 | Bhat,Bharat | ![]() | 0 | 0 | 0 | |
88 | Bhat,Dhruv | ![]() | 0 | 0 | 0 | |
89 | Cabalag,Liam | ![]() | 0 | 0 | 0 | |
90 | Chen,Keli | ![]() | 0 | 0 | 0 | |
91 | Chen,Rebecca | ![]() | 0 | 0 | 0 | |
92 | D'Souza,Joel | ![]() | 0 | 0 | 0 | |
93 | Giraud,Charlotte | ![]() | 0 | 0 | 0 | |
94 | Hernon,Liam | ![]() | 0 | 0 | 0 | |
95 | Jurlina,Joshua | ![]() | 0 | 0 | 0 | |
96 | Marcus,Daniel | ![]() | 0 | 0 | 0 | |
97 | Mehra,Dhruv | ![]() | 0 | 0 | 0 | |
98 | Ngigi,Ryan | ![]() | 0 | 0 | 0 | |
99 | Nguyen,Dinh An Quang | ![]() | 0 | 0 | 0 | |
100 | Pahoff,Morgan | ![]() | 0 | 0 | 0 | |
101 | Sebastian,Davin | ![]() | 0 | 0 | 0 | |
102 | Shamir,Jordan | ![]() | 0 | 0 | 0 | |
103 | Stratakis,Evan | ![]() | 0 | 0 | 0 | |
104 | Venkatesan,Sudharsun | ![]() | 0 | 0 | 0 | |
105 | Voon,Desmond | ![]() | 0 | 0 | 0 | |
106 | Xu,Scott | ![]() | 0 | 0 | 0 | |
107 | Yaray,Baris Ali | ![]() | 0 | 0 | 0 | |
108 | Zhang,Lucas | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |