Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | GM Mitrabha,Guha | IND | 2549 | 2549 | 2542 | |
| 2 | GM Das,Sayantan | IND | 2365 | 2365 | 0 | |
| 3 | FM Liu,Yi | AUS | 2277 | 2277 | 2440 | |
| 4 | FM Soo,Kai Jie | AUS | 2272 | 2272 | 2338 | |
| 5 | CM Annapureddy,Rheyansh Reddy | AUS | 2255 | 2255 | 2212 | |
| 6 | FM Xie,Felix | NZL | 2231 | 2231 | 2316 | |
| 7 | FM Chan,Luis | AUS | 2174 | 2174 | 2285 | |
| 8 | FM Kazarian,Anna-Maja | NED | 2164 | 2164 | 0 | |
| 9 | CM Zafirakos,Jesse | AUS | 2145 | 2145 | 2140 | |
| 10 | FM Testolin,Ryder | AUS | 2111 | 2111 | 2179 | |
| 11 | WGM Nguyen,Thi Mai Hung | VIE | 2098 | 2098 | 0 | |
| 12 | FM Ilic,Nicholas | AUS | 2033 | 2033 | 2084 | |
| 13 | CM Kalina,Leo | AUS | 2008 | 2008 | 2064 | |
| 14 | CM Li,Hui | MAC | 1983 | 1983 | 2168 | |
| 15 | Millan,Reinier | AUS | 1961 | 1961 | 1917 | |
| 16 | Ayyappan,Balanandan | IND | 1960 | 1960 | 0 | |
| 17 | Chew,Jason | AUS | 1945 | 1945 | 2222 | |
| 18 | Kong,Ren En | MAS | 1904 | 1904 | 1964 | |
| 19 | Lingineni,Khushal | AUS | 1892 | 1892 | 1799 | |
| 20 | CM Thogata,Randheer | AUS | 1877 | 1877 | 1838 | |
| 21 | CM Nicholls,Leighton | NZL | 1870 | 1870 | 0 | |
| 22 | Poberezovsky,Daniel | AUS | 1866 | 1866 | 1796 | |
| 23 | WFM Fan,Chloe | AUS | 1850 | 1850 | 1860 | |
| 24 | Hong,Xavier | AUS | 1845 | 1845 | 1722 | |
| 25 | WCM Reinecke,Katherina | GER | 1820 | 1820 | 0 | |
| 26 | CM Hartley,James | AUS | 1813 | 1813 | 1759 | |
| 27 | WCM Sayce,Hannah | AUS | 1804 | 1804 | 1588 | |
| 28 | Zhou,Martin | NZL | 1801 | 1801 | 1595 | |
| 29 | Hong,Wilbur | AUS | 1792 | 1792 | 1662 | |
| 30 | Coracas,Tass | AUS | 1791 | 1791 | 1646 | |
| 31 | Zhang,Daniel | AUS | 1791 | 1791 | 1480 | |
| 32 | Shepherd,Samuel | AUS | 1787 | 1787 | 1589 | |
| 33 | Galasso,Lorenzo | FRA | 1775 | 1775 | 0 | |
| 34 | Chila,Jackson | AUS | 1771 | 1771 | 1459 | |
| 35 | Smith,Jack | AUS | 1767 | 1767 | 1408 | |
| 36 | Shaani,Kumbirayi Pascal | RSA | 1761 | 1761 | 1508 | |
| 37 | Singh,Surjeet | AUS | 1761 | 1761 | 989 | |
| 38 | Tanin,Erkut | AUS | 1756 | 1756 | 1219 | |
| 39 | Neela,Maanas | AUS | 1755 | 1755 | 1513 | |
| 40 | Jothibabu,Anandaram | AUS | 1747 | 1747 | 1509 | |
| 41 | Nguyen,Tate | AUS | 1726 | 1726 | 1465 | |
| 42 | Zhao,Lucas | AUS | 1723 | 1723 | 1507 | |
| 43 | Djatschenko,Addison | AUS | 1713 | 1713 | 1834 | |
| 44 | Zhang,Jayden | AUS | 1706 | 1706 | 1487 | |
| 45 | Nguyen,Anh Kiet | AUS | 1705 | 1705 | 1400 | |
| 46 | Nguyen,Flin | AUS | 1701 | 1701 | 1190 | |
| 47 | Goswami,Sagargiri | IND | 1699 | 1699 | 1370 | |
| 48 | Rooke,Alex | AUS | 1698 | 1698 | 1290 | |
| 49 | Vujasin,Nikola | AUS | 1691 | 1691 | 1647 | |
| 50 | Davis,Sophie | AUS | 1668 | 1668 | 1495 | |
| 51 | Bodke,Krishna | AUS | 1663 | 1663 | 1247 | |
| 52 | Parker,Lucas | AUS | 1650 | 1650 | 1509 | |
| 53 | Annapureddy,Dhruthin Reddy | AUS | 1648 | 1648 | 1263 | |
| 54 | Sehra,Parth | IND | 1627 | 1627 | 1492 | |
| 55 | Pathirana,Dasula | SRI | 1625 | 1625 | 1486 | |
| 56 | Gajula,Hemanth | AUS | 1618 | 1618 | 1298 | |
| 57 | Thankeshvaran,Lehit | AUS | 1616 | 1616 | 281 | |
| 58 | Rahman,Hasanur | BAN | 1604 | 1604 | 1460 | |
| 59 | Yu,Lok Lan | AUS | 1601 | 1601 | 1324 | |
| 60 | Batyrbekov,Kaisar | AUS | 1582 | 1582 | 1261 | |
| 61 | Batyrbekov,Aidan | AUS | 1581 | 1581 | 915 | |
| 62 | Yang,Xiaoyi | AUS | 1576 | 1576 | 731 | |
| 63 | Mi,Sura | AUS | 1573 | 1573 | 658 | |
| 64 | Ramakrishna,Ruthvik | IND | 1545 | 1545 | 0 | |
| 65 | Kamboj,Shivam | IND | 1542 | 1542 | 0 | |
| 66 | Nguyen,Tuan Kiet | AUS | 1534 | 1534 | 1507 | |
| 67 | Shaiek,Nihal | AUS | 1528 | 1528 | 0 | |
| 68 | Haskin,Ben | AUS | 1523 | 1523 | 1106 | |
| 69 | Thandhi,Mohan | AUS | 1502 | 1502 | 902 | |
| 70 | Ha,Aeson | AUS | 1498 | 1498 | 1024 | |
| 71 | Senthilkumar,Jeyaram | SRI | 1488 | 1488 | 1314 | |
| 72 | Ramanathan,Ashwin | AUS | 1486 | 1486 | 1110 | |
| 73 | Li,Joel | AUS | 1479 | 1479 | 917 | |
| 74 | Gupta,Riaan | AUS | 1467 | 1467 | 422 | |
| 75 | Nisha Raj,Taran | AUS | 1460 | 1460 | 1159 | |
| 76 | Huang,Joshua Kai-En | AUS | 1430 | 1430 | 1092 | |
| 77 | Thankeshvaran,Criswin | AUS | 1411 | 1411 | 563 | |
| 78 | Pacey,Owen | AUS | 1408 | 1408 | 948 | |
| 79 | Yip,Ocean | AUS | 1276 | 0 | 1276 | |
| 80 | Lockwood,Isaac | AUS | 643 | 0 | 643 | |
| 81 | Wei,Lucas | AUS | 335 | 0 | 335 | |
| 82 | McRoberts,Dillon | AUS | 330 | 0 | 330 | |
| 83 | Alphanso,Clarence | AUS | 0 | 0 | 0 | |
| 84 | Aulakh,Anshdeep Singh | VIC | 0 | 0 | 0 | |
| 85 | Baldy,Damian | AUS | 0 | 0 | 0 | |
| 86 | Barua,Aditri | VIC | 0 | 0 | 0 | |
| 87 | Bhat,Bharat | VIC | 0 | 0 | 0 | |
| 88 | Bhat,Dhruv | VIC | 0 | 0 | 0 | |
| 89 | Cabalag,Liam | VIC | 0 | 0 | 0 | |
| 90 | Chen,Keli | VIC | 0 | 0 | 0 | |
| 91 | Chen,Rebecca | VIC | 0 | 0 | 0 | |
| 92 | D'Souza,Joel | VIC | 0 | 0 | 0 | |
| 93 | Giraud,Charlotte | FRA | 0 | 0 | 0 | |
| 94 | Hernon,Liam | VIC | 0 | 0 | 0 | |
| 95 | Jurlina,Joshua | VIC | 0 | 0 | 0 | |
| 96 | Marcus,Daniel | VIC | 0 | 0 | 0 | |
| 97 | Mehra,Dhruv | VIC | 0 | 0 | 0 | |
| 98 | Ngigi,Ryan | VIC | 0 | 0 | 0 | |
| 99 | Nguyen,Dinh An Quang | VIC | 0 | 0 | 0 | |
| 100 | Pahoff,Morgan | VIC | 0 | 0 | 0 | |
| 101 | Sebastian,Davin | VIC | 0 | 0 | 0 | |
| 102 | Shamir,Jordan | AUS | 0 | 0 | 0 | |
| 103 | Stratakis,Evan | VIC | 0 | 0 | 0 | |
| 104 | Venkatesan,Sudharsun | IND | 0 | 0 | 0 | |
| 105 | Voon,Desmond | MAS | 0 | 0 | 0 | |
| 106 | Xu,Scott | AUS | 0 | 0 | 0 | |
| 107 | Yaray,Baris Ali | VIC | 0 | 0 | 0 | |
| 108 | Zhang,Lucas | VIC | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
IND
AUS
NZL
NED
VIE
MAC
MAS
GER
FRA
RSA
SRI
BAN
VIC