Summary by Federations

Ranking based on best player
Pos Name Points
1 IND 12.5
2 NZL 11
3 NED 10
4 AUS 9
5 VIE 9
6 MAC 8.5
7 GER 8
8 MAS 8
9 RSA 7.5
10 FRA 7
11 BAN 7
12 SRI 7
13 VIC 6.5

IND

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 CM Kalina,Leo (8.0)13 0 - 11(11.5) GM Mitrabha,Guha
4 CM Zafirakos,Jesse (8.5)9 0 - 12(8.5) GM Das,Sayantan
12 Ramakrishna,Ruthvik (7.5)64 0 - 116(7.5) Ayyappan,Balanandan
28 Goswami,Sagargiri (6.0)47 1 - 071(6.0) Senthilkumar,Jeyaram
32 Sehra,Parth (5.5)54 0 - 1101(5.5) Sebastian,Davin
38 Venkatesan,Sudharsun (5.0)104 1 - 069(5.0) Thandhi,Mohan
53 Kamboj,Shivam (0.0)65 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
1 1 GM Mitrabha,Guha 2549 2585IND 12.5 93.0 109.5 105.50 2084
4 2 GM Das,Sayantan 2365 2185IND 9.5 90.5 110.0 75.75 2010
12 16 Ayyappan,Balanandan 1960 1949IND 8.5 86.0 102.0 61.25 1839
27 64 Ramakrishna,Ruthvik 1545 2048IND 7.5 86.5 100.5 53.50 1991
38 47 Goswami,Sagargiri 1699 1705IND 7.0 76.0 90.0 44.00 1676
65 104 Venkatesan,Sudharsun 0 1548IND 6.0 65.0 77.5 30.50 1577
72 54 Sehra,Parth 1627 1496IND 5.5 65.5 78.5 27.50 1553
104 65 Kamboj,Shivam (W) 1542 0IND 0.0 0.0 0.0 0.00 0

NZL

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
2 FM Testolin,Ryder (9.0)10 0 - 16(10.0) FM Xie,Felix
22 Zhou,Martin (6.0)28 1 - 059(6.5) Yu,Lok Lan
23 CM Nicholls,Leighton (6.0)21 1 - 061(6.0) Batyrbekov,Aidan
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
2 6 FM Xie,Felix 2231 2260NZL 11.0 87.5 105.5 85.00 1964
39 21 CM Nicholls,Leighton 1870 1700NZL 7.0 76.0 89.5 45.25 1671
46 28 Zhou,Martin 1801 1599NZL 7.0 70.0 82.5 38.00 1570

NED

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3 FM Kazarian,Anna-Maja (9.0)8 1 - 04(8.5) FM Soo,Kai Jie
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
3 8 FM Kazarian,Anna-Maja 2164 2266NED 10.0 93.5 112.0 80.00 2055

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 CM Kalina,Leo (8.0)13 0 - 11(11.5) GM Mitrabha,Guha
2 FM Testolin,Ryder (9.0)10 0 - 16(10.0) FM Xie,Felix
3 FM Kazarian,Anna-Maja (9.0)8 1 - 04(8.5) FM Soo,Kai Jie
4 CM Zafirakos,Jesse (8.5)9 0 - 12(8.5) GM Das,Sayantan
5 CM Thogata,Randheer (8.0)20 1 - 03(8.0) FM Liu,Yi
6 Coracas,Tass (8.0)30 0 - 15(8.0) CM Annapureddy,Rheyansh Reddy
7 Hong,Xavier (8.0)24 0 - 17(8.0) FM Chan,Luis
8 WGM Nguyen,Thi Mai Hung (8.0)11 1 - 039(8.0) Neela,Maanas
9 Lingineni,Khushal (7.5)19 1 - 012(7.5) FM Ilic,Nicholas
10 Zhang,Daniel (7.5)31 0 - 114(7.5) CM Li,Hui
11 Millan,Reinier (7.5)15 1 - 036(7.5) Shaani,Kumbirayi Pascal
13 Chew,Jason (7.0)17 1 - 076(7.0) Huang,Joshua Kai-En
14 Kong,Ren En (7.0)18 1 - 041(7.0) Nguyen,Tate
15 WCM Reinecke,Katherina (7.0)25 1 - 051(7.0) Bodke,Krishna
16 Annapureddy,Dhruthin Reddy (7.0)53 1 - 029(7.0) Hong,Wilbur
17 Zhao,Lucas (7.0)42 1 - 033(7.0) Galasso,Lorenzo
18 Voon,Desmond (7.0)105 1 - 035(7.0) Smith,Jack
19 Poberezovsky,Daniel (6.5)22 ½ - ½44(6.5) Zhang,Jayden
20 WFM Fan,Chloe (6.5)23 ½ - ½58(6.5) Rahman,Hasanur
21 Shepherd,Samuel (6.5)32 0 - 126(6.5) CM Hartley,James
22 Zhou,Martin (6.0)28 1 - 059(6.5) Yu,Lok Lan
23 CM Nicholls,Leighton (6.0)21 1 - 061(6.0) Batyrbekov,Aidan
24 Jothibabu,Anandaram (6.0)40 0 - 155(6.0) Pathirana,Dasula
25 Parker,Lucas (6.0)52 1 - 043(6.0) Djatschenko,Addison
26 Lockwood,Isaac (6.0)80 0 - 145(6.0) Nguyen,Anh Kiet
27 Ramanathan,Ashwin (6.0)72 ½ - ½46(6.0) Nguyen,Flin
29 Rooke,Alex (6.0)48 1 - 0106(6.0) Xu,Scott
30 Thankeshvaran,Criswin (5.5)77 ½ - ½34(5.5) Chila,Jackson
31 Batyrbekov,Kaisar (5.5)60 1 - 049(5.5) Vujasin,Nikola
33 Ngigi,Ryan (5.5)98 0 - 156(5.5) Gajula,Hemanth
34 Yip,Ocean (5.5)79 1 - 037(5.0) Singh,Surjeet
35 Tanin,Erkut (5.0)38 1 - 082(5.0) McRoberts,Dillon
36 Baldy,Damian (5.0)85 1 - 062(5.0) Yang,Xiaoyi
37 Nguyen,Tuan Kiet (5.0)66 0 - 194(5.0) Hernon,Liam
38 Venkatesan,Sudharsun (5.0)104 1 - 069(5.0) Thandhi,Mohan
39 Li,Joel (5.0)73 1 - 099(5.0) Nguyen,Dinh An Quang
40 Stratakis,Evan (5.0)103 0 - 178(5.0) Pacey,Owen
41 Nisha Raj,Taran (4.5)75 1 - 063(4.5) Mi,Sura
42 Shaiek,Nihal (4.5)67 0 - 1100(4.5) Pahoff,Morgan
43 Alphanso,Clarence (4.5)83 ½ - ½70(4.5) Ha,Aeson
46 Gupta,Riaan (3.0)74 0 - 168(4.0) Haskin,Ben
47 Chen,Keli (3.0)90 0 - 157(3.5) Thankeshvaran,Lehit
50 WCM Sayce,Hannah (3.5)27 0 0(0.0) BYE
51 Davis,Sophie (3.5)50 0 0(0.0) BYE
54 Wei,Lucas (0.0)81 0 0(0.0) BYE
60 Shamir,Jordan (0.0)102 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
5 10 FM Testolin,Ryder 2111 2142AUS 9.0 94.5 113.0 72.50 2001
6 20 CM Thogata,Randheer 1877 2153AUS 9.0 91.5 111.5 72.75 1995
7 7 FM Chan,Luis 2174 2145AUS 9.0 89.5 109.0 71.00 2004
8 5 CM Annapureddy,Rheyansh Reddy 2255 2092AUS 9.0 88.5 105.5 70.25 1951
10 9 CM Zafirakos,Jesse 2145 2136AUS 8.5 92.5 111.5 67.25 2026
11 4 FM Soo,Kai Jie 2272 2102AUS 8.5 89.5 107.5 63.50 1992
13 15 Millan,Reinier 1961 1983AUS 8.5 86.0 100.0 62.50 1873
14 19 Lingineni,Khushal 1892 1955AUS 8.5 83.0 98.0 60.75 1845
16 3 FM Liu,Yi 2277 2100AUS 8.0 95.5 115.0 65.75 2013
17 24 Hong,Xavier 1845 2067AUS 8.0 94.5 112.5 64.50 1980
18 13 CM Kalina,Leo 2008 2005AUS 8.0 88.0 106.0 58.00 1918
19 30 Coracas,Tass 1791 1981AUS 8.0 84.5 99.0 55.00 1894
20 39 Neela,Maanas 1755 1867AUS 8.0 84.5 98.5 55.50 1780
22 17 Chew,Jason 1945 1780AUS 8.0 78.5 93.0 53.00 1693
23 53 Annapureddy,Dhruthin Reddy 1648 1856AUS 8.0 77.0 91.0 50.00 1769
25 42 Zhao,Lucas 1723 1623AUS 8.0 71.5 85.0 48.00 1536
28 12 FM Ilic,Nicholas 2033 1998AUS 7.5 85.0 102.0 50.75 1941
29 26 CM Hartley,James 1813 1836AUS 7.5 81.0 94.0 49.25 1779
30 31 Zhang,Daniel 1791 1850AUS 7.5 80.5 95.0 50.00 1793
32 29 Hong,Wilbur 1792 1825AUS 7.0 83.0 97.0 46.50 1796
33 51 Bodke,Krishna 1663 1770AUS 7.0 81.0 99.5 47.00 1741
34 22 Poberezovsky,Daniel 1866 1858AUS 7.0 81.0 95.0 43.75 1829
35 23 WFM Fan,Chloe 1850 1832AUS 7.0 80.5 94.5 46.00 1803
36 45 Nguyen,Anh Kiet 1705 1697AUS 7.0 80.0 95.0 47.00 1668
40 41 Nguyen,Tate 1726 1732AUS 7.0 76.0 88.0 40.00 1703
41 44 Zhang,Jayden 1706 1772AUS 7.0 75.0 89.0 45.50 1743
42 35 Smith,Jack 1767 1621AUS 7.0 74.5 87.5 39.75 1592
44 48 Rooke,Alex 1698 1607AUS 7.0 73.5 86.5 45.00 1578
47 76 Huang,Joshua Kai-En 1430 1637AUS 7.0 69.5 81.0 38.75 1608
48 52 Parker,Lucas 1650 1583AUS 7.0 65.0 77.5 36.00 1554
49 72 Ramanathan,Ashwin 1486 1758AUS 6.5 79.0 92.5 42.75 1758
50 60 Batyrbekov,Kaisar 1582 1646AUS 6.5 73.0 86.0 38.50 1646
51 32 Shepherd,Samuel 1787 1666AUS 6.5 73.0 85.0 33.25 1666
52 46 Nguyen,Flin 1701 1520AUS 6.5 72.5 85.0 40.25 1520
53 59 Yu,Lok Lan 1601 1686AUS 6.5 72.0 87.5 38.00 1715
54 79 Yip,Ocean 1276 1645AUS 6.5 67.0 78.0 33.50 1645
55 56 Gajula,Hemanth 1618 1479AUS 6.5 65.0 77.0 28.50 1479
57 43 Djatschenko,Addison 1713 1554AUS 6.0 74.5 88.5 34.00 1583
58 40 Jothibabu,Anandaram 1747 1545AUS 6.0 73.5 87.5 33.50 1574
59 34 Chila,Jackson 1771 1570AUS 6.0 71.0 85.5 33.25 1599
61 38 Tanin,Erkut 1756 1354AUS 6.0 68.0 80.5 33.00 1383
62 106 Xu,Scott 0 1589AUS 6.0 68.0 80.0 34.75 1646
63 80 Lockwood,Isaac 643 1647AUS 6.0 67.5 79.5 34.50 1676
64 61 Batyrbekov,Aidan 1581 1474AUS 6.0 66.5 78.5 31.00 1503
67 77 Thankeshvaran,Criswin 1411 1588AUS 6.0 64.0 78.0 29.75 1617
68 85 Baldy,Damian 0 1527AUS 6.0 63.5 75.5 29.00 1556
69 73 Li,Joel 1479 1555AUS 6.0 63.0 73.0 28.00 1584
70 78 Pacey,Owen 1408 1488AUS 6.0 56.0 67.0 28.75 1517
71 49 Vujasin,Nikola 1691 1544AUS 5.5 73.0 86.5 33.75 1601
73 75 Nisha Raj,Taran 1460 1465AUS 5.5 65.5 76.5 28.50 1522
76 69 Thandhi,Mohan 1502 1473AUS 5.0 67.5 79.0 24.75 1553
77 62 Yang,Xiaoyi 1576 1319AUS 5.0 65.5 77.5 24.50 1399
78 70 Ha,Aeson 1498 1442AUS 5.0 65.0 77.0 24.25 1522
79 66 Nguyen,Tuan Kiet 1534 1301AUS 5.0 63.5 76.0 26.00 1381
80 68 Haskin,Ben 1523 1483AUS 5.0 63.5 75.0 22.50 1563
83 82 McRoberts,Dillon 330 1478AUS 5.0 60.5 71.5 24.00 1558
85 37 Singh,Surjeet 1761 1322AUS 5.0 56.5 66.5 16.50 1402
87 83 Alphanso,Clarence 0 1367AUS 5.0 52.5 63.5 18.75 1492
88 63 Mi,Sura 1573 1415AUS 4.5 64.5 73.5 20.75 1525
89 67 Shaiek,Nihal 1528 1390AUS 4.5 62.5 74.0 20.00 1500
91 57 Thankeshvaran,Lehit 1616 1293AUS 4.5 46.5 58.5 12.25 1418
94 27 WCM Sayce,Hannah (W) 1804 1647AUS 3.5 66.0 82.0 21.25 1727
95 50 Davis,Sophie (W) 1668 1551AUS 3.5 58.0 69.5 16.75 1631
96 74 Gupta,Riaan 1467 1233AUS 3.0 54.0 62.0 7.00 1506
105 81 Wei,Lucas (W) 335 0AUS 0.0 0.0 0.0 0.00 0
108 102 Shamir,Jordan (W) 0 0AUS 0.0 0.0 0.0 0.00 0

VIE

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
8 WGM Nguyen,Thi Mai Hung (8.0)11 1 - 039(8.0) Neela,Maanas
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
9 11 WGM Nguyen,Thi Mai Hung 2098 1913VIE 9.0 79.0 94.0 59.50 1772

MAC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
10 Zhang,Daniel (7.5)31 0 - 114(7.5) CM Li,Hui
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
15 14 CM Li,Hui 1983 1949MAC 8.5 80.5 95.0 57.75 1839

GER

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
15 WCM Reinecke,Katherina (7.0)25 1 - 051(7.0) Bodke,Krishna
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
24 25 WCM Reinecke,Katherina 1820 1864GER 8.0 76.5 91.0 51.25 1777

MAS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
14 Kong,Ren En (7.0)18 1 - 041(7.0) Nguyen,Tate
18 Voon,Desmond (7.0)105 1 - 035(7.0) Smith,Jack
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
21 18 Kong,Ren En 1904 1976MAS 8.0 83.5 99.5 53.50 1889
26 105 Voon,Desmond 0 1692MAS 8.0 71.0 83.5 50.50 1605

RSA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
11 Millan,Reinier (7.5)15 1 - 036(7.5) Shaani,Kumbirayi Pascal
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
31 36 Shaani,Kumbirayi Pascal 1761 1817RSA 7.5 74.5 86.5 43.25 1760

FRA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
17 Zhao,Lucas (7.0)42 1 - 033(7.0) Galasso,Lorenzo
44 Giraud,Charlotte (4.0)93 1 - 0107(4.0) Yaray,Baris Ali
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
37 33 Galasso,Lorenzo 1775 1773FRA 7.0 78.0 94.0 43.50 1744
84 93 Giraud,Charlotte 0 1391FRA 5.0 59.0 70.0 22.50 1471

BAN

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
20 WFM Fan,Chloe (6.5)23 ½ - ½58(6.5) Rahman,Hasanur
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
43 58 Rahman,Hasanur 1604 1673BAN 7.0 74.0 88.0 42.25 1673

SRI

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
24 Jothibabu,Anandaram (6.0)40 0 - 155(6.0) Pathirana,Dasula
28 Goswami,Sagargiri (6.0)47 1 - 071(6.0) Senthilkumar,Jeyaram
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
45 55 Pathirana,Dasula 1625 1685SRI 7.0 72.5 85.5 40.00 1656
60 71 Senthilkumar,Jeyaram 1488 1620SRI 6.0 70.0 85.0 35.50 1649

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
32 Sehra,Parth (5.5)54 0 - 1101(5.5) Sebastian,Davin
33 Ngigi,Ryan (5.5)98 0 - 156(5.5) Gajula,Hemanth
37 Nguyen,Tuan Kiet (5.0)66 0 - 194(5.0) Hernon,Liam
39 Li,Joel (5.0)73 1 - 099(5.0) Nguyen,Dinh An Quang
40 Stratakis,Evan (5.0)103 0 - 178(5.0) Pacey,Owen
42 Shaiek,Nihal (4.5)67 0 - 1100(4.5) Pahoff,Morgan
44 Giraud,Charlotte (4.0)93 1 - 0107(4.0) Yaray,Baris Ali
45 Zhang,Lucas (4.0)108 0 - 196(4.0) Marcus,Daniel
47 Chen,Keli (3.0)90 0 - 157(3.5) Thankeshvaran,Lehit
48 Barua,Aditri (1.0)86 0 - 184(3.5) Aulakh,Anshdeep Singh
49 Chen,Rebecca (2.0)91 1 0(0.0) BYE
52 Mehra,Dhruv (1.0)97 0 0(0.0) BYE
55 Bhat,Bharat (0.0)87 0 0(0.0) BYE
56 Bhat,Dhruv (0.0)88 0 0(0.0) BYE
57 Cabalag,Liam (0.0)89 0 0(0.0) BYE
58 D'Souza,Joel (0.0)92 0 0(0.0) BYE
59 Jurlina,Joshua (0.0)95 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
56 101 Sebastian,Davin 0 1511VIC 6.5 62.5 72.5 34.00 1540
66 94 Hernon,Liam 0 1572VIC 6.0 65.0 76.0 28.50 1601
74 100 Pahoff,Morgan 0 1529VIC 5.5 60.0 71.5 28.00 1586
75 98 Ngigi,Ryan 0 1384VIC 5.5 57.0 66.0 20.25 1441
81 99 Nguyen,Dinh An Quang 0 1466VIC 5.0 61.0 73.5 24.50 1546
82 103 Stratakis,Evan 0 1379VIC 5.0 61.0 72.5 27.00 1459
86 96 Marcus,Daniel 0 1349VIC 5.0 54.0 61.5 17.50 1429
90 84 Aulakh,Anshdeep Singh 0 1389VIC 4.5 60.0 69.0 18.25 1499
92 107 Yaray,Baris Ali 0 1385VIC 4.0 61.0 69.0 16.50 1526
93 108 Zhang,Lucas 0 1224VIC 4.0 53.0 63.5 16.00 1417
97 90 Chen,Keli 0 1234VIC 3.0 51.5 60.0 7.00 1507
98 91 Chen,Rebecca 0 1097VIC 3.0 48.5 56.0 7.00 1370
99 86 Barua,Aditri 0 719VIC 1.0 48.5 56.0 1.00 1519
100 97 Mehra,Dhruv (W) 0 766VIC 1.0 30.0 38.0 1.00 1566
101 89 Cabalag,Liam (W) 0 769VIC 0.0 15.5 22.5 0.00 1569
102 87 Bhat,Bharat (W) 0 975VIC 0.0 0.0 7.0 0.00 1775
103 88 Bhat,Dhruv (W) 0 971VIC 0.0 0.0 6.0 0.00 1771
106 92 D'Souza,Joel (W) 0 0VIC 0.0 0.0 0.0 0.00 0
107 95 Jurlina,Joshua (W) 0 0VIC 0.0 0.0 0.0 0.00 0