Cross Table at round 13
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | BH-M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mitrabha,Guha | 2549 | IND | 12.5 | 1 33 | 1 94 | 1 28 | 1 2 | 1 7 | 1 3 | ½ 16 | 1 5 | 1 11 | 1 10 | 1 4 | 1 17 | 1 18 | 93.0 | 109.5 | 105.50 | 2084 |
| 2 | FM Xie,Felix | 2231 | NZL | 11.0 | 1 55 | 1 51 | 1 34 | 0 1 | 0 17 | 1 94 | 1 37 | 1 21 | 1 12 | 1 3 | 1 6 | 1 16 | 1 5 | 87.5 | 105.5 | 85.00 | 1964 |
| 3 | FM Kazarian,Anna-Maja | 2164 | NED | 10.0 | 1 53 | 1 59 | 1 17 | 1 16 | 1 8 | 0 1 | 1 9 | 1 6 | 0 10 | 0 2 | 1 18 | 1 19 | 1 11 | 93.5 | 112.0 | 80.00 | 2055 |
| 4 | GM Das,Sayantan | 2365 | IND | 9.5 | 1 48 | 1 46 | 1 22 | 0 7 | 1 27 | 1 15 | 0 5 | 1 13 | ½ 28 | 1 11 | 0 1 | 1 12 | 1 10 | 90.5 | 110.0 | 75.75 | 2010 |
| 5 | FM Testolin,Ryder | 2111 | AUS | 9.0 | 1 64 | 1 31 | 1 29 | 0 8 | 1 19 | 1 14 | 1 4 | 0 1 | 0 17 | 1 21 | 1 10 | 1 6 | 0 2 | 94.5 | 113.0 | 72.50 | 2001 |
| 6 | CM Thogata,Randheer | 1877 | AUS | 9.0 | ½ BYE | 1 60 | 1 20 | 1 18 | ½ 10 | 1 9 | 1 23 | 0 3 | 1 7 | 1 17 | 0 2 | 0 5 | 1 16 | 91.5 | 111.5 | 72.75 | 1995 |
| 7 | FM Chan,Luis | 2174 | AUS | 9.0 | 1 43 | 1 37 | 1 21 | 1 4 | 0 1 | 0 13 | 1 8 | 1 32 | 0 6 | 1 28 | 0 16 | 1 24 | 1 17 | 89.5 | 109.0 | 71.00 | 2004 |
| 8 | CM Annapureddy,Rheyansh Reddy | 2255 | AUS | 9.0 | 1 45 | 1 30 | 1 12 | 1 5 | 0 3 | ½ 10 | 0 7 | 1 41 | 1 34 | ½ 16 | 0 17 | 1 21 | 1 19 | 88.5 | 105.5 | 70.25 | 1951 |
| 9 | WGM Nguyen,Thi Mai Hung | 2098 | VIE | 9.0 | 1 77 | 1 85 | 1 24 | 0 27 | 1 32 | 0 6 | 0 3 | 1 58 | 0 19 | 1 57 | 1 36 | 1 30 | 1 20 | 79.0 | 94.0 | 59.50 | 1772 |
| 10 | CM Zafirakos,Jesse | 2145 | AUS | 8.5 | 1 50 | 1 42 | 1 35 | 1 11 | ½ 6 | ½ 8 | ½ 13 | 1 27 | 1 3 | 0 1 | 0 5 | 1 28 | 0 4 | 92.5 | 111.5 | 67.25 | 2026 |
| 11 | FM Soo,Kai Jie | 2272 | AUS | 8.5 | 1 72 | 1 19 | 1 14 | 0 10 | ½ 34 | 1 35 | 1 18 | 1 16 | 0 1 | 0 4 | 1 29 | 1 27 | 0 3 | 89.5 | 107.5 | 63.50 | 1992 |
| 12 | Ayyappan,Balanandan | 1960 | IND | 8.5 | 1 80 | 1 25 | 0 8 | 0 31 | 1 55 | 1 20 | 1 42 | 1 33 | 0 2 | ½ 29 | 1 14 | 0 4 | 1 27 | 86.0 | 102.0 | 61.25 | 1839 |
| 13 | Millan,Reinier | 1961 | AUS | 8.5 | 1 89 | 0 20 | 1 23 | 1 40 | 1 38 | 1 7 | ½ 10 | 0 4 | ½ 18 | ½ 14 | 0 30 | 1 35 | 1 31 | 86.0 | 100.0 | 62.50 | 1873 |
| 14 | Lingineni,Khushal | 1892 | AUS | 8.5 | 1 49 | 1 57 | 0 11 | 1 36 | 1 20 | 0 5 | 0 33 | 1 40 | 1 32 | ½ 13 | 0 12 | 1 29 | 1 28 | 83.0 | 98.0 | 60.75 | 1845 |
| 15 | CM Li,Hui | 1983 | MAC | 8.5 | 1 79 | 1 58 | 0 16 | 1 42 | 1 51 | 0 4 | 1 40 | 0 17 | ½ 31 | 1 23 | 0 19 | 1 34 | 1 30 | 80.5 | 95.0 | 57.75 | 1839 |
| 16 | FM Liu,Yi | 2277 | AUS | 8.0 | 1 23 | 1 32 | 1 15 | 0 3 | 1 37 | 1 21 | ½ 1 | 0 11 | 1 27 | ½ 8 | 1 7 | 0 2 | 0 6 | 95.5 | 115.0 | 65.75 | 2013 |
| 17 | Hong,Xavier | 1845 | AUS | 8.0 | 1 47 | 1 38 | 0 3 | 1 71 | 1 2 | 1 28 | 0 27 | 1 15 | 1 5 | 0 6 | 1 8 | 0 1 | 0 7 | 94.5 | 112.5 | 64.50 | 1980 |
| 18 | CM Kalina,Leo | 2008 | AUS | 8.0 | ½ 27 | 1 71 | 1 39 | 0 6 | 1 30 | 1 24 | 0 11 | 1 35 | ½ 13 | 1 20 | 0 3 | 1 32 | 0 1 | 88.0 | 106.0 | 58.00 | 1918 |
| 19 | Coracas,Tass | 1791 | AUS | 8.0 | 1 90 | 0 11 | 1 53 | 1 49 | 0 5 | 1 71 | 0 28 | 1 50 | 1 9 | 1 22 | 1 15 | 0 3 | 0 8 | 84.5 | 99.0 | 55.00 | 1894 |
| 20 | Neela,Maanas | 1755 | AUS | 8.0 | 1 66 | 1 13 | 0 6 | 1 22 | 0 14 | 0 12 | 1 80 | 1 49 | 1 46 | 0 18 | 1 26 | 1 51 | 0 9 | 84.5 | 98.5 | 55.50 | 1780 |
| 21 | Kong,Ren En | 1904 | MAS | 8.0 | 1 78 | 1 41 | 0 7 | 1 58 | 1 31 | 0 16 | 1 38 | 0 2 | 1 36 | 0 5 | 1 33 | 0 8 | 1 40 | 83.5 | 99.5 | 53.50 | 1889 |
| 22 | Chew,Jason | 1945 | AUS | 8.0 | 1 76 | 1 40 | 0 4 | 0 20 | 1 53 | 1 57 | 0 36 | 1 25 | 1 33 | 0 19 | 0 27 | 1 49 | 1 47 | 78.5 | 93.0 | 53.00 | 1693 |
| 23 | Annapureddy,Dhruthin Reddy | 1648 | AUS | 8.0 | 0 16 | 1 87 | 0 13 | 1 67 | 1 65 | 1 59 | 0 6 | 1 37 | ½ 39 | 0 15 | ½ 42 | 1 57 | 1 32 | 77.0 | 91.0 | 50.00 | 1769 |
| 24 | WCM Reinecke,Katherina | 1820 | GER | 8.0 | 1 70 | 1 95 | 0 9 | ½ 41 | 1 43 | 0 18 | 1 61 | 0 34 | ½ 52 | 1 44 | 1 58 | 0 7 | 1 33 | 76.5 | 91.0 | 51.25 | 1777 |
| 25 | Zhao,Lucas | 1723 | AUS | 8.0 | 1 75 | 0 12 | 1 83 | ½ 35 | ½ 39 | 0 32 | 1 54 | 0 22 | 1 81 | 0 49 | 1 66 | 1 60 | 1 37 | 71.5 | 85.0 | 48.00 | 1536 |
| 26 | Voon,Desmond | 0 | MAS | 8.0 | 0 44 | 0 73 | 1 68 | 1 88 | 0 33 | 1 47 | 0 71 | 1 78 | 1 45 | 1 43 | 0 20 | 1 36 | 1 42 | 71.0 | 83.5 | 50.50 | 1605 |
| 27 | Ramakrishna,Ruthvik | 1545 | IND | 7.5 | ½ 18 | 1 91 | 1 52 | 1 9 | 0 4 | 1 34 | 1 17 | 0 10 | 0 16 | 1 51 | 1 22 | 0 11 | 0 12 | 86.5 | 100.5 | 53.50 | 1991 |
| 28 | FM Ilic,Nicholas | 2033 | AUS | 7.5 | 1 88 | 1 61 | 0 1 | 1 59 | 1 29 | 0 17 | 1 19 | 1 36 | ½ 4 | 0 7 | 1 35 | 0 10 | 0 14 | 85.0 | 102.0 | 50.75 | 1941 |
| 29 | CM Hartley,James | 1813 | AUS | 7.5 | 1 54 | 1 93 | 0 5 | 1 33 | 0 28 | 0 36 | 1 45 | 1 38 | 1 44 | ½ 12 | 0 11 | 0 14 | 1 51 | 81.0 | 94.0 | 49.25 | 1779 |
| 30 | Zhang,Daniel | 1791 | AUS | 7.5 | 1 68 | 0 8 | ½ 43 | 1 52 | 0 18 | 1 95 | 0 41 | 1 67 | 1 48 | 1 34 | 1 13 | 0 9 | 0 15 | 80.5 | 95.0 | 50.00 | 1793 |
| 31 | Shaani,Kumbirayi Pascal | 1761 | RSA | 7.5 | 1 97 | 0 5 | 1 76 | 1 12 | 0 21 | 0 49 | 1 89 | 1 71 | ½ 15 | 0 35 | 1 72 | 1 39 | 0 13 | 74.5 | 86.5 | 43.25 | 1760 |
| 32 | Hong,Wilbur | 1792 | AUS | 7.0 | 1 87 | 0 16 | 1 55 | 1 45 | 0 9 | 1 25 | 1 49 | 0 7 | 0 14 | 1 52 | 1 38 | 0 18 | 0 23 | 83.0 | 97.0 | 46.50 | 1796 |
| 33 | Bodke,Krishna | 1663 | AUS | 7.0 | 0 1 | 1 63 | 1 65 | 0 29 | 1 26 | 1 51 | 1 14 | 0 12 | 0 22 | 1 59 | 0 21 | 1 58 | 0 24 | 81.0 | 99.5 | 47.00 | 1741 |
| 34 | Poberezovsky,Daniel | 1866 | AUS | 7.0 | 1 96 | 1 36 | 0 2 | 1 57 | ½ 11 | 0 27 | 1 94 | 1 24 | 0 8 | 0 30 | 1 49 | 0 15 | ½ 41 | 81.0 | 95.0 | 43.75 | 1829 |
| 35 | WFM Fan,Chloe | 1850 | AUS | 7.0 | 1 73 | 1 44 | 0 10 | ½ 25 | 1 95 | 0 11 | 1 62 | 0 18 | 1 41 | 1 31 | 0 28 | 0 13 | ½ 43 | 80.5 | 94.5 | 46.00 | 1803 |
| 36 | Nguyen,Anh Kiet | 1705 | AUS | 7.0 | 1 56 | 0 34 | 1 67 | 0 14 | 1 69 | 1 29 | 1 22 | 0 28 | 0 21 | 1 46 | 0 9 | 0 26 | 1 63 | 80.0 | 95.0 | 47.00 | 1668 |
| 37 | Galasso,Lorenzo | 1775 | FRA | 7.0 | 1 102 | 0 7 | 1 64 | 1 80 | 0 16 | 1 44 | 0 2 | 0 23 | 0 50 | 1 69 | 1 48 | 1 38 | 0 25 | 78.0 | 94.0 | 43.50 | 1744 |
| 38 | Goswami,Sagargiri | 1699 | IND | 7.0 | 1 65 | 0 17 | 1 66 | 1 73 | 0 13 | 1 46 | 0 21 | 0 29 | 1 54 | 1 39 | 0 32 | 0 37 | 1 60 | 76.0 | 90.0 | 44.00 | 1676 |
| 39 | CM Nicholls,Leighton | 1870 | NZL | 7.0 | 1 69 | ½ 52 | 0 18 | 1 60 | ½ 25 | 0 40 | ½ 48 | 1 72 | ½ 23 | 0 38 | 1 45 | 0 31 | 1 64 | 76.0 | 89.5 | 45.25 | 1671 |
| 40 | Nguyen,Tate | 1726 | AUS | 7.0 | 1 100 | 0 22 | 1 78 | 0 13 | 1 80 | 1 39 | 0 15 | 0 14 | 0 49 | 1 68 | 1 50 | 1 44 | 0 21 | 76.0 | 88.0 | 40.00 | 1703 |
| 41 | Zhang,Jayden | 1706 | AUS | 7.0 | 1 74 | 0 21 | 1 84 | ½ 24 | 0 94 | 1 43 | 1 30 | 0 8 | 0 35 | 1 53 | 0 51 | 1 50 | ½ 34 | 75.0 | 89.0 | 45.50 | 1743 |
| 42 | Smith,Jack | 1767 | AUS | 7.0 | 1 101 | 0 10 | 1 79 | 0 15 | 1 77 | 1 45 | 0 12 | 0 44 | 1 76 | ½ 50 | ½ 23 | 1 63 | 0 26 | 74.5 | 87.5 | 39.75 | 1592 |
| 43 | Rahman,Hasanur | 1604 | BAN | 7.0 | 0 7 | 1 102 | ½ 30 | 1 82 | 0 24 | 0 41 | 0 52 | 1 95 | 1 67 | 0 26 | 1 61 | 1 75 | ½ 35 | 74.0 | 88.0 | 42.25 | 1673 |
| 44 | Rooke,Alex | 1698 | AUS | 7.0 | 1 26 | 0 35 | 0 82 | 1 54 | 1 74 | 0 37 | 1 60 | 1 42 | 0 29 | 0 24 | 1 65 | 0 40 | 1 62 | 73.5 | 86.5 | 45.00 | 1578 |
| 45 | Pathirana,Dasula | 1625 | SRI | 7.0 | 0 8 | 1 68 | 1 46 | 0 32 | 1 92 | 0 42 | 0 29 | 1 69 | 0 26 | 1 84 | 0 39 | 1 66 | 1 58 | 72.5 | 85.5 | 40.00 | 1656 |
| 46 | Zhou,Martin | 1801 | NZL | 7.0 | 1 83 | 0 4 | 0 45 | 1 96 | 1 50 | 0 38 | 1 64 | 1 57 | 0 20 | 0 36 | 0 60 | 1 76 | 1 53 | 70.0 | 82.5 | 38.00 | 1570 |
| 47 | Huang,Joshua Kai-En | 1430 | AUS | 7.0 | 0 17 | 0 65 | 1 100 | ½ 61 | 0 52 | 0 26 | 1 56 | ½ 73 | 1 55 | 1 77 | 1 59 | 1 72 | 0 22 | 69.5 | 81.0 | 38.75 | 1608 |
| 48 | Parker,Lucas | 1650 | AUS | 7.0 | 0 4 | 0 83 | 0 60 | 1 97 | 1 90 | 1 73 | ½ 39 | 1 94 | 0 30 | ½ 62 | 0 37 | 1 81 | 1 57 | 65.0 | 77.5 | 36.00 | 1554 |
| 49 | Ramanathan,Ashwin | 1486 | AUS | 6.5 | 0 14 | 1 81 | 1 61 | 0 19 | 1 58 | 1 31 | 0 32 | 0 20 | 1 40 | 1 25 | 0 34 | 0 22 | ½ 52 | 79.0 | 92.5 | 42.75 | 1758 |
| 50 | Batyrbekov,Kaisar | 1582 | AUS | 6.5 | 0 10 | 1 101 | 0 51 | 1 63 | 0 46 | 1 66 | 1 59 | 0 19 | 1 37 | ½ 42 | 0 40 | 0 41 | 1 71 | 73.0 | 86.0 | 38.50 | 1646 |
| 51 | Shepherd,Samuel | 1787 | AUS | 6.5 | 1 99 | 0 2 | 1 50 | 1 92 | 0 15 | 0 33 | ½ 88 | 1 53 | 1 62 | 0 27 | 1 41 | 0 20 | 0 29 | 73.0 | 85.0 | 33.25 | 1666 |
| 52 | Nguyen,Flin | 1701 | AUS | 6.5 | 1 82 | ½ 39 | 0 27 | 0 30 | 1 47 | 0 62 | 1 43 | 1 88 | ½ 24 | 0 32 | 0 63 | 1 68 | ½ 49 | 72.5 | 85.0 | 40.25 | 1520 |
| 53 | Yu,Lok Lan | 1601 | AUS | 6.5 | 0 3 | 1 103 | 0 19 | 1 70 | 0 22 | ½ 67 | 1 95 | 0 51 | 1 94 | 0 41 | 1 62 | 1 71 | 0 46 | 72.0 | 87.5 | 38.00 | 1715 |
| 54 | Yip,Ocean | 1276 | AUS | 6.5 | 0 29 | 1 62 | 0 58 | 0 44 | 1 98 | 1 55 | 0 25 | 1 79 | 0 38 | 1 76 | 0 57 | ½ 59 | 1 85 | 67.0 | 78.0 | 33.50 | 1645 |
| 55 | Gajula,Hemanth | 1618 | AUS | 6.5 | 0 2 | 1 99 | 0 32 | 1 84 | 0 12 | 0 54 | 1 86 | 0 63 | 0 47 | 1 92 | ½ 78 | 1 74 | 1 75 | 65.0 | 77.0 | 28.50 | 1479 |
| 56 | Sebastian,Davin | 0 | VIC | 6.5 | 0 36 | 1 96 | 0 71 | ½ 76 | 0 61 | 0 79 | 0 47 | 1 100 | 1 73 | 1 67 | 0 75 | 1 78 | 1 72 | 62.5 | 72.5 | 34.00 | 1540 |
| 57 | Djatschenko,Addison | 1713 | AUS | 6.0 | 1 81 | 0 14 | 1 73 | 0 34 | 1 78 | 0 22 | 1 63 | 0 46 | 1 65 | 0 9 | 1 54 | 0 23 | 0 48 | 74.5 | 88.5 | 34.00 | 1583 |
| 58 | Jothibabu,Anandaram | 1747 | AUS | 6.0 | 1 86 | 0 15 | 1 54 | 0 21 | 0 49 | 1 69 | 1 76 | 0 9 | 1 77 | 1 63 | 0 24 | 0 33 | 0 45 | 73.5 | 87.5 | 33.50 | 1574 |
| 59 | Chila,Jackson | 1771 | AUS | 6.0 | 1 103 | 0 3 | 1 77 | 0 28 | 1 89 | 0 23 | 0 50 | 1 60 | 1 64 | 0 33 | 0 47 | ½ 54 | ½ 67 | 71.0 | 85.5 | 33.25 | 1599 |
| 60 | Senthilkumar,Jeyaram | 1488 | SRI | 6.0 | ½ BYE | 0 6 | 1 48 | 0 39 | ½ 76 | 1 65 | 0 44 | 0 59 | 1 82 | 1 81 | 1 46 | 0 25 | 0 38 | 70.0 | 85.0 | 35.50 | 1649 |
| 61 | Tanin,Erkut | 1756 | AUS | 6.0 | 1 84 | 0 28 | 0 49 | ½ 47 | 1 56 | 1 72 | 0 24 | 0 62 | 0 63 | 1 90 | 0 43 | ½ 70 | 1 83 | 68.0 | 80.5 | 33.00 | 1383 |
| 62 | Xu,Scott | 0 | AUS | 6.0 | 0 71 | 0 54 | 1 BYE | 1 79 | ½ 72 | 1 52 | 0 35 | 1 61 | 0 51 | ½ 48 | 0 53 | 1 77 | 0 44 | 68.0 | 80.0 | 34.75 | 1646 |
| 63 | Lockwood,Isaac | 643 | AUS | 6.0 | 0 94 | 0 33 | 1 75 | 0 50 | 1 85 | 1 77 | 0 57 | 1 55 | 1 61 | 0 58 | 1 52 | 0 42 | 0 36 | 67.5 | 79.5 | 34.50 | 1676 |
| 64 | Batyrbekov,Aidan | 1581 | AUS | 6.0 | 0 5 | 1 97 | 0 37 | 0 74 | 1 83 | 1 84 | 0 46 | 1 68 | 0 59 | 0 66 | 1 69 | 1 65 | 0 39 | 66.5 | 78.5 | 31.00 | 1503 |
| 65 | Venkatesan,Sudharsun | 0 | IND | 6.0 | 0 38 | 1 47 | 0 33 | 1 91 | 0 23 | 0 60 | 1 90 | 1 89 | 0 57 | 1 79 | 0 44 | 0 64 | 1 76 | 65.0 | 77.5 | 30.50 | 1577 |
| 66 | Hernon,Liam | 0 | VIC | 6.0 | 0 20 | 1 89 | 0 38 | 0 77 | 1 96 | 0 50 | 0 69 | 1 85 | 1 78 | 1 64 | 0 25 | 0 45 | 1 79 | 65.0 | 76.0 | 28.50 | 1601 |
| 67 | Thankeshvaran,Criswin | 1411 | AUS | 6.0 | ½ BYE | ½ BYE | 0 36 | 0 23 | 1 100 | ½ 53 | 1 85 | 0 30 | 0 43 | 0 56 | 1 89 | 1 88 | ½ 59 | 64.0 | 78.0 | 29.75 | 1617 |
| 68 | Baldy,Damian | 0 | AUS | 6.0 | 0 30 | 0 45 | 0 26 | 1 75 | 0 88 | 1 87 | 1 92 | 0 64 | 1 89 | 0 40 | 1 80 | 0 52 | 1 77 | 63.5 | 75.5 | 29.00 | 1556 |
| 69 | Li,Joel | 1479 | AUS | 6.0 | 0 39 | 0 82 | 1 97 | 1 85 | 0 36 | 0 58 | 1 66 | 0 45 | 1 92 | 0 37 | 0 64 | 1 80 | 1 81 | 63.0 | 73.0 | 28.00 | 1584 |
| 70 | Pacey,Owen | 1408 | AUS | 6.0 | 0 24 | 0 92 | 1 86 | 0 53 | 0 93 | 0 90 | 1 98 | ½ 74 | 0 95 | 1 91 | 1 73 | ½ 61 | 1 82 | 56.0 | 67.0 | 28.75 | 1517 |
| 71 | Vujasin,Nikola | 1691 | AUS | 5.5 | 1 62 | 0 18 | 1 56 | 0 17 | 1 82 | 0 19 | 1 26 | 0 31 | ½ BYE | 0 72 | 1 74 | 0 53 | 0 50 | 73.0 | 86.5 | 33.75 | 1601 |
| 72 | Sehra,Parth | 1627 | IND | 5.5 | 0 11 | 1 90 | 0 94 | 1 83 | ½ 62 | 0 61 | 1 78 | 0 39 | 1 88 | 1 71 | 0 31 | 0 47 | 0 56 | 65.5 | 78.5 | 27.50 | 1553 |
| 73 | Nisha Raj,Taran | 1460 | AUS | 5.5 | 0 35 | 1 26 | 0 57 | 0 38 | 1 86 | 0 48 | 0 81 | ½ 47 | 0 56 | 1 96 | 0 70 | 1 90 | 1 88 | 65.5 | 76.5 | 28.50 | 1522 |
| 74 | Pahoff,Morgan | 0 | VIC | 5.5 | 0 41 | 0 78 | 1 87 | 1 64 | 0 44 | 0 88 | 0 79 | ½ 70 | 1 91 | 1 85 | 0 71 | 0 55 | 1 89 | 60.0 | 71.5 | 28.00 | 1586 |
| 75 | Ngigi,Ryan | 0 | VIC | 5.5 | 0 25 | 0 80 | 0 63 | 0 68 | 1 99 | 1 96 | 0 77 | ½ 90 | 1 97 | 1 88 | 1 56 | 0 43 | 0 55 | 57.0 | 66.0 | 20.25 | 1441 |
| 76 | Thandhi,Mohan | 1502 | AUS | 5.0 | 0 22 | 1 100 | 0 31 | ½ 56 | ½ 60 | 1 81 | 0 58 | 1 82 | 0 42 | 0 54 | 1 84 | 0 46 | 0 65 | 67.5 | 79.0 | 24.75 | 1553 |
| 77 | Yang,Xiaoyi | 1576 | AUS | 5.0 | 0 9 | 1 98 | 0 59 | 1 66 | 0 42 | 0 63 | 1 75 | 1 84 | 0 58 | 0 47 | 1 83 | 0 62 | 0 68 | 65.5 | 77.5 | 24.50 | 1399 |
| 78 | Ha,Aeson | 1498 | AUS | 5.0 | 0 21 | 1 74 | 0 40 | 1 93 | 0 57 | 1 92 | 0 72 | 0 26 | 0 66 | 1 86 | ½ 55 | 0 56 | ½ 87 | 65.0 | 77.0 | 24.25 | 1522 |
| 79 | Nguyen,Tuan Kiet | 1534 | AUS | 5.0 | 0 15 | 1 86 | 0 42 | 0 62 | 0 84 | 1 56 | 1 74 | 0 54 | 1 83 | 0 65 | 0 81 | 1 92 | 0 66 | 63.5 | 76.0 | 26.00 | 1381 |
| 80 | Haskin,Ben | 1523 | AUS | 5.0 | 0 12 | 1 75 | 1 85 | 0 37 | 0 40 | 1 93 | 0 20 | 0 81 | 0 84 | 1 82 | 0 68 | 0 69 | 1 96 | 63.5 | 75.0 | 22.50 | 1563 |
| 81 | Nguyen,Dinh An Quang | 0 | VIC | 5.0 | 0 57 | 0 49 | 1 90 | 0 89 | 1 91 | 0 76 | 1 73 | 1 80 | 0 25 | 0 60 | 1 79 | 0 48 | 0 69 | 61.0 | 73.5 | 24.50 | 1546 |
| 82 | Stratakis,Evan | 0 | VIC | 5.0 | 0 52 | 1 69 | 1 44 | 0 43 | 0 71 | 0 89 | 1 83 | 0 76 | 0 60 | 0 80 | 1 90 | 1 91 | 0 70 | 61.0 | 72.5 | 27.00 | 1459 |
| 83 | McRoberts,Dillon | 330 | AUS | 5.0 | 0 46 | 1 48 | 0 25 | 0 72 | 0 64 | 1 98 | 0 82 | 1 86 | 0 79 | 1 93 | 0 77 | 1 84 | 0 61 | 60.5 | 71.5 | 24.00 | 1558 |
| 84 | Giraud,Charlotte | 0 | FRA | 5.0 | 0 61 | 1 88 | 0 41 | 0 55 | 1 79 | 0 64 | 1 93 | 0 77 | 1 80 | 0 45 | 0 76 | 0 83 | 1 92 | 59.0 | 70.0 | 22.50 | 1471 |
| 85 | Singh,Surjeet | 1761 | AUS | 5.0 | 1 98 | 0 9 | 0 80 | 0 69 | 0 63 | 1 100 | 0 67 | 0 66 | 1 99 | 0 74 | 1 86 | 1 93 | 0 54 | 56.5 | 66.5 | 16.50 | 1402 |
| 86 | Marcus,Daniel | 0 | VIC | 5.0 | 0 58 | 0 79 | 0 70 | 1 87 | 0 73 | 1 91 | 0 55 | 0 83 | 1 98 | 0 78 | 0 85 | 1 99 | 1 93 | 54.0 | 61.5 | 17.50 | 1429 |
| 87 | Alphanso,Clarence | 0 | AUS | 5.0 | 0 32 | 0 23 | 0 74 | 0 86 | 1 97 | 0 68 | 1 100 | 0 92 | 1 96 | ½ 89 | 0 88 | 1 98 | ½ 78 | 52.5 | 63.5 | 18.75 | 1492 |
| 88 | Mi,Sura | 1573 | AUS | 4.5 | 0 28 | 0 84 | 1 99 | 0 26 | 1 68 | 1 74 | ½ 51 | 0 52 | 0 72 | 0 75 | 1 87 | 0 67 | 0 73 | 64.5 | 73.5 | 20.75 | 1525 |
| 89 | Shaiek,Nihal | 1528 | AUS | 4.5 | 0 13 | 0 66 | 1 101 | 1 81 | 0 59 | 1 82 | 0 31 | 0 65 | 0 68 | ½ 87 | 0 67 | 1 97 | 0 74 | 62.5 | 74.0 | 20.00 | 1500 |
| 90 | Aulakh,Anshdeep Singh | 0 | VIC | 4.5 | 0 19 | 0 72 | 0 81 | 1 101 | 0 48 | 1 70 | 0 65 | ½ 75 | 1 93 | 0 61 | 0 82 | 0 73 | 1 99 | 60.0 | 69.0 | 18.25 | 1499 |
| 91 | Thankeshvaran,Lehit | 1616 | AUS | 4.5 | ½ BYE | 0 27 | 0 92 | 0 65 | 0 81 | 0 86 | 1 99 | 1 98 | 0 74 | 0 70 | 1 96 | 0 82 | 1 97 | 46.5 | 58.5 | 12.25 | 1418 |
| 92 | Yaray,Baris Ali | 0 | VIC | 4.0 | 0 95 | 1 70 | 1 91 | 0 51 | 0 45 | 0 78 | 0 68 | 1 87 | 0 69 | 0 55 | 1 99 | 0 79 | 0 84 | 61.0 | 69.0 | 16.50 | 1526 |
| 93 | Zhang,Lucas | 0 | VIC | 4.0 | 1 BYE | 0 29 | 0 95 | 0 78 | 1 70 | 0 80 | 0 84 | 1 97 | 0 90 | 0 83 | 1 98 | 0 85 | 0 86 | 53.0 | 63.5 | 16.00 | 1417 |
| 94 | WCM Sayce,Hannah (W) | 1804 | AUS | 3.5 | 1 63 | 0 1 | 1 72 | ½ 95 | 1 41 | 0 2 | 0 34 | 0 48 | 0 53 | 66.0 | 82.0 | 21.25 | 1727 | ||||
| 95 | Davis,Sophie (W) | 1668 | AUS | 3.5 | 1 92 | 0 24 | 1 93 | ½ 94 | 0 35 | 0 30 | 0 53 | 0 43 | 1 70 | 58.0 | 69.5 | 16.75 | 1631 | ||||
| 96 | Gupta,Riaan | 1467 | AUS | 3.0 | 0 34 | 0 56 | 1 98 | 0 46 | 0 66 | 0 75 | 0 97 | 1 99 | 0 87 | 0 73 | 0 91 | 1 BYE | 0 80 | 54.0 | 62.0 | 7.00 | 1506 |
| 97 | Chen,Keli | 0 | VIC | 3.0 | 0 31 | 0 64 | 0 69 | 0 48 | 0 87 | 1 99 | 1 96 | 0 93 | 0 75 | 0 98 | 1 BYE | 0 89 | 0 91 | 51.5 | 60.0 | 7.00 | 1507 |
| 98 | Chen,Rebecca | 0 | VIC | 3.0 | 0 85 | 0 77 | 0 96 | 1 99 | 0 54 | 0 83 | 0 70 | 0 91 | 0 86 | 1 97 | 0 93 | 0 87 | 1 BYE | 48.5 | 56.0 | 7.00 | 1370 |
| 99 | Barua,Aditri | 0 | VIC | 1.0 | 0 51 | 0 55 | 0 88 | 0 98 | 0 75 | 0 97 | 0 91 | 0 96 | 0 85 | 1 BYE | 0 92 | 0 86 | 0 90 | 48.5 | 56.0 | 1.00 | 1519 |
| 100 | Mehra,Dhruv (W) | 0 | VIC | 1.0 | 0 40 | 0 76 | 0 47 | 1 BYE | 0 67 | 0 85 | 0 87 | 0 56 | 30.0 | 38.0 | 1.00 | 1566 | |||||
| 101 | Cabalag,Liam (W) | 0 | VIC | 0.0 | 0 42 | 0 50 | 0 89 | 0 90 | 15.5 | 22.5 | 0.00 | 1569 | |||||||||
| 102 | Bhat,Bharat (W) | 0 | VIC | 0.0 | 0 37 | 0 43 | 0.0 | 7.0 | 0.00 | 1775 | |||||||||||
| 103 | Bhat,Dhruv (W) | 0 | VIC | 0.0 | 0 59 | 0 53 | 0.0 | 6.0 | 0.00 | 1771 | |||||||||||
| 104 | Kamboj,Shivam (W) | 1542 | IND | 0.0 | 0.0 | 0.0 | 0.00 | 0 | |||||||||||||
