Standings at round 13 (last round)

Pos Player Rtg FedPts BH-M1 BH SB ARO
1 1 GM Mitrabha,Guha 2549IND IND12.5 93.0 109.5 105.50 2084
2 6 FM Xie,Felix 2231NZL NZL11.0 87.5 105.5 85.00 1964
3 8 FM Kazarian,Anna-Maja 2164NED NED10.0 93.5 112.0 80.00 2055
4 2 GM Das,Sayantan 2365IND IND 9.5 90.5 110.0 75.75 2010
5 10 FM Testolin,Ryder 2111AUS AUS 9.0 94.5 113.0 72.50 2001
6 20 CM Thogata,Randheer 1877AUS AUS 9.0 91.5 111.5 72.75 1995
7 7 FM Chan,Luis 2174AUS AUS 9.0 89.5 109.0 71.00 2004
8 5 CM Annapureddy,Rheyansh Reddy 2255AUS AUS 9.0 88.5 105.5 70.25 1951
9 11 WGM Nguyen,Thi Mai Hung 2098VIE VIE 9.0 79.0 94.0 59.50 1772
10 9 CM Zafirakos,Jesse 2145AUS AUS 8.5 92.5 111.5 67.25 2026
11 4 FM Soo,Kai Jie 2272AUS AUS 8.5 89.5 107.5 63.50 1992
12 16 Ayyappan,Balanandan 1960IND IND 8.5 86.0 102.0 61.25 1839
13 15 Millan,Reinier 1961AUS AUS 8.5 86.0 100.0 62.50 1873
14 19 Lingineni,Khushal 1892AUS AUS 8.5 83.0 98.0 60.75 1845
15 14 CM Li,Hui 1983MAC MAC 8.5 80.5 95.0 57.75 1839
16 3 FM Liu,Yi 2277AUS AUS 8.0 95.5 115.0 65.75 2013
17 24 Hong,Xavier 1845AUS AUS 8.0 94.5 112.5 64.50 1980
18 13 CM Kalina,Leo 2008AUS AUS 8.0 88.0 106.0 58.00 1918
19 30 Coracas,Tass 1791AUS AUS 8.0 84.5 99.0 55.00 1894
20 39 Neela,Maanas 1755AUS AUS 8.0 84.5 98.5 55.50 1780
21 18 Kong,Ren En 1904MAS MAS 8.0 83.5 99.5 53.50 1889
22 17 Chew,Jason 1945AUS AUS 8.0 78.5 93.0 53.00 1693
23 53 Annapureddy,Dhruthin Reddy 1648AUS AUS 8.0 77.0 91.0 50.00 1769
24 25 WCM Reinecke,Katherina 1820GER GER 8.0 76.5 91.0 51.25 1777
25 42 Zhao,Lucas 1723AUS AUS 8.0 71.5 85.0 48.00 1536
26 105 Voon,Desmond 0MAS MAS 8.0 71.0 83.5 50.50 1605
27 64 Ramakrishna,Ruthvik 1545IND IND 7.5 86.5 100.5 53.50 1991
28 12 FM Ilic,Nicholas 2033AUS AUS 7.5 85.0 102.0 50.75 1941
29 26 CM Hartley,James 1813AUS AUS 7.5 81.0 94.0 49.25 1779
30 31 Zhang,Daniel 1791AUS AUS 7.5 80.5 95.0 50.00 1793
31 36 Shaani,Kumbirayi Pascal 1761RSA RSA 7.5 74.5 86.5 43.25 1760
32 29 Hong,Wilbur 1792AUS AUS 7.0 83.0 97.0 46.50 1796
33 51 Bodke,Krishna 1663AUS AUS 7.0 81.0 99.5 47.00 1741
34 22 Poberezovsky,Daniel 1866AUS AUS 7.0 81.0 95.0 43.75 1829
35 23 WFM Fan,Chloe 1850AUS AUS 7.0 80.5 94.5 46.00 1803
36 45 Nguyen,Anh Kiet 1705AUS AUS 7.0 80.0 95.0 47.00 1668
37 33 Galasso,Lorenzo 1775FRA FRA 7.0 78.0 94.0 43.50 1744
38 47 Goswami,Sagargiri 1699IND IND 7.0 76.0 90.0 44.00 1676
39 21 CM Nicholls,Leighton 1870NZL NZL 7.0 76.0 89.5 45.25 1671
40 41 Nguyen,Tate 1726AUS AUS 7.0 76.0 88.0 40.00 1703
41 44 Zhang,Jayden 1706AUS AUS 7.0 75.0 89.0 45.50 1743
42 35 Smith,Jack 1767AUS AUS 7.0 74.5 87.5 39.75 1592
43 58 Rahman,Hasanur 1604BAN BAN 7.0 74.0 88.0 42.25 1673
44 48 Rooke,Alex 1698AUS AUS 7.0 73.5 86.5 45.00 1578
45 55 Pathirana,Dasula 1625SRI SRI 7.0 72.5 85.5 40.00 1656
46 28 Zhou,Martin 1801NZL NZL 7.0 70.0 82.5 38.00 1570
47 76 Huang,Joshua Kai-En 1430AUS AUS 7.0 69.5 81.0 38.75 1608
48 52 Parker,Lucas 1650AUS AUS 7.0 65.0 77.5 36.00 1554
49 72 Ramanathan,Ashwin 1486AUS AUS 6.5 79.0 92.5 42.75 1758
50 60 Batyrbekov,Kaisar 1582AUS AUS 6.5 73.0 86.0 38.50 1646
51 32 Shepherd,Samuel 1787AUS AUS 6.5 73.0 85.0 33.25 1666
52 46 Nguyen,Flin 1701AUS AUS 6.5 72.5 85.0 40.25 1520
53 59 Yu,Lok Lan 1601AUS AUS 6.5 72.0 87.5 38.00 1715
54 79 Yip,Ocean 1276AUS AUS 6.5 67.0 78.0 33.50 1645
55 56 Gajula,Hemanth 1618AUS AUS 6.5 65.0 77.0 28.50 1479
56 101 Sebastian,Davin 0VIC VIC 6.5 62.5 72.5 34.00 1540
57 43 Djatschenko,Addison 1713AUS AUS 6.0 74.5 88.5 34.00 1583
58 40 Jothibabu,Anandaram 1747AUS AUS 6.0 73.5 87.5 33.50 1574
59 34 Chila,Jackson 1771AUS AUS 6.0 71.0 85.5 33.25 1599
60 71 Senthilkumar,Jeyaram 1488SRI SRI 6.0 70.0 85.0 35.50 1649
61 38 Tanin,Erkut 1756AUS AUS 6.0 68.0 80.5 33.00 1383
62 106 Xu,Scott 0AUS AUS 6.0 68.0 80.0 34.75 1646
63 80 Lockwood,Isaac 643AUS AUS 6.0 67.5 79.5 34.50 1676
64 61 Batyrbekov,Aidan 1581AUS AUS 6.0 66.5 78.5 31.00 1503
65 104 Venkatesan,Sudharsun 0IND IND 6.0 65.0 77.5 30.50 1577
66 94 Hernon,Liam 0VIC VIC 6.0 65.0 76.0 28.50 1601
67 77 Thankeshvaran,Criswin 1411AUS AUS 6.0 64.0 78.0 29.75 1617
68 85 Baldy,Damian 0AUS AUS 6.0 63.5 75.5 29.00 1556
69 73 Li,Joel 1479AUS AUS 6.0 63.0 73.0 28.00 1584
70 78 Pacey,Owen 1408AUS AUS 6.0 56.0 67.0 28.75 1517
71 49 Vujasin,Nikola 1691AUS AUS 5.5 73.0 86.5 33.75 1601
72 54 Sehra,Parth 1627IND IND 5.5 65.5 78.5 27.50 1553
73 75 Nisha Raj,Taran 1460AUS AUS 5.5 65.5 76.5 28.50 1522
74 100 Pahoff,Morgan 0VIC VIC 5.5 60.0 71.5 28.00 1586
75 98 Ngigi,Ryan 0VIC VIC 5.5 57.0 66.0 20.25 1441
76 69 Thandhi,Mohan 1502AUS AUS 5.0 67.5 79.0 24.75 1553
77 62 Yang,Xiaoyi 1576AUS AUS 5.0 65.5 77.5 24.50 1399
78 70 Ha,Aeson 1498AUS AUS 5.0 65.0 77.0 24.25 1522
79 66 Nguyen,Tuan Kiet 1534AUS AUS 5.0 63.5 76.0 26.00 1381
80 68 Haskin,Ben 1523AUS AUS 5.0 63.5 75.0 22.50 1563
81 99 Nguyen,Dinh An Quang 0VIC VIC 5.0 61.0 73.5 24.50 1546
82 103 Stratakis,Evan 0VIC VIC 5.0 61.0 72.5 27.00 1459
83 82 McRoberts,Dillon 330AUS AUS 5.0 60.5 71.5 24.00 1558
84 93 Giraud,Charlotte 0FRA FRA 5.0 59.0 70.0 22.50 1471
85 37 Singh,Surjeet 1761AUS AUS 5.0 56.5 66.5 16.50 1402
86 96 Marcus,Daniel 0VIC VIC 5.0 54.0 61.5 17.50 1429
87 83 Alphanso,Clarence 0AUS AUS 5.0 52.5 63.5 18.75 1492
88 63 Mi,Sura 1573AUS AUS 4.5 64.5 73.5 20.75 1525
89 67 Shaiek,Nihal 1528AUS AUS 4.5 62.5 74.0 20.00 1500
90 84 Aulakh,Anshdeep Singh 0VIC VIC 4.5 60.0 69.0 18.25 1499
91 57 Thankeshvaran,Lehit 1616AUS AUS 4.5 46.5 58.5 12.25 1418
92 107 Yaray,Baris Ali 0VIC VIC 4.0 61.0 69.0 16.50 1526
93 108 Zhang,Lucas 0VIC VIC 4.0 53.0 63.5 16.00 1417
94 27 WCM Sayce,Hannah (W) 1804AUS AUS 3.5 66.0 82.0 21.25 1727
95 50 Davis,Sophie (W) 1668AUS AUS 3.5 58.0 69.5 16.75 1631
96 74 Gupta,Riaan 1467AUS AUS 3.0 54.0 62.0 7.00 1506
97 90 Chen,Keli 0VIC VIC 3.0 51.5 60.0 7.00 1507
98 91 Chen,Rebecca 0VIC VIC 3.0 48.5 56.0 7.00 1370
99 86 Barua,Aditri 0VIC VIC 1.0 48.5 56.0 1.00 1519
100 97 Mehra,Dhruv (W) 0VIC VIC 1.0 30.0 38.0 1.00 1566
101 89 Cabalag,Liam (W) 0VIC VIC 0.0 15.5 22.5 0.00 1569
102 87 Bhat,Bharat (W) 0VIC VIC 0.0 0.0 7.0 0.00 1775
103 88 Bhat,Dhruv (W) 0VIC VIC 0.0 0.0 6.0 0.00 1771
104 65 Kamboj,Shivam (W) 1542IND IND 0.0 0.0 0.0 0.00 0
105 81 Wei,Lucas (W) 335AUS AUS 0.0 0.0 0.0 0.00 0
106 92 D'Souza,Joel (W) 0VIC VIC 0.0 0.0 0.0 0.00 0
107 95 Jurlina,Joshua (W) 0VIC VIC 0.0 0.0 0.0 0.00 0
108 102 Shamir,Jordan (W) 0AUS AUS 0.0 0.0 0.0 0.00 0
Tie Break legend:
BH-M1 : Buchholz Median *
BH : Buchholz Total *
SB : Sonneborn-Berger *
ARO : Average Rating of Opponents *