Pairing of round 1, at 13:00 of 12/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IND 1 GM Mitrabha,Guha 01 - 0051 Bodke,Krishna AUS
2 AUS 52 Parker,Lucas 00 - 102 GM Das,Sayantan IND
3 AUS 3 FM Liu,Yi 01 - 0053 Annapureddy,Dhruthin Reddy AUS
4 IND 54 Sehra,Parth 00 - 104 FM Soo,Kai Jie AUS
5 AUS 5 CM Annapureddy,Rheyansh Reddy 01 - 0055 Pathirana,Dasula SRI
6 AUS 56 Gajula,Hemanth 00 - 106 FM Xie,Felix NZL
7 AUS 7 FM Chan,Luis 01 - 0058 Rahman,Hasanur BAN
8 AUS 59 Yu,Lok Lan 00 - 108 FM Kazarian,Anna-Maja NED
9 AUS 9 CM Zafirakos,Jesse 01 - 0060 Batyrbekov,Kaisar AUS
10 AUS 61 Batyrbekov,Aidan 00 - 1010 FM Testolin,Ryder AUS
11 VIE 11 WGM Nguyen,Thi Mai Hung 01 - 0062 Yang,Xiaoyi AUS
12 AUS 63 Mi,Sura 00 - 1012 FM Ilic,Nicholas AUS
13 AUS 13 CM Kalina,Leo 0½ - ½064 Ramakrishna,Ruthvik IND
14 AUS 66 Nguyen,Tuan Kiet 00 - 1014 CM Li,Hui MAC
15 AUS 15 Millan,Reinier 01 - 0067 Shaiek,Nihal AUS
16 AUS 68 Haskin,Ben 00 - 1016 Ayyappan,Balanandan IND
17 AUS 17 Chew,Jason 01 - 0069 Thandhi,Mohan AUS
18 AUS 70 Ha,Aeson 00 - 1018 Kong,Ren En MAS
19 AUS 19 Lingineni,Khushal 01 - 0072 Ramanathan,Ashwin AUS
20 AUS 73 Li,Joel 00 - 1021 CM Nicholls,Leighton NZL
21 AUS 22 Poberezovsky,Daniel 01 - 0074 Gupta,Riaan AUS
22 AUS 75 Nisha Raj,Taran 00 - 1023 WFM Fan,Chloe AUS
23 AUS 24 Hong,Xavier 01 - 0076 Huang,Joshua Kai-En AUS
24 AUS 78 Pacey,Owen 00 - 1025 WCM Reinecke,Katherina GER
25 AUS 26 CM Hartley,James 01 - 0079 Yip,Ocean AUS
26 AUS 80 Lockwood,Isaac 00 - 1027 WCM Sayce,Hannah AUS
27 NZL 28 Zhou,Martin 01 - 0082 McRoberts,Dillon AUS
28 AUS 83 Alphanso,Clarence 00 - 1029 Hong,Wilbur AUS
29 AUS 30 Coracas,Tass 01 - 0084 Aulakh,Anshdeep Singh VIC
30 AUS 85 Baldy,Damian 00 - 1031 Zhang,Daniel AUS
31 AUS 32 Shepherd,Samuel 01 - 0086 Barua,Aditri VIC
32 VIC 87 Bhat,Bharat 00 - 1033 Galasso,Lorenzo FRA
33 AUS 34 Chila,Jackson 01 - 0088 Bhat,Dhruv VIC
34 VIC 89 Cabalag,Liam 00 - 1035 Smith,Jack AUS
35 RSA 36 Shaani,Kumbirayi Pascal 01 - 0090 Chen,Keli VIC
36 VIC 91 Chen,Rebecca 00 - 1037 Singh,Surjeet AUS
37 AUS 38 Tanin,Erkut 01 - 0093 Giraud,Charlotte FRA
38 VIC 94 Hernon,Liam 00 - 1039 Neela,Maanas AUS
39 AUS 40 Jothibabu,Anandaram 01 - 0096 Marcus,Daniel VIC
40 VIC 97 Mehra,Dhruv 00 - 1041 Nguyen,Tate AUS
41 AUS 42 Zhao,Lucas 01 - 0098 Ngigi,Ryan VIC
42 VIC 99 Nguyen,Dinh An Quang 00 - 1043 Djatschenko,Addison AUS
43 AUS 44 Zhang,Jayden 01 - 00100 Pahoff,Morgan VIC
44 VIC 101 Sebastian,Davin 00 - 1045 Nguyen,Anh Kiet AUS
45 AUS 46 Nguyen,Flin 01 - 00103 Stratakis,Evan VIC
46 IND 104 Venkatesan,Sudharsun 00 - 1047 Goswami,Sagargiri IND
47 AUS 48 Rooke,Alex 01 - 00105 Voon,Desmond MAS
48 AUS 106 Xu,Scott 00 - 1049 Vujasin,Nikola AUS
49 AUS 50 Davis,Sophie 01 - 00107 Yaray,Baris Ali VIC
50 VIC 108 Zhang,Lucas 01 0( bye )
51 AUS 20 CM Thogata,Randheer 0½ 0( half point bye )
52 AUS 77 Thankeshvaran,Criswin 0½ 0( half point bye )
53 SRI 71 Senthilkumar,Jeyaram 0½ 0( half point bye )
54 AUS 81 Wei,Lucas 00 0( not paired )
55 VIC 92 D'Souza,Joel 00 0( not paired )
56 VIC 95 Jurlina,Joshua 00 0( not paired )
57 AUS 102 Shamir,Jordan 00 0( not paired )
58 IND 65 Kamboj,Shivam 00 0( not paired )
59 AUS 57 Thankeshvaran,Lehit 0½ 0( half point bye )