Pairing of round 3, at 13:30 of 12/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IND 1 GM Mitrabha,Guha 21 - 0212 FM Ilic,Nicholas AUS
2 AUS 17 Chew,Jason 20 - 122 GM Das,Sayantan IND
3 AUS 3 FM Liu,Yi 21 - 0214 CM Li,Hui MAC
4 AUS 19 Lingineni,Khushal 20 - 124 FM Soo,Kai Jie AUS
5 AUS 5 CM Annapureddy,Rheyansh Reddy 21 - 0216 Ayyappan,Balanandan IND
6 AUS 22 Poberezovsky,Daniel 20 - 126 FM Xie,Felix NZL
7 AUS 7 FM Chan,Luis 21 - 0218 Kong,Ren En MAS
8 AUS 24 Hong,Xavier 20 - 128 FM Kazarian,Anna-Maja NED
9 AUS 9 CM Zafirakos,Jesse 21 - 0223 WFM Fan,Chloe AUS
10 AUS 26 CM Hartley,James 20 - 1210 FM Testolin,Ryder AUS
11 VIE 11 WGM Nguyen,Thi Mai Hung 21 - 0225 WCM Reinecke,Katherina GER
12 AUS 20 CM Thogata,Randheer 1.51 - 0239 Neela,Maanas AUS
13 AUS 13 CM Kalina,Leo 1.51 - 01.521 CM Nicholls,Leighton NZL
14 AUS 46 Nguyen,Flin 1.50 - 11.564 Ramakrishna,Ruthvik IND
15 AUS 15 Millan,Reinier 11 - 0153 Annapureddy,Dhruthin Reddy AUS
16 IND 54 Sehra,Parth 10 - 1127 WCM Sayce,Hannah AUS
17 NZL 28 Zhou,Martin 10 - 1155 Pathirana,Dasula SRI
18 AUS 56 Gajula,Hemanth 10 - 1129 Hong,Wilbur AUS
19 AUS 30 Coracas,Tass 11 - 0159 Yu,Lok Lan AUS
20 BAN 58 Rahman,Hasanur 1½ - ½131 Zhang,Daniel AUS
21 AUS 32 Shepherd,Samuel 11 - 0160 Batyrbekov,Kaisar AUS
22 AUS 61 Batyrbekov,Aidan 10 - 1133 Galasso,Lorenzo FRA
23 AUS 34 Chila,Jackson 11 - 0162 Yang,Xiaoyi AUS
24 AUS 66 Nguyen,Tuan Kiet 10 - 1135 Smith,Jack AUS
25 RSA 36 Shaani,Kumbirayi Pascal 11 - 0169 Thandhi,Mohan AUS
26 AUS 68 Haskin,Ben 11 - 0137 Singh,Surjeet AUS
27 AUS 38 Tanin,Erkut 10 - 1172 Ramanathan,Ashwin AUS
28 AUS 40 Jothibabu,Anandaram 11 - 0179 Yip,Ocean AUS
29 AUS 70 Ha,Aeson 10 - 1141 Nguyen,Tate AUS
30 AUS 42 Zhao,Lucas 11 - 0182 McRoberts,Dillon AUS
31 AUS 75 Nisha Raj,Taran 10 - 1143 Djatschenko,Addison AUS
32 AUS 44 Zhang,Jayden 11 - 0193 Giraud,Charlotte FRA
33 AUS 77 Thankeshvaran,Criswin 10 - 1145 Nguyen,Anh Kiet AUS
34 VIC 94 Hernon,Liam 10 - 1147 Goswami,Sagargiri IND
35 AUS 48 Rooke,Alex 10 - 11103 Stratakis,Evan VIC
36 VIC 101 Sebastian,Davin 10 - 1149 Vujasin,Nikola AUS
37 AUS 50 Davis,Sophie 11 - 01108 Zhang,Lucas VIC
38 IND 104 Venkatesan,Sudharsun 10 - 1151 Bodke,Krishna AUS
39 AUS 57 Thankeshvaran,Lehit 0.50 - 11107 Yaray,Baris Ali VIC
40 AUS 52 Parker,Lucas 00 - 10.571 Senthilkumar,Jeyaram SRI
41 AUS 63 Mi,Sura 01 - 0086 Barua,Aditri VIC
42 VIC 89 Cabalag,Liam 00 - 1067 Shaiek,Nihal AUS
43 AUS 73 Li,Joel 01 - 0090 Chen,Keli VIC
44 VIC 91 Chen,Rebecca 00 - 1074 Gupta,Riaan AUS
45 VIC 97 Mehra,Dhruv 00 - 1076 Huang,Joshua Kai-En AUS
46 AUS 78 Pacey,Owen 01 - 0096 Marcus,Daniel VIC
47 AUS 80 Lockwood,Isaac 01 - 0098 Ngigi,Ryan VIC
48 AUS 83 Alphanso,Clarence 00 - 10100 Pahoff,Morgan VIC
49 VIC 99 Nguyen,Dinh An Quang 01 - 0084 Aulakh,Anshdeep Singh VIC
50 AUS 85 Baldy,Damian 00 - 10105 Voon,Desmond MAS
51 AUS 106 Xu,Scott 01 0( bye )
52 IND 65 Kamboj,Shivam 00 0( not paired )
53 AUS 81 Wei,Lucas 00 0( not paired )
54 VIC 87 Bhat,Bharat 00 0( not paired )
55 VIC 88 Bhat,Dhruv 00 0( not paired )
56 VIC 92 D'Souza,Joel 00 0( not paired )
57 VIC 95 Jurlina,Joshua 00 0( not paired )
58 AUS 102 Shamir,Jordan 00 0( not paired )