Pairing of round 5, at 14:00 of 12/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IND 1 GM Mitrabha,Guha 41 - 047 FM Chan,Luis AUS
2 NED 8 FM Kazarian,Anna-Maja 41 - 045 CM Annapureddy,Rheyansh Reddy AUS
3 AUS 9 CM Zafirakos,Jesse 4½ - ½3.520 CM Thogata,Randheer AUS
4 IND 2 GM Das,Sayantan 31 - 03.564 Ramakrishna,Ruthvik IND
5 AUS 3 FM Liu,Yi 31 - 0333 Galasso,Lorenzo FRA
6 AUS 22 Poberezovsky,Daniel 3½ - ½34 FM Soo,Kai Jie AUS
7 AUS 24 Hong,Xavier 31 - 036 FM Xie,Felix NZL
8 AUS 30 Coracas,Tass 30 - 1310 FM Testolin,Ryder AUS
9 VIE 11 WGM Nguyen,Thi Mai Hung 31 - 0329 Hong,Wilbur AUS
10 AUS 26 CM Hartley,James 30 - 1312 FM Ilic,Nicholas AUS
11 AUS 32 Shepherd,Samuel 30 - 1314 CM Li,Hui MAC
12 AUS 15 Millan,Reinier 31 - 0347 Goswami,Sagargiri IND
13 RSA 36 Shaani,Kumbirayi Pascal 30 - 1318 Kong,Ren En MAS
14 AUS 19 Lingineni,Khushal 31 - 0339 Neela,Maanas AUS
15 AUS 13 CM Kalina,Leo 2.51 - 02.531 Zhang,Daniel AUS
16 AUS 42 Zhao,Lucas 2.5½ - ½2.521 CM Nicholls,Leighton NZL
17 AUS 50 Davis,Sophie 2.50 - 12.523 WFM Fan,Chloe AUS
18 BAN 58 Rahman,Hasanur 2.50 - 12.525 WCM Reinecke,Katherina GER
19 AUS 44 Zhang,Jayden 2.50 - 12.527 WCM Sayce,Hannah AUS
20 AUS 56 Gajula,Hemanth 20 - 1216 Ayyappan,Balanandan IND
21 AUS 17 Chew,Jason 21 - 0259 Yu,Lok Lan AUS
22 NZL 28 Zhou,Martin 21 - 0260 Batyrbekov,Kaisar AUS
23 AUS 34 Chila,Jackson 21 - 0267 Shaiek,Nihal AUS
24 AUS 35 Smith,Jack 21 - 0262 Yang,Xiaoyi AUS
25 AUS 40 Jothibabu,Anandaram 20 - 1272 Ramanathan,Ashwin AUS
26 AUS 68 Haskin,Ben 20 - 1241 Nguyen,Tate AUS
27 AUS 70 Ha,Aeson 20 - 1243 Djatschenko,Addison AUS
28 AUS 73 Li,Joel 20 - 1245 Nguyen,Anh Kiet AUS
29 AUS 48 Rooke,Alex 21 - 02100 Pahoff,Morgan VIC
30 VIC 103 Stratakis,Evan 20 - 1249 Vujasin,Nikola AUS
31 MAS 105 Voon,Desmond 20 - 1251 Bodke,Krishna AUS
32 IND 104 Venkatesan,Sudharsun 20 - 1253 Annapureddy,Dhruthin Reddy AUS
33 IND 54 Sehra,Parth 2½ - ½2106 Xu,Scott AUS
34 SRI 55 Pathirana,Dasula 21 - 02107 Yaray,Baris Ali VIC
35 AUS 38 Tanin,Erkut 1.51 - 01.5101 Sebastian,Davin VIC
36 AUS 46 Nguyen,Flin 1.51 - 01.576 Huang,Joshua Kai-En AUS
37 SRI 71 Senthilkumar,Jeyaram 1.5½ - ½1.569 Thandhi,Mohan AUS
38 AUS 80 Lockwood,Isaac 11 - 0137 Singh,Surjeet AUS
39 AUS 52 Parker,Lucas 11 - 0184 Aulakh,Anshdeep Singh VIC
40 AUS 61 Batyrbekov,Aidan 11 - 0182 McRoberts,Dillon AUS
41 AUS 63 Mi,Sura 11 - 0185 Baldy,Damian AUS
42 AUS 66 Nguyen,Tuan Kiet 10 - 1193 Giraud,Charlotte FRA
43 VIC 94 Hernon,Liam 11 - 0174 Gupta,Riaan AUS
44 AUS 75 Nisha Raj,Taran 11 - 0196 Marcus,Daniel VIC
45 AUS 77 Thankeshvaran,Criswin 11 - 0197 Mehra,Dhruv VIC
46 AUS 78 Pacey,Owen 10 - 11108 Zhang,Lucas VIC
47 VIC 91 Chen,Rebecca 10 - 1179 Yip,Ocean AUS
48 VIC 99 Nguyen,Dinh An Quang 11 - 00.557 Thankeshvaran,Lehit AUS
49 AUS 83 Alphanso,Clarence 01 - 0090 Chen,Keli VIC
50 VIC 98 Ngigi,Ryan 01 - 0086 Barua,Aditri VIC
51 IND 65 Kamboj,Shivam 00 0( not paired )
52 AUS 81 Wei,Lucas 00 0( not paired )
53 VIC 87 Bhat,Bharat 00 0( not paired )
54 VIC 88 Bhat,Dhruv 00 0( not paired )
55 VIC 89 Cabalag,Liam 00 0( not paired )
56 VIC 92 D'Souza,Joel 00 0( not paired )
57 VIC 95 Jurlina,Joshua 00 0( not paired )
58 AUS 102 Shamir,Jordan 00 0( not paired )