Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 FM Soo,Kai Jie | 5 | ½ - ½ | 6.5 | 5 FM Xie,Felix | ![]() |
2 | ![]() | 12 CM Annapureddy,Rheyansh Reddy | 5 | ½ - ½ | 6 | 4 IM Das,Arghyadip | ![]() |
3 | ![]() | 1 GM Mitrabha,Guha | 5.5 | 1 - 0 | 5 | 6 FM Liu,Yi | ![]() |
4 | ![]() | 3 GM Antonio,Rogelio Jr | 4.5 | 0 - 1 | 5.5 | 2 GM Das,Sayantan | ![]() |
5 | ![]() | 19 CM Li,Tedric | 4.5 | 0 - 1 | 4.5 | 10 Chen,Marcus Meng Boon | ![]() |
6 | ![]() | 20 WFM Shen,Zhiyuan | 4 | 1 - 0 | 4 | 27 WFM Cheng,Chao Xin | ![]() |
7 | ![]() | 24 Vasu,Sanjay | 4 | 1 - 0 | 4 | 22 CM Kalina,Leo | ![]() |
8 | ![]() | 25 Ayyappan,Balanandan | 3.5 | ½ - ½ | 4 | 23 CM Thogata,Randheer | ![]() |
9 | ![]() | 14 FM Dragicevic,Domagoj | 3.5 | ½ - ½ | 3.5 | 26 IM Bagamasbad,Jose Efren | ![]() |
10 | ![]() | 16 FM Yang,Ray | 3.5 | 1 - 0 | 3.5 | 17 Wang,Lachlan | ![]() |
<11> | ![]() | 8 WGM Nguyen,Thi Mai Hung | 4 | 0 - 1 | 4.5 | 7 FM Kazarian,Anna-Maja | ![]() |
12 | ![]() | 13 FM Steadman,Michael | 2 | 0 - 1 | 3 | 11 CM Wengholm,Anders | ![]() |
13 | ![]() | 21 CM Li,Hui | 3 | 0 - 1 | 1.5 | 15 CM Zafirakos,Jesse | ![]() |
<14> | ![]() | 18 CM Salasan,Haran | 3 | 1 - 0 | 1.5 | 28 WCM Sayce,Hannah | ![]() |
<x> : Reserved boards