| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 9 FM Soo,Kai Jie | 5 | ½ - ½ | 6.5 | 5 FM Xie,Felix | NZL |
| 2 | AUS | 12 CM Annapureddy,Rheyansh Reddy | 5 | ½ - ½ | 6 | 4 IM Das,Arghyadip | IND |
| 3 | IND | 1 GM Mitrabha,Guha | 5.5 | 1 - 0 | 5 | 6 FM Liu,Yi | AUS |
| 4 | PHI | 3 GM Antonio,Rogelio Jr | 4.5 | 0 - 1 | 5.5 | 2 GM Das,Sayantan | IND |
| 5 | AUS | 19 CM Li,Tedric | 4.5 | 0 - 1 | 4.5 | 10 Chen,Marcus Meng Boon | SGP |
| 6 | AUS | 20 WFM Shen,Zhiyuan | 4 | 1 - 0 | 4 | 27 WFM Cheng,Chao Xin | AUS |
| 7 | SGP | 24 Vasu,Sanjay | 4 | 1 - 0 | 4 | 22 CM Kalina,Leo | AUS |
| 8 | IND | 25 Ayyappan,Balanandan | 3.5 | ½ - ½ | 4 | 23 CM Thogata,Randheer | AUS |
| 9 | AUS | 14 FM Dragicevic,Domagoj | 3.5 | ½ - ½ | 3.5 | 26 IM Bagamasbad,Jose Efren | PHI |
| 10 | AUS | 16 FM Yang,Ray | 3.5 | 1 - 0 | 3.5 | 17 Wang,Lachlan | AUS |
| <11> | VIE | 8 WGM Nguyen,Thi Mai Hung | 4 | 0 - 1 | 4.5 | 7 FM Kazarian,Anna-Maja | NED |
| 12 | NZL | 13 FM Steadman,Michael | 2 | 0 - 1 | 3 | 11 CM Wengholm,Anders | SWE |
| 13 | MAC | 21 CM Li,Hui | 3 | 0 - 1 | 1.5 | 15 CM Zafirakos,Jesse | AUS |
| <14> | AUS | 18 CM Salasan,Haran | 3 | 1 - 0 | 1.5 | 28 WCM Sayce,Hannah | AUS |
<x> : Reserved boards
AUS
NZL
IND
PHI
SGP
VIE
NED
SWE
MAC