Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 12 | CM Annapureddy,Rheyansh Reddy | AUS | 2116 | 2116 | 2129 | |
| 3 | GM Antonio,Rogelio Jr | PHI | 2363 | 2363 | 2530 | |
| 25 | Ayyappan,Balanandan | IND | 1949 | 1949 | 0 | |
| 26 | IM Bagamasbad,Jose Efren | PHI | 1937 | 1937 | 0 | |
| 10 | Chen,Marcus Meng Boon | SGP | 2188 | 2188 | 2335 | |
| 27 | WFM Cheng,Chao Xin | AUS | 1927 | 1927 | 1994 | |
| 4 | IM Das,Arghyadip | IND | 2345 | 2345 | 2434 | |
| 2 | GM Das,Sayantan | IND | 2416 | 2416 | 0 | |
| 14 | FM Dragicevic,Domagoj | AUS | 2088 | 2088 | 2189 | |
| 22 | CM Kalina,Leo | AUS | 2035 | 2035 | 1917 | |
| 7 | FM Kazarian,Anna-Maja | NED | 2232 | 2232 | 0 | |
| 21 | CM Li,Hui | MAC | 2055 | 2055 | 2127 | |
| 19 | CM Li,Tedric | AUS | 2065 | 2065 | 2096 | |
| 6 | FM Liu,Yi | AUS | 2263 | 2263 | 2391 | |
| 1 | GM Mitrabha,Guha | IND | 2505 | 2505 | 2560 | |
| 8 | WGM Nguyen,Thi Mai Hung | VIE | 2209 | 2209 | 0 | |
| 18 | CM Salasan,Haran | AUS | 2072 | 2072 | 2094 | |
| 28 | WCM Sayce,Hannah | AUS | 1872 | 1872 | 1734 | |
| 20 | WFM Shen,Zhiyuan | AUS | 2057 | 2057 | 2055 | |
| 9 | FM Soo,Kai Jie | AUS | 2206 | 2206 | 2265 | |
| 13 | FM Steadman,Michael | NZL | 2105 | 2105 | 2251 | |
| 23 | CM Thogata,Randheer | AUS | 2018 | 2018 | 2014 | |
| 24 | Vasu,Sanjay | SGP | 1982 | 1982 | 0 | |
| 17 | Wang,Lachlan | AUS | 2076 | 2076 | 1864 | |
| 11 | CM Wengholm,Anders | SWE | 2134 | 2134 | 2202 | |
| 5 | FM Xie,Felix | NZL | 2326 | 2326 | 2316 | |
| 16 | FM Yang,Ray | AUS | 2076 | 2076 | 2133 | |
| 15 | CM Zafirakos,Jesse | AUS | 2082 | 2082 | 2128 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
PHI
IND
SGP
NED
MAC
VIE
NZL
SWE