Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
12 | CM Annapureddy,Rheyansh Reddy | ![]() | 2116 | 2116 | 2129 | |
3 | GM Antonio,Rogelio Jr | ![]() | 2363 | 2363 | 2530 | |
25 | Ayyappan,Balanandan | ![]() | 1949 | 1949 | 0 | |
26 | IM Bagamasbad,Jose Efren | ![]() | 1937 | 1937 | 0 | |
10 | Chen,Marcus Meng Boon | ![]() | 2188 | 2188 | 2335 | |
27 | WFM Cheng,Chao Xin | ![]() | 1927 | 1927 | 1994 | |
4 | IM Das,Arghyadip | ![]() | 2345 | 2345 | 2434 | |
2 | GM Das,Sayantan | ![]() | 2416 | 2416 | 0 | |
14 | FM Dragicevic,Domagoj | ![]() | 2088 | 2088 | 2189 | |
22 | CM Kalina,Leo | ![]() | 2035 | 2035 | 1917 | |
7 | FM Kazarian,Anna-Maja | ![]() | 2232 | 2232 | 0 | |
21 | CM Li,Hui | ![]() | 2055 | 2055 | 2127 | |
19 | CM Li,Tedric | ![]() | 2065 | 2065 | 2096 | |
6 | FM Liu,Yi | ![]() | 2263 | 2263 | 2391 | |
1 | GM Mitrabha,Guha | ![]() | 2505 | 2505 | 2560 | |
8 | WGM Nguyen,Thi Mai Hung | ![]() | 2209 | 2209 | 0 | |
18 | CM Salasan,Haran | ![]() | 2072 | 2072 | 2094 | |
28 | WCM Sayce,Hannah | ![]() | 1872 | 1872 | 1734 | |
20 | WFM Shen,Zhiyuan | ![]() | 2057 | 2057 | 2055 | |
9 | FM Soo,Kai Jie | ![]() | 2206 | 2206 | 2265 | |
13 | FM Steadman,Michael | ![]() | 2105 | 2105 | 2251 | |
23 | CM Thogata,Randheer | ![]() | 2018 | 2018 | 2014 | |
24 | Vasu,Sanjay | ![]() | 1982 | 1982 | 0 | |
17 | Wang,Lachlan | ![]() | 2076 | 2076 | 1864 | |
11 | CM Wengholm,Anders | ![]() | 2134 | 2134 | 2202 | |
5 | FM Xie,Felix | ![]() | 2326 | 2326 | 2316 | |
16 | FM Yang,Ray | ![]() | 2076 | 2076 | 2133 | |
15 | CM Zafirakos,Jesse | ![]() | 2082 | 2082 | 2128 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |