Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Mitrabha,Guha | 2505 | IND | 6.5 | 1 14 | 0 5 | 1 25 | 1 26 | ½ 2 | ½ 3 | ½ 4 | 1 7 | 1 6 |
| 2 GM Das,Sayantan | 2416 | IND | 6.5 | 1 15 | 1 11 | ½ 4 | ½ 5 | ½ 1 | 1 7 | 0 6 | 1 20 | 1 3 |
| 3 GM Antonio,Rogelio Jr | 2363 | PHI | 4.5 | 1 16 | 1 28 | ½ 5 | ½ 6 | ½ 4 | ½ 1 | 0 12 | ½ 10 | 0 2 |
| 4 IM Das,Arghyadip | 2345 | IND | 6.5 | 1 17 | 1 22 | ½ 2 | 1 24 | ½ 3 | ½ 5 | ½ 1 | 1 6 | ½ 12 |
| 5 FM Xie,Felix | 2326 | NZL | 7.0 | 1 18 | 1 1 | ½ 3 | ½ 2 | 1 6 | ½ 4 | 1 27 | 1 12 | ½ 9 |
| 6 FM Liu,Yi | 2263 | AUS | 5.0 | ½ 19 | 1 21 | 1 20 | ½ 3 | 0 5 | 1 24 | 1 2 | 0 4 | 0 1 |
| 7 FM Kazarian,Anna-Maja | 2232 | NED | 5.5 | ½ 20 | 1 23 | 0 24 | 1 11 | 1 26 | 0 2 | 1 10 | 0 1 | 1 8 |
| 8 WGM Nguyen,Thi Mai Hung | 2209 | VIE | 4.0 | 0 22 | ½ 16 | 0 17 | 1 18 | 0 19 | 1 21 | 1 26 | ½ 14 | 0 7 |
| 9 FM Soo,Kai Jie | 2206 | AUS | 5.5 | ½ 23 | 0 20 | ½ 22 | 1 25 | 0 10 | 1 11 | 1 19 | 1 27 | ½ 5 |
| 10 Chen,Marcus Meng Boo | 2188 | SGP | 5.5 | ½ 24 | 0 26 | ½ 16 | 1 21 | 1 9 | 1 20 | 0 7 | ½ 3 | 1 19 |
| 11 CM Wengholm,Anders | 2134 | SWE | 4.0 | 1 25 | 0 2 | 1 28 | 0 7 | 0 16 | 0 9 | ½ 15 | ½ 21 | 1 13 |
| 12 CM Annapureddy,Rheyansh | 2116 | AUS | 5.5 | ½ 26 | 0 24 | 1 18 | 1 22 | ½ 27 | 1 16 | 1 3 | 0 5 | ½ 4 |
| 13 FM Steadman,Michael | 2105 | NZL | 2.0 | 0 28 | ½ 18 | 0 27 | 1 15 | 0 23 | 0 22 | ½ 21 | 0 25 | 0 11 |
| 14 FM Dragicevic,Domagoj | 2088 | AUS | 4.0 | 0 1 | ½ 17 | ½ 21 | ½ 23 | 1 22 | 0 19 | ½ 18 | ½ 8 | ½ 26 |
| 15 CM Zafirakos,Jesse | 2082 | AUS | 2.5 | 0 2 | 0 25 | ½ 23 | 0 13 | 0 18 | ½ 28 | ½ 11 | 0 17 | 1 21 |
| 16 FM Yang,Ray | 2076 | AUS | 4.5 | 0 3 | ½ 8 | ½ 10 | 1 28 | 1 11 | 0 12 | 0 24 | ½ 22 | 1 17 |
| 17 Wang,Lachlan | 2076 | AUS | 3.5 | 0 4 | ½ 14 | 1 8 | 0 27 | ½ 25 | ½ 23 | 0 22 | 1 15 | 0 16 |
| 18 CM Salasan,Haran | 2072 | AUS | 4.0 | 0 5 | ½ 13 | 0 12 | 0 8 | 1 15 | 1 25 | ½ 14 | 0 23 | 1 28 |
| 19 CM Li,Tedric | 2065 | AUS | 4.5 | ½ 6 | 1 27 | 0 26 | 0 20 | 1 8 | 1 14 | 0 9 | 1 24 | 0 10 |
| 20 WFM Shen,Zhiyuan | 2057 | AUS | 5.0 | ½ 7 | 1 9 | 0 6 | 1 19 | ½ 24 | 0 10 | 1 23 | 0 2 | 1 27 |
| 21 CM Li,Hui | 2055 | MAC | 3.0 | ½ BYE | 0 6 | ½ 14 | 0 10 | 1 28 | 0 8 | ½ 13 | ½ 11 | 0 15 |
| 22 CM Kalina,Leo | 2035 | AUS | 4.0 | 1 8 | 0 4 | ½ 9 | 0 12 | 0 14 | 1 13 | 1 17 | ½ 16 | 0 24 |
| 23 CM Thogata,Randheer | 2018 | AUS | 4.5 | ½ 9 | 0 7 | ½ 15 | ½ 14 | 1 13 | ½ 17 | 0 20 | 1 18 | ½ 25 |
| 24 Vasu,Sanjay | 1982 | SGP | 5.0 | ½ 10 | 1 12 | 1 7 | 0 4 | ½ 20 | 0 6 | 1 16 | 0 19 | 1 22 |
| 25 Ayyappan,Balanandan | 1949 | IND | 4.0 | 0 11 | 1 15 | 0 1 | 0 9 | ½ 17 | 0 18 | 1 28 | 1 13 | ½ 23 |
| 26 IM Bagamasbad,Jose Efre | 1937 | PHI | 4.0 | ½ 12 | 1 10 | 1 19 | 0 1 | 0 7 | 0 27 | 0 8 | 1 28 | ½ 14 |
| 27 WFM Cheng,Chao Xin | 1927 | AUS | 4.0 | ½ BYE | 0 19 | 1 13 | 1 17 | ½ 12 | 1 26 | 0 5 | 0 9 | 0 20 |
| 28 WCM Sayce,Hannah | 1872 | AUS | 1.5 | 1 13 | 0 3 | 0 11 | 0 16 | 0 21 | ½ 15 | 0 25 | 0 26 | 0 18 |
IND
PHI
NZL
AUS
NED
VIE
SGP
SWE
MAC