Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH-M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 FM Xie,Felix | 2326 | NZL | 7.0 | 37.5 | 48.0 | 36.50 | 2246 |
| 2 | 4 IM Das,Arghyadip | 2345 | IND | 6.5 | 37.0 | 47.5 | 32.50 | 2231 |
| 3 | 2 GM Das,Sayantan | 2416 | IND | 6.5 | 37.0 | 46.5 | 31.50 | 2256 |
| 4 | 1 GM Mitrabha,Guha | 2505 | IND | 6.5 | 36.0 | 47.0 | 31.25 | 2213 |
| 5 | 7 FM Kazarian,Anna-Maja | 2232 | NED | 5.5 | 34.5 | 45.0 | 24.50 | 2161 |
| 6 | 10 Chen,Marcus Meng Boon | 2188 | SGP | 5.5 | 33.0 | 41.5 | 25.00 | 2108 |
| 7 | 12 CM Annapureddy,Rheyansh Reddy | 2116 | AUS | 5.5 | 32.5 | 43.5 | 24.25 | 2118 |
| 8 | 9 FM Soo,Kai Jie | 2206 | AUS | 5.5 | 30.5 | 43.0 | 24.25 | 2080 |
| 9 | 6 FM Liu,Yi | 2263 | AUS | 5.0 | 38.5 | 48.5 | 24.00 | 2235 |
| 10 | 24 Vasu,Sanjay | 1982 | SGP | 5.0 | 35.5 | 46.0 | 24.75 | 2153 |
| 11 | 20 WFM Shen,Zhiyuan | 2057 | AUS | 5.0 | 35.0 | 45.5 | 23.25 | 2136 |
| 12 | 3 GM Antonio,Rogelio Jr | 2363 | PHI | 4.5 | 40.0 | 48.5 | 21.25 | 2234 |
| 13 | 19 CM Li,Tedric | 2065 | AUS | 4.5 | 32.5 | 42.0 | 19.50 | 2095 |
| 14 | 16 FM Yang,Ray | 2076 | AUS | 4.5 | 30.5 | 37.5 | 15.75 | 2108 |
| 15 | 23 CM Thogata,Randheer | 2018 | AUS | 4.5 | 28.5 | 36.0 | 15.75 | 2096 |
| 16 | 26 IM Bagamasbad,Jose Efren | 1937 | PHI | 4.0 | 33.0 | 41.0 | 16.25 | 2134 |
| 17 | 22 CM Kalina,Leo | 2035 | AUS | 4.0 | 32.0 | 40.5 | 14.50 | 2134 |
| 18 | 27 WFM Cheng,Chao Xin | 1927 | AUS | 4.0 | 30.0 | 41.0 | 14.25 | 2111 |
| 19 | 14 FM Dragicevic,Domagoj | 2088 | AUS | 4.0 | 28.5 | 38.0 | 15.50 | 2108 |
| 20 | 8 WGM Nguyen,Thi Mai Hung | 2209 | VIE | 4.0 | 28.5 | 37.0 | 15.25 | 2071 |
| 21 | 11 CM Wengholm,Anders | 2134 | SWE | 4.0 | 27.0 | 35.0 | 10.25 | 2110 |
| 22 | 18 CM Salasan,Haran | 2072 | AUS | 4.0 | 26.5 | 35.0 | 11.00 | 2085 |
| 23 | 25 Ayyappan,Balanandan | 1949 | IND | 4.0 | 26.0 | 34.0 | 10.00 | 2119 |
| 24 | 17 Wang,Lachlan | 2076 | AUS | 3.5 | 29.0 | 39.0 | 13.75 | 2081 |
| 25 | 21 CM Li,Hui | 2055 | MAC | 3.0 | 23.0 | 31.5 | 8.00 | 2118 |
| 26 | 15 CM Zafirakos,Jesse | 2082 | AUS | 2.5 | 23.0 | 32.0 | 8.00 | 2078 |
| 27 | 13 FM Steadman,Michael | 2105 | NZL | 2.0 | 25.5 | 31.5 | 6.00 | 2016 |
| 28 | 28 WCM Sayce,Hannah | 1872 | AUS | 1.5 | 26.0 | 32.5 | 3.25 | 2086 |
| Tie Break legend: BH-M1 : Buchholz Median * BH : Buchholz Total * SB : Sonneborn-Berger * ARO : Average Rating of Opponents * | ||||||||
NZL
IND
NED
SGP
AUS
PHI
VIE
SWE
MAC