National History Cards

1 GM Mitrabha,Guha , K= 0, Elo=2560, ID=0011546
R C N Cat OPPONENT Rtg res Pts
1 W 14 FM Dragicevic,Domagoj 2189 1.0 4.0
2 B 5 FM Xie,Felix 2316 0.0 7.0
3 W 25 Ayyappan,Balanandan 1949 1.0 4.0
4 B 26 IM Bagamasbad,Jose Efre 1937 1.0 4.0
5 W 2 GM Das,Sayantan 2416 0.5 6.5
6 B 3 GM Antonio,Rogelio Jr 2530 0.5 4.5
7 W 4 IM Das,Arghyadip 2434 0.5 6.5
8 B 7 FM Kazarian,Anna-Maja 2232 1.0 5.5
9 W 6 FM Liu,Yi 2391 1.0 5.0

2 GM Das,Sayantan , K= 0, Elo=2416, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 15 CM Zafirakos,Jesse 2128 1.0 2.5
2 W 11 CM Wengholm,Anders 2202 1.0 4.0
3 B 4 IM Das,Arghyadip 2434 0.5 6.5
4 W 5 FM Xie,Felix 2316 0.5 7.0
5 B 1 GM Mitrabha,Guha 2560 0.5 6.5
6 W 7 FM Kazarian,Anna-Maja 2232 1.0 5.5
7 B 6 FM Liu,Yi 2391 0.0 5.0
8 W 20 WFM Shen,Zhiyuan 2055 1.0 5.0
9 B 3 GM Antonio,Rogelio Jr 2530 1.0 4.5

3 GM Antonio,Rogelio Jr , K= 0, Elo=2530, ID=0002272
R C N Cat OPPONENT Rtg res Pts
1 W 16 FM Yang,Ray 2133 1.0 4.5
2 B 28 WCM Sayce,Hannah 1734 1.0 1.5
3 W 5 FM Xie,Felix 2316 0.5 7.0
4 B 6 FM Liu,Yi 2391 0.5 5.0
5 W 4 IM Das,Arghyadip 2434 0.5 6.5
6 W 1 GM Mitrabha,Guha 2560 0.5 6.5
7 B 12 CM Annapureddy,Rheyansh 2129 0.0 5.5
8 B 10 Chen,Marcus Meng Boo 2335 0.5 5.5
9 W 2 GM Das,Sayantan 2416 0.0 6.5

4 IM Das,Arghyadip , K= 0, Elo=2434, ID=0011642
R C N Cat OPPONENT Rtg res Pts
1 B 17 Wang,Lachlan 1864 1.0 3.5
2 W 22 CM Kalina,Leo 1917 1.0 4.0
3 W 2 GM Das,Sayantan 2416 0.5 6.5
4 B 24 Vasu,Sanjay 1982 1.0 5.0
5 B 3 GM Antonio,Rogelio Jr 2530 0.5 4.5
6 W 5 FM Xie,Felix 2316 0.5 7.0
7 B 1 GM Mitrabha,Guha 2560 0.5 6.5
8 W 6 FM Liu,Yi 2391 1.0 5.0
9 B 12 CM Annapureddy,Rheyansh 2129 0.5 5.5

5 FM Xie,Felix , K= 0, Elo=2316, ID=0008395
R C N Cat OPPONENT Rtg res Pts
1 W 18 CM Salasan,Haran 2094 1.0 4.0
2 W 1 GM Mitrabha,Guha 2560 1.0 6.5
3 B 3 GM Antonio,Rogelio Jr 2530 0.5 4.5
4 B 2 GM Das,Sayantan 2416 0.5 6.5
5 W 6 FM Liu,Yi 2391 1.0 5.0
6 B 4 IM Das,Arghyadip 2434 0.5 6.5
7 W 27 WFM Cheng,Chao Xin 1994 1.0 4.0
8 W 12 CM Annapureddy,Rheyansh 2129 1.0 5.5
9 B 9 FM Soo,Kai Jie 2265 0.5 5.5

6 FM Liu,Yi , K= 0, Elo=2391, ID=3121186
R C N Cat OPPONENT Rtg res Pts
1 B 19 CM Li,Tedric 2096 0.5 4.5
2 W 21 CM Li,Hui 2127 1.0 3.0
3 B 20 WFM Shen,Zhiyuan 2055 1.0 5.0
4 W 3 GM Antonio,Rogelio Jr 2530 0.5 4.5
5 B 5 FM Xie,Felix 2316 0.0 7.0
6 W 24 Vasu,Sanjay 1982 1.0 5.0
7 W 2 GM Das,Sayantan 2416 1.0 6.5
8 B 4 IM Das,Arghyadip 2434 0.0 6.5
9 B 1 GM Mitrabha,Guha 2560 0.0 6.5

7 FM Kazarian,Anna-Maja , K= 0, Elo=2232, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 20 WFM Shen,Zhiyuan 2055 0.5 5.0
2 B 23 CM Thogata,Randheer 2014 1.0 4.5
3 W 24 Vasu,Sanjay 1982 0.0 5.0
4 W 11 CM Wengholm,Anders 2202 1.0 4.0
5 B 26 IM Bagamasbad,Jose Efre 1937 1.0 4.0
6 B 2 GM Das,Sayantan 2416 0.0 6.5
7 W 10 Chen,Marcus Meng Boo 2335 1.0 5.5
8 W 1 GM Mitrabha,Guha 2560 0.0 6.5
9 B 8 WGM Nguyen,Thi Mai Hung 2209 1.0 4.0

8 WGM Nguyen,Thi Mai Hung , K= 0, Elo=2209, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 22 CM Kalina,Leo 1917 0.0 4.0
2 W 16 FM Yang,Ray 2133 0.5 4.5
3 B 17 Wang,Lachlan 1864 0.0 3.5
4 W 18 CM Salasan,Haran 2094 1.0 4.0
5 B 19 CM Li,Tedric 2096 0.0 4.5
6 W 21 CM Li,Hui 2127 1.0 3.0
7 B 26 IM Bagamasbad,Jose Efre 1937 1.0 4.0
8 W 14 FM Dragicevic,Domagoj 2189 0.5 4.0
9 W 7 FM Kazarian,Anna-Maja 2232 0.0 5.5

9 FM Soo,Kai Jie , K= 0, Elo=2265, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 W 23 CM Thogata,Randheer 2014 0.5 4.5
2 -- 0 not played - 0.0 0.0
3 B 22 CM Kalina,Leo 1917 0.5 4.0
4 B 25 Ayyappan,Balanandan 1949 1.0 4.0
5 W 10 Chen,Marcus Meng Boo 2335 0.0 5.5
6 B 11 CM Wengholm,Anders 2202 1.0 4.0
7 W 19 CM Li,Tedric 2096 1.0 4.5
8 B 27 WFM Cheng,Chao Xin 1994 1.0 4.0
9 W 5 FM Xie,Felix 2316 0.5 7.0

10 Chen,Marcus Meng Boo, K= 0, Elo=2335, ID=0005223
R C N Cat OPPONENT Rtg res Pts
1 B 24 Vasu,Sanjay 1982 0.5 5.0
2 W 26 IM Bagamasbad,Jose Efre 1937 0.0 4.0
3 B 16 FM Yang,Ray 2133 0.5 4.5
4 W 21 CM Li,Hui 2127 1.0 3.0
5 B 9 FM Soo,Kai Jie 2265 1.0 5.5
6 W 20 WFM Shen,Zhiyuan 2055 1.0 5.0
7 B 7 FM Kazarian,Anna-Maja 2232 0.0 5.5
8 W 3 GM Antonio,Rogelio Jr 2530 0.5 4.5
9 B 19 CM Li,Tedric 2096 1.0 4.5

11 CM Wengholm,Anders , K= 0, Elo=2202, ID=0008185
R C N Cat OPPONENT Rtg res Pts
1 W 25 Ayyappan,Balanandan 1949 1.0 4.0
2 B 2 GM Das,Sayantan 2416 0.0 6.5
3 W 28 WCM Sayce,Hannah 1734 1.0 1.5
4 B 7 FM Kazarian,Anna-Maja 2232 0.0 5.5
5 B 16 FM Yang,Ray 2133 0.0 4.5
6 W 9 FM Soo,Kai Jie 2265 0.0 5.5
7 B 15 CM Zafirakos,Jesse 2128 0.5 2.5
8 W 21 CM Li,Hui 2127 0.5 3.0
9 B 13 FM Steadman,Michael 2251 1.0 2.0

12 CM Annapureddy,Rheyansh, K= 0, Elo=2129, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 B 26 IM Bagamasbad,Jose Efre 1937 0.5 4.0
2 W 24 Vasu,Sanjay 1982 0.0 5.0
3 B 18 CM Salasan,Haran 2094 1.0 4.0
4 W 22 CM Kalina,Leo 1917 1.0 4.0
5 W 27 WFM Cheng,Chao Xin 1994 0.5 4.0
6 B 16 FM Yang,Ray 2133 1.0 4.5
7 W 3 GM Antonio,Rogelio Jr 2530 1.0 4.5
8 B 5 FM Xie,Felix 2316 0.0 7.0
9 W 4 IM Das,Arghyadip 2434 0.5 6.5

13 FM Steadman,Michael , K= 0, Elo=2251, ID=2408523
R C N Cat OPPONENT Rtg res Pts
1 W 28 WCM Sayce,Hannah 1734 0.0 1.5
2 B 18 CM Salasan,Haran 2094 0.5 4.0
3 W 27 WFM Cheng,Chao Xin 1994 0.0 4.0
4 B 15 CM Zafirakos,Jesse 2128 1.0 2.5
5 B 23 CM Thogata,Randheer 2014 0.0 4.5
6 W 22 CM Kalina,Leo 1917 0.0 4.0
7 B 21 CM Li,Hui 2127 0.5 3.0
8 W 25 Ayyappan,Balanandan 1949 0.0 4.0
9 W 11 CM Wengholm,Anders 2202 0.0 4.0

14 FM Dragicevic,Domagoj , K= 0, Elo=2189, ID=3101710
R C N Cat OPPONENT Rtg res Pts
1 B 1 GM Mitrabha,Guha 2560 0.0 6.5
2 W 17 Wang,Lachlan 1864 0.5 3.5
3 B 21 CM Li,Hui 2127 0.5 3.0
4 W 23 CM Thogata,Randheer 2014 0.5 4.5
5 B 22 CM Kalina,Leo 1917 1.0 4.0
6 W 19 CM Li,Tedric 2096 0.0 4.5
7 B 18 CM Salasan,Haran 2094 0.5 4.0
8 B 8 WGM Nguyen,Thi Mai Hung 2209 0.5 4.0
9 W 26 IM Bagamasbad,Jose Efre 1937 0.5 4.0

15 CM Zafirakos,Jesse , K= 0, Elo=2128, ID=3190546
R C N Cat OPPONENT Rtg res Pts
1 W 2 GM Das,Sayantan 2416 0.0 6.5
2 B 25 Ayyappan,Balanandan 1949 0.0 4.0
3 W 23 CM Thogata,Randheer 2014 0.5 4.5
4 W 13 FM Steadman,Michael 2251 0.0 2.0
5 B 18 CM Salasan,Haran 2094 0.0 4.0
6 B 28 WCM Sayce,Hannah 1734 0.5 1.5
7 W 11 CM Wengholm,Anders 2202 0.5 4.0
8 -- 0 not played - 0.0 0.0
9 B 21 CM Li,Hui 2127 1.0 3.0

16 FM Yang,Ray , K= 0, Elo=2133, ID=3144791
R C N Cat OPPONENT Rtg res Pts
1 B 3 GM Antonio,Rogelio Jr 2530 0.0 4.5
2 B 8 WGM Nguyen,Thi Mai Hung 2209 0.5 4.0
3 W 10 Chen,Marcus Meng Boo 2335 0.5 5.5
4 B 28 WCM Sayce,Hannah 1734 1.0 1.5
5 W 11 CM Wengholm,Anders 2202 1.0 4.0
6 W 12 CM Annapureddy,Rheyansh 2129 0.0 5.5
7 B 24 Vasu,Sanjay 1982 0.0 5.0
8 B 22 CM Kalina,Leo 1917 0.5 4.0
9 W 17 Wang,Lachlan 1864 1.0 3.5

17 Wang,Lachlan , K= 0, Elo=1864, ID=4572195
R C N Cat OPPONENT Rtg res Pts
1 W 4 IM Das,Arghyadip 2434 0.0 6.5
2 B 14 FM Dragicevic,Domagoj 2189 0.5 4.0
3 W 8 WGM Nguyen,Thi Mai Hung 2209 1.0 4.0
4 B 27 WFM Cheng,Chao Xin 1994 0.0 4.0
5 W 25 Ayyappan,Balanandan 1949 0.5 4.0
6 B 23 CM Thogata,Randheer 2014 0.5 4.5
7 W 22 CM Kalina,Leo 1917 0.0 4.0
8 -- 0 not played - 1.0 0.0
9 B 16 FM Yang,Ray 2133 0.0 4.5

18 CM Salasan,Haran , K= 0, Elo=2094, ID=2422124
R C N Cat OPPONENT Rtg res Pts
1 B 5 FM Xie,Felix 2316 0.0 7.0
2 W 13 FM Steadman,Michael 2251 0.5 2.0
3 W 12 CM Annapureddy,Rheyansh 2129 0.0 5.5
4 B 8 WGM Nguyen,Thi Mai Hung 2209 0.0 4.0
5 W 15 CM Zafirakos,Jesse 2128 1.0 2.5
6 B 25 Ayyappan,Balanandan 1949 1.0 4.0
7 W 14 FM Dragicevic,Domagoj 2189 0.5 4.0
8 B 23 CM Thogata,Randheer 2014 0.0 4.5
9 W 28 WCM Sayce,Hannah 1734 1.0 1.5

19 CM Li,Tedric , K= 0, Elo=2096, ID=3192753
R C N Cat OPPONENT Rtg res Pts
1 W 6 FM Liu,Yi 2391 0.5 5.0
2 B 27 WFM Cheng,Chao Xin 1994 1.0 4.0
3 W 26 IM Bagamasbad,Jose Efre 1937 0.0 4.0
4 B 20 WFM Shen,Zhiyuan 2055 0.0 5.0
5 W 8 WGM Nguyen,Thi Mai Hung 2209 1.0 4.0
6 B 14 FM Dragicevic,Domagoj 2189 1.0 4.0
7 B 9 FM Soo,Kai Jie 2265 0.0 5.5
8 W 24 Vasu,Sanjay 1982 1.0 5.0
9 W 10 Chen,Marcus Meng Boo 2335 0.0 5.5

20 WFM Shen,Zhiyuan , K= 0, Elo=2055, ID=0006962
R C N Cat OPPONENT Rtg res Pts
1 B 7 FM Kazarian,Anna-Maja 2232 0.5 5.5
2 -- 0 not played - 1.0 0.0
3 W 6 FM Liu,Yi 2391 0.0 5.0
4 W 19 CM Li,Tedric 2096 1.0 4.5
5 B 24 Vasu,Sanjay 1982 0.5 5.0
6 B 10 Chen,Marcus Meng Boo 2335 0.0 5.5
7 W 23 CM Thogata,Randheer 2014 1.0 4.5
8 B 2 GM Das,Sayantan 2416 0.0 6.5
9 W 27 WFM Cheng,Chao Xin 1994 1.0 4.0

21 CM Li,Hui , K= 0, Elo=2127, ID=0008841
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 6 FM Liu,Yi 2391 0.0 5.0
3 W 14 FM Dragicevic,Domagoj 2189 0.5 4.0
4 B 10 Chen,Marcus Meng Boo 2335 0.0 5.5
5 W 28 WCM Sayce,Hannah 1734 1.0 1.5
6 B 8 WGM Nguyen,Thi Mai Hung 2209 0.0 4.0
7 W 13 FM Steadman,Michael 2251 0.5 2.0
8 B 11 CM Wengholm,Anders 2202 0.5 4.0
9 W 15 CM Zafirakos,Jesse 2128 0.0 2.5

22 CM Kalina,Leo , K= 0, Elo=1917, ID=3195473
R C N Cat OPPONENT Rtg res Pts
1 W 8 WGM Nguyen,Thi Mai Hung 2209 1.0 4.0
2 B 4 IM Das,Arghyadip 2434 0.0 6.5
3 W 9 FM Soo,Kai Jie 2265 0.5 5.5
4 B 12 CM Annapureddy,Rheyansh 2129 0.0 5.5
5 W 14 FM Dragicevic,Domagoj 2189 0.0 4.0
6 B 13 FM Steadman,Michael 2251 1.0 2.0
7 B 17 Wang,Lachlan 1864 1.0 3.5
8 W 16 FM Yang,Ray 2133 0.5 4.5
9 B 24 Vasu,Sanjay 1982 0.0 5.0

23 CM Thogata,Randheer , K= 0, Elo=2014, ID=3195554
R C N Cat OPPONENT Rtg res Pts
1 B 9 FM Soo,Kai Jie 2265 0.5 5.5
2 W 7 FM Kazarian,Anna-Maja 2232 0.0 5.5
3 B 15 CM Zafirakos,Jesse 2128 0.5 2.5
4 B 14 FM Dragicevic,Domagoj 2189 0.5 4.0
5 W 13 FM Steadman,Michael 2251 1.0 2.0
6 W 17 Wang,Lachlan 1864 0.5 3.5
7 B 20 WFM Shen,Zhiyuan 2055 0.0 5.0
8 W 18 CM Salasan,Haran 2094 1.0 4.0
9 B 25 Ayyappan,Balanandan 1949 0.5 4.0

24 Vasu,Sanjay , K= 0, Elo=1982, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Chen,Marcus Meng Boo 2335 0.5 5.5
2 B 12 CM Annapureddy,Rheyansh 2129 1.0 5.5
3 B 7 FM Kazarian,Anna-Maja 2232 1.0 5.5
4 W 4 IM Das,Arghyadip 2434 0.0 6.5
5 W 20 WFM Shen,Zhiyuan 2055 0.5 5.0
6 B 6 FM Liu,Yi 2391 0.0 5.0
7 W 16 FM Yang,Ray 2133 1.0 4.5
8 B 19 CM Li,Tedric 2096 0.0 4.5
9 W 22 CM Kalina,Leo 1917 1.0 4.0

25 Ayyappan,Balanandan , K= 0, Elo=1949, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 11 CM Wengholm,Anders 2202 0.0 4.0
2 W 15 CM Zafirakos,Jesse 2128 1.0 2.5
3 B 1 GM Mitrabha,Guha 2560 0.0 6.5
4 W 9 FM Soo,Kai Jie 2265 0.0 5.5
5 B 17 Wang,Lachlan 1864 0.5 3.5
6 W 18 CM Salasan,Haran 2094 0.0 4.0
7 B 28 WCM Sayce,Hannah 1734 1.0 1.5
8 B 13 FM Steadman,Michael 2251 1.0 2.0
9 W 23 CM Thogata,Randheer 2014 0.5 4.5

26 IM Bagamasbad,Jose Efre, K= 0, Elo=1937, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 CM Annapureddy,Rheyansh 2129 0.5 5.5
2 B 10 Chen,Marcus Meng Boo 2335 1.0 5.5
3 B 19 CM Li,Tedric 2096 1.0 4.5
4 W 1 GM Mitrabha,Guha 2560 0.0 6.5
5 W 7 FM Kazarian,Anna-Maja 2232 0.0 5.5
6 B 27 WFM Cheng,Chao Xin 1994 0.0 4.0
7 W 8 WGM Nguyen,Thi Mai Hung 2209 0.0 4.0
8 W 28 WCM Sayce,Hannah 1734 1.0 1.5
9 B 14 FM Dragicevic,Domagoj 2189 0.5 4.0

27 WFM Cheng,Chao Xin , K= 0, Elo=1994, ID=3174860
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 19 CM Li,Tedric 2096 0.0 4.5
3 B 13 FM Steadman,Michael 2251 1.0 2.0
4 W 17 Wang,Lachlan 1864 1.0 3.5
5 B 12 CM Annapureddy,Rheyansh 2129 0.5 5.5
6 W 26 IM Bagamasbad,Jose Efre 1937 1.0 4.0
7 B 5 FM Xie,Felix 2316 0.0 7.0
8 W 9 FM Soo,Kai Jie 2265 0.0 5.5
9 B 20 WFM Shen,Zhiyuan 2055 0.0 5.0

28 WCM Sayce,Hannah , K= 0, Elo=1734, ID=3198284
R C N Cat OPPONENT Rtg res Pts
1 B 13 FM Steadman,Michael 2251 1.0 2.0
2 W 3 GM Antonio,Rogelio Jr 2530 0.0 4.5
3 B 11 CM Wengholm,Anders 2202 0.0 4.0
4 W 16 FM Yang,Ray 2133 0.0 4.5
5 B 21 CM Li,Hui 2127 0.0 3.0
6 W 15 CM Zafirakos,Jesse 2128 0.5 2.5
7 W 25 Ayyappan,Balanandan 1949 0.0 4.0
8 B 26 IM Bagamasbad,Jose Efre 1937 0.0 4.0
9 B 18 CM Salasan,Haran 2094 0.0 4.0