| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 6 FM Liu,Yi | 4 | 1 - 0 | 4.5 | 2 GM Das,Sayantan | IND |
| 2 | IND | 1 GM Mitrabha,Guha | 4 | ½ - ½ | 4.5 | 4 IM Das,Arghyadip | IND |
| 3 | NZL | 5 FM Xie,Felix | 4.5 | 1 - 0 | 4 | 27 WFM Cheng,Chao Xin | AUS |
| 4 | AUS | 12 CM Annapureddy,Rheyansh Reddy | 4 | 1 - 0 | 4 | 3 GM Antonio,Rogelio Jr | PHI |
| 5 | AUS | 9 FM Soo,Kai Jie | 3 | 1 - 0 | 3.5 | 19 CM Li,Tedric | AUS |
| 6 | SGP | 24 Vasu,Sanjay | 3 | 1 - 0 | 3 | 16 FM Yang,Ray | AUS |
| 7 | AUS | 20 WFM Shen,Zhiyuan | 3 | 1 - 0 | 3 | 23 CM Thogata,Randheer | AUS |
| 8 | PHI | 26 IM Bagamasbad,Jose Efren | 2.5 | 0 - 1 | 2.5 | 8 WGM Nguyen,Thi Mai Hung | VIE |
| 9 | AUS | 18 CM Salasan,Haran | 2.5 | ½ - ½ | 2.5 | 14 FM Dragicevic,Domagoj | AUS |
| 10 | AUS | 17 Wang,Lachlan | 2.5 | 0 - 1 | 2.5 | 22 CM Kalina,Leo | AUS |
| 11 | NED | 7 FM Kazarian,Anna-Maja | 3.5 | 1 - 0 | 4 | 10 Chen,Marcus Meng Boon | SGP |
| 12 | MAC | 21 CM Li,Hui | 2 | ½ - ½ | 1.5 | 13 FM Steadman,Michael | NZL |
| 13 | AUS | 15 CM Zafirakos,Jesse | 1 | ½ - ½ | 2 | 11 CM Wengholm,Anders | SWE |
| 14 | AUS | 28 WCM Sayce,Hannah | 1.5 | 0 - 1 | 1.5 | 25 Ayyappan,Balanandan | IND |
AUS
IND
NZL
PHI
SGP
VIE
NED
MAC
SWE