Summary by Federations

Ranking based on best player
Pos Name Points
1 IND 8
2 PHI 7.5
3 MAC 7
4 VIE 7
5 AUS 6.5
6 NZL 6
7 VIC 5
8 BAN 3.5
9 CHN 3

IND

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
2 Zhang,Daniel (6.0)18 0 - 11(7.0) GM Mitrabha,Guha
4 Khurram,Mikyle (5.5)15 1 - 09(5.5) Ayyappan,Balanandan
9 Zhang,Chi Long (5.0)45 0 - 130(5.0) Ramakrishna,Ruthvik
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
1 1 GM Mitrabha,Guha 2476 2289IND 8.0 43.0 54.0 47.00 1938
13 30 Ramakrishna,Ruthvik 1587 1938IND 6.0 39.0 50.5 30.00 1813
17 9 Ayyappan,Balanandan 1891 1728IND 5.5 36.5 47.5 26.50 1648

PHI

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 WGM Nguyen, Thi Mai Hung (6.5)5 ½ - ½3(7.0) GM Antonio,Rogelio Jr
11 Piscos,Archer (4.5)12 1 - 040(5.0) Rathore,Akshobhya
52 IM Bagamasbad,Jose Efren (6.0)8 1 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
2 3 GM Antonio,Rogelio Jr 2320 2168PHI 7.5 43.0 56.0 44.50 1895
3 8 IM Bagamasbad,Jose Efren (W) 1900 2084PHI 7.0 43.5 56.0 41.75 1891
15 12 Piscos,Archer 1769 1732PHI 5.5 38.5 49.0 26.25 1652

MAC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3 FM Steadman,Michael (6.0)6 0 - 17(6.0) CM Li,Hui
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
5 7 CM Li,Hui 2037 1981MAC 7.0 39.5 50.0 36.50 1761

VIE

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 WGM Nguyen, Thi Mai Hung (6.5)5 ½ - ½3(7.0) GM Antonio,Rogelio Jr
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
4 5 WGM Nguyen, Thi Mai Hung 2119 2167VIE 7.0 41.5 53.5 39.25 1947

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
2 Zhang,Daniel (6.0)18 0 - 11(7.0) GM Mitrabha,Guha
4 Khurram,Mikyle (5.5)15 1 - 09(5.5) Ayyappan,Balanandan
5 CM Nicholls,Leighton (5.5)11 0 - 143(5.5) Tran,Kenny
6 Nguyen,Anh Kiet (5.5)14 1 - 021(5.5) Ramprasad,Nachiket
7 Solomontchik,Daniel (5.0)23 0 - 128(5.5) Neela,Maanas
8 Zhang,Jayden (5.0)41 0 - 117(5.0) Zhou,Martin
9 Zhang,Chi Long (5.0)45 0 - 130(5.0) Ramakrishna,Ruthvik
10 Batyrbekov,Kaisar (5.0)49 ½ - ½36(5.0) Kariyawasam,Trent
11 Piscos,Archer (4.5)12 1 - 040(5.0) Rathore,Akshobhya
12 Vujasin,Nikola (4.5)13 1 - 054(4.5) Jalan,Sarvang
13 Tanin,Erkut (4.5)50 0 - 139(4.5) Ramanathan,Ashwin
14 Baldy,Damian (4.5)71 0 - 119(4.0) Yu,Lok Lan
15 Parker,Lucas (4.0)20 1 - 048(4.0) Yang,Yifan
16 Batyrbekov,Aidan (4.0)57 0 - 126(4.0) Lopata,Felix
17 Nguyen,Flin (4.0)29 1 - 056(4.0) Mirza,Rayan
18 Li,Joel (4.0)37 ½ - ½59(4.0) Ngo,William
19 Fan,Aiden (4.0)47 1 - 061(4.0) Nguyen,Gavi
20 Xu,Scott (4.0)84 1 - 032(3.5) Yang,Xiaoyi
21 Thankeshvaran,Lehit (3.5)25 0 - 158(3.5) Huang,Joshua Kai-En
22 Shaw,Hayden (3.5)27 1 - 070(3.5) Arora,Daanish
23 Fan,Licheng (3.5)51 1 - 033(3.5) Zheng,Matthew
24 Gupta,Aadyah (3.5)46 1 - 068(3.5) Ahmad,Ihtiram
25 Mi,Sura (3.0)34 0 - 166(3.0) Jyothi Nikhil,Neev
26 Jagannathan,Shashvath (3.0)62 ½ - ½55(3.0) Nguyen,Tuan Kiet
27 Gupta,Ronav (3.0)73 0 - 164(3.0) Liu,Preston
28 Thankeshvaran,Criswin (2.5)65 1 - 076(3.0) Li,Ethan
29 Cooper,Alexander (2.5)72 0 - 153(2.5) Wang,Heejae
30 Shaiek,Nihal (1.5)60 ½ - ½78(2.5) Pan,Shilin
32 Yegnavajjula,Aryan Srivatsav (2.0)85 0 - 163(2.0) Balaji,Sai Sivesh
33 Htun,Leon (2.0)74 1 - 077(2.0) Luo,Roland
34 Fan,Jayden (0.0)67 1 0(0.0) BYE
35 FM Soo,Kai Jie (4.0)4 0 0(0.0) BYE
36 Poberezovsky,Daniel (4.0)10 0 0(0.0) BYE
37 Huynh,Long (3.0)16 0 0(0.0) BYE
38 See,Daniel (4.0)22 0 0(0.0) BYE
39 Ilic,Milan (4.0)24 0 0(0.0) BYE
40 Nguyen,Tate (3.0)31 0 0(0.0) BYE
41 Clark,Peter (2.5)35 0 0(0.0) BYE
42 Nguyen,Quang Trung (3.5)38 0 0(0.0) BYE
43 Marasinghe,Claire (1.5)42 0 0(0.0) BYE
44 Levendis,Josh (1.0)44 0 0(0.0) BYE
45 Nisha Raj,Taran (3.0)52 0 0(0.0) BYE
47 Shamir,Jordan (1.0)79 0 0(0.0) BYE
51 FM Liu,Yi (6.0)2 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
6 14 Nguyen,Anh Kiet 1735 1823AUS 6.5 39.0 50.0 32.75 1657
7 43 Tran,Kenny 1544 1833AUS 6.5 37.0 47.5 32.25 1667
8 28 Neela,Maanas 1590 1822AUS 6.5 35.5 44.5 32.00 1656
9 15 Khurram,Mikyle 1724 1815AUS 6.5 33.0 42.5 28.25 1649
10 2 FM Liu,Yi (W) 2347 2148AUS 6.0 44.5 58.5 37.00 1955
12 18 Zhang,Daniel 1691 1888AUS 6.0 40.5 50.5 28.50 1763
18 39 Ramanathan,Ashwin 1559 1669AUS 5.5 33.0 42.5 23.00 1589
19 49 Batyrbekov,Kaisar 1474 1594AUS 5.5 32.0 42.0 22.25 1514
20 13 Vujasin,Nikola 1763 1720AUS 5.5 31.5 43.5 23.75 1625
21 21 Ramprasad,Nachiket 1662 1506AUS 5.5 31.0 40.0 22.00 1426
22 36 Kariyawasam,Trent 1568 1307AUS 5.5 30.5 39.0 24.25 1227
23 23 Solomontchik,Daniel 1660 1735AUS 5.0 42.0 53.5 25.50 1692
25 45 Zhang,Chi Long 1505 1635AUS 5.0 36.0 47.0 22.25 1592
26 19 Yu,Lok Lan 1688 1612AUS 5.0 34.5 44.5 21.25 1569
27 41 Zhang,Jayden 1554 1700AUS 5.0 33.5 42.0 18.50 1657
28 20 Parker,Lucas 1665 1602AUS 5.0 33.0 44.5 19.50 1559
29 26 Lopata,Felix 1598 1364AUS 5.0 33.0 40.0 18.50 1321
30 29 Nguyen,Flin 1590 1623AUS 5.0 32.0 42.0 21.00 1580
31 40 Rathore,Akshobhya 1555 1368AUS 5.0 32.0 40.5 18.50 1325
32 47 Fan,Aiden 1497 1413AUS 5.0 28.5 38.0 17.25 1370
33 46 Gupta,Aadyah 1499 1305AUS 4.5 31.0 40.0 17.25 1305
34 37 Li,Joel 1563 1484AUS 4.5 31.0 39.5 16.00 1484
35 50 Tanin,Erkut 1470 1450AUS 4.5 31.0 39.0 12.75 1450
36 27 Shaw,Hayden 1595 1382AUS 4.5 30.5 40.5 18.25 1382
38 59 Ngo,William 876 1530AUS 4.5 29.0 37.0 13.25 1530
39 54 Jalan,Sarvang 1443 1541AUS 4.5 28.0 36.0 15.75 1541
40 51 Fan,Licheng 1468 1560AUS 4.5 27.0 34.5 12.25 1560
41 58 Huang,Joshua Kai-En 1407 1324AUS 4.5 26.0 33.0 14.75 1324
42 24 Ilic,Milan (W) 1632 1585AUS 4.0 33.5 44.5 18.00 1585
43 10 Poberezovsky,Daniel (W) 1871 1717AUS 4.0 33.5 44.5 17.00 1667
44 22 See,Daniel (W) 1661 1234AUS 4.0 30.5 41.0 17.25 1234
45 4 FM Soo,Kai Jie (W) 2163 1669AUS 4.0 30.5 40.5 18.00 1544
46 57 Batyrbekov,Aidan 1410 1390AUS 4.0 30.0 38.5 14.00 1433
47 56 Mirza,Rayan 1417 1493AUS 4.0 29.0 38.0 13.25 1536
48 64 Liu,Preston 578 1428AUS 4.0 28.5 37.0 13.00 1471
49 61 Nguyen,Gavi 710 1467AUS 4.0 28.5 37.0 11.00 1510
50 48 Yang,Yifan 1493 1360AUS 4.0 27.0 35.0 11.50 1403
51 66 Jyothi Nikhil,Neev 389 1399AUS 4.0 26.5 35.5 14.00 1442
52 33 Zheng,Matthew 1575 1509AUS 3.5 33.5 43.5 13.75 1589
54 32 Yang,Xiaoyi 1576 1353AUS 3.5 30.5 39.0 12.00 1433
57 25 Thankeshvaran,Lehit 1617 1171AUS 3.5 28.0 37.0 13.00 1251
58 65 Thankeshvaran,Criswin 563 1281AUS 3.5 28.0 36.5 12.00 1361
59 55 Nguyen,Tuan Kiet 1432 956AUS 3.5 25.0 33.0 11.75 1097
60 38 Nguyen,Quang Trung (W) 1562 1416AUS 3.5 24.5 33.5 10.75 1416
61 62 Jagannathan,Shashvath 691 1389AUS 3.5 24.0 31.0 9.25 1469
62 53 Wang,Heejae 1459 1044AUS 3.5 23.0 29.5 7.25 1124
63 31 Nguyen,Tate (W) 1579 1617AUS 3.0 30.5 40.5 10.50 1667
65 73 Gupta,Ronav 0 1277AUS 3.0 29.5 38.5 12.50 1402
66 16 Huynh,Long (W) 1719 1661AUS 3.0 28.5 38.5 13.00 1589
67 34 Mi,Sura 1573 994AUS 3.0 28.5 37.0 10.00 1119
68 74 Htun,Leon 0 1150AUS 3.0 28.0 35.5 10.00 1275
69 52 Nisha Raj,Taran (W) 1468 1209AUS 3.0 26.0 34.0 7.50 1296
70 63 Balaji,Sai Sivesh 651 1400AUS 3.0 26.0 33.5 10.50 1525
71 76 Li,Ethan 0 783AUS 3.0 24.5 32.0 9.50 976
73 72 Cooper,Alexander 0 1062AUS 2.5 24.5 30.5 4.75 1228
74 35 Clark,Peter (W) 1570 1326AUS 2.5 24.0 33.0 8.00 1383
75 60 Shaiek,Nihal 731 1258AUS 2.0 25.0 33.0 5.25 1478
76 85 Yegnavajjula,Aryan Srivatsav 0 859AUS 2.0 23.5 30.5 4.00 1181
78 42 Marasinghe,Claire (W) 1550 1086AUS 1.5 15.0 24.5 2.00 1235
79 67 Fan,Jayden 167 668AUS 1.0 22.5 28.5 1.00 1468
81 44 Levendis,Josh (W) 1531 0AUS 1.0 8.0 9.0 1.00 0
83 79 Shamir,Jordan (W) 0 0AUS 1.0 8.0 9.0 1.00 0

NZL

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3 FM Steadman,Michael (6.0)6 0 - 17(6.0) CM Li,Hui
5 CM Nicholls,Leighton (5.5)11 0 - 143(5.5) Tran,Kenny
8 Zhang,Jayden (5.0)41 0 - 117(5.0) Zhou,Martin
48 Shin,Dongha Felix (1.0)80 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
11 6 FM Steadman,Michael 2041 1936NZL 6.0 40.5 52.5 30.50 1811
14 17 Zhou,Martin 1716 1683NZL 6.0 35.5 47.0 29.00 1558
16 11 CM Nicholls,Leighton 1809 1745NZL 5.5 36.5 48.0 24.25 1665
80 80 Shin,Dongha Felix (W) 0 483NZL 1.0 14.0 19.5 1.00 1283

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
14 Baldy,Damian (4.5)71 0 - 119(4.0) Yu,Lok Lan
20 Xu,Scott (4.0)84 1 - 032(3.5) Yang,Xiaoyi
22 Shaw,Hayden (3.5)27 1 - 070(3.5) Arora,Daanish
31 Alphanso,Clarence (2.5)69 0 - 181(2.5) Thanumurthy,Navin
33 Htun,Leon (2.0)74 1 - 077(2.0) Luo,Roland
46 Jurlina,Joshua (1.0)75 0 0(0.0) BYE
49 Vu,Minh Duy (1.0)82 0 0(0.0) BYE
50 Wan,Allen Yangming (0.0)83 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
24 84 Xu,Scott 0 1716VIC 5.0 36.5 47.0 22.50 1673
37 71 Baldy,Damian 0 1591VIC 4.5 30.0 39.0 15.75 1591
55 70 Arora,Daanish 0 1455VIC 3.5 30.0 38.0 11.75 1535
56 81 Thanumurthy,Navin 0 1462VIC 3.5 28.5 37.0 12.25 1542
72 69 Alphanso,Clarence 0 1329VIC 2.5 28.0 37.0 9.75 1495
77 77 Luo,Roland 0 861VIC 2.0 23.5 29.0 3.00 1081
82 75 Jurlina,Joshua (W) 0 0VIC 1.0 8.0 9.0 1.00 0
84 82 Vu,Minh Duy (W) 0 0VIC 1.0 8.0 9.0 1.00 0
85 83 Wan,Allen Yangming (W) 0 759VIC 0.0 0.0 5.5 0.00 1559

BAN

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
24 Gupta,Aadyah (3.5)46 1 - 068(3.5) Ahmad,Ihtiram
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
53 68 Ahmad,Ihtiram 0 1391BAN 3.5 31.5 40.0 14.25 1471

CHN

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
30 Shaiek,Nihal (1.5)60 ½ - ½78(2.5) Pan,Shilin
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-M1 BH SB ARO
64 78 Pan,Shilin 0 997CHN 3.0 30.0 37.5 9.25 1122