Standings at round 9 (last round)

Pos Player Rtg FedPts BH-M1 BH SB ARO
1 1 GM Mitrabha,Guha 2476IND IND 8.0 43.0 54.0 47.00 1938
2 3 GM Antonio,Rogelio Jr 2320PHI PHI 7.5 43.0 56.0 44.50 1895
3 8 IM Bagamasbad,Jose Efren (W) 1900PHI PHI 7.0 43.5 56.0 41.75 1891
4 5 WGM Nguyen, Thi Mai Hung 2119VIE VIE 7.0 41.5 53.5 39.25 1947
5 7 CM Li,Hui 2037MAC MAC 7.0 39.5 50.0 36.50 1761
6 14 Nguyen,Anh Kiet 1735AUS AUS 6.5 39.0 50.0 32.75 1657
7 43 Tran,Kenny 1544AUS AUS 6.5 37.0 47.5 32.25 1667
8 28 Neela,Maanas 1590AUS AUS 6.5 35.5 44.5 32.00 1656
9 15 Khurram,Mikyle 1724AUS AUS 6.5 33.0 42.5 28.25 1649
10 2 FM Liu,Yi (W) 2347AUS AUS 6.0 44.5 58.5 37.00 1955
11 6 FM Steadman,Michael 2041NZL NZL 6.0 40.5 52.5 30.50 1811
12 18 Zhang,Daniel 1691AUS AUS 6.0 40.5 50.5 28.50 1763
13 30 Ramakrishna,Ruthvik 1587IND IND 6.0 39.0 50.5 30.00 1813
14 17 Zhou,Martin 1716NZL NZL 6.0 35.5 47.0 29.00 1558
15 12 Piscos,Archer 1769PHI PHI 5.5 38.5 49.0 26.25 1652
16 11 CM Nicholls,Leighton 1809NZL NZL 5.5 36.5 48.0 24.25 1665
17 9 Ayyappan,Balanandan 1891IND IND 5.5 36.5 47.5 26.50 1648
18 39 Ramanathan,Ashwin 1559AUS AUS 5.5 33.0 42.5 23.00 1589
19 49 Batyrbekov,Kaisar 1474AUS AUS 5.5 32.0 42.0 22.25 1514
20 13 Vujasin,Nikola 1763AUS AUS 5.5 31.5 43.5 23.75 1625
21 21 Ramprasad,Nachiket 1662AUS AUS 5.5 31.0 40.0 22.00 1426
22 36 Kariyawasam,Trent 1568AUS AUS 5.5 30.5 39.0 24.25 1227
23 23 Solomontchik,Daniel 1660AUS AUS 5.0 42.0 53.5 25.50 1692
24 84 Xu,Scott 0VIC VIC 5.0 36.5 47.0 22.50 1673
25 45 Zhang,Chi Long 1505AUS AUS 5.0 36.0 47.0 22.25 1592
26 19 Yu,Lok Lan 1688AUS AUS 5.0 34.5 44.5 21.25 1569
27 41 Zhang,Jayden 1554AUS AUS 5.0 33.5 42.0 18.50 1657
28 20 Parker,Lucas 1665AUS AUS 5.0 33.0 44.5 19.50 1559
29 26 Lopata,Felix 1598AUS AUS 5.0 33.0 40.0 18.50 1321
30 29 Nguyen,Flin 1590AUS AUS 5.0 32.0 42.0 21.00 1580
31 40 Rathore,Akshobhya 1555AUS AUS 5.0 32.0 40.5 18.50 1325
32 47 Fan,Aiden 1497AUS AUS 5.0 28.5 38.0 17.25 1370
33 46 Gupta,Aadyah 1499AUS AUS 4.5 31.0 40.0 17.25 1305
34 37 Li,Joel 1563AUS AUS 4.5 31.0 39.5 16.00 1484
35 50 Tanin,Erkut 1470AUS AUS 4.5 31.0 39.0 12.75 1450
36 27 Shaw,Hayden 1595AUS AUS 4.5 30.5 40.5 18.25 1382
37 71 Baldy,Damian 0VIC VIC 4.5 30.0 39.0 15.75 1591
38 59 Ngo,William 876AUS AUS 4.5 29.0 37.0 13.25 1530
39 54 Jalan,Sarvang 1443AUS AUS 4.5 28.0 36.0 15.75 1541
40 51 Fan,Licheng 1468AUS AUS 4.5 27.0 34.5 12.25 1560
41 58 Huang,Joshua Kai-En 1407AUS AUS 4.5 26.0 33.0 14.75 1324
42 24 Ilic,Milan (W) 1632AUS AUS 4.0 33.5 44.5 18.00 1585
43 10 Poberezovsky,Daniel (W) 1871AUS AUS 4.0 33.5 44.5 17.00 1667
44 22 See,Daniel (W) 1661AUS AUS 4.0 30.5 41.0 17.25 1234
45 4 FM Soo,Kai Jie (W) 2163AUS AUS 4.0 30.5 40.5 18.00 1544
46 57 Batyrbekov,Aidan 1410AUS AUS 4.0 30.0 38.5 14.00 1433
47 56 Mirza,Rayan 1417AUS AUS 4.0 29.0 38.0 13.25 1536
48 64 Liu,Preston 578AUS AUS 4.0 28.5 37.0 13.00 1471
49 61 Nguyen,Gavi 710AUS AUS 4.0 28.5 37.0 11.00 1510
50 48 Yang,Yifan 1493AUS AUS 4.0 27.0 35.0 11.50 1403
51 66 Jyothi Nikhil,Neev 389AUS AUS 4.0 26.5 35.5 14.00 1442
52 33 Zheng,Matthew 1575AUS AUS 3.5 33.5 43.5 13.75 1589
53 68 Ahmad,Ihtiram 0BAN BAN 3.5 31.5 40.0 14.25 1471
54 32 Yang,Xiaoyi 1576AUS AUS 3.5 30.5 39.0 12.00 1433
55 70 Arora,Daanish 0VIC VIC 3.5 30.0 38.0 11.75 1535
56 81 Thanumurthy,Navin 0VIC VIC 3.5 28.5 37.0 12.25 1542
57 25 Thankeshvaran,Lehit 1617AUS AUS 3.5 28.0 37.0 13.00 1251
58 65 Thankeshvaran,Criswin 563AUS AUS 3.5 28.0 36.5 12.00 1361
59 55 Nguyen,Tuan Kiet 1432AUS AUS 3.5 25.0 33.0 11.75 1097
60 38 Nguyen,Quang Trung (W) 1562AUS AUS 3.5 24.5 33.5 10.75 1416
61 62 Jagannathan,Shashvath 691AUS AUS 3.5 24.0 31.0 9.25 1469
62 53 Wang,Heejae 1459AUS AUS 3.5 23.0 29.5 7.25 1124
63 31 Nguyen,Tate (W) 1579AUS AUS 3.0 30.5 40.5 10.50 1667
64 78 Pan,Shilin 0CHN CHN 3.0 30.0 37.5 9.25 1122
65 73 Gupta,Ronav 0AUS AUS 3.0 29.5 38.5 12.50 1402
66 16 Huynh,Long (W) 1719AUS AUS 3.0 28.5 38.5 13.00 1589
67 34 Mi,Sura 1573AUS AUS 3.0 28.5 37.0 10.00 1119
68 74 Htun,Leon 0AUS AUS 3.0 28.0 35.5 10.00 1275
69 52 Nisha Raj,Taran (W) 1468AUS AUS 3.0 26.0 34.0 7.50 1296
70 63 Balaji,Sai Sivesh 651AUS AUS 3.0 26.0 33.5 10.50 1525
71 76 Li,Ethan 0AUS AUS 3.0 24.5 32.0 9.50 976
72 69 Alphanso,Clarence 0VIC VIC 2.5 28.0 37.0 9.75 1495
73 72 Cooper,Alexander 0AUS AUS 2.5 24.5 30.5 4.75 1228
74 35 Clark,Peter (W) 1570AUS AUS 2.5 24.0 33.0 8.00 1383
75 60 Shaiek,Nihal 731AUS AUS 2.0 25.0 33.0 5.25 1478
76 85 Yegnavajjula,Aryan Srivatsav 0AUS AUS 2.0 23.5 30.5 4.00 1181
77 77 Luo,Roland 0VIC VIC 2.0 23.5 29.0 3.00 1081
78 42 Marasinghe,Claire (W) 1550AUS AUS 1.5 15.0 24.5 2.00 1235
79 67 Fan,Jayden 167AUS AUS 1.0 22.5 28.5 1.00 1468
80 80 Shin,Dongha Felix (W) 0NZL NZL 1.0 14.0 19.5 1.00 1283
81 44 Levendis,Josh (W) 1531AUS AUS 1.0 8.0 9.0 1.00 0
82 75 Jurlina,Joshua (W) 0VIC VIC 1.0 8.0 9.0 1.00 0
83 79 Shamir,Jordan (W) 0AUS AUS 1.0 8.0 9.0 1.00 0
84 82 Vu,Minh Duy (W) 0VIC VIC 1.0 8.0 9.0 1.00 0
85 83 Wan,Allen Yangming (W) 0VIC VIC 0.0 0.0 5.5 0.00 1559
Tie Break legend:
BH-M1 : Buchholz Median *
BH : Buchholz Total *
SB : Sonneborn-Berger *
ARO : Average Rating of Opponents *