Pairing of round 9, at 19:00 of 09/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 VIE 5 WGM Nguyen, Thi Mai Hung 6.5½ - ½73 GM Antonio,Rogelio Jr PHI
2 AUS 18 Zhang,Daniel 60 - 171 GM Mitrabha,Guha IND
3 NZL 6 FM Steadman,Michael 60 - 167 CM Li,Hui MAC
4 AUS 15 Khurram,Mikyle 5.51 - 05.59 Ayyappan,Balanandan IND
5 NZL 11 CM Nicholls,Leighton 5.50 - 15.543 Tran,Kenny AUS
6 AUS 14 Nguyen,Anh Kiet 5.51 - 05.521 Ramprasad,Nachiket AUS
7 AUS 23 Solomontchik,Daniel 50 - 15.528 Neela,Maanas AUS
8 AUS 41 Zhang,Jayden 50 - 1517 Zhou,Martin NZL
9 AUS 45 Zhang,Chi Long 50 - 1530 Ramakrishna,Ruthvik IND
10 AUS 49 Batyrbekov,Kaisar 5½ - ½536 Kariyawasam,Trent AUS
11 PHI 12 Piscos,Archer 4.51 - 0540 Rathore,Akshobhya AUS
12 AUS 13 Vujasin,Nikola 4.51 - 04.554 Jalan,Sarvang AUS
13 AUS 50 Tanin,Erkut 4.50 - 14.539 Ramanathan,Ashwin AUS
14 VIC 71 Baldy,Damian 4.50 - 1419 Yu,Lok Lan AUS
15 AUS 20 Parker,Lucas 41 - 0448 Yang,Yifan AUS
16 AUS 57 Batyrbekov,Aidan 40 - 1426 Lopata,Felix AUS
17 AUS 29 Nguyen,Flin 41 - 0456 Mirza,Rayan AUS
18 AUS 37 Li,Joel 4½ - ½459 Ngo,William AUS
19 AUS 47 Fan,Aiden 41 - 0461 Nguyen,Gavi AUS
20 VIC 84 Xu,Scott 41 - 03.532 Yang,Xiaoyi AUS
21 AUS 25 Thankeshvaran,Lehit 3.50 - 13.558 Huang,Joshua Kai-En AUS
22 AUS 27 Shaw,Hayden 3.51 - 03.570 Arora,Daanish VIC
23 AUS 51 Fan,Licheng 3.51 - 03.533 Zheng,Matthew AUS
24 AUS 46 Gupta,Aadyah 3.51 - 03.568 Ahmad,Ihtiram BAN
25 AUS 34 Mi,Sura 30 - 1366 Jyothi Nikhil,Neev AUS
26 AUS 62 Jagannathan,Shashvath 3½ - ½355 Nguyen,Tuan Kiet AUS
27 AUS 73 Gupta,Ronav 30 - 1364 Liu,Preston AUS
28 AUS 65 Thankeshvaran,Criswin 2.51 - 0376 Li,Ethan AUS
29 AUS 72 Cooper,Alexander 2.50 - 12.553 Wang,Heejae AUS
30 AUS 60 Shaiek,Nihal 1.5½ - ½2.578 Pan,Shilin CHN
31 VIC 69 Alphanso,Clarence 2.50 - 12.581 Thanumurthy,Navin VIC
32 AUS 85 Yegnavajjula,Aryan Srivatsav 20 - 1263 Balaji,Sai Sivesh AUS
33 AUS 74 Htun,Leon 21 - 0277 Luo,Roland VIC
34 AUS 67 Fan,Jayden 01 0( bye )
35 AUS 4 FM Soo,Kai Jie 40 0( not paired )
36 AUS 10 Poberezovsky,Daniel 40 0( not paired )
37 AUS 16 Huynh,Long 30 0( not paired )
38 AUS 22 See,Daniel 40 0( not paired )
39 AUS 24 Ilic,Milan 40 0( not paired )
40 AUS 31 Nguyen,Tate 30 0( not paired )
41 AUS 35 Clark,Peter 2.50 0( not paired )
42 AUS 38 Nguyen,Quang Trung 3.50 0( not paired )
43 AUS 42 Marasinghe,Claire 1.50 0( not paired )
44 AUS 44 Levendis,Josh 10 0( not paired )
45 AUS 52 Nisha Raj,Taran 30 0( not paired )
46 VIC 75 Jurlina,Joshua 10 0( not paired )
47 AUS 79 Shamir,Jordan 10 0( not paired )
48 NZL 80 Shin,Dongha Felix 10 0( not paired )
49 VIC 82 Vu,Minh Duy 10 0( not paired )
50 VIC 83 Wan,Allen Yangming 00 0( not paired )
51 AUS 2 FM Liu,Yi 60 0( not paired )
52 PHI 8 IM Bagamasbad,Jose Efren 61 0( full point bye )