Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Mitrabha,Guha | ![]() | 2476 | 2476 | 2542 | |
2 | FM Liu,Yi | ![]() | 2347 | 2347 | 2440 | |
3 | GM Antonio,Rogelio Jr | ![]() | 2320 | 2320 | 0 | |
4 | FM Soo,Kai Jie | ![]() | 2163 | 2163 | 2338 | |
5 | WGM Nguyen, Thi Mai Hung | ![]() | 2119 | 2119 | 0 | |
6 | FM Steadman,Michael | ![]() | 2041 | 2041 | 2251 | |
7 | CM Li,Hui | ![]() | 2037 | 2037 | 2168 | |
8 | IM Bagamasbad,Jose Efren | ![]() | 1900 | 1900 | 0 | |
9 | Ayyappan,Balanandan | ![]() | 1891 | 1891 | 0 | |
10 | Poberezovsky,Daniel | ![]() | 1871 | 1871 | 1796 | |
11 | CM Nicholls,Leighton | ![]() | 1809 | 1809 | 0 | |
12 | Piscos,Archer | ![]() | 1769 | 1769 | 0 | |
13 | Vujasin,Nikola | ![]() | 1763 | 1763 | 1647 | |
14 | Nguyen,Anh Kiet | ![]() | 1735 | 1735 | 1400 | |
15 | Khurram,Mikyle | ![]() | 1724 | 1724 | 1474 | |
16 | Huynh,Long | ![]() | 1719 | 1719 | 1236 | |
17 | Zhou,Martin | ![]() | 1716 | 1716 | 1595 | |
18 | Zhang,Daniel | ![]() | 1691 | 1691 | 1480 | |
19 | Yu,Lok Lan | ![]() | 1688 | 1688 | 1324 | |
20 | Parker,Lucas | ![]() | 1665 | 1665 | 1509 | |
21 | Ramprasad,Nachiket | ![]() | 1662 | 1662 | 0 | |
22 | See,Daniel | ![]() | 1661 | 0 | 1661 | |
23 | Solomontchik,Daniel | ![]() | 1660 | 1660 | 1581 | |
24 | Ilic,Milan | ![]() | 1632 | 1632 | 963 | |
25 | Thankeshvaran,Lehit | ![]() | 1617 | 1617 | 281 | |
26 | Lopata,Felix | ![]() | 1598 | 1598 | 1060 | |
27 | Shaw,Hayden | ![]() | 1595 | 1595 | 1644 | |
28 | Neela,Maanas | ![]() | 1590 | 1590 | 1513 | |
29 | Nguyen,Flin | ![]() | 1590 | 1590 | 1190 | |
30 | Ramakrishna,Ruthvik | ![]() | 1587 | 1587 | 0 | |
31 | Nguyen,Tate | ![]() | 1579 | 1579 | 1465 | |
32 | Yang,Xiaoyi | ![]() | 1576 | 1576 | 731 | |
33 | Zheng,Matthew | ![]() | 1575 | 1575 | 1404 | |
34 | Mi,Sura | ![]() | 1573 | 1573 | 658 | |
35 | Clark,Peter | ![]() | 1570 | 1570 | 968 | |
36 | Kariyawasam,Trent | ![]() | 1568 | 1568 | 1614 | |
37 | Li,Joel | ![]() | 1563 | 1563 | 917 | |
38 | Nguyen,Quang Trung | ![]() | 1562 | 1562 | 1216 | |
39 | Ramanathan,Ashwin | ![]() | 1559 | 1559 | 1110 | |
40 | Rathore,Akshobhya | ![]() | 1555 | 1555 | 786 | |
41 | Zhang,Jayden | ![]() | 1554 | 1554 | 1487 | |
42 | Marasinghe,Claire | ![]() | 1550 | 1550 | 660 | |
43 | Tran,Kenny | ![]() | 1544 | 1544 | 1251 | |
44 | Levendis,Josh | ![]() | 1531 | 1531 | 824 | |
45 | Zhang,Chi Long | ![]() | 1505 | 1505 | 985 | |
46 | Gupta,Aadyah | ![]() | 1499 | 1499 | 775 | |
47 | Fan,Aiden | ![]() | 1497 | 1497 | 587 | |
48 | Yang,Yifan | ![]() | 1493 | 1493 | 1102 | |
49 | Batyrbekov,Kaisar | ![]() | 1474 | 1474 | 1261 | |
50 | Tanin,Erkut | ![]() | 1470 | 1470 | 1219 | |
51 | Fan,Licheng | ![]() | 1468 | 1468 | 676 | |
52 | Nisha Raj,Taran | ![]() | 1468 | 1468 | 1159 | |
53 | Wang,Heejae | ![]() | 1459 | 1459 | 286 | |
54 | Jalan,Sarvang | ![]() | 1443 | 1443 | 875 | |
55 | Nguyen,Tuan Kiet | ![]() | 1432 | 1432 | 751 | |
56 | Mirza,Rayan | ![]() | 1417 | 1417 | 0 | |
57 | Batyrbekov,Aidan | ![]() | 1410 | 1410 | 915 | |
58 | Huang,Joshua Kai-En | ![]() | 1407 | 1407 | 1092 | |
59 | Ngo,William | ![]() | 876 | 0 | 876 | |
60 | Shaiek,Nihal | ![]() | 731 | 0 | 731 | |
61 | Nguyen,Gavi | ![]() | 710 | 0 | 710 | |
62 | Jagannathan,Shashvath | ![]() | 691 | 0 | 691 | |
63 | Balaji,Sai Sivesh | ![]() | 651 | 0 | 651 | |
64 | Liu,Preston | ![]() | 578 | 0 | 578 | |
65 | Thankeshvaran,Criswin | ![]() | 563 | 0 | 563 | |
66 | Jyothi Nikhil,Neev | ![]() | 389 | 0 | 389 | |
67 | Fan,Jayden | ![]() | 167 | 0 | 167 | |
68 | Ahmad,Ihtiram | ![]() | 0 | 0 | 0 | |
69 | Alphanso,Clarence | ![]() | 0 | 0 | 0 | |
70 | Arora,Daanish | ![]() | 0 | 0 | 0 | |
71 | Baldy,Damian | ![]() | 0 | 0 | 0 | |
72 | Cooper,Alexander | ![]() | 0 | 0 | 0 | |
73 | Gupta,Ronav | ![]() | 0 | 0 | 0 | |
74 | Htun,Leon | ![]() | 0 | 0 | 0 | |
75 | Jurlina,Joshua | ![]() | 0 | 0 | 0 | |
76 | Li,Ethan | ![]() | 0 | 0 | 0 | |
77 | Luo,Roland | ![]() | 0 | 0 | 0 | |
78 | Pan,Shilin | ![]() | 0 | 0 | 0 | |
79 | Shamir,Jordan | ![]() | 0 | 0 | 0 | |
80 | Shin,Dongha Felix | ![]() | 0 | 0 | 0 | |
81 | Thanumurthy,Navin | ![]() | 0 | 0 | 0 | |
82 | Vu,Minh Duy | ![]() | 0 | 0 | 0 | |
83 | Wan,Allen Yangming | ![]() | 0 | 0 | 0 | |
84 | Xu,Scott | ![]() | 0 | 0 | 0 | |
85 | Yegnavajjula,Aryan Srivatsav | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |