Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Mitrabha,Guha | ![]() | 2499 | 2499 | 2560 | |
2 | GM Das,Sayantan | ![]() | 2428 | 2428 | 0 | |
3 | IM Jin,Yueheng | ![]() | 2366 | 2366 | 0 | |
4 | GM Antonio,Rogelio Jr | ![]() | 2363 | 2363 | 2530 | |
5 | IM Das,Arghyadip | ![]() | 2351 | 2351 | 2434 | |
6 | FM Xie,Felix | ![]() | 2326 | 2326 | 2316 | |
7 | IM Khamparia,Akshat | ![]() | 2321 | 2321 | 2410 | |
8 | FM Chan,Yi Ren Daniel | ![]() | 2309 | 2309 | 2364 | |
9 | IM Cannon,David | ![]() | 2286 | 2286 | 2390 | |
10 | FM Liu,Yi | ![]() | 2263 | 2263 | 2391 | |
11 | FM Kazarian,Anna-Maja | ![]() | 2243 | 2243 | 0 | |
12 | FM Wallis,Christopher | ![]() | 2225 | 2225 | 2346 | |
13 | WGM Nguyen,Thi Mai Hung | ![]() | 2222 | 2222 | 0 | |
14 | WIM Chitlange,Sakshi | ![]() | 2211 | 2211 | 0 | |
15 | Chen,Marcus Meng Boon | ![]() | 2188 | 2188 | 2335 | |
16 | FM Soo,Kai Jie | ![]() | 2183 | 2183 | 2265 | |
17 | CM Wengholm,Anders | ![]() | 2137 | 2137 | 2202 | |
18 | FM Li,Jackie | ![]() | 2136 | 2136 | 2095 | |
19 | FM Steadman,Michael | ![]() | 2105 | 2105 | 2251 | |
20 | CM Annapureddy,Rheyansh Reddy | ![]() | 2096 | 2096 | 2129 | |
21 | WIM Vasnawala,Vishwa | ![]() | 2085 | 2085 | 0 | |
22 | FM Dragicevic,Domagoj | ![]() | 2079 | 2079 | 2189 | |
23 | Wang,Lachlan | ![]() | 2076 | 2076 | 1864 | |
24 | FM Yang,Ray | ![]() | 2072 | 2072 | 2133 | |
25 | CM Zafirakos,Jesse | ![]() | 2072 | 2072 | 2128 | |
26 | CM Li,Tedric | ![]() | 2066 | 2066 | 2096 | |
27 | CM Salasan,Haran | ![]() | 2063 | 2063 | 2094 | |
28 | WFM Shen,Zhiyuan | ![]() | 2057 | 2057 | 2055 | |
29 | Ayyappan,Balanandan | ![]() | 1989 | 1989 | 0 | |
30 | WFM Cheng,Chao Xin | ![]() | 1986 | 1986 | 1994 | |
31 | Vasu,Sanjay | ![]() | 1983 | 1983 | 0 | |
32 | CM Kalina,Leo | ![]() | 1971 | 1971 | 1917 | |
33 | CM Thogata,Randheer | ![]() | 1968 | 1968 | 2014 | |
34 | IM Bagamasbad, Efren | ![]() | 1937 | 1937 | 0 | |
35 | WIM Szuveges,Narelle S | ![]() | 1698 | 1698 | 1550 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |